trees

Custom SQL query returning 101 rows (hide)

Query parameters

rowidTreeIDqLegalStatus_idqSpecies_idqAddressSiteOrderqSiteInfoPlantTypeqCaretaker_idqCareAssistantPlantDateDBHPlotSizePermitNotesXCoordYCoordLatitudeLongitudeLocationFire Prevention DistrictsPolice DistrictsSupervisor DistrictsZip CodesNeighborhoods (old)
5625 19976 1 35 100 STAIRWAY45 3 Sidewalk: Curb side : Cutout Tree 1     12 30ST                      
7691 19980 1 35 100 STAIRWAY45 7 Sidewalk: Curb side : Cutout Tree 1     12 30ST                      
15936 19986 1 35 100 STAIRWAY46 6 Sidewalk: Curb side : Cutout Tree 1     12 40                      
4106 19663 1 35 100 STAIRWAY5 62 Sidewalk: Curb side : Cutout Tree 1     12 60ST                      
5212 19664 1 35 100 STAIRWAY5 63 Sidewalk: Curb side : Cutout Tree 1     12 60ST                      
6613 19666 1 35 100 STAIRWAY5 65 Sidewalk: Curb side : Cutout Tree 1     18 60ST                      
7975 19667 1 35 100 STAIRWAY5 66 Sidewalk: Curb side : Cutout Tree 1     12 60ST                      
122378 101036 1 35 1010X Portola Dr 10 Front Yard : Yard Tree 1   04/11/2013 12:00:00 AM 3     5995923.3 2098391.5 37.7415494342357 -122.45670592621 (37.7415494342357, -122.45670592621) 1 7 4 59 40
165137 101040 1 35 1010X Portola Dr 14 Front Yard : Yard Tree 1   04/11/2013 12:00:00 AM 3     5995923.3 2098391.5 37.7415494342357 -122.45670592621 (37.7415494342357, -122.45670592621) 1 7 4 59 40
183595 101034 1 35 1010X Portola Dr 8 Front Yard : Yard Tree 1           5995923.3 2098391.5 37.7415494342357 -122.45670592621 (37.7415494342357, -122.45670592621) 1 7 4 59 40
178910 61559 1 35 1096 Carolina St 1 Median : Cutout Tree 1   08/25/1984 12:00:00 AM 16   Permit Number 21519 6012461.11053783 2102868.78681941 37.7547787864142 -122.399837764002 (37.7547787864142, -122.399837764002) 10 3 8 28856 29
161693 3773 1 35 1098 Carolina St 6 Median : Cutout Tree 1     12 18   6012462.6103665 2102859.9036449 37.754754478768 -122.399831953417 (37.754754478768, -122.399831953417) 10 3 8 28856 29
66990 98838 1 35 1101X Portola Dr 7 Sidewalk: Property side : Yard Tree 1   04/11/2013 12:00:00 AM 3     5994967.95791 2097979.30417 37.740362747151 -122.459979297607 (37.740362747151, -122.459979297607) 9 8 4 59 40
21559 8344 1 35 1300 Geary Blvd 10 Median : Cutout Tree 1   06/08/1994 12:00:00 AM 12 6   6005496.3592183 2114176.6024527 37.7854365962768 -122.424728193484 (37.7854365962768, -122.424728193484) 13 9 11 28858 13
39949 8349 1 35 1300 Geary Blvd 15 Median : Cutout Tree 1     24 6   6005496.3592183 2114176.6024527 37.7854365962768 -122.424728193484 (37.7854365962768, -122.424728193484) 13 9 11 28858 13
43907 8339 1 35 1300 Geary Blvd 5 Median : Cutout Tree 1   06/08/1994 12:00:00 AM 18 6   6005496.3592183 2114176.6024527 37.7854365962768 -122.424728193484 (37.7854365962768, -122.424728193484) 13 9 11 28858 13
60514 8341 1 35 1300 Geary Blvd 7 Median : Cutout Tree 1     24 6   6005496.3592183 2114176.6024527 37.7854365962768 -122.424728193484 (37.7854365962768, -122.424728193484) 13 9 11 28858 13
79654 8340 1 35 1300 Geary Blvd 6 Median : Cutout Tree 1   06/08/1994 12:00:00 AM 24 6   6005496.3592183 2114176.6024527 37.7854365962768 -122.424728193484 (37.7854365962768, -122.424728193484) 13 9 11 28858 13
125264 8348 1 35 1300 Geary Blvd 14 Median : Cutout Tree 1   06/08/1994 12:00:00 AM 6 6   6005496.3592183 2114176.6024527 37.7854365962768 -122.424728193484 (37.7854365962768, -122.424728193484) 13 9 11 28858 13
150834 8342 1 35 1300 Geary Blvd 8 Median : Cutout Tree 1     24 6   6005496.3592183 2114176.6024527 37.7854365962768 -122.424728193484 (37.7854365962768, -122.424728193484) 13 9 11 28858 13
161286 8351 1 35 1300 Geary Blvd 17 Median : Cutout Tree 1     24 6   6005496.3592183 2114176.6024527 37.7854365962768 -122.424728193484 (37.7854365962768, -122.424728193484) 13 9 11 28858 13
63063 139214 1 35 1350x GEARY BLVD 8 Median : Cutout Tree 1     29 Width 0ft   6004809.3749 2114055.503 37.7850652633568 -122.427096327106 (37.7850652633568, -122.427096327106) 13 9 11 28858 41
65641 139330 1 35 1350x GEARY BLVD 4 Median : Cutout Tree 1     31 Width 0ft   6005126.2471 2114101.4827 37.7852094256692 -122.426003322666 (37.7852094256692, -122.426003322666) 13 9 11 28858 41
94670 139359 1 35 1350x GEARY BLVD 9 Median : Cutout Tree 1     28 Width 0ft   6004685.2851 2114039.9918 37.7850156556233 -122.427524533418 (37.7850156556233, -122.427524533418) 13 9 11 28858 41
110654 139356 1 35 1350x GEARY BLVD 5 Median : Cutout Tree 1     24 Width 0ft   6005063.0942 2114090.4032 37.7851754347521 -122.426221023287 (37.7851754347521, -122.426221023287) 13 9 11 28858 41
177341 139329 1 35 1350x GEARY BLVD 3 Median : Cutout Tree 1     13 Width 0ft   6005196.3246 2114113.3931 37.7852460889347 -122.425761723999 (37.7852460889347, -122.425761723999) 13 9 11 28858 41
187582 139358 1 35 1350x GEARY BLVD 7 Median : Cutout Tree 1     19 Width 0ft   6004934.0187 2114075.446 37.7851270694756 -122.426666519258 (37.7851270694756, -122.426666519258) 13 9 11 28858 41
22825 200547 1 35 1400x La Salle Ave 23 Median : Cutout Tree 1     5 Width 0ft   6016201.7309 2095635.0286 37.7351242000527 -122.386397222999 (37.7351242000527, -122.386397222999) 10 3 8 58 1
54454 200536 1 35 1400x La Salle Ave 12 Median : Cutout Tree 1     8 Width 0ft   6016175.6148 2095666.5235 37.7352092330314 -122.38648971191 (37.7352092330314, -122.38648971191) 10 3 8 58 1
54931 200542 1 35 1400x La Salle Ave 18 Median : Cutout Tree 1     7 Width 0ft   6016191.4179 2095647.8311 37.7351587822654 -122.38643377144 (37.7351587822654, -122.38643377144) 10 3 8 58 1
62488 200617 1 35 1400x La Salle Ave 58 Median : Cutout Tree 1     18 Width 0ft   6016444.7184 2095097.4319 37.7336615146436 -122.385519666546 (37.7336615146436, -122.385519666546) 10 3 8 58 1
71060 200527 1 35 1400x La Salle Ave 3 Median : Cutout Tree 1     15 Width 0ft   6016132.8234 2095707.6369 37.7353197532414 -122.386640524716 (37.7353197532414, -122.386640524716) 10 3 8 58 1
71238 200528 1 35 1400x La Salle Ave 4 Median : Cutout Tree 1     19 Width 0ft   6016143.3115 2095696.7293 37.7352903838014 -122.386603502798 (37.7352903838014, -122.386603502798) 10 3 8 58 1
86690 200559 1 35 1400x La Salle Ave 35 Median : Cutout Tree 1     13 Width 0ft   6016309.6626 2095501.1365 37.7347625331555 -122.38601473032 (37.7347625331555, -122.38601473032) 10 3 8 58 1
118418 200613 1 35 1400x La Salle Ave 54 Median : Cutout Tree 1     15 Width 0ft   6016431.4971 2095119.9571 37.7337226328106 -122.385566946165 (37.7337226328106, -122.385566946165) 10 3 8 58 1
122774 200572 1 35 1400x La Salle Ave 42 Median : Cutout Tree 1     18 Width 0ft   6016330.8681 2095450.735 37.7346253143087 -122.385937902813 (37.7346253143087, -122.385937902813) 10 3 8 58 1
131403 200571 1 35 1400x La Salle Ave 41 Median : Cutout Tree 1     17 Width 0ft   6016326.461 2095462.4873 37.7346573398722 -122.385953958726 (37.7346573398722, -122.385953958726) 10 3 8 58 1
136381 200558 1 35 1400x La Salle Ave 34 Median : Cutout Tree 1     8 Width 0ft   6016305.3951 2095506.8264 37.7347779203 -122.386029881179 (37.7347779203, -122.386029881179) 10 3 8 58 1
153030 200615 1 35 1400x La Salle Ave 56 Median : Cutout Tree 1     13 Width 0ft   6016438.8423 2095106.2461 37.7336853915549 -122.385540596193 (37.7336853915549, -122.385540596193) 10 3 8 58 1
158562 200567 1 35 1400x La Salle Ave 39 Median : Cutout Tree 1     5 Width 0ft   6016322.0539 2095480.6054 37.7347068446432 -122.385970458247 (37.7347068446432, -122.385970458247) 10 3 8 58 1
169125 200573 1 35 1400x La Salle Ave 43 Median : Cutout Tree 1     17 Width 0ft   6016335.7649 2095440.4518 37.7345973496971 -122.385920256211 (37.7345973496971, -122.385920256211) 10 3 8 58 1
174672 200529 1 35 1400x La Salle Ave 5 Median : Cutout Tree 1     16 Width 0ft   6016150.0239 2095691.2754 37.7352757800904 -122.386579915171 (37.7352757800904, -122.386579915171) 10 3 8 58 1
178827 200557 1 35 1400x La Salle Ave 33 Median : Cutout Tree 1     17 Width 0ft   6016298.6383 2095516.7839 37.7348048876468 -122.386053935891 (37.7348048876468, -122.386053935891) 10 3 8 58 1
179540 200526 1 35 1400x La Salle Ave 2 Median : Cutout Tree 1     20 Width 0ft   6016126.5305 2095710.5736 37.7353274684402 -122.386662486514 (37.7353274684402, -122.386662486514) 10 3 8 58 1
186273 200533 1 35 1400x La Salle Ave 9 Median : Cutout Tree 1     6 Width 0ft   6016162.6096 2095677.4311 37.7352384631645 -122.386535436358 (37.7352384631645, -122.386535436358) 10 3 8 58 1
436 120628 1 35 1500 Geary Blvd 5 Median : Cutout Tree 1           6004397 2113949 37.7847495050096 -122.428515420401 (37.7847495050096, -122.428515420401) 13 9 11 29490 41
1049 120626 1 35 1500 Geary Blvd 3 Median : Cutout Tree 1           6004397 2113949 37.7847495050096 -122.428515420401 (37.7847495050096, -122.428515420401) 13 9 11 29490 41
40576 120625 1 35 1500 Geary Blvd 2 Median : Cutout Tree 1           6004349 2113949 37.7847467885767 -122.428681484586 (37.7847467885767, -122.428681484586) 13 9 11 29490 41
45559 8390 1 35 1500 Geary Blvd 1 Median : Cutout Tree 1     36 8   6004488.7034 2114010.5767 37.7849237683164 -122.428202546761 (37.7849237683164, -122.428202546761) 13 9 11 29490 41
54682 8393 1 35 1500 Geary Blvd 4 Median : Cutout Tree 1     36 8   6004320.9581 2113985.4149 37.7848451877241 -122.428781097193 (37.7848451877241, -122.428781097193) 13 9 11 29490 41
65698 8391 1 35 1500 Geary Blvd 2 Median : Cutout Tree 1     36 8   6004438.3798 2114005.2394 37.784906265949 -122.428376269712 (37.784906265949, -122.428376269712) 13 9 11 29490 41
73905 8395 1 35 1500 Geary Blvd 6 Median : Cutout Tree 1   06/09/1994 12:00:00 AM 6 8   6004192.8617 2113973.9777 37.7848065332396 -122.429223453232 (37.7848065332396, -122.429223453232) 13 9 11 29490 41
74434 120629 1 35 1500 Geary Blvd 6 Median : Cutout Tree 1           6004538 2114050 37.7850348039721 -122.428034806681 (37.7850348039721, -122.428034806681) 13 9 11 29490 13
74880 8392 1 35 1500 Geary Blvd 3 Median : Cutout Tree 1     36 8   6004378.144 2113996.8521 37.7848798278423 -122.428584068109 (37.7848798278423, -122.428584068109) 13 9 11 29490 41
97674 8394 1 35 1500 Geary Blvd 5 Median : Cutout Tree 1     36 8   6004234.0356 2113977.7901 37.784819331933 -122.429081276927 (37.784819331933, -122.429081276927) 13 9 11 29490 41
150152 120624 1 35 1500 Geary Blvd 1 Median : Cutout Tree 1           6004397 2113949 37.7847495050096 -122.428515420401 (37.7847495050096, -122.428515420401) 13 9 11 29490 41
156411 120627 1 35 1500 Geary Blvd 4 Median : Cutout Tree 1           6004397 2113949 37.7847495050096 -122.428515420401 (37.7847495050096, -122.428515420401) 13 9 11 29490 41
26940 8472 1 35 1900 Geary Blvd 9 Median : Cutout Tree 1     6 8   6002074.2026 2113678.2789 37.7838744530021 -122.436532136471 (37.7838744530021, -122.436532136471) 13 5 11 29490 41
38568 8471 1 35 1900 Geary Blvd 8 Median : Cutout Tree 1   06/03/1994 12:00:00 AM 6 8   6002124.2891 2113678.9558 37.7838791576421 -122.43635890448 (37.7838791576421, -122.43635890448) 13 5 11 29490 41
110569 8474 1 35 1900 Geary Blvd 11 Median : Cutout Tree 1     6 8   6001879.2717 2113651.882 37.7837908949329 -122.437204633286 (37.7837908949329, -122.437204633286) 13 5 11 29490 41
112575 8469 1 35 1900 Geary Blvd 6 Median : Cutout Tree 1     48 8   6002244.0904 2113695.2 37.7839305664786 -122.435945599699 (37.7839305664786, -122.435945599699) 13 5 11 29490 41
127126 8475 1 35 1900 Geary Blvd 12 Median : Cutout Tree 1   06/03/1994 12:00:00 AM 6 8   6001831.8926 2113645.1136 37.7837696172579 -122.437368062109 (37.7837696172579, -122.437368062109) 13 5 11 29490 41
106659 111575 1 35 1x SUNSET BLVD OFF RAMP 7 Median : Cutout Tree 1     5 3x3   5984955 2095624 37.7333147463652 -122.494426056577 (37.7333147463652, -122.494426056577) 1 8 4 64 35
182192 178134 1 35 20 Brotherhood Way 5 Side Yard : Yard Tree 1     5 Width 0ft   5992424.40969 2087850.98169 37.7124062555176 -122.468037257827 (37.7124062555176, -122.468037257827) 9 8 4 64 24
41737 115997 1 35 20X Park St 2 Median : Yard Tree 1   08/30/2016 09:25:00 AM 3     6004982.6 2096420.1 37.7366524147431 -122.425241679782 (37.7366524147431, -122.425241679782) 2 7 5 28859 2
20185 8536 1 35 2100 Geary Blvd 7 Median : Cutout Tree 1   06/10/1994 12:00:00 AM 6 6   6001688.6684406 2113658.1430724 37.7837972495813 -122.43786449651 (37.7837972495813, -122.43786449651) 15 5 11 29490 13
122803 8535 1 35 2100 Geary Blvd 6 Median : Cutout Tree 1     18 6   6001300.5704 2113502.1304 37.7833468021346 -122.439195981768 (37.7833468021346, -122.439195981768) 15 5 11 29490 41
126371 8532 1 35 2100 Geary Blvd 3 Median : Cutout Tree 1   06/10/1994 12:00:00 AM 6 6   6001535.4351 2113580.6442 37.7835757427727 -122.438389071264 (37.7835757427727, -122.438389071264) 15 5 11 29490 41
187307 8537 1 35 2100 Geary Blvd 8 Median : Cutout Tree 1   06/10/1994 12:00:00 AM 3 6   6001688.6684406 2113658.1430724 37.7837972495813 -122.43786449651 (37.7837972495813, -122.43786449651) 15 5 11 29490 13
183037 8530 1 35 2100X Geary Blvd 1 Median : Cutout Tree 1   06/10/1994 12:00:00 AM 15     6001630.1932 2113615.3325 37.7836763773468 -122.438063730933 (37.7836763773468, -122.438063730933) 15 5 11 29490 41
23996 8576 1 35 2200 Geary Blvd 3 Median : Cutout Tree 1     48 6   6001010.5429 2113459.32 37.7832127479531 -122.440196288881 (37.7832127479531, -122.440196288881) 15 5 11 29490 41
43150 8574 1 35 2200 Geary Blvd 1 Median : Cutout Tree 1     6 6   6001134.4053 2113480.979 37.7832792690603 -122.439769329053 (37.7832792690603, -122.439769329053) 15 5 11 29490 41
65234 8577 1 35 2200 Geary Blvd 4 Median : Cutout Tree 1     36 6   6000958.4259 2113453.9053 37.7831949132778 -122.440376203878 (37.7831949132778, -122.440376203878) 15 5 11 29490 41
66433 8563 1 35 2200 Geary Blvd 4 Sidewalk: Curb side : Cutout Tree 1     36 3X3   6001214.79121 2113518.75863 37.7833875775095 -122.439493935571 (37.7833875775095, -122.439493935571) 15 5 11 29490 13
71757 8562 1 35 2200 Geary Blvd 3 Sidewalk: Curb side : Cutout Tree 1     48 3X3   6001214.79121 2113518.75863 37.7833875775095 -122.439493935571 (37.7833875775095, -122.439493935571) 15 5 11 29490 13
101800 8581 1 35 2200 Geary Blvd 8 Median : Cutout Tree 1     24 6   6000715.1007 2113420.9091 37.7830904567466 -122.441215640748 (37.7830904567466, -122.441215640748) 15 5 1 29490 41
107231 8560 1 35 2200 Geary Blvd 1 Sidewalk: Curb side : Cutout Tree 1   06/01/1994 12:00:00 AM 6 3X3   6001214.79121 2113518.75863 37.7833875775095 -122.439493935571 (37.7833875775095, -122.439493935571) 15 5 11 29490 13
113256 8561 1 35 2200 Geary Blvd 2 Sidewalk: Curb side : Cutout Tree 1   06/01/1994 12:00:00 AM 6 3X3   6001214.79121 2113518.75863 37.7833875775095 -122.439493935571 (37.7833875775095, -122.439493935571) 15 5 11 29490 13
116060 8575 1 35 2200 Geary Blvd 2 Median : Cutout Tree 1     48 6   6001093.7947 2113474.2106 37.7832583731226 -122.439909339764 (37.7832583731226, -122.439909339764) 15 5 11 29490 41
141624 8586 1 35 2200 Geary Blvd 13 Median : Cutout Tree 1     24 6   6000400.7068 2113377.2527 37.7829526738098 -122.442300177437 (37.7829526738098, -122.442300177437) 15 5 1 29490 41
170733 8578 1 35 2200 Geary Blvd 5 Median : Cutout Tree 1     18 6   6000905.6321 2113444.4294 37.7831658887746 -122.440558168856 (37.7831658887746, -122.440558168856) 15 5 11 29490 41
186033 8582 1 35 2200 Geary Blvd 9 Median : Cutout Tree 1     18 6   6000649.7853 2113412.1102 37.7830625764785 -122.441440973241 (37.7830625764785, -122.441440973241) 15 5 1 29490 41
49351 21431 1 35 2692X Sunset Blvd 28 Sidewalk: Curb side : Cutout Tree 1     36 60   5985040.0664617 2096882.0619327 37.7367740271268 -122.494224659054 (37.7367740271268, -122.494224659054) 1 8 3 29491 35
168039 21429 1 35 2692X Sunset Blvd 26 Sidewalk: Curb side : Cutout Tree 1     48 60   5985040.0664617 2096882.0619327 37.7367740271268 -122.494224659054 (37.7367740271268, -122.494224659054) 1 8 3 29491 35
187095 21459 1 35 2701X Sunset Blvd 12 Sidewalk: Curb side : Cutout Tree 1     12 40   5985119.0068215 2096832.7848434 37.7366433445438 -122.493948101207 (37.7366433445438, -122.493948101207) 1 8 3 29491 35
40897 21491 1 35 2792X Sunset Blvd 14 Sidewalk: Curb side : Cutout Tree 1     48 60   5985060.3629888 2096294.4798015 37.7351618711636 -122.49411119238 (37.7351618711636, -122.49411119238) 1 8 3 29491 35
83492 116067 1 35 4150X CLEMENT ST 5 Front Yard : Yard Tree 1   04/15/2016 12:00:00 AM 3 3x3 Permit Number 777818 5983115 2113126 37.7812624555251 -122.502082001527 (37.7812624555251, -122.502082001527) 11 6 2 55 15
97385 112912 1 35 480X BEACON ST 2 Sidewalk: Property side : Yard Tree 1     30     6002571 2098077 37.7410653426557 -122.433697996676 (37.7410653426557, -122.433697996676) 2 7 5 63 7
6586 258122 1 35 500X Clarendon Ave 4 Median : Cutout Tree 1   05/26/2019 09:11:00 PM 3 5x5                      
6935 258120 1 35 500X Clarendon Ave 2 Median : Cutout Tree 1   05/26/2019 09:06:00 PM 3 5x5                      
13326 258119 1 35 500X Clarendon Ave 1 Median : Cutout Tree 1   05/26/2019 09:14:00 PM 3 5x5                      
14131 258121 1 35 500X Clarendon Ave 3 Median : Cutout Tree 1   05/26/2019 09:09:00 PM 3 5x5                      
86234 173745 1 35 500X Grand View Ave 2 Sidewalk: Curb side : Cutout Tree 1       3x3   6000114 2102099 37.7519690677882 -122.442482075417 (37.7519690677882, -122.442482075417) 2 4 5 28862 22
193081 173746 1 35 500X Grand View Ave 3 Sidewalk: Curb side : Cutout Tree 1       3x3   6000114 2102099 37.7519690677882 -122.442482075417 (37.7519690677882, -122.442482075417) 2 4 5 28862 22
3808 20305 1 35 50X Sunset Blvd 7 Sidewalk: Curb side : Cutout Tree 1     24 60                      
13843 20301 1 35 50X Sunset Blvd 3 Sidewalk: Curb side : Cutout Tree 1     36 60                      
96483 4970 1 35 5200X Diamond Heights Blvd 6 Median : Cutout Tree 1   01/09/2018 12:00:00 AM 3 12   6000842.33366 2099520.2529 37.7449299333661 -122.439778532074 (37.7449299333661, -122.439778532074) 2 7 5 63 7
194257 4968 1 35 5200X Diamond Heights Blvd 4 Median : Cutout Tree 1   12/03/2018 12:00:00 AM 3 12   6000815.91312 2099549.13893 37.7450077436274 -122.439871959934 (37.7450077436274, -122.439871959934) 2 7 5 63 7
194284 4966 1 35 5200X Diamond Heights Blvd 2 Median : Cutout Tree 1   12/03/2018 12:00:00 AM 3 12   6000791.48606 2099581.9209 37.7450963646197 -122.439958774198 (37.7450963646197, -122.439958774198) 2 7 5 63 7
68490 243115 1 35 5300x Diamond Heights Blvd 18 Median : Yard Tree 1   05/01/2017 12:00:00 AM 3     6001841.69539 2098643.31719 37.7425789076843 -122.436260181872 (37.7425789076843, -122.436260181872) 2 7 5 63 7
87630 243112 1 35 5300x Diamond Heights Blvd 15 Median : Yard Tree 1   05/01/2017 12:00:00 AM 3     6001806.81928 2098684.11193 37.7426889388393 -122.436383692077 (37.7426889388393, -122.436383692077) 2 7 5 63 7