trees_fts
194,517 rows
This data as json, CSV (advanced)
Link | rowid ▼ | qAddress | trees_fts | rank |
---|---|---|---|---|
1 | 1 | 109 Felton St | 7 | |
2 | 2 | 420 Alpha St | 7 | |
3 | 3 | 415 Oxford St | 7 | |
4 | 4 | 230 Wilde Ave | 7 | |
5 | 5 | 325 Olmstead St | 7 | |
6 | 6 | 420 Alpha St | 7 | |
7 | 7 | 2208 Mariposa St | 7 | |
8 | 8 | 1x Harkness Ave | 7 | |
9 | 9 | 556 Mississippi St | 7 | |
10 | 10 | 31 Dwight St | 7 | |
11 | 11 | 1601 Visitacion Ave | 7 | |
12 | 12 | 99 Dwight St | 7 | |
13 | 13 | 2 Harkness Ave | 7 | |
14 | 14 | 789 Girard St | 7 | |
15 | 15 | 15 Hale St | 7 | |
16 | 16 | 2 Harkness Ave | 7 | |
17 | 17 | 719 Faxon Ave | 7 | |
18 | 18 | 830 27th Ave | 7 | |
19 | 19 | 420 Alpha St | 7 | |
20 | 20 | 99 Dwight St | 7 | |
21 | 21 | 1601 Visitacion Ave | 7 | |
22 | 22 | 66 Cleary Ct | 7 | |
23 | 23 | 834 27th Ave | 7 | |
24 | 24 | 100X Portola Dr | 7 | |
25 | 25 | 130 Wilde Ave | 7 | |
26 | 26 | 1255 Brussels St | 7 | |
27 | 27 | 415 Oxford St | 7 | |
28 | 28 | 15 Hale St | 7 | |
29 | 29 | 20X Cleary Ct | 7 | |
30 | 30 | 62 Tioga Ave | 7 | |
31 | 31 | 20X Cleary Ct | 7 | |
32 | 32 | 172 University St | 7 | |
33 | 33 | 1832 Egbert Ave | 7 | |
34 | 34 | 66X Edgehill Way | 7 | |
35 | 35 | 125 Noe St | 7 | |
36 | 36 | 174 Jersey St | 7 | |
37 | 37 | 275 Oak St | 7 | |
38 | 38 | 4 Divisadero St | 7 | |
39 | 39 | 140 Merced Ave | 7 | |
40 | 40 | 1822 Eddy St | 7 | |
41 | 41 | 20 Ruth St | 7 | |
42 | 42 | 180 Bartlett St | 7 | |
43 | 43 | 2901 Broadway | 7 | |
44 | 44 | 20 Ruth St | 7 | |
45 | 45 | 1948 Pacific Ave | 7 | |
46 | 46 | 1826 Eddy St | 7 | |
47 | 47 | 951 Capitol Ave | 7 | |
48 | 48 | 20 Ruth St | 7 | |
49 | 49 | 20x Ruth St | 7 | |
50 | 50 | 3641 California St | 7 | |
51 | 51 | 2175 GOLDEN GATE AVE | 7 | |
52 | 52 | 1026 Ingerson Ave | 7 | |
53 | 53 | 1099X Hollister Ave | 7 | |
54 | 54 | 11 Brighton Ave | 7 | |
55 | 55 | 2900 Alemany Blvd | 7 | |
56 | 56 | 1032 14th St | 7 | |
57 | 57 | 39 Crescent Ave | 7 | |
58 | 58 | 825 Minnesota St | 7 | |
59 | 59 | 851 Minnesota St | 7 | |
60 | 60 | 150 17th Ave | 7 | |
61 | 61 | 48 Fair Ave | 7 | |
62 | 62 | 222 Winfield St | 7 | |
63 | 63 | 445 Ortega St | 7 | |
64 | 64 | 1868 Greenwich St | 7 | |
65 | 65 | 2450 California St | 7 | |
66 | 66 | 3135 Pierce St | 7 | |
67 | 67 | 1740 Jones St | 7 | |
68 | 68 | 445 Ortega St | 7 | |
69 | 69 | 1240 Lombard St | 7 | |
70 | 70 | 1439 20th Ave | 7 | |
71 | 71 | 1265 Stanyan St | 7 | |
72 | 72 | 16 Phoenix Ter | 7 | |
73 | 73 | 1931 Union St | 7 | |
74 | 74 | 2500 Arelious Walker Dr | 7 | |
75 | 75 | 165-167 11th St | 7 | |
76 | 76 | 2500 Broadway | 7 | |
77 | 77 | 207 Randall St | 7 | |
78 | 78 | 2463 Folsom St | 7 | |
79 | 79 | 349X Cargo Way | 7 | |
80 | 80 | 600X Lake Merced Blvd | 7 | |
81 | 81 | 73 Summer St | 7 | |
82 | 82 | 1170 Ingalls St | 7 | |
83 | 83 | 600 Visitacion Ave | 7 | |
84 | 84 | 1055X Duncan St | 7 | |
85 | 85 | 1646 Revere Ave | 7 | |
86 | 86 | 219 Moultrie St | 7 | |
87 | 87 | 101x Cora St | 7 | |
88 | 88 | 99x Cora St | 7 | |
89 | 89 | 1498x Visitacion Ave | 7 | |
90 | 90 | 1398x Brussels St | 7 | |
91 | 91 | 2201x 22nd Ave | 7 | |
92 | 92 | 3519x Kirkham St | 7 | |
93 | 93 | 3437x Rivera St | 7 | |
94 | 94 | 2590 Buchanan St | 7 | |
95 | 95 | 3 Bache St | 7 | |
96 | 96 | 1034 Sacramento St | 7 | |
97 | 97 | 2x Bache St | 7 | |
98 | 98 | 298x Leavenworth St | 7 | |
99 | 99 | 173R Glenview Dr | 7 | |
100 | 100 | 401X Brotherhood Way | 7 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [trees_fts] USING FTS5 ( [qAddress], content=[trees] );