trees
1,794 rows where qSpecies_id = 95
This data as json, CSV (advanced)
rowid ▼ | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15794 | 63736 | Permitted Site 7 | Pittosporum crassifolium :: Karo Tree 95 | 585 Page St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/23/1987 12:00:00 AM | Permit Number 24405 | 6003780.00958588 | 2109683.67127267 | 37.7730030357559 | -122.430345580362 | (37.7730030357559, -122.430345580362) | 7 | 9 | 11 | 29492 | 10 | ||
16170 | 233531 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 242 Amber Dr | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | Width 3ft | 5999670.17675 | 2099218.0015 | 37.7440332337389 | -122.443809911325 | (37.7440332337389, -122.443809911325) | 2 | 7 | 5 | 63 | 22 | |||
16180 | 123921 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 389 09th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8 | Width 3ft | 5993072.79316 | 2113053.09627 | 37.7816422534511 | -122.46762792977 | (37.7816422534511, -122.46762792977) | 11 | 6 | 2 | 54 | 11 | |||
16347 | 123919 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 389 09th Ave | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 3ft | 5993076.00149 | 2112953.74581 | 37.7813696493585 | -122.467609603217 | (37.7813696493585, -122.467609603217) | 11 | 6 | 2 | 54 | 11 | |||
16873 | 42653 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2535 40th Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/26/2000 12:00:00 AM | 3 | Permit Number 42692 | 5983938.8438 | 2098078.9039 | 37.7399957282306 | -122.498120370006 | (37.7399957282306, -122.498120370006) | 1 | 8 | 3 | 29491 | 35 | |
17078 | 187148 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2301 Sunset Blvd | 10 | Sidewalk: Property side : Yard | Tree | Private 2 | 2 | Width 0ft | 5984913.5376 | 2099445.951 | 37.7438063708828 | -122.494851098579 | (37.7438063708828, -122.494851098579) | 1 | 8 | 3 | 29491 | 35 | |||
17484 | 185436 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2300 Sunset Blvd | 52 | Sidewalk: Property side : Yard | Tree | Private 2 | 4 | Width 0ft | 5985080.1416 | 2099425.3243 | 37.7437594865678 | -122.494273509592 | (37.7437594865678, -122.494273509592) | 1 | 8 | 3 | 29491 | 35 | |||
17605 | 210355 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 135 Forest Side Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8 | Width 3ft | 5992434.93704 | 2098226.83597 | 37.7408963984514 | -122.468755410554 | (37.7408963984514, -122.468755410554) | 1 | 8 | 4 | 59 | 40 | |||
17647 | 186660 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 1401 Sunset Blvd | 17 | Sidewalk: Property side : Yard | Tree | Private 2 | 3 | Width 0ft | 5984689.126 | 2105556.0631 | 37.7605699162727 | -122.496077736021 | (37.7605699162727, -122.496077736021) | 1 | 8 | 3 | 56 | 35 | |||
17728 | 233533 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 31 Quartz Way | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8 | Width 3ft | 5999070.48463 | 2099792.05863 | 37.745575232026 | -122.445924783116 | (37.745575232026, -122.445924783116) | 2 | 7 | 5 | 63 | 22 | |||
18192 | 185921 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2000 Sunset Blvd | 64 | Sidewalk: Property side : Yard | Tree | Private 2 | 08/21/2020 12:00:00 AM | 3 | Width 0ft | Permit Number 785560 | 5985000.7719 | 2101441.8981 | 37.7492918044482 | -122.49469658817 | (37.7492918044482, -122.49469658817) | 1 | 8 | 3 | 29491 | 35 | |
18443 | 186205 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 1701 Sunset Blvd | 16 | Sidewalk: Property side : Yard | Tree | Private 2 | 5 | Width 0ft | 5984797.0806 | 2103421.6366 | 37.7547156969613 | -122.495546945173 | (37.7547156969613, -122.495546945173) | 1 | 8 | 3 | 56 | 35 | |||
18509 | 76705 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 148X Paris St | 5 | Sidewalk: Curb side : Cutout | Tree | SFUSD 4 | DPW for City Agency | 4 | 3x3 | 6003030.53484 | 2092605.75448 | 37.7260686121528 | -122.431718554264 | (37.7260686121528, -122.431718554264) | 9 | 7 | 6 | 28861 | 5 | ||
18570 | 132250 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2000 Baker St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 4ft | 5999931.12446 | 2115892.30004 | 37.7898315651284 | -122.444105510381 | (37.7898315651284, -122.444105510381) | 13 | 6 | 1 | 29490 | 27 | |||
18717 | 185165 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2500 Sunset Blvd | 16 | Sidewalk: Property side : Yard | Tree | Private 2 | 6 | Width 0ft | 5985153.9431 | 2097706.5874 | 37.7390446165451 | -122.493891688782 | (37.7390446165451, -122.493891688782) | 1 | 8 | 3 | 29491 | 35 | |||
18749 | 227563 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 4565 19th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11 | Width 3ft | Permit Number 784780 | 6000806.39418 | 2104634.53115 | 37.7589704630323 | -122.440269497142 | (37.7589704630323, -122.440269497142) | 2 | 4 | 5 | 28862 | 38 | ||
18816 | 185421 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2300 Sunset Blvd | 37 | unknown : Yard | Tree | Private 2 | 3 | Width 0ft | 5985094.1378 | 2099288.862 | 37.7433856170495 | -122.494215058601 | (37.7433856170495, -122.494215058601) | 1 | 8 | 3 | 29491 | 35 | |||
19031 | 63323 | Permitted Site 7 | Pittosporum crassifolium :: Karo Tree 95 | 51 Mullen Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/30/1987 12:00:00 AM | Permit Number 23896 | 6009520.68334064 | 2099892.76557609 | 37.746442929173 | -122.409796554578 | (37.746442929173, -122.409796554578) | 2 | 7 | 7 | 28859 | 2 | ||
19188 | 50842 | Permitted Site 7 | Pittosporum crassifolium :: Karo Tree 95 | 82 Wawona St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 04/24/2004 12:00:00 AM | Permit Number 47359 | 5993044.92804396 | 2098532.41947398 | 37.7417706745335 | -122.466668512936 | (37.7417706745335, -122.466668512936) | 1 | 8 | 4 | 59 | 40 | ||
19207 | 17363 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2298X Gough St | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 16 | 3X3 | 6005094.42253 | 2117295.11988 | 37.7939765536908 | -122.426340889125 | (37.7939765536908, -122.426340889125) | 13 | 9 | 1 | 28858 | 27 | |||
19914 | 178367 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 21 Moneta Ct | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 7 | Width 2ft | 5997856.72259 | 2088014.72355 | 37.7131680739163 | -122.449273407868 | (37.7131680739163, -122.449273407868) | 9 | 7 | 6 | 28861 | 25 | |||
19960 | 211414 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 475 Lansdale Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 13 | Width 3ft | 5996355.36413 | 2096409.09185 | 37.7361310240131 | -122.455068788392 | (37.7361310240131, -122.455068788392) | 9 | 7 | 4 | 59 | 40 | |||
20006 | 181885 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2390 20th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8 | Width 0ft | 5990159.7246 | 2099105.3284 | 37.7431768074621 | -122.476686333322 | (37.7431768074621, -122.476686333322) | 1 | 8 | 3 | 29491 | 35 | |||
20008 | 211390 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2650 Ocean Ave | 2 | : | Tree | Private 2 | 8 | Width 3ft | 5990847.61184 | 2095069.65552 | 37.7321357561478 | -122.474013443484 | (37.7321357561478, -122.474013443484) | 1 | 8 | 4 | 64 | 40 | |||
20039 | 50025 | Permitted Site 7 | Pittosporum crassifolium :: Karo Tree 95 | 1704 Felton St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/28/2003 12:00:00 AM | Permit Number 46757 | 6005996.45076047 | 2092411.63801237 | 37.7257032858692 | -122.421451766946 | (37.7257032858692, -122.421451766946) | 9 | 7 | 7 | 309 | 5 | ||
20121 | 185962 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2001 Sunset Blvd | 21 | Sidewalk: Property side : Yard | Tree | Private 2 | 13 | Width 0ft | 5984832.8902 | 2101339.5917 | 37.7490010712 | -122.495269574027 | (37.7490010712, -122.495269574027) | 1 | 8 | 3 | 29491 | 35 | |||
20191 | 62625 | Permitted Site 7 | Pittosporum crassifolium :: Karo Tree 95 | 321 Carl St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/22/1986 12:00:00 AM | Permit Number 22939 | 5996665.19363459 | 2106958.64361731 | 37.7651152345997 | -122.454759547435 | (37.7651152345997, -122.454759547435) | 15 | 5 | 11 | 29492 | 12 | ||
20208 | 64478 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2463 38th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/08/1988 12:00:00 AM | 1 | Permit Number 25351 | 5984544.9144 | 2098464.8556 | 37.7410909641146 | -122.496053326033 | (37.7410909641146, -122.496053326033) | 1 | 8 | 3 | 29491 | 35 | ||
20293 | 254534 | Significant Tree 6 | Pittosporum crassifolium :: Karo Tree 95 | 737 Buena Vista Ave West | 6 | Front Yard : Yard | Tree | Private 2 | 02/27/2018 12:00:00 AM | 3 | 10X10 | 5999910.14564 | 2107959.614 | 37.7680492454315 | -122.443607999122 | (37.7680492454315, -122.443607999122) | 15 | 5 | 5 | 29492 | 9 | ||
20385 | 251602 | Significant Tree 6 | Pittosporum crassifolium :: Karo Tree 95 | 44R Amber Dr | 1 | Back Yard : Yard | Tree | Private 2 | 5999509 | 2100035 | 37.7462673204657 | -122.444425925791 | (37.7462673204657, -122.444425925791) | 2 | 7 | 5 | 63 | 22 | |||||
20689 | 250642 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2610 Lake St | 3 | : | Tree | Private 2 | 9 | Width 3ft | 5987348.36119 | 2114656.80551 | 37.7857134039994 | -122.487549334736 | (37.7857134039994, -122.487549334736) | 11 | 6 | 1 | 55 | 33 | |||
20766 | 84183 | Permitted Site 7 | Pittosporum crassifolium :: Karo Tree 95 | 496 Wilde Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/05/2008 12:00:00 AM | 3x3 | Permit Number 50711 | 6010074.8980178 | 2089472.05898173 | 37.7178609244136 | -122.407145708761 | (37.7178609244136, -122.407145708761) | 10 | 7 | 8 | 309 | 39 | ||
20886 | 69078 | Permitted Site 7 | Pittosporum crassifolium :: Karo Tree 95 | 1230 Funston Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/10/1994 12:00:00 AM | Permit Number 33086 | 5992088.88490345 | 2107064.56024544 | 37.7651424933412 | -122.470595450908 | (37.7651424933412, -122.470595450908) | 11 | 8 | 11 | 56 | 12 | ||
21040 | 211323 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 1500 16th Ave | 2 | Side Yard : Yard | Tree | Private 2 | 5 | 5991179.3605 | 2105090.25132 | 37.7596689323038 | -122.473597215644 | (37.7596689323038, -122.473597215644) | 1 | 8 | 4 | 56 | 12 | ||||
21107 | 58677 | Permitted Site 7 | Pittosporum crassifolium :: Karo Tree 95 | 142 Whitney St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 02/12/1983 12:00:00 AM | Permit Number 20288 | 6004283.38599027 | 2097405.52604754 | 37.7393186445117 | -122.427729355445 | (37.7393186445117, -122.427729355445) | 2 | 7 | 5 | 63 | 7 | ||
21208 | 181497 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 1400 Sunset Blvd | 57 | Sidewalk: Property side : Yard | Tree | Private 2 | 3 | Width 0ft | 5984858.3112 | 2105416.0239 | 37.7601953158561 | -122.49548228157 | (37.7601953158561, -122.49548228157) | 1 | 8 | 3 | 56 | 35 | |||
21239 | 184028 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 1600 Sunset Blvd | 28 | Sidewalk: Property side : Yard | Tree | Private 2 | 2 | Width 0ft | 5984939.5525 | 2103789.9304 | 37.7557352715947 | -122.495081401978 | (37.7557352715947, -122.495081401978) | 1 | 8 | 3 | 56 | 35 | |||
21395 | 211346 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 302 San Fernando Way | 5 | Sidewalk: Curb side : Yard | Tree | Private 2 | 10 | Width 8ft | 5992080.36413 | 2094802.48118 | 37.7314734926994 | -122.469732140843 | (37.7314734926994, -122.469732140843) | 9 | 8 | 4 | 59 | 40 | |||
21410 | 63066 | Permitted Site 7 | Pittosporum crassifolium :: Karo Tree 95 | 161 Anderson St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/21/1986 12:00:00 AM | Permit Number 23540 | 6007962.79215041 | 2097886.66295595 | 37.7408471877915 | -122.415041612258 | (37.7408471877915, -122.415041612258) | 2 | 7 | 7 | 28859 | 2 | ||
21422 | 233581 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 448 Alvarado St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5 | Width 3ft | 6003457.11059 | 2102748.48945 | 37.7539424029305 | -122.430967471992 | (37.7539424029305, -122.430967471992) | 2 | 4 | 5 | 28862 | 22 | |||
21617 | 186533 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 1501 Sunset Blvd | 4 | unknown : Yard | Tree | Private 2 | 2 | Width 0ft | 5984732.4639 | 2104901.2839 | 37.7587746136444 | -122.495879549084 | (37.7587746136444, -122.495879549084) | 1 | 8 | 3 | 56 | 35 | |||
21636 | 51458 | Permitted Site 7 | Pittosporum crassifolium :: Karo Tree 95 | 808 Crescent Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/25/2005 12:00:00 AM | Permit Number 47774 | 6008145.26654848 | 2095639.85108007 | 37.7346881866787 | -122.414251754332 | (37.7346881866787, -122.414251754332) | 2 | 7 | 7 | 28859 | 2 | ||
21647 | 114639 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2211 Post St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8 | 2x2 | 6001584 | 2113871 | 37.7843757479057 | -122.438241863273 | (37.7843757479057, -122.438241863273) | 15 | 6 | 11 | 29490 | 13 | |||
21728 | 233568 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 526 Duncan St | 3 | Sidewalk: Property side : Yard | Tree | Private 2 | 7 | Width 3ft | 6003041.20009 | 2099796.6014 | 37.7458136378054 | -122.4321949926 | (37.7458136378054, -122.4321949926) | 2 | 7 | 5 | 63 | 22 | |||
21873 | 186217 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 1701 Sunset Blvd | 28 | Sidewalk: Property side : Yard | Tree | Private 2 | 5 | Width 0ft | 5984770.8322 | 2103378.3804 | 37.7545953903394 | -122.495634527549 | (37.7545953903394, -122.495634527549) | 1 | 8 | 3 | 56 | 35 | |||
21878 | 123496 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2530 Fulton St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 14 | Width 3ft | 5995488.21726 | 2110340.90502 | 37.7743344599335 | -122.459075318759 | (37.7743344599335, -122.459075318759) | 11 | 6 | 2 | 54 | 11 | |||
22030 | 66798 | Permitted Site 7 | Pittosporum crassifolium :: Karo Tree 95 | 2727 Polk St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 09/20/1991 12:00:00 AM | Permit Number 30077 | 6006105.82573514 | 2120126.22393826 | 37.8018071677784 | -122.423042648938 | (37.8018071677784, -122.423042648938) | 5 | 9 | 1 | 28858 | 32 | ||
22121 | 132286 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 841 Taylor St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 17 | Width 3ft | 6009132.2753 | 2115857.39392 | 37.7902563248256 | -122.412267798542 | (37.7902563248256, -122.412267798542) | 5 | 1 | 10 | 28858 | 21 | |||
22333 | 1349 | Permitted Site 7 | Pittosporum crassifolium :: Karo Tree 95 | 248 Amber Dr | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 15 | 3X3 | 5999719.4742299 | 2099231.8279857 | 37.7440740097154 | -122.443640445364 | (37.7440740097154, -122.443640445364) | 2 | 7 | 5 | 63 | 22 | |||
22474 | 184030 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 1600 Sunset Blvd | 30 | Sidewalk: Property side : Yard | Tree | Private 2 | 2 | Width 0ft | 5984926.9674 | 2103789.3584 | 37.7557329642607 | -122.49512488245 | (37.7557329642607, -122.49512488245) | 1 | 8 | 3 | 56 | 35 | |||
22686 | 186230 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 1701 Sunset Blvd | 41 | Sidewalk: Property side : Yard | Tree | Private 2 | 3 | Width 0ft | 5984805.6515 | 2103366.0598 | 37.7545636003156 | -122.495513206281 | (37.7545636003156, -122.495513206281) | 1 | 8 | 3 | 56 | 35 | |||
22714 | 114635 | Permitted Site 7 | Pittosporum crassifolium :: Karo Tree 95 | 2201 Post St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2x2 | 6001638.4767595 | 2113898.3843624 | 37.7844540366015 | -122.43805535523 | (37.7844540366015, -122.43805535523) | 15 | 6 | 11 | 29490 | 13 | ||||
22717 | 143051 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 1750 GRANT AVE | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 7 | Width 0ft | 6010454.3575 | 2120501.9741 | 37.8030833092223 | -122.408021151564 | (37.8030833092223, -122.408021151564) | 3 | 1 | 10 | 308 | 23 | |||
22777 | 184041 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 1600 Sunset Blvd | 42 | Sidewalk: Property side : Yard | Tree | Private 2 | 2 | Width 0ft | 5984931.6868 | 2103824.3965 | 37.75582944548 | -122.495111145101 | (37.75582944548, -122.495111145101) | 1 | 8 | 3 | 56 | 35 | |||
22916 | 185302 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2601 Sunset Blvd | 27 | Sidewalk: Property side : Yard | Tree | Private 2 | 2 | Width 0ft | 5984982.756 | 2097331.4912 | 37.7380046856544 | -122.494455923655 | (37.7380046856544, -122.494455923655) | 1 | 8 | 3 | 29491 | 35 | |||
22936 | 42216 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 202X Dore St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/23/2000 12:00:00 AM | 3 | 3X3 | Permit Number 42481 | 6009500.82528 | 2109156.27117 | 37.7718773055291 | -122.410519244875 | (37.7718773055291, -122.410519244875) | 8 | 2 | 9 | 28853 | 34 |
22975 | 44428 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 859 Prague St | 13 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/23/2001 12:00:00 AM | 2 | Permit Number 43768 | 6002345.06488 | 2087027.78932 | 37.7107138789231 | -122.433689697349 | (37.7107138789231, -122.433689697349) | 9 | 7 | 6 | 28861 | 5 | |
23048 | 62265 | Permitted Site 7 | Pittosporum crassifolium :: Karo Tree 95 | 213 Fillmore St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/07/1985 12:00:00 AM | Permit Number 22392 | 6003754.80258132 | 2109087.32118931 | 37.7713641765499 | -122.430390217832 | (37.7713641765499, -122.430390217832) | 15 | 9 | 11 | 29492 | 10 | ||
23058 | 233551 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 4165 23rd St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8 | Width 3ft | 6002110.79471 | 2102342.32619 | 37.7527507985361 | -122.435594287848 | (37.7527507985361, -122.435594287848) | 2 | 4 | 5 | 28862 | 22 | |||
23097 | 60652 | Permitted Site 7 | Pittosporum crassifolium :: Karo Tree 95 | 125 Whitney St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 02/12/1983 12:00:00 AM | Permit Number 20284 | 6004314.87851567 | 2097476.26675857 | 37.7395146637963 | -122.427625506935 | (37.7395146637963, -122.427625506935) | 2 | 7 | 5 | 63 | 7 | ||
23124 | 211419 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 890 Foerster St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11 | Width 3ft | 5998718.20092 | 2096172.32368 | 37.7356161864214 | -122.446882499938 | (37.7356161864214, -122.446882499938) | 9 | 7 | 4 | 59 | 40 | |||
23273 | 54625 | Permitted Site 7 | Pittosporum crassifolium :: Karo Tree 95 | 1477 05th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/04/1992 12:00:00 AM | Permit Number 31366 | 5994572.27016889 | 2105483.42771481 | 37.7609444021205 | -122.461891425583 | (37.7609444021205, -122.461891425583) | 1 | 5 | 11 | 56 | 12 | ||
23641 | 43313 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 148X Paris St | 4 | Sidewalk: Curb side : Cutout | Tree | SFUSD 4 | DPW for City Agency | 06/04/2008 12:00:00 AM | 3 | 3x3 | Permit Number 50666 | 6003041.97819 | 2092624.14713 | 37.7261197629015 | -122.431680307904 | (37.7261197629015, -122.431680307904) | 9 | 7 | 6 | 28861 | 5 |
23732 | 187300 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2401 Sunset Blvd | 83 | Sidewalk: Property side : Yard | Tree | Private 2 | 4 | Width 0ft | 5984960.7568 | 2098243.9036 | 37.7405086373666 | -122.494599229815 | (37.7405086373666, -122.494599229815) | 1 | 8 | 3 | 29491 | 35 | |||
23802 | 183189 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2400 45th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | Width 0ft | 5982407.6656 | 2098737.4639 | 37.7417140570934 | -122.50346321627 | (37.7417140570934, -122.50346321627) | 1 | 8 | 3 | 29491 | 35 | |||
23845 | 185722 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2101 Sunset Blvd | 54 | Sidewalk: Property side : Yard | Tree | Private 2 | 9 | Width 0ft | 5984906.5279 | 2100322.3043 | 37.746212188695 | -122.494939939785 | (37.746212188695, -122.494939939785) | 1 | 8 | 3 | 29491 | 35 | |||
23847 | 124675 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 3829 Jackson St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 3ft | 5995896.49906 | 2115825.91647 | 37.7894183032034 | -122.458060042851 | (37.7894183032034, -122.458060042851) | 11 | 6 | 1 | 54 | 31 | |||
23939 | 233545 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 91 Gold Mine Dr | 7 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8 | Width 3ft | 6001696.74822 | 2099105.93964 | 37.7438409236316 | -122.436794475402 | (37.7438409236316, -122.436794475402) | 2 | 7 | 5 | 63 | 22 | |||
23949 | 132230 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 3717 Sacramento St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 14 | Width 3ft | 5997074.39152 | 2115009.25889 | 37.7872435869775 | -122.45392568802 | (37.7872435869775, -122.45392568802) | 11 | 6 | 1 | 54 | 31 | |||
23986 | 182108 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 2443 27th Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 0ft | 5987953.5529 | 2098657.258 | 37.7418183114659 | -122.484281741496 | (37.7418183114659, -122.484281741496) | 1 | 8 | 3 | 29491 | 35 | |||
24078 | 118513 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 8101 Geary Blvd | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 4ft | 5981869.33305 | 2112312.16709 | 37.7789546512216 | -122.506330953545 | (37.7789546512216, -122.506330953545) | 11 | 6 | 2 | 55 | 26 | |||
24123 | 132228 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 312 Maple St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 1ft | 5996679.29669 | 2115254.79271 | 37.7878950963199 | -122.455310375091 | (37.7878950963199, -122.455310375091) | 11 | 6 | 1 | 54 | 31 | |||
24186 | 62951 | Permitted Site 7 | Pittosporum crassifolium :: Karo Tree 95 | 1795 O'Farrell St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/26/1987 12:00:00 AM | Permit Number 23833 | 6002734.78397825 | 2113355.91233134 | 37.7830268313176 | -122.434223718554 | (37.7830268313176, -122.434223718554) | 15 | 9 | 11 | 29490 | 41 | ||
24191 | 114163 | Undocumented 4 | Pittosporum crassifolium :: Karo Tree 95 | 201x SHRADER ST | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5997258 | 2109797 | 37.7729426176536 | -122.45291407736 | (37.7729426176536, -122.45291407736) | 15 | 5 | 11 | 29492 | 16 | ||||
24315 | 65352 | Permitted Site 7 | Pittosporum crassifolium :: Karo Tree 95 | 252 Sussex St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 09/30/1989 12:00:00 AM | Permit Number 28187 | 6001484.29754015 | 2096470.76224415 | 37.736593266506 | -122.437340424735 | (37.736593266506, -122.437340424735) | 2 | 7 | 5 | 63 | 7 | ||
24431 | 184822 | DPW Maintained 1 | Pittosporum crassifolium :: Karo Tree 95 | 1201 Sunset Blvd | 11 | Sidewalk: Property side : Yard | Tree | Private 2 | 2 | Width 0ft | 5984630.0747 | 2106925.6305 | 37.7643269049874 | -122.496383023099 | (37.7643269049874, -122.496383023099) | 1 | 8 | 3 | 56 | 35 | |||
