trees
5 rows where qSpecies_id = 94 sorted by TreeID
This data as json, CSV (advanced)
rowid | TreeID ▼ | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38690 | 189089 | DPW Maintained 1 | Acer negundo :: Box Elder 94 | 1033 Le Conte Ave | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 6 | 6012956.43123 | 2089677.63232 | 37.7185862275435 | -122.397199861797 | (37.7185862275435, -122.397199861797) | 10 | 3 | 8 | 58 | 1 | ||||
161321 | 251272 | DPW Maintained 1 | Acer negundo :: Box Elder 94 | 1301X 07th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5993949 | 2106317 | 37.7631972735035 | -122.464107541423 | (37.7631972735035, -122.464107541423) | 1 | 5 | 11 | 56 | 12 | ||||
346 | 251273 | DPW Maintained 1 | Acer negundo :: Box Elder 94 | 1301X 07th Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5993949 | 2106317 | 37.7631972735035 | -122.464107541423 | (37.7631972735035, -122.464107541423) | 1 | 5 | 11 | 56 | 12 | ||||
13052 | 49739 | DPW Maintained 1 | Acer negundo :: Box Elder 94 | 145 Missouri St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/22/2017 12:00:00 AM | 3 | Permit Number 779552 | 6013462.1222 | 2106403.54987 | 37.7645402279802 | -122.396623740816 | (37.7645402279802, -122.396623740816) | 14 | 3 | 8 | 28856 | 29 | |
59337 | 5148 | DPW Maintained 1 | Acer negundo :: Box Elder 94 | 231 Divisadero St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 12 | 3X3 | 6001823.4035 | 2108917.4594 | 37.7707881847453 | -122.437058842682 | (37.7707881847453, -122.437058842682) | 15 | 5 | 11 | 29492 | 9 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );