trees
2,694 rows where qSpecies_id = 84
This data as json, CSV (advanced)
rowid ▼ | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
282 | 119806 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 251X Octavia St Frontage West | 3 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6005545 | 2110174 | 37.7744491774234 | -122.424275134654 | (37.7744491774234, -122.424275134654) | 7 | 9 | 11 | 28852 | 10 | ||||
339 | 18096 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 3008 Pine St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 01/29/1997 12:00:00 AM | 6 | 3X3 | 5999424.6928 | 2114682.6521 | 37.7864812852303 | -122.445770680231 | (37.7864812852303, -122.445770680231) | 15 | 6 | 1 | 29490 | 31 | ||
340 | 42995 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 436 Lily St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/05/2000 12:00:00 AM | Permit Number 42871 | 6004515.16540478 | 2110012.02065503 | 37.7739462176361 | -122.42782598565 | (37.7739462176361, -122.42782598565) | 7 | 9 | 11 | 28852 | 10 | ||
523 | 92314 | Significant Tree 6 | Prunus serrulata :: Ornamental Cherry 84 | 2783 34th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 3 | 3x3 | 5985837.7861 | 2096464.2212 | 37.7356733962807 | -122.491435886509 | (37.7356733962807, -122.491435886509) | 1 | 8 | 3 | 29491 | 35 | ||
647 | 259570 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 250 Public Park | 2 | Unaccepted Street : Cutout | Tree | Private 2 | 5x10 | 5994238 | 2098707 | 37.7423188086517 | -122.462555955845 | (37.7423188086517, -122.462555955845) | 1 | 8 | 4 | 59 | 40 | ||||
655 | 73536 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 2270 28th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 6 | 5987645.1852 | 2099831.4757 | 37.7450244421871 | -122.485434109471 | (37.7450244421871, -122.485434109471) | 1 | 8 | 3 | 29491 | 35 | |||
884 | 261406 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 779 Broadway | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | |||||||||||||||
940 | 71166 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 2123 26th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 3 | 5988191.5983 | 2100838.0598 | 37.747820074212 | -122.483618518196 | (37.747820074212, -122.483618518196) | 1 | 8 | 3 | 29491 | 35 | |||
1003 | 72752 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 1542 26th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 2 | 5988097.7754 | 2104798.077 | 37.758687755803 | -122.484233325891 | (37.758687755803, -122.484233325891) | 1 | 8 | 3 | 56 | 35 | |||
1086 | 91876 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 700 Irving St | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 10/03/2015 02:50:00 PM | 3 | 3x3 | 5993617.143263 | 2106666.291015 | 37.7641372031802 | -122.465280687147 | (37.7641372031802, -122.465280687147) | 11 | 8 | 11 | 56 | 12 | ||
1149 | 259572 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 298 Public Park | 2 | Unaccepted Street : Cutout | Tree | Private 2 | 5x10 | 5994238 | 2098707 | 37.7423188086517 | -122.462555955845 | (37.7423188086517, -122.462555955845) | 1 | 8 | 4 | 59 | 40 | ||||
1181 | 238014 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 77 Ashbury Ter | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 8 | Width 4ft | 5999606.96605 | 2106732.73135 | 37.7646632372481 | -122.444568471453 | (37.7646632372481, -122.444568471453) | 15 | 5 | 5 | 29492 | 9 | |||
1301 | 183453 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 2519 23rd Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 0ft | 5989212.7579 | 2098154.5204 | 37.7405111636594 | -122.4798910928 | (37.7405111636594, -122.4798910928) | 1 | 8 | 3 | 29491 | 35 | |||
1474 | 86100 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 2628 24th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 01/16/2007 12:00:00 AM | 3 | 3x3 | 5988972.7801 | 2097431.8111 | 37.738512846905 | -122.480667939289 | (37.738512846905, -122.480667939289) | 1 | 8 | 3 | 29491 | 35 | ||
1475 | 80073 | Significant Tree 6 | Prunus serrulata :: Ornamental Cherry 84 | 2788 34th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 3 | 5985889.2586 | 2096432.3825 | 37.735588983385 | -122.491255586179 | (37.735588983385, -122.491255586179) | 1 | 8 | 3 | 64 | 35 | |||
1659 | 65957 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 2451 28th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/21/1990 12:00:00 AM | 6 | Permit Number 28979 | 5987645.5214 | 2098612.1125 | 37.7416764134378 | -122.485343487905 | (37.7416764134378, -122.485343487905) | 1 | 8 | 3 | 29491 | 35 | ||
1668 | 86560 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 1887 27th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 12/28/2006 12:00:00 AM | 6 | 3x3 | 5987821.2541 | 2102469.8936 | 37.7522790893532 | -122.485018839299 | (37.7522790893532, -122.485018839299) | 1 | 8 | 3 | 56 | 35 | ||
1697 | 92318 | Significant Tree 6 | Prunus serrulata :: Ornamental Cherry 84 | 2787 34th Ave | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 3 | 3x3 | 5985842.0312 | 2096446.1793 | 37.7356241060746 | -122.49141988223 | (37.7356241060746, -122.49141988223) | 1 | 8 | 3 | 29491 | 35 | ||
1745 | 72898 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 2476 20th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 3 | 5990180.6745 | 2098530.744 | 37.7416003626627 | -122.476571927541 | (37.7416003626627, -122.476571927541) | 1 | 8 | 3 | 29491 | 35 | |||
1809 | 120887 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 201 Leland Ave | 3 | Sidewalk: Curb side : Cutout | Tree | Rec/Park 5 | 1 | 3x3 | 6009811.6249 | 2087578.8489 | 37.7126478205015 | -122.407922299954 | (37.7126478205015, -122.407922299954) | 9 | 7 | 8 | 309 | 39 | |||
1818 | 38898 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 127 Parker Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/02/1998 12:00:00 AM | 1 | Permit Number 40712 | 5996846.0934 | 2113584.1977 | 37.7833176557587 | -122.454612555673 | (37.7833176557587, -122.454612555673) | 11 | 6 | 1 | 54 | 31 | |
1828 | 98097 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 81 Frank Norris St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | 3x3 | 6006875.6654 | 2115508.14993 | 37.7891705031567 | -122.420050723983 | (37.7891705031567, -122.420050723983) | 13 | 9 | 10 | 28858 | 21 | |||
1869 | 71210 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 2263 25th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 4 | 5988533.228 | 2099925.3582 | 37.7453339163785 | -122.482370330567 | (37.7453339163785, -122.482370330567) | 1 | 8 | 3 | 29491 | 35 | |||
1961 | 259574 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 298 Public Park | 4 | Unaccepted Street : Cutout | Tree | Private 2 | 5x10 | 5994238 | 2098707 | 37.7423188086517 | -122.462555955845 | (37.7423188086517, -122.462555955845) | 1 | 8 | 4 | 59 | 40 | ||||
2005 | 23894 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 1581 Webster St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10/10/2017 09:37:00 AM | 3 | 3X3 | 6003529.5219 | 2114142.2135 | 37.7852308919409 | -122.431530405312 | (37.7852308919409, -122.431530405312) | 13 | 9 | 11 | 29490 | 13 | ||
2074 | 64926 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 2340 Cecelia Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/24/1989 12:00:00 AM | Permit Number 25954 | 5991486.3095246 | 2099579.02126823 | 37.7445543038697 | -122.472133919026 | (37.7445543038697, -122.472133919026) | 1 | 8 | 4 | 29491 | 40 | ||
2220 | 117168 | Undocumented 4 | Prunus serrulata :: Ornamental Cherry 84 | 299x ALMA ST | 5 | Sidewalk: Curb side : Cutout | Tree | Rec/Park 5 | 3x3 | 5997407 | 2106053 | 37.7626710894654 | -122.452128484278 | (37.7626710894654, -122.452128484278) | 15 | 5 | 11 | 29492 | 9 | ||||
2221 | 238015 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 77 Ashbury Ter | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 8 | Width 4ft | 5999599.38464 | 2106733.87641 | 37.7646659486903 | -122.444594775755 | (37.7646659486903, -122.444594775755) | 15 | 5 | 5 | 29492 | 9 | |||
2238 | 88648 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 74 Carmelita St | Sidewalk: Curb side : Cutout | Tree | Private 2 | 08/05/2008 12:00:00 AM | 3x3 | Permit Number 51628 | 6002619 | 2108775 | 37.7704422164895 | -122.434296675208 | (37.7704422164895, -122.434296675208) | 15 | 5 | 5 | 29492 | 9 | |||
2384 | 61000 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 569 Laidley St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 08/27/1983 12:00:00 AM | 3x3 | Permit Number 20813 | 6003055.65980298 | 2095965.62236934 | 37.7352954735478 | -122.43187149765 | (37.7352954735478, -122.43187149765) | 2 | 7 | 5 | 63 | 7 | |
2537 | 245955 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 450 Frederick St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2 | Width 0ft | 5997557.5774 | 2107478.8878 | 37.7665948394439 | -122.45171055689 | (37.7665948394439, -122.45171055689) | 15 | 5 | 11 | 29492 | 9 | |||
2591 | 92319 | Significant Tree 6 | Prunus serrulata :: Ornamental Cherry 84 | 2788 34th Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 3 | 3x3 | 5985889.2586 | 2096423.8922 | 37.7355656712712 | -122.491254961509 | (37.7355656712712, -122.491254961509) | 1 | 8 | 3 | 64 | 35 | ||
2833 | 47893 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 745 Baker St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/31/2005 12:00:00 AM | 6 | Permit Number 48331 | 6000477.4696 | 2111570.4889 | 37.7779961374161 | -122.441904890309 | (37.7779961374161, -122.441904890309) | 15 | 5 | 11 | 29490 | 16 | |
3027 | 214407 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 200x Terrace Dr | 11 | Median : Yard | Tree | DPW 1 | 8 | 5993812.00581 | 2096497.75562 | 37.7362282335302 | -122.463868579087 | (37.7362282335302, -122.463868579087) | 1 | 8 | 4 | 59 | 40 | ||||
3061 | 214398 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 201 Granville Way | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2 | Width 5ft | 5994265.55246 | 2098714.72698 | 37.7423416116873 | -122.46246124889 | (37.7423416116873, -122.46246124889) | 1 | 8 | 4 | 59 | 40 | |||
3071 | 31851 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 1117 Houston St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/19/1995 12:00:00 AM | Permit Number 35299 | |||||||||||||
3161 | 68640 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 1843 18th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/21/1993 12:00:00 AM | Permit Number 32545 | 5990599.2738678 | 2102847.22998444 | 37.7534765784204 | -122.475439654249 | (37.7534765784204, -122.475439654249) | 1 | 8 | 4 | 56 | 12 | ||
3201 | 52387 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 136 Highland Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/14/2005 12:00:00 AM | Permit Number 48512 | 6005694.4540201 | 2096630.70014958 | 37.7372708656751 | -122.422795452389 | (37.7372708656751, -122.422795452389) | 2 | 7 | 7 | 28859 | 2 | ||
3297 | 183411 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 2350 Wawona St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2 | Width 0ft | 5985672.7267 | 2097039.7501 | 37.737243998747 | -122.492048913642 | (37.737243998747, -122.492048913642) | 1 | 8 | 3 | 29491 | 35 | |||
3508 | 95024 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 41 Leland Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | 3x3 | 6010769.0442 | 2087127.6565 | 37.7114624931322 | -122.404581397838 | (37.7114624931322, -122.404581397838) | 9 | 7 | 8 | 309 | 39 | |||
3526 | 65715 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 735 Taylor St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/11/1996 12:00:00 AM | Permit Number 28647 | 6009189.05467178 | 2115445.35577198 | 37.7891281538301 | -122.412042214215 | (37.7891281538301, -122.412042214215) | 5 | 1 | 10 | 28858 | 21 | ||
3542 | 214446 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 500 Magellan Ave | 3 | Sidewalk: Curb side : Yard | Tree | Private 2 | 2 | Width 3ft | 5993157.34712 | 2099454.91856 | 37.7443101107192 | -122.46634683724 | (37.7443101107192, -122.46634683724) | 1 | 8 | 4 | 29491 | 40 | |||
3665 | 261403 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 746 Broadway | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6010031.95335 | 2118510.77151 | 37.797592298166 | -122.409342294069 | (37.797592298166, -122.409342294069) | 3 | 1 | 10 | 308 | 4 | |||||
3715 | 137933 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 23 Orben Pl | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 7 | Width 0ft | 6003135 | 2115313 | 37.788423206128 | -122.432979003927 | (37.788423206128, -122.432979003927) | 13 | 9 | 1 | 29490 | 27 | |||
3849 | 27720 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 1300X Cesar Chavez St | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/11/2015 06:49:00 AM | 3 | 3X3 | 6015137.8598649 | 2101142.4987414 | 37.7501876266135 | -122.390460137824 | (37.7501876266135, -122.390460137824) | 10 | 3 | 8 | 28856 | 1 | ||
3919 | 240834 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 1383 Vermont St | 3 | Sidewalk: Property side : Yard | Tree | Private 2 | 9 | Width 5ft | 6011483 | 2102064 | 37.7525144414714 | -122.403163750863 | (37.7525144414714, -122.403163750863) | 10 | 4 | 8 | 28859 | 19 | |||
3967 | 72444 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 1733 Hayes St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 7 | 5999558.0145 | 2110143.3213 | 37.7740250637938 | -122.444982979337 | (37.7740250637938, -122.444982979337) | 15 | 5 | 11 | 29492 | 16 | |||
3995 | 59121 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 572 10th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11/26/2013 12:00:00 AM | Permit Number 770918 | 5992864.66737091 | 2111571.53492594 | 37.7775622694604 | -122.46824012776 | (37.7775622694604, -122.46824012776) | 11 | 6 | 2 | 54 | 11 | |||
4023 | 31850 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/19/1995 12:00:00 AM | Permit Number 35298 | ||||||||||||||
4216 | 135900 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 12 Frank Norris St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 3ft | 6006826.33833 | 2115526.46894 | 37.7892180233479 | -122.420222690545 | (37.7892180233479, -122.420222690545) | 13 | 9 | 10 | 28858 | 21 | |||
4233 | 27745 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 1399 Cesar Chavez St | 6 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 03/23/2006 12:00:00 AM | 3 | 3X3 | 6014867.8526066 | 2101105.5872465 | 37.7500712934283 | -122.391391267014 | (37.7500712934283, -122.391391267014) | 10 | 3 | 8 | 28856 | 1 | ||
4251 | 42457 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 571 Mangels Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/23/2000 12:00:00 AM | 9 | 3x3 | Permit Number 42600 | 5997658.92569742 | 2095237.95802388 | 37.7329900693173 | -122.450477464919 | (37.7329900693173, -122.450477464919) | 9 | 7 | 4 | 59 | 40 |
4260 | 178882 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 451 Athens St | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 3ft | 6003684.48265 | 2090515.01932 | 37.7203649633559 | -122.4293088757 | (37.7203649633559, -122.4293088757) | 9 | 7 | 6 | 28861 | 5 | |||
4329 | 34818 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 443 40th Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/29/1997 12:00:00 AM | Permit Number 38451 | 5983428.96299375 | 2112819.28622042 | 37.7804387490097 | -122.500973171264 | (37.7804387490097, -122.500973171264) | 11 | 6 | 2 | 55 | 26 | ||
4346 | 32173 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 117 Lakeshore Dr | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 08/15/1995 12:00:00 AM | Permit Number 35511 | 5984955.52028324 | 2094294.56016286 | 37.7296644874619 | -122.494326297163 | (37.7296644874619, -122.494326297163) | 1 | 8 | 4 | 64 | 35 | ||
4426 | 42126 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 54 Staples Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/21/2000 12:00:00 AM | Permit Number 42422 | 5999645.50083885 | 2093804.90397788 | 37.7291687386678 | -122.44350647351 | (37.7291687386678, -122.44350647351) | 9 | 7 | 4 | 63 | 40 | ||
4437 | 244983 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 299 Rose St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/06/2018 12:00:00 AM | 3 | Width 0ft | Permit Number 781995 | 6005200.9141 | 2109719.1317 | 37.7731807843789 | -122.425433016756 | (37.7731807843789, -122.425433016756) | 7 | 9 | 11 | 28852 | 10 | |
4516 | 259272 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 1705 Powell St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 05/25/2019 12:00:00 AM | 3 | 6009597.7323 | 2119503.87292 | 37.8002947722719 | -122.410914999374 | (37.8002947722719, -122.410914999374) | 3 | 1 | 10 | 308 | 4 | |||
4527 | 35301 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 3459 17th St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 02/20/1998 12:00:00 AM | Permit Number 38773 | 6005812.46547868 | 2106053.59345559 | 37.763150623964 | -122.423056990755 | (37.763150623964, -122.423056990755) | 8 | 4 | 5 | 28859 | 19 | |||
4562 | 261421 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 780 Broadway | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6009867.40288 | 2118488.04976 | 37.7975206891225 | -122.409910080478 | (37.7975206891225, -122.409910080478) | 3 | 1 | 10 | 308 | 4 | |||||
4627 | 36424 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 300 Montecito Ave | 6 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 05/18/1998 12:00:00 AM | Permit Number 39337 | 5996091.95170793 | 2094186.31684288 | 37.7300127063789 | -122.455818876187 | (37.7300127063789, -122.455818876187) | 9 | 7 | 4 | 28861 | 40 | |||
4734 | 63548 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 942 Central Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 04/13/1987 12:00:00 AM | 10 | Permit Number 24164 | 5999530.709 | 2111776.0946 | 37.7785066833069 | -122.445194846179 | (37.7785066833069, -122.445194846179) | 15 | 5 | 11 | 29490 | 16 | |
4740 | 119761 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 101X Octavia St Frontage West | 3 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 4x4 | ||||||||||||||
4762 | 84963 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 227 Flood Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 08/05/2008 12:00:00 AM | 3x3 | Permit Number 51615 | 5999235.1 | 2094032 | 37.7297688774613 | -122.444941576876 | (37.7297688774613, -122.444941576876) | 9 | 7 | 4 | 28861 | 40 | ||
4940 | 39332 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 0 21st St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/21/1998 12:00:00 AM | Permit Number 40897 | |||||||||||||
5000 | 42437 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 550 Judson Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/23/2000 12:00:00 AM | Permit Number 42584 | 5996829.49530885 | 2093648.57745681 | 37.7285785035344 | -122.453230305718 | (37.7285785035344, -122.453230305718) | 9 | 7 | 4 | 28861 | 40 | ||
5050 | 182572 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 2212 Ulloa St | 3 | Sidewalk: Curb side : Yard | Tree | Private 2 | 2 | Width 0ft | 5989118.5154 | 2098355.8518 | 37.7410584915124 | -122.480231674803 | (37.7410584915124, -122.480231674803) | 1 | 8 | 3 | 29491 | 35 | |||
5081 | 69491 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 57 Danton St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/24/1994 12:00:00 AM | 3 | Permit Number 33613 | 6002842.65111 | 2094614.47792 | 37.7315734613241 | -122.43251146945 | (37.7315734613241, -122.43251146945) | 9 | 7 | 5 | 28861 | 25 | |
5165 | 39388 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 414 28th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/21/1998 12:00:00 AM | Permit Number 40926 | 6003200.97263054 | 2099519.74958744 | 37.7450625247242 | -122.431622760195 | (37.7450625247242, -122.431622760195) | 2 | 7 | 5 | 63 | 22 | ||
5244 | 261407 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 779 Broadway | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | |||||||||||||||
5252 | 253357 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 1705 Buchanan St | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11/26/2003 12:00:00 AM | Width 0ft | Permit Number 47204 | 6004027.1917 | 2114282.142 | 37.7856432950328 | -122.429818605296 | (37.7856432950328, -122.429818605296) | 13 | 9 | 11 | 29490 | 13 | ||
5446 | 36410 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 591 Miramar Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/18/1998 12:00:00 AM | Permit Number 39333 | 5995339.97501455 | 2093247.68753987 | 37.7273922712597 | -122.458350621736 | (37.7273922712597, -122.458350621736) | 9 | 7 | 4 | 28861 | 40 | ||
5592 | 43851 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 2678 36th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/27/2000 12:00:00 AM | 6 | Permit Number 43473 | 5985253.1482 | 2097007.4687 | 37.7371308274945 | -122.49349719028 | (37.7371308274945, -122.49349719028) | 1 | 8 | 3 | 29491 | 35 | |
5687 | 66315 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 94 Joost Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/07/1990 12:00:00 AM | Permit Number 29430 | 6001458.61740114 | 2094962.10093841 | 37.7324493716412 | -122.43732121741 | (37.7324493716412, -122.43732121741) | 9 | 7 | 5 | 63 | 40 | ||
5710 | 261400 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 730 Broadway | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6010100.55131 | 2118520.19892 | 37.7976220266446 | -122.409105591228 | (37.7976220266446, -122.409105591228) | 3 | 1 | 10 | 308 | 4 | |||||
5766 | 69922 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 1479 29th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 6 | 5987109.7204 | 2105224.4854 | 37.7598009776001 | -122.487681752733 | (37.7598009776001, -122.487681752733) | 1 | 8 | 3 | 56 | 35 | |||
5974 | 62490 | Permitted Site 7 | Prunus serrulata :: Ornamental Cherry 84 | 52 Otsego Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/25/1986 12:00:00 AM | Permit Number 22661 | 6000842.2540014 | 2092843.5185791 | 37.7265971735996 | -122.439300325407 | (37.7265971735996, -122.439300325407) | 9 | 7 | 6 | 28861 | 25 | ||
6155 | 247321 | DPW Maintained 1 | Prunus serrulata :: Ornamental Cherry 84 | 212 Pierce St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 0ft | 6002821 | 2109296 | 37.7718842175888 | -122.433635197846 | (37.7718842175888, -122.433635197846) | 15 | 5 | 11 | 29492 | 9 | |||
