trees
174 rows where qLegalStatus_id = 7 and qSpecies_id = 65 sorted by PlotSize
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize ▼ | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
589 | 108776 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 500X Lathrop Ave | 15 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/06/2015 12:00:00 AM | 3 | Permit Number 773822 | 6012750.2 | 2086624.6 | 37.7101917236901 | -122.397698699654 | (37.7101917236901, -122.397698699654) | 10 | 3 | 8 | 309 | 1 | |
3753 | 64301 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 151 Valley St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/17/1988 12:00:00 AM | Permit Number 25112 | 6004932.6099578 | 2099277.06478887 | 37.7444941674798 | -122.425617791869 | (37.7444941674798, -122.425617791869) | 2 | 7 | 5 | 63 | 22 | ||
6932 | 112764 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 145 Lakeview Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 08/19/2015 12:00:00 AM | Permit Number 774164 | 5997123.4 | 2089342.1 | 37.7167707693614 | -122.45190370908 | (37.7167707693614, -122.45190370908) | 9 | 8 | 6 | 28861 | 24 | ||
8616 | 47055 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 149 Casitas Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/02/2002 12:00:00 AM | Permit Number 45042 | 5994940.24503133 | 2097052.6739603 | 37.7378168558175 | -122.460008006142 | (37.7378168558175, -122.460008006142) | 9 | 7 | 4 | 59 | 40 | ||
10364 | 64114 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1270 11th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/18/1987 12:00:00 AM | Permit Number 24882 | 5992718.32165221 | 2106821.08244246 | 37.7645103445899 | -122.468400685881 | (37.7645103445899, -122.468400685881) | 11 | 8 | 11 | 56 | 12 | ||
16080 | 67500 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 518 Hearst Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/15/1997 12:00:00 AM | Permit Number 31028 | 5997975.78487802 | 2094419.07569222 | 37.7307597431483 | -122.449323026732 | (37.7307597431483, -122.449323026732) | 9 | 7 | 4 | 59 | 40 | ||
19668 | 66266 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 658 Rockdale Dr | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/30/1990 12:00:00 AM | Permit Number 29373 | 5997726.05518981 | 2098148.01561628 | 37.7409842298876 | -122.450455094169 | (37.7409842298876, -122.450455094169) | 9 | 7 | 4 | 59 | 40 | ||
20861 | 66314 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 32 Joost Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/07/1990 12:00:00 AM | Permit Number 29429 | 6001885.6486627 | 2094955.45184976 | 37.7324553817298 | -122.435844396286 | (37.7324553817298, -122.435844396286) | 9 | 7 | 5 | 63 | 40 | ||
21022 | 69205 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 2860 Harrison St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/31/1994 12:00:00 AM | Permit Number 33254 | 6008952.43931379 | 2101803.50283851 | 37.7516575269948 | -122.411896484829 | (37.7516575269948, -122.411896484829) | 2 | 4 | 7 | 28859 | 19 | ||
21507 | 62444 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 221 29th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/18/1988 12:00:00 AM | Permit Number 25105 | 6005138.76094737 | 2098996.79373606 | 37.7437362535856 | -122.424885027142 | (37.7437362535856, -122.424885027142) | 2 | 7 | 5 | 63 | 22 | ||
22865 | 66317 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 125 Joost Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/07/1990 12:00:00 AM | Permit Number 29434 | 6001244.97910985 | 2094913.4211357 | 37.732303560745 | -122.438056328119 | (37.732303560745, -122.438056328119) | 9 | 7 | 4 | 63 | 40 | ||
23336 | 63134 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 27 Winfield St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/11/1986 12:00:00 AM | Permit Number 23649 | 6007447.90223159 | 2099378.78534919 | 37.7449152757931 | -122.416927606356 | (37.7449152757931, -122.416927606356) | 2 | 7 | 7 | 28859 | 2 | ||
24285 | 115206 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 390 Hermann St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/19/2016 12:00:00 AM | Permit Number 775334 | 6003427 | 2108679.3 | 37.7702252763858 | -122.431494968546 | (37.7702252763858, -122.431494968546) | 15 | 9 | 11 | 29492 | 10 | |||
26083 | 65485 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 436 Webster St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/08/1992 12:00:00 AM | Permit Number 30733 | 6004123.88206182 | 2110310.82859854 | 37.7747445284274 | -122.429200810683 | (37.7747445284274, -122.429200810683) | 7 | 9 | 11 | 28852 | 10 | ||
26137 | 108762 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 500X Lathrop Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/06/2015 12:00:00 AM | 3 | Permit Number 773822 | 6012750.2 | 2086624.6 | 37.7101917236901 | -122.397698699654 | (37.7101917236901, -122.397698699654) | 10 | 3 | 8 | 309 | 1 | |
30781 | 65559 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 301 Casitas Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/11/1990 12:00:00 AM | Permit Number 28458 | 5995039.18564511 | 2096207.71663667 | 37.735502500801 | -122.459604741585 | (37.735502500801, -122.459604741585) | 9 | 7 | 4 | 59 | 40 | ||
30892 | 64152 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 426 Valley St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/05/1987 12:00:00 AM | Permit Number 24931 | 6003142.3642398 | 2099236.03637221 | 37.7442801920451 | -122.431805163973 | (37.7442801920451, -122.431805163973) | 2 | 7 | 5 | 63 | 22 | ||
31519 | 65560 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 310 Casitas Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/11/1990 12:00:00 AM | Permit Number 28459 | 5995012.80467967 | 2096143.76494049 | 37.7353253881276 | -122.459691319295 | (37.7353253881276, -122.459691319295) | 9 | 7 | 4 | 59 | 40 | ||
31725 | 35065 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1725 10th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/26/1998 12:00:00 AM | Permit Number 38620 | 5993082.12771331 | 2103730.13138284 | 37.7560444079518 | -122.46691766691 | (37.7560444079518, -122.46691766691) | 1 | 8 | 4 | 56 | 12 | ||
33290 | 63461 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 45 Powers Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/16/1987 12:00:00 AM | Permit Number 24052 | 6006867.21716204 | 2099801.68707108 | 37.7460437878528 | -122.418965501899 | (37.7460437878528, -122.418965501899) | 2 | 7 | 7 | 28859 | 2 | ||
35130 | 63135 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 25 Winfield St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/11/1986 12:00:00 AM | Permit Number 23650 | 6007455.65629161 | 2099393.17627053 | 37.7449552262088 | -122.416901813576 | (37.7449552262088, -122.416901813576) | 2 | 7 | 7 | 28859 | 2 | ||
37651 | 64302 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 121 Valley St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/10/1988 12:00:00 AM | Permit Number 25113 | 6005123.1483335 | 2099287.66798911 | 37.7445340460317 | -122.42495970266 | (37.7445340460317, -122.42495970266) | 2 | 7 | 5 | 63 | 22 | ||
42101 | 59432 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 3045 Castro St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 09/24/1994 12:00:00 AM | Permit Number 18794 | 6002901.09620901 | 2096034.49584779 | 37.7354758211207 | -122.432410798093 | (37.7354758211207, -122.432410798093) | 2 | 7 | 5 | 63 | 7 | ||
47906 | 67034 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 3947 23rd St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/13/1992 12:00:00 AM | Permit Number 30406 | 6003485.5850907 | 2102413.54143102 | 37.7530243281476 | -122.430845098487 | (37.7530243281476, -122.430845098487) | 2 | 4 | 5 | 28862 | 22 | ||
51560 | 68866 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 50 Staples Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/28/1993 12:00:00 AM | Permit Number 32829 | 5999664.63009036 | 2093804.62136616 | 37.72916905361 | -122.443440322014 | (37.72916905361, -122.443440322014) | 9 | 7 | 4 | 63 | 40 | ||
54908 | 63857 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 317 Scott St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/16/1987 12:00:00 AM | Permit Number 24557 | 6002233.40181795 | 2109560.38159908 | 37.7725767859044 | -122.435686656968 | (37.7725767859044, -122.435686656968) | 15 | 5 | 11 | 29492 | 9 | ||
55051 | 67285 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 119 Vienna St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/22/1992 12:00:00 AM | Permit Number 30761 | 6004716.66423484 | 2092675.63660854 | 37.7263559262182 | -122.425894675863 | (37.7263559262182, -122.425894675863) | 9 | 7 | 6 | 28861 | 5 | ||
55347 | 63855 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 728 Fell St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/16/1987 12:00:00 AM | Permit Number 24554 | 6003932.92812606 | 2110451.32130531 | 37.7751194750929 | -122.429871382589 | (37.7751194750929, -122.429871382589) | 7 | 9 | 11 | 29492 | 10 | ||
56987 | 63133 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 28 Winfield St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/11/1986 12:00:00 AM | Permit Number 23648 | 6007400.02445462 | 2099399.55358264 | 37.7449696074565 | -122.417094630618 | (37.7449696074565, -122.417094630618) | 2 | 7 | 7 | 28859 | 2 | ||
57703 | 64151 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 432 Valley St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/05/1987 12:00:00 AM | Permit Number 24930 | 6003105.46054998 | 2099234.08620142 | 37.7442727453071 | -122.431932629736 | (37.7442727453071, -122.431932629736) | 2 | 7 | 5 | 63 | 22 | ||
60112 | 66322 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 268 Joost Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/05/1990 12:00:00 AM | Permit Number 29439 | 6000307.14957074 | 2094979.56664824 | 37.7324318016212 | -122.441303355183 | (37.7324318016212, -122.441303355183) | 9 | 7 | 5 | 63 | 40 | ||
60347 | 62771 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1628 10th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/12/1986 12:00:00 AM | Permit Number 23125 | 5993111.44496049 | 2104385.34678202 | 37.7578451513046 | -122.466863908769 | (37.7578451513046, -122.466863908769) | 1 | 8 | 4 | 56 | 12 | ||
61402 | 64790 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 221 Pierce St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/11/1989 12:00:00 AM | Permit Number 25786 | 6002754.53875379 | 2109297.20875 | 37.7718837652657 | -122.433865178188 | (37.7718837652657, -122.433865178188) | 15 | 5 | 11 | 29492 | 9 | ||
62771 | 62339 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 67 Richland Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 08/27/1994 12:00:00 AM | Permit Number 22481 | 6004929.22923105 | 2096213.38801269 | 37.7360818148322 | -122.425411499586 | (37.7360818148322, -122.425411499586) | 2 | 7 | 5 | 28859 | 2 | ||
62808 | 67908 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 120 Judson Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/22/1993 12:00:00 AM | Permit Number 31611 | 5999270.9302444 | 2093516.90049213 | 37.7283565792877 | -122.44478069728 | (37.7283565792877, -122.44478069728) | 9 | 7 | 4 | 28861 | 40 | ||
63762 | 53384 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 259 Faxon Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/21/2016 12:00:00 AM | Permit Number 772607 | 5994713.25997575 | 2090306.35958478 | 37.7192800571495 | -122.460304141 | (37.7192800571495, -122.460304141) | 9 | 8 | 6 | 28861 | 24 | ||
65253 | 114757 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 861 Elizabeth St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/04/2015 12:00:00 AM | Permit Number 777137 | 6000857.2 | 2101959.2 | 37.7516275450509 | -122.439901966271 | (37.7516275450509, -122.439901966271) | 2 | 4 | 5 | 28862 | 22 | |||
67978 | 67941 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 127 Saint Mary's Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/22/1993 12:00:00 AM | Permit Number 31655 | 6004179.48175958 | 2095714.01541041 | 37.7346682618025 | -122.427968106929 | (37.7346682618025, -122.427968106929) | 2 | 7 | 5 | 28861 | 25 | ||
68631 | 68056 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1655 09th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 04/23/1993 12:00:00 AM | Permit Number 31793 | 5993375.65948901 | 2104224.93951181 | 37.7574199602528 | -122.465938496778 | (37.7574199602528, -122.465938496778) | 1 | 8 | 4 | 56 | 12 | ||
68752 | 65658 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 72 Molimo Dr | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 04/12/1990 12:00:00 AM | Permit Number 28578 | 5998676.92004406 | 2096648.99460169 | 37.7369226528823 | -122.44705951572 | (37.7369226528823, -122.44705951572) | 9 | 7 | 4 | 59 | 40 | ||
69330 | 62770 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1622 10th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/12/1986 12:00:00 AM | Permit Number 23124 | 5993110.09884511 | 2104424.43713032 | 37.7579524055375 | -122.466871405848 | (37.7579524055375, -122.466871405848) | 1 | 8 | 4 | 56 | 12 | ||
71288 | 53235 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 80 Vicksburg St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/17/1992 12:00:00 AM | Permit Number 31473 | 6004075.80842764 | 2102593.23401919 | 37.7535511453461 | -122.428816801411 | (37.7535511453461, -122.428816801411) | 2 | 4 | 5 | 28862 | 22 | ||
72103 | 40424 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 175 Valdez Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/31/2016 12:00:00 AM | 3 | Permit Number 778380 | 5996165.75170379 | 2094545.8989408 | 37.7310042675093 | -122.455589722394 | (37.7310042675093, -122.455589722394) | 9 | 7 | 4 | 28861 | 40 | |
74836 | 66622 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 867 Hampshire St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/15/1991 12:00:00 AM | Permit Number 29826 | 6010209.78585513 | 2104179.32451342 | 37.7582514640983 | -122.407715901057 | (37.7582514640983, -122.407715901057) | 10 | 4 | 7 | 28859 | 19 | ||
75026 | 64105 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 531 29th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/18/1987 12:00:00 AM | Permit Number 24871 | 6003137.00791589 | 2098885.2523176 | 37.7433167168502 | -122.431798643811 | (37.7433167168502, -122.431798643811) | 2 | 7 | 5 | 63 | 22 | ||
76041 | 59441 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 98 Bosworth St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/03/1980 12:00:00 AM | Permit Number 18804 | 6004258.9190799 | 2095333.58373446 | 37.7336281759245 | -122.42766636908 | (37.7336281759245, -122.42766636908) | 2 | 7 | 5 | 28861 | 25 | |||
77926 | 63770 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 533 Steiner St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/20/1999 12:00:00 AM | Permit Number 24449 | 6003130.90758036 | 2110082.2752919 | 37.7740607150966 | -122.432619380335 | (37.7740607150966, -122.432619380335) | 15 | 9 | 11 | 29492 | 10 | ||
78160 | 68831 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 118 Flood Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/30/1993 12:00:00 AM | Permit Number 32782 | 5999950.39080564 | 2094093.84509942 | 37.729979487143 | -122.442473182831 | (37.729979487143, -122.442473182831) | 9 | 7 | 4 | 63 | 40 | ||
80252 | 112745 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 179 Caine Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/22/2014 12:00:00 AM | Permit Number 774163 | 5997059.3 | 2088800.2 | 37.7152791660762 | -122.452086194059 | (37.7152791660762, -122.452086194059) | 9 | 8 | 6 | 28861 | 24 | ||
83852 | 67386 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 725 14th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/28/1992 12:00:00 AM | Permit Number 30883 | 5991613.49950521 | 2110478.88524866 | 37.7744898098292 | -122.47248861667 | (37.7744898098292, -122.47248861667) | 11 | 6 | 2 | 54 | 26 | ||
84530 | 62373 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 451 30th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/05/1987 12:00:00 AM | Permit Number 24914 | 6003654.71208885 | 2098328.44048503 | 37.741817173247 | -122.429968846467 | (37.741817173247, -122.429968846467) | 2 | 7 | 5 | 63 | 7 | ||
84903 | 67260 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 596 39th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/08/1992 12:00:00 AM | Permit Number 30727 | 5983830.17257963 | 2111769.87555254 | 37.7775809215722 | -122.499507644306 | (37.7775809215722, -122.499507644306) | 11 | 6 | 2 | 55 | 26 | ||
85395 | 64103 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1274 11th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/18/1987 12:00:00 AM | Permit Number 24869 | 5992719.22945305 | 2106794.6949286 | 37.7644379438855 | -122.468395626163 | (37.7644379438855, -122.468395626163) | 11 | 8 | 11 | 56 | 12 | ||
85940 | 65809 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 2268 16th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/21/1990 12:00:00 AM | Permit Number 28777 | 5991325.30735018 | 2099972.38049218 | 37.7456250483576 | -122.472719302053 | (37.7456250483576, -122.472719302053) | 1 | 8 | 4 | 29491 | 40 | ||
86106 | 66313 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 22 Joost Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/07/1990 12:00:00 AM | Permit Number 29428 | 6001939.09148098 | 2094954.61972241 | 37.7324561325978 | -122.435659572604 | (37.7324561325978, -122.435659572604) | 9 | 7 | 5 | 63 | 40 | ||
87022 | 64145 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 447 Day St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/05/1987 12:00:00 AM | Permit Number 24920 | 6002941.41423586 | 2098582.0522051 | 37.7424731102471 | -122.432453304275 | (37.7424731102471, -122.432453304275) | 2 | 7 | 5 | 63 | 22 | ||
87726 | 97554 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 250@Flood Detroit St | 6 | Sidewalk: Curb side : Cutout | Tree | Private 2 | Permit Number 42524 | 5999434 | 2093931 | 37.7295029047189 | -122.444246704733 | (37.7295029047189, -122.444246704733) | 9 | 7 | 4 | 63 | 40 | ||||
89653 | 66234 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 211 Miramar Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/24/1990 12:00:00 AM | Permit Number 29332 | 5995321.94630668 | 2091329.89787669 | 37.7221254446058 | -122.458274198204 | (37.7221254446058, -122.458274198204) | 9 | 8 | 4 | 28861 | 24 | ||
89825 | 67817 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 76 Vicksburg St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/17/1992 12:00:00 AM | Permit Number 31472 | 6004074.53693177 | 2102616.18239315 | 37.7536140842238 | -122.428822834401 | (37.7536140842238, -122.428822834401) | 2 | 4 | 5 | 28862 | 22 | ||
91379 | 47054 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 149 Casitas Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 05/02/2002 12:00:00 AM | Permit Number 45042 | 5994940.24503133 | 2097052.6739603 | 37.7378168558175 | -122.460008006142 | (37.7378168558175, -122.460008006142) | 9 | 7 | 4 | 59 | 40 | |||
95508 | 115201 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1352 Sanchez St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/19/2016 12:00:00 AM | Permit Number 775318 | 6003856.3 | 2100365.8 | 37.747422706117 | -122.429417077187 | (37.747422706117, -122.429417077187) | 2 | 7 | 5 | 63 | 22 | |||
95940 | 68849 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 230 Flood Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/28/1993 12:00:00 AM | Permit Number 32812 | 5999215.30905725 | 2094104.51871766 | 37.7299668673625 | -122.44501520736 | (37.7299668673625, -122.44501520736) | 9 | 7 | 4 | 28861 | 40 | ||
98307 | 64417 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 48 Harper St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/03/1988 12:00:00 AM | Permit Number 25265 | 6003653.48603698 | 2098020.8724606 | 37.7409725927511 | -122.429951151332 | (37.7409725927511, -122.429951151332) | 2 | 7 | 5 | 63 | 7 | ||
98833 | 64258 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 184 Day St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/03/1988 12:00:00 AM | Permit Number 25059 | 6004745.64406041 | 2098733.50242163 | 37.742991103255 | -122.426225591142 | (37.742991103255, -122.426225591142) | 2 | 7 | 5 | 63 | 22 | ||
100080 | 67827 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 429 Vicksburg St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/29/1992 12:00:00 AM | Permit Number 31487 | 6004187.64685523 | 2101514.68763135 | 37.7505960386394 | -122.428353174015 | (37.7505960386394, -122.428353174015) | 2 | 4 | 5 | 28862 | 22 | ||
101142 | 65305 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 3629 19th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 09/23/1989 12:00:00 AM | Permit Number 28122 | 6005455.44263685 | 2104863.06150764 | 37.7598615508482 | -122.424207139046 | (37.7598615508482, -122.424207139046) | 2 | 4 | 5 | 28859 | 19 | ||
102715 | 67506 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 431 Flood Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 09/16/1992 12:00:00 AM | Permit Number 31036 | 5997894.54403764 | 2094074.0284741 | 37.7298076778319 | -122.449579034013 | (37.7298076778319, -122.449579034013) | 9 | 7 | 4 | 28861 | 40 | ||
103379 | 60473 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 145 Lakeview Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 08/19/2015 12:00:00 AM | Permit Number 774164 | 5997228.1128738 | 2089314.92516138 | 37.7167021506206 | -122.451539811129 | (37.7167021506206, -122.451539811129) | 9 | 8 | 6 | 28861 | 24 | |||
103785 | 63866 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 879 Castro St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/16/1987 12:00:00 AM | Permit Number 24569 | 6002490.08825783 | 2103093.39072976 | 37.7548345785172 | -122.434336316133 | (37.7548345785172, -122.434336316133) | 2 | 4 | 5 | 28862 | 22 | ||
104709 | 66250 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 718 Holloway Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/24/1990 12:00:00 AM | Permit Number 29350 | 5994696.57852166 | 2091262.84709817 | 37.721905383508 | -122.460431070774 | (37.721905383508, -122.460431070774) | 9 | 8 | 4 | 28861 | 24 | ||
105667 | 64297 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 219 29th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/18/1988 12:00:00 AM | Permit Number 25106 | 6005151.45554357 | 2098997.50110191 | 37.7437389128818 | -122.424841182538 | (37.7437389128818, -122.424841182538) | 2 | 7 | 5 | 63 | 22 | ||
