trees
213 rows where Fire Prevention Districts = 11 and qSpecies_id = 65 sorted by PlotSize
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize ▼ | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1872 | 70589 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 339 20th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 19 | 5989627.95381 | 2113064.98358 | 37.7814753940656 | -122.479546175065 | (37.7814753940656, -122.479546175065) | 11 | 6 | 2 | 55 | 26 | |||
6628 | 73438 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 212 20th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 16 | 5989642.98356 | 2113924.77294 | 37.7838370079244 | -122.479557105797 | (37.7838370079244, -122.479557105797) | 11 | 6 | 2 | 55 | 26 | |||
7703 | 73451 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 376 20th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 8 | 5989681.20245 | 2112841.9195 | 37.7808660152932 | -122.479345638761 | (37.7808660152932, -122.479345638761) | 11 | 6 | 2 | 55 | 26 | |||
9419 | 70579 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 212 20th Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 18 | 5989642.97264 | 2113940.99798 | 37.7838815566968 | -122.479558331084 | (37.7838815566968, -122.479558331084) | 11 | 6 | 2 | 55 | 26 | |||
10364 | 64114 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1270 11th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/18/1987 12:00:00 AM | Permit Number 24882 | 5992718.32165221 | 2106821.08244246 | 37.7645103445899 | -122.468400685881 | (37.7645103445899, -122.468400685881) | 11 | 8 | 11 | 56 | 12 | ||
13559 | 70587 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1834 Clement St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 9 | 5989770.57381 | 2113384.40122 | 37.7823607090318 | -122.479076155854 | (37.7823607090318, -122.479076155854) | 11 | 6 | 2 | 55 | 26 | |||
14208 | 70581 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 366 20th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 16 | 5989681.74367 | 2112910.59233 | 37.7810546031553 | -122.47934879186 | (37.7810546031553, -122.47934879186) | 11 | 6 | 2 | 55 | 26 | |||
15128 | 70636 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 249 20th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 14 | 5989603.89345 | 2113698.71942 | 37.7832140576516 | -122.479675795688 | (37.7832140576516, -122.479675795688) | 11 | 6 | 2 | 55 | 26 | |||
15441 | 70583 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1801 Clement St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 13 | 5989858.46515 | 2113331.71432 | 37.7822211492768 | -122.478768239422 | (37.7822211492768, -122.478768239422) | 11 | 6 | 2 | 55 | 26 | |||
16271 | 70637 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 366 20th Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 19 | 5989681.33486 | 2112881.66682 | 37.7809751580333 | -122.479348089371 | (37.7809751580333, -122.479348089371) | 11 | 6 | 2 | 55 | 26 | |||
19588 | 67246 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 4732 Anza St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/08/1992 12:00:00 AM | 21 | Permit Number 30710 | 5983966.26401 | 2111769.24931 | 37.777587186025 | -122.499036819383 | (37.777587186025, -122.499036819383) | 11 | 6 | 2 | 55 | 26 | |
36087 | 67371 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1009 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/27/1992 12:00:00 AM | 17 | Permit Number 30864 | 5992480.35304 | 2110659.61111 | 37.7750361697588 | -122.469503188985 | (37.7750361697588, -122.469503188985) | 11 | 6 | 2 | 54 | 11 | |
64228 | 114566 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 633 Spruce St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11/24/2015 12:00:00 AM | Permit Number 774120 | 5997130.5 | 2113555.2 | 37.7832543439484 | -122.45362653243 | (37.7832543439484, -122.45362653243) | 11 | 6 | 1 | 54 | 31 | |||
65306 | 43793 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 170 22nd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/26/2000 12:00:00 AM | 6 | Permit Number 43423 | 5989012.43621 | 2114211.91029 | 37.7845887590001 | -122.481759578125 | (37.7845887590001, -122.481759578125) | 11 | 6 | 2 | 55 | 26 | |
83852 | 67386 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 725 14th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/28/1992 12:00:00 AM | Permit Number 30883 | 5991613.49950521 | 2110478.88524866 | 37.7744898098292 | -122.47248861667 | (37.7744898098292, -122.47248861667) | 11 | 6 | 2 | 54 | 26 | ||
84903 | 67260 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 596 39th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/08/1992 12:00:00 AM | Permit Number 30727 | 5983830.17257963 | 2111769.87555254 | 37.7775809215722 | -122.499507644306 | (37.7775809215722, -122.499507644306) | 11 | 6 | 2 | 55 | 26 | ||
85395 | 64103 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1274 11th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/18/1987 12:00:00 AM | Permit Number 24869 | 5992719.22945305 | 2106794.6949286 | 37.7644379438855 | -122.468395626163 | (37.7644379438855, -122.468395626163) | 11 | 8 | 11 | 56 | 12 | ||
85408 | 67245 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 4738 Anza St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/08/1992 12:00:00 AM | 15 | Permit Number 30709 | 5983942.53029 | 2111768.14196 | 37.7775827533368 | -122.499118839179 | (37.7775827533368, -122.499118839179) | 11 | 6 | 2 | 55 | 26 | |
89731 | 68540 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 562 42nd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/18/1993 12:00:00 AM | 28 | Permit Number 32423 | 5982889.49723 | 2111962.75458 | 37.7780552740204 | -122.502775984008 | (37.7780552740204, -122.502775984008) | 11 | 6 | 2 | 55 | 26 | |
98080 | 124074 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 701 Funston Ave | 2 | Sidewalk: Property side : Yard | Tree | Private 2 | 20 | 5991915.64045 | 2110472.33987 | 37.7744893213305 | -122.471442985847 | (37.7744893213305, -122.471442985847) | 11 | 6 | 2 | 54 | 11 | ||||
99540 | 124272 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2 03rd Ave | 1 | Front Yard : Yard | Tree | Private 2 | 14 | 5994894.05661 | 2114999.9706 | 37.787092832167 | -122.46146845316 | (37.787092832167, -122.46146845316) | 11 | 6 | 1 | 54 | 11 | ||||
103813 | 64171 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 610 Funston Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/17/1987 12:00:00 AM | 21 | Permit Number 24952 | 5991942.3425 | 2111250.75611 | 37.7766281856646 | -122.471407349682 | (37.7766281856646, -122.471407349682) | 11 | 6 | 2 | 54 | 11 | |
104537 | 40196 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 562 40th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 04/30/1999 12:00:00 AM | 26 | Permit Number 41380 | 5983509.69459 | 2111981.18634 | 37.7781423109711 | -122.500631896768 | (37.7781423109711, -122.500631896768) | 11 | 6 | 2 | 55 | 26 | |
111637 | 37615 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 458 17th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/26/1998 12:00:00 AM | 13 | Permit Number 40039 | 5990633.38312 | 2112269.25863 | 37.779348904808 | -122.476009778191 | (37.779348904808, -122.476009778191) | 11 | 6 | 2 | 54 | 26 | |
120648 | 37604 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 775 12th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/26/1998 12:00:00 AM | 24 | Permit Number 40032 | 5992242.46027 | 2110184.69167 | 37.773718418011 | -122.470291511842 | (37.773718418011, -122.470291511842) | 11 | 6 | 2 | 54 | 11 | |
127311 | 68456 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 107 14th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/04/1993 12:00:00 AM | 25 | Permit Number 32318 | 5991466.74972 | 2114692.79792 | 37.7860515606903 | -122.473303650104 | (37.7860515606903, -122.473303650104) | 11 | 6 | 2 | 54 | 26 | |
128743 | 47455 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 4025 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/14/2002 12:00:00 AM | 3 | Permit Number 45361 | 5983102.34627 | 2110320.59838 | 37.7735588969863 | -122.501918137817 | (37.7735588969863, -122.501918137817) | 11 | 6 | 2 | 55 | 26 | |
132136 | 47448 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 714 46th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/06/2016 12:00:00 AM | 3 | Permit Number 778519 | 5981684.9751 | 2110860.53049 | 37.7749580289324 | -122.506861007188 | (37.7749580289324, -122.506861007188) | 11 | 6 | 2 | 55 | 26 | |
142288 | 67252 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 874 40th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/08/1992 12:00:00 AM | 25 | Permit Number 30716 | 5983584.68504 | 2109860.80212 | 37.7723247514813 | -122.500215683916 | (37.7723247514813, -122.500215683916) | 11 | 6 | 2 | 55 | 26 | |
143164 | 67951 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 546 24th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/22/1993 12:00:00 AM | 1 | Permit Number 31666 | 5988462.26619 | 2112267.73562 | 37.7792185950288 | -122.483520377593 | (37.7792185950288, -122.483520377593) | 11 | 6 | 2 | 55 | 26 | |
147662 | 36190 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 181 Parker Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/04/1998 12:00:00 AM | 8 | Permit Number 39257 | 5996902.2714 | 2113184.5215 | 37.7822234726194 | -122.454389322982 | (37.7822234726194, -122.454389322982) | 11 | 6 | 1 | 54 | 31 | |
155728 | 67419 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 507 17th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/30/1992 12:00:00 AM | 21 | Permit Number 30920 | 5990601.19445 | 2111910.61451 | 37.7783623005847 | -122.476094929494 | (37.7783623005847, -122.476094929494) | 11 | 6 | 2 | 55 | 26 | |
158169 | 37614 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 438 17th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/26/1998 12:00:00 AM | 21 | Permit Number 40038 | 5990631.22382 | 2112392.71042 | 37.7796877441109 | -122.476026266792 | (37.7796877441109, -122.476026266792) | 11 | 6 | 2 | 54 | 26 | |
162563 | 33146 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 650 22nd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/05/1996 12:00:00 AM | 7 | Permit Number 37371 | 5989131.31746 | 2110902.5354 | 37.7755090539386 | -122.481105889377 | (37.7755090539386, -122.481105889377) | 11 | 6 | 2 | 55 | 26 | |
174046 | 37616 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 462 17th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/26/2000 12:00:00 AM | 17 | Permit Number 43442 | 5990631.36651 | 2112225.85325 | 37.7792296086918 | -122.476013583462 | (37.7792296086918, -122.476013583462) | 11 | 6 | 2 | 54 | 26 | |
175001 | 124270 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2 03rd Ave | 3 | Front Yard : Yard | Tree | Private 2 | 14 | 5994893.51688 | 2115041.88961 | 37.78720789934 | -122.461473360648 | (37.78720789934, -122.461473360648) | 11 | 6 | 1 | 54 | 11 | ||||
183389 | 36189 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 181 Parker Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/04/1998 12:00:00 AM | 11 | Permit Number 39257 | 5996904.302 | 2113169.9694 | 37.7821836328514 | -122.454381246555 | (37.7821836328514, -122.454381246555) | 11 | 6 | 1 | 54 | 31 | |
185139 | 114957 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 590 07th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/24/2015 12:00:00 AM | Permit Number 770549 | 5993817 | 2111494.4 | 37.7774054340765 | -122.46494011266 | (37.7774054340765, -122.46494011266) | 11 | 6 | 2 | 54 | 11 | |||
17461 | 2783 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 424 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 06/17/2020 12:00:00 AM | 3 | 3X3 | Permit Number 785448 | 5994280.27723 | 2110781.18915 | 37.7754738485256 | -122.463285730589 | (37.7754738485256, -122.463285730589) | 11 | 6 | 2 | 54 | 11 | |
1318 | 90667 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3650 Cabrillo St | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5984240.02152 | 2110418.12044 | 37.7738934300459 | -122.497990013473 | (37.7738934300459, -122.497990013473) | 11 | 6 | 2 | 55 | 26 | ||
4589 | 261026 | Undocumented 4 | Agonis flexuosa :: Peppermint Willow 65 | 758 20th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 11/18/2019 12:00:00 AM | 3x3 | 5989802 | 2110189 | 37.7735888483109 | -122.478733667362 | (37.7735888483109, -122.478733667362) | 11 | 6 | 2 | 55 | 26 | |||
8034 | 90792 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3601 Cabrillo St | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5984394.0288 | 2110367.66462 | 37.7737639208306 | -122.497453559374 | (37.7737639208306, -122.497453559374) | 11 | 6 | 2 | 55 | 26 | ||
8671 | 90671 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3730 Cabrillo St | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | Cleary Bros. Landscape | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5984065.245536 | 2110402.073206 | 37.7738391205751 | -122.498593397317 | (37.7738391205751, -122.498593397317) | 11 | 6 | 2 | 55 | 26 | |
9403 | 90669 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3722 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | Cleary Bros. Landscape | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5984088.982472 | 2110402.934687 | 37.7738428780038 | -122.498511352333 | (37.7738428780038, -122.498511352333) | 11 | 6 | 2 | 55 | 26 | |
9976 | 73440 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1829 Clement St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 8 | 3x3 | 5989774.97686 | 2113326.97705 | 37.7822032940119 | -122.479056721694 | (37.7822032940119, -122.479056721694) | 11 | 6 | 2 | 55 | 26 | ||
10290 | 90682 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3900 Cabrillo St | 3 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5983432.26602 | 2110389.71572 | 37.7737680483939 | -122.500782026808 | (37.7737680483939, -122.500782026808) | 11 | 6 | 2 | 55 | 26 | ||
12275 | 90670 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3730 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | Cleary Bros. Landscape | 04/07/2008 12:00:00 AM | 6 | 3x3 | 5984065.245536 | 2110402.073206 | 37.7738391205751 | -122.498593397317 | (37.7738391205751, -122.498593397317) | 11 | 6 | 2 | 55 | 26 | |
12461 | 70586 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1829 Clement St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 13 | 3x3 | 5989790.05617 | 2113327.40851 | 37.7822053543666 | -122.479004586193 | (37.7822053543666, -122.479004586193) | 11 | 6 | 2 | 55 | 26 | ||
13689 | 90800 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3501 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5984673.03015 | 2110377.57446 | 37.7738074794684 | -122.496489195448 | (37.7738074794684, -122.496489195448) | 11 | 6 | 2 | 55 | 26 | ||
17363 | 90797 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3547 Cabrillo St | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | Cleary Bros. Landscape | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5984636.960359 | 2110382.796105 | 37.7738197034196 | -122.496614350171 | (37.7738197034196, -122.496614350171) | 11 | 6 | 2 | 55 | 26 | |
17978 | 90780 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3745 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5983969.87464 | 2110351.83219 | 37.7736955796118 | -122.498919582943 | (37.7736955796118, -122.498919582943) | 11 | 6 | 2 | 55 | 26 | ||
19032 | 90946 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 4508 Balboa St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 01/16/2020 12:00:00 AM | 3 | 3x3 | 5981586.89956 | 2111002.64862 | 37.7753424675657 | -122.507210811154 | (37.7753424675657, -122.507210811154) | 11 | 6 | 2 | 55 | 26 | ||
19544 | 261022 | Undocumented 4 | Agonis flexuosa :: Peppermint Willow 65 | 393 30th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 11/18/2019 12:00:00 AM | 3x3 | 5986499 | 2113341 | 37.7820510072297 | -122.490391009154 | (37.7820510072297, -122.490391009154) | 11 | 6 | 2 | 55 | 26 | |||
20181 | 90791 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3601 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5984364.60572 | 2110366.10465 | 37.7737579129924 | -122.497555221714 | (37.7737579129924, -122.497555221714) | 11 | 6 | 2 | 55 | 26 | ||
21243 | 90701 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 4150 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5982718.22424 | 2110361.27379 | 37.773648007644 | -122.50324986327 | (37.773648007644, -122.50324986327) | 11 | 6 | 2 | 55 | 26 | ||
21671 | 90676 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3816 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | Cleary Bros. Landscape | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5983797.540277 | 2110392.357405 | 37.773796740286 | -122.499518700393 | (37.773796740286, -122.499518700393) | 11 | 6 | 2 | 55 | 26 | |
23303 | 90679 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3844 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5983636.5454 | 2110395.68992 | 37.7737964430073 | -122.500075844978 | (37.7737964430073, -122.500075844978) | 11 | 6 | 2 | 55 | 26 | ||
23568 | 84675 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3025 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10/08/2008 12:00:00 AM | 7 | 3x3 | Permit Number 51854 | 5986186.78165 | 2110431.4764 | 37.7740440447924 | -122.49125692663 | (37.7740440447924, -122.49125692663) | 11 | 6 | 2 | 55 | 26 | |
24090 | 90673 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3750x CABRILLO ST | 3 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | Cleary Bros. Landscape | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5984009 | 2110380 | 37.7737752151611 | -122.498786325695 | (37.7737752151611, -122.498786325695) | 11 | 6 | 2 | 55 | 26 | |
27163 | 90684 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3932 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5983372.77926 | 2110387.45649 | 37.773758352537 | -122.500987630515 | (37.773758352537, -122.500987630515) | 11 | 6 | 2 | 55 | 26 | ||
28974 | 90762 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 4025 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | Cleary Bros. Landscape | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5983154.65976 | 2110328.999009 | 37.7735850356272 | -122.501737802253 | (37.7735850356272, -122.501737802253) | 11 | 6 | 2 | 55 | 26 | |
30504 | 37659 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 486 Funston Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 07/02/2008 12:00:00 AM | 16 | 3x3 | Permit Number 51139 | 5991909.24916 | 2112157.7974 | 37.7791167592266 | -122.471587940686 | (37.7791167592266, -122.471587940686) | 11 | 6 | 2 | 54 | 11 | |
30965 | 90685 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3940 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5983336.42617 | 2110385.20717 | 37.7737500419678 | -122.501113213178 | (37.7737500419678, -122.501113213178) | 11 | 6 | 2 | 55 | 26 | ||
32465 | 96841 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 4426 Balboa St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/28/2011 12:00:00 AM | 3 | 3x3 | Permit Number 54781 | 5981806.97545 | 2111010.8887 | 37.7753780521761 | -122.506450142023 | (37.7753780521761, -122.506450142023) | 11 | 6 | 2 | 55 | 26 |
34838 | 90754 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 4139 Cabrillo St | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5982739.53556 | 2110307.53915 | 37.7735017206369 | -122.503172166183 | (37.7735017206369, -122.503172166183) | 11 | 6 | 2 | 55 | 26 | ||
35107 | 90767 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3927 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | Cleary Bros. Landscape | 04/14/2008 12:00:00 AM | 3 | 3x3 | 5983459.813129 | 2110340.073929 | 37.7736333636338 | -122.50068306697 | (37.7736333636338, -122.50068306697) | 11 | 6 | 2 | 55 | 26 | |
38083 | 90692 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 4040 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/06/2013 12:00:00 AM | 3 | 3x3 | 5983028.8678 | 2110374.29859 | 37.7737020255392 | -122.502176281286 | (37.7737020255392, -122.502176281286) | 11 | 6 | 2 | 55 | 26 | ||
39448 | 90756 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 4125 Cabrillo St | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | Cleary Bros. Landscape | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5982844.302046 | 2110317.735204 | 37.7735358737042 | -122.50281052448 | (37.7735358737042, -122.50281052448) | 11 | 6 | 2 | 55 | 26 | |
43220 | 32893 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1262 07th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 03/24/2015 12:00:00 AM | 3 | 3x3 | Permit Number 774785 | 5993955.18913569 | 2106899.23772087 | 37.764796302786 | -122.464128405479 | (37.764796302786, -122.464128405479) | 11 | 5 | 11 | 56 | 12 | |
43723 | 90660 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3500X Cabrillo St | 3 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5984694.72726 | 2110433.79882 | 37.7739631265543 | -122.496418292329 | (37.7739631265543, -122.496418292329) | 11 | 6 | 2 | 55 | 26 | ||
46187 | 90758 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 4101X Cabrillo St | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5982824.98876 | 2110312.0957 | 37.7735192542053 | -122.502876913329 | (37.7735192542053, -122.502876913329) | 11 | 6 | 2 | 55 | 26 | ||
