trees
141 rows where Fire Prevention Districts = 1 and qSpecies_id = 65 sorted by PlotSize
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize ▼ | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1157 | 115169 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1463 40th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/14/2016 12:00:00 AM | Permit Number 777351 | 5983676.8 | 2105200 | 37.759532920891 | -122.499552539829 | (37.759532920891, -122.499552539829) | 1 | 8 | 3 | 56 | 35 | |||
1576 | 260532 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1759 43rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | FUF | 07/27/2019 12:00:00 AM | 3 | 5982834.94 | 2103154.54026 | 37.7538672331819 | -122.502312683451 | (37.7538672331819, -122.502312683451) | 1 | 8 | 3 | 56 | 35 | ||
1710 | 51499 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1518 42nd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/13/2005 12:00:00 AM | 1 | Permit Number 47812 | 5983157 | 2104773 | 37.758329986723 | -122.501318651686 | (37.758329986723, -122.501318651686) | 1 | 8 | 3 | 56 | 35 | ||
2188 | 260529 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1814 43rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | FUF | 5982887.98375 | 2102765.67441 | 37.7528026329038 | -122.502100475367 | (37.7528026329038, -122.502100475367) | 1 | 8 | 3 | 56 | 35 | ||||
4566 | 65966 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2644 23rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/21/1990 12:00:00 AM | 23 | Permit Number 28988 | 5989285.4992 | 2097339.4197 | 37.7382773344848 | -122.479579961543 | (37.7382773344848, -122.479579961543) | 1 | 8 | 3 | 29491 | 35 | |
12867 | 73402 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1434 43rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 16 | 5982802.3301 | 2105339.2702 | 37.759863969648 | -122.502587148941 | (37.759863969648, -122.502587148941) | 1 | 8 | 3 | 56 | 35 | |||
13131 | 261138 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2600 Santiago St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 5984799 | 2099596 | 37.7442116594147 | -122.4952581999 | (37.7442116594147, -122.4952581999) | 1 | 8 | 3 | 29491 | 35 | ||||
15715 | 70376 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1434 43rd Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 17 | 5982801.126 | 2105356.1278 | 37.7599101850833 | -122.502592561024 | (37.7599101850833, -122.502592561024) | 1 | 8 | 3 | 56 | 35 | |||
31725 | 35065 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1725 10th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/26/1998 12:00:00 AM | Permit Number 38620 | 5993082.12771331 | 2103730.13138284 | 37.7560444079518 | -122.46691766691 | (37.7560444079518, -122.46691766691) | 1 | 8 | 4 | 56 | 12 | ||
41585 | 37085 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1487 45th Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/01/1998 12:00:00 AM | 13 | Permit Number 39685 | 5982149.7032 | 2104986.8677 | 37.7588580004754 | -122.504818115198 | (37.7588580004754, -122.504818115198) | 1 | 8 | 3 | 56 | 35 | ||
47876 | 37084 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1487 45th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/01/1998 12:00:00 AM | 9 | Permit Number 39685 | 5982148.9004 | 2105004.528 | 37.7589064434103 | -122.504822200215 | (37.7589064434103, -122.504822200215) | 1 | 8 | 3 | 56 | 35 | |
60347 | 62771 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1628 10th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/12/1986 12:00:00 AM | Permit Number 23125 | 5993111.44496049 | 2104385.34678202 | 37.7578451513046 | -122.466863908769 | (37.7578451513046, -122.466863908769) | 1 | 8 | 4 | 56 | 12 | ||
68583 | 38114 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1296 29th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/13/1998 12:00:00 AM | 7 | Permit Number 40278 | 5987111.1601 | 2106473.2531 | 37.7632298344396 | -122.487768520051 | (37.7632298344396, -122.487768520051) | 1 | 8 | 3 | 56 | 35 | |
68631 | 68056 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1655 09th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 04/23/1993 12:00:00 AM | Permit Number 31793 | 5993375.65948901 | 2104224.93951181 | 37.7574199602528 | -122.465938496778 | (37.7574199602528, -122.465938496778) | 1 | 8 | 4 | 56 | 12 | ||
69330 | 62770 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1622 10th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/12/1986 12:00:00 AM | Permit Number 23124 | 5993110.09884511 | 2104424.43713032 | 37.7579524055375 | -122.466871405848 | (37.7579524055375, -122.466871405848) | 1 | 8 | 4 | 56 | 12 | ||
77208 | 37072 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1426 43rd Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/15/1998 12:00:00 AM | 14 | Permit Number 39847 | 5982799.9219 | 2105403.4894 | 37.7600401558558 | -122.502600230953 | (37.7600401558558, -122.502600230953) | 1 | 8 | 3 | 56 | 35 | |
78891 | 115281 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2320 Ulloa St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/21/2016 12:00:00 AM | Permit Number 774954 | 5988790.4 | 2098360 | 37.7410508098993 | -122.481366468975 | (37.7410508098993, -122.481366468975) | 1 | 8 | 3 | 29491 | 35 | |||
85940 | 65809 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 2268 16th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/21/1990 12:00:00 AM | Permit Number 28777 | 5991325.30735018 | 2099972.38049218 | 37.7456250483576 | -122.472719302053 | (37.7456250483576, -122.472719302053) | 1 | 8 | 4 | 29491 | 40 | ||
86506 | 42268 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1463 28th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/23/2000 12:00:00 AM | 3 | Permit Number 42509 | 5987415.8588 | 2105330.3292 | 37.7601094468303 | -122.486630755953 | (37.7601094468303, -122.486630755953) | 1 | 8 | 3 | 56 | 35 | |
88120 | 38113 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1296 29th Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/13/1998 12:00:00 AM | 9 | Permit Number 40278 | 5987108.7979 | 2106493.9222 | 37.7632864483052 | -122.487778208637 | (37.7632864483052, -122.487778208637) | 1 | 8 | 3 | 56 | 35 | |
90019 | 115171 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2218 44th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/14/2016 12:00:00 AM | Permit Number 774487 | 5982698.2 | 2099998.9 | 37.7451946889287 | -122.502552005341 | (37.7451946889287, -122.502552005341) | 1 | 8 | 3 | 29491 | 35 | |||
95533 | 44242 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 4007 Irving St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/30/2001 12:00:00 AM | 7 | Permit Number 43678 | 5983296.4831 | 2106264.529 | 37.7624334942373 | -122.500946571761 | (37.7624334942373, -122.500946571761) | 1 | 8 | 3 | 56 | 35 | ||
101240 | 44243 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 4005 Irving St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/30/2001 12:00:00 AM | 12 | Permit Number 43678 | 5983313.0175 | 2106265.8208 | 37.7624380119611 | -122.500889481832 | (37.7624380119611, -122.500889481832) | 1 | 8 | 3 | 56 | 35 | ||
111638 | 115173 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2063 45th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/14/2016 12:00:00 AM | Permit Number 775267 | 5982265.3 | 2101066.7 | 37.7481011229623 | -122.504127955016 | (37.7481011229623, -122.504127955016) | 1 | 8 | 3 | 29491 | 35 | |||
116231 | 114809 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1271 26th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/11/2015 12:00:00 AM | Permit Number 775836 | 5987972.1 | 2106659.4 | 37.763791122625 | -122.484804508138 | (37.763791122625, -122.484804508138) | 1 | 8 | 3 | 56 | 35 | |||
123393 | 115172 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1255 45th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/14/2016 12:00:00 AM | Permit Number 775163 | 5982077.3 | 2106555.6 | 37.7631610318136 | -122.505184777155 | (37.7631610318136, -122.505184777155) | 1 | 8 | 3 | 56 | 35 | |||
125993 | 47976 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1515 23rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/05/2002 12:00:00 AM | 2 | Permit Number 45710 | 5988978.856 | 2104994.3044 | 37.7592778047967 | -122.481200551177 | (37.7592778047967, -122.481200551177) | 1 | 8 | 3 | 56 | 35 | |
135735 | 97220 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 120 Quintara St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/22/2016 12:00:00 AM | Permit Number 776182 | 5993132 | 2101212 | 37.749133146159 | -122.466562169914 | (37.749133146159, -122.466562169914) | 1 | 8 | 4 | 29491 | 12 | |||
145878 | 100940 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1470 45th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 09/20/2012 12:00:00 AM | 0 | Permit Number 769322 | 5982213.5 | 2105098.8 | 37.7591690876422 | -122.504605773131 | (37.7591690876422, -122.504605773131) | 1 | 8 | 3 | 56 | 35 | ||
172961 | 46374 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2135 43rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/08/2016 12:00:00 AM | 3 | Permit Number 778548 | 5982916.26389717 | 2100594.08542438 | 37.7468417151598 | -122.50184201898 | (37.7468417151598, -122.50184201898) | 1 | 8 | 3 | 29491 | 35 | |
174591 | 51092 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1962 29th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 07/26/2004 12:00:00 AM | 8 | Permit Number 47549 | 5987266.4855 | 2101911.4788 | 37.7507135030867 | -122.486896287824 | (37.7507135030867, -122.486896287824) | 1 | 8 | 3 | 29491 | 35 | ||
183302 | 37071 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1426 43rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/15/1998 12:00:00 AM | 10 | Permit Number 39847 | 5982798.7178 | 2105383.4209 | 37.7599849826858 | -122.502602909857 | (37.7599849826858, -122.502602909857) | 1 | 8 | 3 | 56 | 35 | |
187355 | 115291 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1811 17th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/22/2016 12:00:00 AM | Permit Number 775894 | 5990908.2 | 2103066.5 | 37.7540965389008 | -122.474387332213 | (37.7540965389008, -122.474387332213) | 1 | 8 | 4 | 56 | 12 | |||
192251 | 44734 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1434 Quintara St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 04/03/2001 12:00:00 AM | 15 | Permit Number 43849 | 5988947.4767 | 2101073.1476 | 37.7485095315689 | -122.481021968545 | (37.7485095315689, -122.481021968545) | 1 | 8 | 3 | 29491 | 35 | |
77808 | 104992 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2423 47TH AVE | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 01/14/2016 12:00:00 AM | 10 | 2x6 | Permit Number 775156 | 5981729.7 | 2098576.9 | 37.7412333126477 | -122.505795454359 | (37.7412333126477, -122.505795454359) | 1 | 8 | 3 | 29491 | 35 | |
23728 | 225 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2962 19th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 10/17/1991 12:00:00 AM | 40 | 3X4 | 5990608.66265 | 2095460.33335 | 37.7331946143326 | -122.474868041333 | (37.7331946143326, -122.474868041333) | 1 | 8 | 4 | 64 | 40 | ||
114233 | 114349 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1240 46th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/14/2016 12:00:00 AM | 3x15 | Permit Number 777354 | 5981849.8 | 2106648.5 | 37.7634027199113 | -122.50597849798 | (37.7634027199113, -122.50597849798) | 1 | 8 | 3 | 56 | 35 | ||
1070 | 261149 | Undocumented 4 | Agonis flexuosa :: Peppermint Willow 65 | 322x Santiago St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5991839 | 2099782 | 37.7451320352893 | -122.470929181064 | (37.7451320352893, -122.470929181064) | 1 | 8 | 4 | 29491 | 40 | ||||
1599 | 110941 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2484 39th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 7 | 3x3 | 5984310 | 2098290 | 37.7405970958294 | -122.496852660576 | (37.7405970958294, -122.496852660576) | 1 | 8 | 3 | 29491 | 35 | ||
5467 | 261155 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2119 41st Ave | 1 | Sidewalk: Property side : Cutout | Tree | Private 2 | FUF | 3x3 | 5983519 | 2100707 | 37.7471871347586 | -122.499766192027 | (37.7471871347586, -122.499766192027) | 1 | 8 | 3 | 29491 | 35 | |||
9568 | 261150 | Undocumented 4 | Agonis flexuosa :: Peppermint Willow 65 | 3220x Santiago St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5982825 | 2099474 | 37.7437609086011 | -122.502074725774 | (37.7437609086011, -122.502074725774) | 1 | 8 | 3 | 29491 | 35 | ||||
11799 | 261147 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3220x Santiago St | 1 | Sidewalk: Property side : Cutout | Tree | Private 2 | DPW | 3x3 | 5982825 | 2099474 | 37.7437609086011 | -122.502074725774 | (37.7437609086011, -122.502074725774) | 1 | 8 | 3 | 29491 | 35 | |||
12483 | 261152 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2279 43rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 3x3 | 5982935 | 2099631 | 37.7441984490884 | -122.501705991239 | (37.7441984490884, -122.501705991239) | 1 | 8 | 3 | 29491 | 35 | |||
12905 | 261154 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2246 44th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 3x3 | 5982704 | 2099822 | 37.7447093112365 | -122.502518859637 | (37.7447093112365, -122.502518859637) | 1 | 8 | 3 | 29491 | 35 | |||
15772 | 261153 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2291 43rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 3x3 | 5982938 | 2099557 | 37.7439954416833 | -122.501690144388 | (37.7439954416833, -122.501690144388) | 1 | 8 | 3 | 29491 | 35 | |||
16950 | 261148 | Undocumented 4 | Agonis flexuosa :: Peppermint Willow 65 | 3220x Santiago St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5982825 | 2099474 | 37.7437609086011 | -122.502074725774 | (37.7437609086011, -122.502074725774) | 1 | 8 | 3 | 29491 | 35 | ||||
17368 | 261151 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2107 43rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 3x3 | 5982896 | 2100761 | 37.7472988260012 | -122.501924436785 | (37.7472988260012, -122.501924436785) | 1 | 8 | 3 | 29491 | 35 | |||
19127 | 86386 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1515 26th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 12/20/2006 12:00:00 AM | 3 | 3x3 | 5988049.4132 | 2104971.8792 | 37.759162153442 | -122.484413329834 | (37.759162153442, -122.484413329834) | 1 | 8 | 3 | 56 | 35 | ||
21373 | 109405 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 112 ORTEGA ST | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/29/2015 12:00:00 AM | 3x3 | Permit Number 775093 | 5993662.3 | 2102610.6 | 37.7530039316177 | -122.46482995514 | (37.7530039316177, -122.46482995514) | 1 | 8 | 4 | 56 | 12 | ||
29996 | 83821 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1514 46th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/23/2008 12:00:00 AM | 6 | 3x3 | Permit Number 50163 | 5981890.7885 | 2104754.0668 | 37.7582035604252 | -122.505696289301 | (37.7582035604252, -122.505696289301) | 1 | 8 | 3 | 56 | 35 | |
39831 | 108691 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1638 41st Ave | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/02/2015 12:00:00 AM | 3 | 3x3 | Permit Number 774623 | 5983468.36272 | 2103987.5899 | 37.7561917512468 | -122.500183776602 | (37.7561917512468, -122.500183776602) | 1 | 8 | 3 | 56 | 35 | |
48427 | 109287 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2646 45th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 02/05/2015 12:00:00 AM | 3 | 3x3 | Permit Number 773636 | 5982487.2 | 2097095.3 | 37.7372098007713 | -122.503066669454 | (37.7372098007713, -122.503066669454) | 1 | 8 | 3 | 29491 | 35 |
51850 | 83832 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1311 47th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/24/2008 12:00:00 AM | 5 | 3x3 | Permit Number 50170 | 5981489.3468 | 2106129.5123 | 37.7619565050576 | -122.507186662869 | (37.7619565050576, -122.507186662869) | 1 | 8 | 3 | 56 | 35 | |
52586 | 109284 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1530 Sloat Blvd | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 02/05/2015 12:00:00 AM | 3 | 3x3 | Permit Number 773632 | 5986383.9 | 2095952.1 | 37.7342991443311 | -122.489510139546 | (37.7342991443311, -122.489510139546) | 1 | 8 | 3 | 64 | 35 |
57192 | 258208 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1751 43rd Ave | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 04/17/2019 12:00:00 AM | 3 | 3x3 | Permit Number 783177 | 5982833.22444 | 2103206.19232 | 37.7540089544563 | -122.50232243849 | (37.7540089544563, -122.50232243849) | 1 | 8 | 3 | 56 | 35 | |
73034 | 94147 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1838 11th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/15/2010 12:00:00 AM | 3x3 | Permit Number 53552 | 5992870.9 | 2102941.4 | 37.7538665624087 | -122.467590799812 | (37.7538665624087, -122.467590799812) | 1 | 8 | 4 | 56 | 12 | ||
73567 | 83915 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1218 45th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/23/2008 12:00:00 AM | 6 | 3x3 | Permit Number 50159 | 5982131.5385 | 2106775.0727 | 37.763766832166 | -122.505013452733 | (37.763766832166, -122.505013452733) | 1 | 8 | 3 | 56 | 35 | |
76736 | 94821 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1435 15th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/10/2010 12:00:00 AM | 3x3 | Permit Number 53901 | 5991436.1 | 2105639 | 37.7611905159112 | -122.472749301819 | (37.7611905159112, -122.472749301819) | 1 | 8 | 4 | 56 | 12 | |
87243 | 109278 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1626 Great Hwy | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 02/05/2015 12:00:00 AM | 3 | 3x3 | Permit Number 773630 | 5981021.8 | 2103979.8 | 37.7560264628403 | -122.508644093874 | (37.7560264628403, -122.508644093874) | 1 | 8 | 3 | 56 | 35 |
92074 | 109191 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1340 47th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 02/02/2015 12:00:00 AM | 3 | 3x3 | Permit Number 773400 | 5981564.2 | 2105932 | 37.7614186014043 | -122.506913128145 | (37.7614186014043, -122.506913128145) | 1 | 8 | 3 | 56 | 35 |
93053 | 109277 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1787 48th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 02/05/2015 12:00:00 AM | 3 | 3x3 | Permit Number 772804 | 5981271.8 | 2102925.3 | 37.7531458375643 | -122.507701279468 | (37.7531458375643, -122.507701279468) | 1 | 8 | 3 | 56 | 35 |
98528 | 87814 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 2000 10th Ave | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/03/2008 12:00:00 AM | 3x3 | Permit Number 777426 | 5993220.6 | 2101817.5 | 37.750800806475 | -122.466299791721 | (37.750800806475, -122.466299791721) | 1 | 8 | 4 | 29491 | 40 | ||
101694 | 94830 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1537 06th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/10/2010 12:00:00 AM | 3x3 | Permit Number 53908 | 5994260.8 | 2105105.8 | 37.7598895981479 | -122.462941258172 | (37.7598895981479, -122.462941258172) | 1 | 5 | 4 | 56 | 12 | |
110235 | 87815 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 2000 10th Ave | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/03/2008 12:00:00 AM | 3x3 | Permit Number 777426 | 5993220.6 | 2101817.5 | 37.750800806475 | -122.466299791721 | (37.750800806475, -122.466299791721) | 1 | 8 | 4 | 29491 | 40 | ||
110639 | 83535 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1779 48th Ave | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/24/2008 12:00:00 AM | 3x3 | Permit Number 50180 | 5981283.63190284 | 2102973.80068941 | 37.7532797037627 | -122.507663961783 | (37.7532797037627, -122.507663961783) | 1 | 8 | 3 | 56 | 35 | |||
114804 | 83800 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1206 45th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/23/2008 12:00:00 AM | 2 | 3x3 | Permit Number 50158 | 5982131.5385 | 2106862.8908 | 37.764007955481 | -122.505019961028 | (37.764007955481, -122.505019961028) | 1 | 8 | 3 | 56 | 35 | |
115535 | 94829 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1531 06th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/10/2010 12:00:00 AM | 3x3 | Permit Number 53907 | 5994259.9 | 2105131.8 | 37.75996093558 | -122.462946257172 | (37.75996093558, -122.462946257172) | 1 | 5 | 4 | 56 | 12 | |
124223 | 108505 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1347 15th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/23/2014 12:00:00 AM | 3 | 3x3 | Permit Number 773650 | 5991435.09722 | 2106251.41391 | 37.7628719836646 | -122.472797425789 | (37.7628719836646, -122.472797425789) | 1 | 8 | 11 | 56 | 12 |
124672 | 94831 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1541 06th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/10/2010 12:00:00 AM | 3x3 | Permit Number 53909 | 5994261.6 | 2105082.3 | 37.759825119308 | -122.462936786411 | (37.759825119308, -122.462936786411) | 1 | 5 | 4 | 56 | 12 | |
125569 | 109039 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2439 35th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/22/2015 12:00:00 AM | 3 | 3x3 | Permit Number 773557 | 5985453.6 | 2098605.4 | 37.7415300428197 | -122.492921815189 | (37.7415300428197, -122.492921815189) | 1 | 8 | 3 | 29491 | 35 |
126015 | 109285 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1530 Sloat Blvd | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 02/05/2015 12:00:00 AM | 3 | 3x3 | Permit Number 773632 | 5986383.9 | 2095952.1 | 37.7342991443311 | -122.489510139546 | (37.7342991443311, -122.489510139546) | 1 | 8 | 3 | 64 | 35 |
133938 | 106164 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1366 07th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 07/07/2015 12:00:00 AM | 3 | 3x3 | Permit Number 771080 | 5993998.9 | 2106208.9 | 37.7629033349313 | -122.463927108118 | (37.7629033349313, -122.463927108118) | 1 | 5 | 11 | 56 | 12 | |
