trees
930 rows where qSpecies_id = 65 sorted by PlotSize
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize ▼ | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176909 | 68818 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 122 Detroit St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/30/1993 12:00:00 AM | Permit Number 32765 | 5999442.86322085 | 2093551.99082798 | 37.7284627395009 | -122.444188839651 | (37.7284627395009, -122.444188839651) | 9 | 7 | 4 | 63 | 40 | ||
178793 | 64789 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 214 Pierce St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/10/1989 12:00:00 AM | Permit Number 25785 | 6002808.76039687 | 2109284.75060862 | 37.7718526350484 | -122.433676731328 | (37.7718526350484, -122.433676731328) | 15 | 5 | 11 | 29492 | 9 | ||
180027 | 114084 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 20 Cook St | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 17 | 5997493.8327 | 2113562.2002 | 37.7832943866098 | -122.452370058209 | (37.7832943866098, -122.452370058209) | 15 | 6 | 1 | 54 | 31 | |||
182539 | 38225 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1099 Mississippi St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 07/21/1998 12:00:00 AM | 13 | Permit Number 40351 | 6014263.22127 | 2102058.4146 | 37.7526539784223 | -122.39354880945 | (37.7526539784223, -122.39354880945) | 10 | 3 | 8 | 28856 | 29 | ||
183302 | 37071 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1426 43rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/15/1998 12:00:00 AM | 10 | Permit Number 39847 | 5982798.7178 | 2105383.4209 | 37.7599849826858 | -122.502602909857 | (37.7599849826858, -122.502602909857) | 1 | 8 | 3 | 56 | 35 | |
183389 | 36189 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 181 Parker Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/04/1998 12:00:00 AM | 11 | Permit Number 39257 | 5996904.302 | 2113169.9694 | 37.7821836328514 | -122.454381246555 | (37.7821836328514, -122.454381246555) | 11 | 6 | 1 | 54 | 31 | |
183603 | 67515 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 179 Staples Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 09/22/1992 12:00:00 AM | Permit Number 31051 | 5998906.63498153 | 2093763.92891486 | 37.7290140653184 | -122.446057838601 | (37.7290140653184, -122.446057838601) | 9 | 7 | 4 | 28861 | 40 | ||
185139 | 114957 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 590 07th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/24/2015 12:00:00 AM | Permit Number 770549 | 5993817 | 2111494.4 | 37.7774054340765 | -122.46494011266 | (37.7774054340765, -122.46494011266) | 11 | 6 | 2 | 54 | 11 | |||
185506 | 63233 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 200x ESMERALDA AVE | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/13/1987 12:00:00 AM | Permit Number 23781 | 6007093 | 2098828 | 37.7433829729046 | -122.41811575542 | (37.7433829729046, -122.41811575542) | 2 | 7 | 7 | 28859 | 2 | ||
187355 | 115291 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 1811 17th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/22/2016 12:00:00 AM | Permit Number 775894 | 5990908.2 | 2103066.5 | 37.7540965389008 | -122.474387332213 | (37.7540965389008, -122.474387332213) | 1 | 8 | 4 | 56 | 12 | |||
188048 | 175198 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 648 Peru Ave | 2 | Side Yard : Yard | Tree | Private 2 | 12 | 6005048.079 | 2092617.03467 | 37.7262137420546 | -122.424744822616 | (37.7262137420546, -122.424744822616) | 9 | 7 | 6 | 28861 | 5 | ||||
188694 | 65036 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 69 Scott St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/15/1992 12:00:00 AM | Permit Number 31412 | 6002360.88534811 | 2108648.78551282 | 37.7700810087641 | -122.435180464659 | (37.7700810087641, -122.435180464659) | 15 | 5 | 5 | 29492 | 9 | ||
188936 | 113546 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2017 19th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 09/30/2015 12:00:00 AM | 1 | Permit Number 775016 | 6011705.09048 | 2105100.13383 | 37.7608633956443 | -122.402609207467 | (37.7608633956443, -122.402609207467) | 10 | 3 | 8 | 28856 | 29 | ||
190011 | 66065 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 615 Missouri St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 08/06/1990 12:00:00 AM | 15 | Permit Number 29105 | 6013588.8129 | 2104207.15934 | 37.7585164708659 | -122.396031617282 | (37.7585164708659, -122.396031617282) | 10 | 3 | 8 | 28856 | 29 | |
190685 | 39931 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 175 Arleta Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/25/1999 12:00:00 AM | 16 | Permit Number 41202 | 6010293.70332 | 2087956.69983 | 37.7137123004597 | -122.406282682604 | (37.7137123004597, -122.406282682604) | 9 | 7 | 8 | 309 | 39 | |
191256 | 108773 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 500X Lathrop Ave | 12 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/06/2015 12:00:00 AM | 3 | Permit Number 773822 | 6012750.2 | 2086624.6 | 37.7101917236901 | -122.397698699654 | (37.7101917236901, -122.397698699654) | 10 | 3 | 8 | 309 | 1 | |
192251 | 44734 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1434 Quintara St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 04/03/2001 12:00:00 AM | 15 | Permit Number 43849 | 5988947.4767 | 2101073.1476 | 37.7485095315689 | -122.481021968545 | (37.7485095315689, -122.481021968545) | 1 | 8 | 3 | 29491 | 35 | |
193468 | 114082 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 20 Cook St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 16 | 5997500.7704 | 2113521.7588 | 37.7831837426404 | -122.452343137457 | (37.7831837426404, -122.452343137457) | 15 | 6 | 1 | 54 | 31 | |||
193961 | 63264 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 474 Elizabeth St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/19/1999 12:00:00 AM | Permit Number 23819 | 6003326.56560874 | 2102164.81247283 | 37.7523323660448 | -122.431377264225 | (37.7523323660448, -122.431377264225) | 2 | 4 | 5 | 28862 | 22 | ||
111548 | 203537 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 313 Hearst Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11 | 2X2 | 5999311.41277 | 2094355.91227 | 37.7306626198655 | -122.44470102883 | (37.7306626198655, -122.44470102883) | 9 | 7 | 4 | 28861 | 40 | |||
58364 | 27336 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 615 Bosworth St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 07/27/2000 12:00:00 AM | 3 | 2X3 | 6002282.10236 | 2095328.35794 | 37.7335018092598 | -122.434500417276 | (37.7335018092598, -122.434500417276) | 9 | 7 | 5 | 63 | 40 | ||
1841 | 113206 | Undocumented 4 | Agonis flexuosa :: Peppermint Willow 65 | 50x DASHIELL HAMMETT ST | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2x2 | 6010410 | 2116139 | 37.7911011617465 | -122.407866810246 | (37.7911011617465, -122.407866810246) | 5 | 1 | 10 | 28857 | 21 | ||||
31564 | 113207 | Undocumented 4 | Agonis flexuosa :: Peppermint Willow 65 | 50x DASHIELL HAMMETT ST | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2x2 | 6010410 | 2116139 | 37.7911011617465 | -122.407866810246 | (37.7911011617465, -122.407866810246) | 5 | 1 | 10 | 28857 | 21 | ||||
49622 | 113208 | Undocumented 4 | Agonis flexuosa :: Peppermint Willow 65 | 50x DASHIELL HAMMETT ST | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2x2 | 6010410 | 2116139 | 37.7911011617465 | -122.407866810246 | (37.7911011617465, -122.407866810246) | 5 | 1 | 10 | 28857 | 21 | ||||
57700 | 113210 | Undocumented 4 | Agonis flexuosa :: Peppermint Willow 65 | 50x DASHIELL HAMMETT ST | 6 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2x2 | 6010410 | 2116139 | 37.7911011617465 | -122.407866810246 | (37.7911011617465, -122.407866810246) | 5 | 1 | 10 | 28857 | 21 | ||||
73407 | 113205 | Undocumented 4 | Agonis flexuosa :: Peppermint Willow 65 | 50x DASHIELL HAMMETT ST | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2x2 | 6010410 | 2116139 | 37.7911011617465 | -122.407866810246 | (37.7911011617465, -122.407866810246) | 5 | 1 | 10 | 28857 | 21 | ||||
112453 | 113209 | Undocumented 4 | Agonis flexuosa :: Peppermint Willow 65 | 50x DASHIELL HAMMETT ST | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2x2 | 6010410 | 2116139 | 37.7911011617465 | -122.407866810246 | (37.7911011617465, -122.407866810246) | 5 | 1 | 10 | 28857 | 21 | ||||
160970 | 107168 | Undocumented 4 | Agonis flexuosa :: Peppermint Willow 65 | 65 SCOTT ST | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2x2 | 6002336.3 | 2108640.7 | 37.7700574118158 | -122.435264926513 | (37.7700574118158, -122.435264926513) | 15 | 5 | 5 | 29492 | 9 | |||||
32128 | 96872 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 620 Palmetto Ave | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | 2x3 | 5991838.49017 | 2087239.32227 | 37.7106929318927 | -122.470017846453 | (37.7106929318927, -122.470017846453) | 9 | 8 | 4 | 64 | 24 | |||
145465 | 96870 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 620 Palmetto Ave | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | 2x3 | 5991859.90832 | 2087240.59875 | 37.7106976749231 | -122.469943914081 | (37.7106976749231, -122.469943914081) | 9 | 8 | 4 | 64 | 24 | |||
77808 | 104992 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2423 47TH AVE | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 01/14/2016 12:00:00 AM | 10 | 2x6 | Permit Number 775156 | 5981729.7 | 2098576.9 | 37.7412333126477 | -122.505795454359 | (37.7412333126477, -122.505795454359) | 1 | 8 | 3 | 29491 | 35 | |
18137 | 70176 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 307 Athens St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 14 | 3.5x4 to 3.5x7 | 6004287.81152 | 2091470.53201 | 37.7230227297861 | -122.42729139329 | (37.7230227297861, -122.42729139329) | 9 | 7 | 6 | 28861 | 5 | ||
17461 | 2783 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 424 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 06/17/2020 12:00:00 AM | 3 | 3X3 | Permit Number 785448 | 5994280.27723 | 2110781.18915 | 37.7754738485256 | -122.463285730589 | (37.7754738485256, -122.463285730589) | 11 | 6 | 2 | 54 | 11 | |
59853 | 1275 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3995X Alemany Blvd | 11 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 18 | 3X3 | 5992427.65168 | 2087335.55006 | 37.710991191174 | -122.467988584733 | (37.710991191174, -122.467988584733) | 9 | 8 | 4 | 64 | 24 | |||
112681 | 1278 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3995X Alemany Blvd | 16 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 02/21/1990 12:00:00 AM | 12 | 3X3 | 5992545.03604 | 2087392.68167 | 37.711154838998 | -122.467587032028 | (37.711154838998, -122.467587032028) | 9 | 8 | 4 | 64 | 24 | ||
121688 | 4845 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 202 Cortland Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10/27/1992 12:00:00 AM | 24 | 3X3 | 6006694.31051 | 2097440.2331 | 37.7395500270059 | -122.41939589432 | (37.7395500270059, -122.41939589432) | 2 | 7 | 7 | 28859 | 2 | ||
133256 | 5134 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 2815 Diamond St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/08/1992 12:00:00 AM | 6 | 3X3 | 6002450.59942 | 2095504.85865 | 37.7339960032757 | -122.433930487392 | (37.7339960032757, -122.433930487392) | 2 | 7 | 5 | 63 | 7 | ||
144920 | 1269 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3995X Alemany Blvd | 8 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 12 | 3X3 | 5992328.07158 | 2087287.97745 | 37.7108548170665 | -122.468329295555 | (37.7108548170665, -122.468329295555) | 9 | 8 | 4 | 64 | 24 | |||
154695 | 4846 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 210 Cortland Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10/27/1992 12:00:00 AM | 15 | 3X3 | 6006713.9746 | 2097429.76412 | 37.7395223890352 | -122.419327161814 | (37.7395223890352, -122.419327161814) | 2 | 7 | 7 | 28859 | 2 | ||
189907 | 1274 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3995X Alemany Blvd | 12 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/20/2017 12:00:00 AM | 3 | 3X3 | Permit Number 778829 | 5992454.25389 | 2087344.92394 | 37.7110184658112 | -122.467897323323 | (37.7110184658112, -122.467897323323) | 9 | 8 | 4 | 64 | 24 | |
23728 | 225 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2962 19th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 10/17/1991 12:00:00 AM | 40 | 3X4 | 5990608.66265 | 2095460.33335 | 37.7331946143326 | -122.474868041333 | (37.7331946143326, -122.474868041333) | 1 | 8 | 4 | 64 | 40 | ||
114233 | 114349 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1240 46th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/14/2016 12:00:00 AM | 3x15 | Permit Number 777354 | 5981849.8 | 2106648.5 | 37.7634027199113 | -122.50597849798 | (37.7634027199113, -122.50597849798) | 1 | 8 | 3 | 56 | 35 | ||
754 | 34739 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 581 Capp St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/28/1997 12:00:00 AM | 3x3 | Permit Number 38389 | 6007302.61875581 | 2103939.58827334 | 37.7574300317864 | -122.417753185833 | (37.7574300317864, -122.417753185833) | 2 | 4 | 7 | 28859 | 19 | |
1070 | 261149 | Undocumented 4 | Agonis flexuosa :: Peppermint Willow 65 | 322x Santiago St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5991839 | 2099782 | 37.7451320352893 | -122.470929181064 | (37.7451320352893, -122.470929181064) | 1 | 8 | 4 | 29491 | 40 | ||||
1318 | 90667 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3650 Cabrillo St | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5984240.02152 | 2110418.12044 | 37.7738934300459 | -122.497990013473 | (37.7738934300459, -122.497990013473) | 11 | 6 | 2 | 55 | 26 | ||
1599 | 110941 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2484 39th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 7 | 3x3 | 5984310 | 2098290 | 37.7405970958294 | -122.496852660576 | (37.7405970958294, -122.496852660576) | 1 | 8 | 3 | 29491 | 35 | ||
3053 | 262433 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 470 London St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10/05/2019 12:00:00 AM | 3x3 | 6001714 | 2091050 | 37.7217221467453 | -122.43615844491 | (37.7217221467453, -122.43615844491) | 9 | 7 | 6 | 28861 | 5 | |||
3472 | 95121 | Permitted Site 7 | Agonis flexuosa :: Peppermint Willow 65 | 68 Lamartine St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/28/2010 12:00:00 AM | 3x3 | Permit Number 54048 | 6002661 | 2094358 | 37.7308589285589 | -122.433121153797 | (37.7308589285589, -122.433121153797) | 9 | 7 | 5 | 28861 | 25 | |
3681 | 106711 | Undocumented 4 | Agonis flexuosa :: Peppermint Willow 65 | 3990 FOLSOM ST | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6008366.1 | 2096547.2 | 37.7371919715517 | -122.413552407719 | (37.7371919715517, -122.413552407719) | 2 | 7 | 7 | 28859 | 2 | |||||
4034 | 158226 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 217 Whitney St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 0 | 3x3 | 6004403.18115 | 2097173.01672 | 37.7386870025035 | -122.427298598675 | (37.7386870025035, -122.427298598675) | 2 | 7 | 5 | 63 | 7 | |||
4589 | 261026 | Undocumented 4 | Agonis flexuosa :: Peppermint Willow 65 | 758 20th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 11/18/2019 12:00:00 AM | 3x3 | 5989802 | 2110189 | 37.7735888483109 | -122.478733667362 | (37.7735888483109, -122.478733667362) | 11 | 6 | 2 | 55 | 26 | |||
5467 | 261155 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2119 41st Ave | 1 | Sidewalk: Property side : Cutout | Tree | Private 2 | FUF | 3x3 | 5983519 | 2100707 | 37.7471871347586 | -122.499766192027 | (37.7471871347586, -122.499766192027) | 1 | 8 | 3 | 29491 | 35 | |||
7501 | 262401 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1X Benton Ave | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 07/21/2020 12:00:00 AM | 3 | 3x3 | 6004556 | 2094831 | 37.732264993682 | -122.426603497453 | (37.732264993682, -122.426603497453) | 2 | 7 | 7 | 28861 | 2 | ||
8034 | 90792 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3601 Cabrillo St | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5984394.0288 | 2110367.66462 | 37.7737639208306 | -122.497453559374 | (37.7737639208306, -122.497453559374) | 11 | 6 | 2 | 55 | 26 | ||
8671 | 90671 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3730 Cabrillo St | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | Cleary Bros. Landscape | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5984065.245536 | 2110402.073206 | 37.7738391205751 | -122.498593397317 | (37.7738391205751, -122.498593397317) | 11 | 6 | 2 | 55 | 26 | |
8836 | 262545 | Undocumented 4 | Agonis flexuosa :: Peppermint Willow 65 | 1919 Donner Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 08/18/2020 12:00:00 AM | 3 | 3x3 | 6011672 | 2093386 | 37.7286970547273 | -122.401900181645 | (37.7286970547273, -122.401900181645) | 10 | 3 | 8 | 58 | 1 | ||
9403 | 90669 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3722 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | Cleary Bros. Landscape | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5984088.982472 | 2110402.934687 | 37.7738428780038 | -122.498511352333 | (37.7738428780038, -122.498511352333) | 11 | 6 | 2 | 55 | 26 | |
9568 | 261150 | Undocumented 4 | Agonis flexuosa :: Peppermint Willow 65 | 3220x Santiago St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5982825 | 2099474 | 37.7437609086011 | -122.502074725774 | (37.7437609086011, -122.502074725774) | 1 | 8 | 3 | 29491 | 35 | ||||
9976 | 73440 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1829 Clement St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 8 | 3x3 | 5989774.97686 | 2113326.97705 | 37.7822032940119 | -122.479056721694 | (37.7822032940119, -122.479056721694) | 11 | 6 | 2 | 55 | 26 | ||
10290 | 90682 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3900 Cabrillo St | 3 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5983432.26602 | 2110389.71572 | 37.7737680483939 | -122.500782026808 | (37.7737680483939, -122.500782026808) | 11 | 6 | 2 | 55 | 26 | ||
11799 | 261147 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3220x Santiago St | 1 | Sidewalk: Property side : Cutout | Tree | Private 2 | DPW | 3x3 | 5982825 | 2099474 | 37.7437609086011 | -122.502074725774 | (37.7437609086011, -122.502074725774) | 1 | 8 | 3 | 29491 | 35 | |||
12275 | 90670 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3730 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | Cleary Bros. Landscape | 04/07/2008 12:00:00 AM | 6 | 3x3 | 5984065.245536 | 2110402.073206 | 37.7738391205751 | -122.498593397317 | (37.7738391205751, -122.498593397317) | 11 | 6 | 2 | 55 | 26 | |
12461 | 70586 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1829 Clement St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 13 | 3x3 | 5989790.05617 | 2113327.40851 | 37.7822053543666 | -122.479004586193 | (37.7822053543666, -122.479004586193) | 11 | 6 | 2 | 55 | 26 | ||
12483 | 261152 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2279 43rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 3x3 | 5982935 | 2099631 | 37.7441984490884 | -122.501705991239 | (37.7441984490884, -122.501705991239) | 1 | 8 | 3 | 29491 | 35 | |||
12905 | 261154 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2246 44th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 3x3 | 5982704 | 2099822 | 37.7447093112365 | -122.502518859637 | (37.7447093112365, -122.502518859637) | 1 | 8 | 3 | 29491 | 35 | |||
13689 | 90800 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3501 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5984673.03015 | 2110377.57446 | 37.7738074794684 | -122.496489195448 | (37.7738074794684, -122.496489195448) | 11 | 6 | 2 | 55 | 26 | ||
15772 | 261153 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2291 43rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 3x3 | 5982938 | 2099557 | 37.7439954416833 | -122.501690144388 | (37.7439954416833, -122.501690144388) | 1 | 8 | 3 | 29491 | 35 | |||
16950 | 261148 | Undocumented 4 | Agonis flexuosa :: Peppermint Willow 65 | 3220x Santiago St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5982825 | 2099474 | 37.7437609086011 | -122.502074725774 | (37.7437609086011, -122.502074725774) | 1 | 8 | 3 | 29491 | 35 | ||||
17363 | 90797 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3547 Cabrillo St | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | Cleary Bros. Landscape | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5984636.960359 | 2110382.796105 | 37.7738197034196 | -122.496614350171 | (37.7738197034196, -122.496614350171) | 11 | 6 | 2 | 55 | 26 | |
17368 | 261151 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 2107 43rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 3x3 | 5982896 | 2100761 | 37.7472988260012 | -122.501924436785 | (37.7472988260012, -122.501924436785) | 1 | 8 | 3 | 29491 | 35 | |||
17978 | 90780 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 3745 Cabrillo St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5983969.87464 | 2110351.83219 | 37.7736955796118 | -122.498919582943 | (37.7736955796118, -122.498919582943) | 11 | 6 | 2 | 55 | 26 | ||
18580 | 262400 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1X Benton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 07/21/2020 12:00:00 AM | 3 | 3x3 | 6004556 | 2094831 | 37.732264993682 | -122.426603497453 | (37.732264993682, -122.426603497453) | 2 | 7 | 7 | 28861 | 2 | ||
19032 | 90946 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 4508 Balboa St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 01/16/2020 12:00:00 AM | 3 | 3x3 | 5981586.89956 | 2111002.64862 | 37.7753424675657 | -122.507210811154 | (37.7753424675657, -122.507210811154) | 11 | 6 | 2 | 55 | 26 | ||
19127 | 86386 | DPW Maintained 1 | Agonis flexuosa :: Peppermint Willow 65 | 1515 26th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 12/20/2006 12:00:00 AM | 3 | 3x3 | 5988049.4132 | 2104971.8792 | 37.759162153442 | -122.484413329834 | (37.759162153442, -122.484413329834) | 1 | 8 | 3 | 56 | 35 | ||
