trees
484 rows where qSpecies_id = 56
This data as json, CSV (advanced)
rowid ▼ | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30833 | 258289 | Significant Tree 6 | Eucalyptus globulus :: Blue Gum 56 | 36 Amber Dr | 6 | Front Yard : Yard | Tree | Private 2 | 3x3 | 5999567 | 2100009 | 37.7461992398699 | -122.444223501473 | (37.7461992398699, -122.444223501473) | 2 | 7 | 5 | 63 | 22 | ||||
31048 | 209011 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 408 Baden St | 3 | Front Yard : Yard | Tree | Private 2 | 13 | 6000782.19416 | 2095354.33843 | 37.7334878877384 | -122.439687876799 | (37.7334878877384, -122.439687876799) | 9 | 7 | 5 | 63 | 40 | ||||
31382 | 208940 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 100 Saint Francis Blvd | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 37 | Width 10ft | 5992201.32921 | 2095978.53427 | 37.7347096311457 | -122.469399518468 | (37.7347096311457, -122.469399518468) | 9 | 8 | 4 | 59 | 40 | |||
32721 | 209023 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 34 Martha Ave | 3 | Front Yard : Yard | Tree | Private 2 | 20 | 6000780.47253 | 2095565.1582 | 37.7340666518368 | -122.439708938014 | (37.7340666518368, -122.439708938014) | 9 | 7 | 5 | 63 | 40 | ||||
33046 | 209043 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 690 Mangels Ave | 5 | Sidewalk: Property side : Yard | Tree | Private 2 | 54 | Width 10ft | 5996832.93686 | 2095303.59062 | 37.7331229707542 | -122.453337845278 | (37.7331229707542, -122.453337845278) | 9 | 7 | 4 | 59 | 40 | |||
33889 | 209004 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 156 Kensington Way | 4 | Sidewalk: Curb side : Yard | Tree | Private 2 | 13 | Width 3ft | 5994803.6888 | 2098556.09355 | 37.7419370183784 | -122.460589057359 | (37.7419370183784, -122.460589057359) | 1 | 8 | 4 | 59 | 40 | |||
34158 | 191733 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 100 Hampshire St | 5 | Front Yard : Yard | Tree | Private 2 | 25 | 6009990.50539 | 2107548.56259 | 37.7674903487254 | -122.408711960091 | (37.7674903487254, -122.408711960091) | 8 | 4 | 8 | 28853 | 19 | ||||
35559 | 122678 | Undocumented 4 | Eucalyptus globulus :: Blue Gum 56 | 701x Powhattan Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 36 | 3x3 | 6008711 | 2098131 | 37.741560100881 | -122.412471846631 | (37.741560100881, -122.412471846631) | 10 | 7 | 7 | 28859 | 2 | |||
35780 | 254316 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 200X Junipero Serra Blvd | 3 | Median : Yard | Tree | Private 2 | 10x10 | 5991374 | 2095037 | 37.73207656946 | -122.472191241156 | (37.73207656946, -122.472191241156) | 1 | 8 | 4 | 64 | 40 | ||||
35915 | 208975 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 100 Yerba Buena Ave | 4 | Sidewalk: Curb side : Yard | Tree | Private 2 | 31 | Width 6ft | 5994177.11325 | 2096643.32557 | 37.7366489660835 | -122.462616818123 | (37.7366489660835, -122.462616818123) | 9 | 8 | 4 | 59 | 40 | |||
36161 | 106795 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 199X ARLINGTON ST | 55 | Median : Cutout | Tree | DPW 1 | 12 | 6005045 | 2097131 | 37.7386079110333 | -122.425076502639 | (37.7386079110333, -122.425076502639) | 2 | 7 | 5 | 63 | 7 | ||||
36331 | 256763 | Undocumented 4 | Eucalyptus globulus :: Blue Gum 56 | 1039 Hudson Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6018789 | 2095103 | 37.7338062313868 | -122.377415095373 | (37.7338062313868, -122.377415095373) | 10 | 3 | 8 | 58 | 1 | ||||
36671 | 208936 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 3 Saint Francis Blvd | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 15 | Width 10ft | 5991855.38456 | 2095971.03212 | 37.7346690339426 | -122.470595009771 | (37.7346690339426, -122.470595009771) | 9 | 8 | 4 | 59 | 40 | |||
36885 | 246762 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 70 Waltham St | 6 | Front Yard : Yard | Tree | Private 2 | 38 | 6009259.9688 | 2098886.63063 | 37.743665689828 | -122.410627040331 | (37.743665689828, -122.410627040331) | 2 | 7 | 7 | 28859 | 2 | ||||
36888 | 209029 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 36 Martha Ave | 6 | Front Yard : Yard | Tree | Private 2 | 18 | 6000758.12976 | 2095576.10922 | 37.7340954490409 | -122.439786968613 | (37.7340954490409, -122.439786968613) | 9 | 7 | 5 | 63 | 40 | ||||
36995 | 254312 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 190X Junipero Serra Blvd | 4 | Median : Yard | Tree | Private 2 | 10x10 | 5991377 | 2095081 | 37.732197556005 | -122.472184075725 | (37.732197556005, -122.472184075725) | 1 | 8 | 4 | 64 | 40 | ||||
37033 | 92037 | Permitted Site 7 | Eucalyptus globulus :: Blue Gum 56 | 10 Elk St | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | Permit Number 52176 | 5999970.9 | 2097826.1 | 37.7402285519688 | -122.442670159752 | (37.7402285519688, -122.442670159752) | 2 | 7 | 5 | 63 | 7 | |||
37673 | 246758 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 70 Waltham St | 2 | Front Yard : Yard | Tree | Private 2 | 45 | 6009165.37597 | 2098887.8964 | 37.7436638615084 | -122.410954210088 | (37.7436638615084, -122.410954210088) | 2 | 7 | 7 | 28859 | 2 | ||||
37827 | 208942 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 200 Saint Francis Blvd | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 32 | Width 10ft | 5992406.13159 | 2095989.66706 | 37.7347520323855 | -122.468692262863 | (37.7347520323855, -122.468692262863) | 9 | 8 | 4 | 59 | 40 | |||
37863 | 224257 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 355 Buena Vista Ave East | 13 | Sidewalk: Property side : Yard | Tree | Private 2 | 14 | Width 3ft | 6001064.07525 | 2107884.43165 | 37.7679085577502 | -122.439611299541 | (37.7679085577502, -122.439611299541) | 15 | 5 | 5 | 29492 | 3 | |||
38371 | 254283 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 80X Junipero Serra Blvd | 7 | Median : Yard | Tree | Private 2 | 3x3 | 5991405 | 2095520 | 37.733404559811 | -122.472119261767 | (37.733404559811, -122.472119261767) | 1 | 8 | 4 | 64 | 40 | ||||
40122 | 2614 | Landmark tree 11 | Eucalyptus globulus :: Blue Gum 56 | 1661X Octavia St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 42 | 10X10 | 6004876.92395 | 2115038.87855 | 37.7877691866782 | -122.426932689756 | (37.7877691866782, -122.426932689756) | 13 | 9 | 11 | 28858 | 27 | |||
40308 | 208955 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 630 Saint Francis Blvd | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 35 | Width 8ft | 5993530.97918 | 2095998.56422 | 37.7348413791301 | -122.464803955838 | (37.7348413791301, -122.464803955838) | 9 | 8 | 4 | 59 | 40 | |||
41955 | 207763 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 290 Santa Clara Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 36 | Width 10ft | 5993266.97338 | 2095443.21542 | 37.7333013044925 | -122.465676373776 | (37.7333013044925, -122.465676373776) | 9 | 8 | 4 | 59 | 40 | |||
42039 | 207775 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 110 Santa Clara Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 27 | Width 10ft | 5993244.34274 | 2096906.29835 | 37.737317260394 | -122.465860883191 | (37.737317260394, -122.465860883191) | 1 | 8 | 4 | 59 | 40 | |||
42249 | 224253 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 755 Sanchez St | 6 | Front Yard : Yard | Tree | Private 2 | 28 | Width 3ft | 6003620.82081 | 2103873.1752 | 37.7570397984623 | -122.430481566473 | (37.7570397984623, -122.430481566473) | 2 | 4 | 5 | 28862 | 3 | |||
42456 | 191735 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 100 Hampshire St | 8 | Front Yard : Yard | Tree | Private 2 | 27 | 6010009.09697 | 2107534.42743 | 37.7674525780981 | -122.408646656734 | (37.7674525780981, -122.408646656734) | 8 | 4 | 8 | 28853 | 19 | ||||
42550 | 208970 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 20 Yerba Buena Ave | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 28 | Width 6ft | 5993484.40904 | 2097144.77152 | 37.7379858937365 | -122.465048184725 | (37.7379858937365, -122.465048184725) | 1 | 8 | 4 | 59 | 40 | |||
43440 | 92035 | Permitted Site 7 | Eucalyptus globulus :: Blue Gum 56 | 10 Elk St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | Permit Number 52176 | 5999970.9 | 2097826.1 | 37.7402285519688 | -122.442670159752 | (37.7402285519688, -122.442670159752) | 2 | 7 | 5 | 63 | 7 | |||
43919 | 113860 | Undocumented 4 | Eucalyptus globulus :: Blue Gum 56 | 456 HILL ST | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6003369 | 2103347 | 37.755580778127 | -122.431314899346 | (37.755580778127, -122.431314899346) | 2 | 4 | 5 | 28862 | 22 | ||||
44214 | 208933 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 405 Saint Francis Blvd | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 31 | Width 10ft | 5992936.60702 | 2096064.26617 | 37.7349874937845 | -122.466863664131 | (37.7349874937845, -122.466863664131) | 1 | 8 | 4 | 59 | 40 | |||
44574 | 208991 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 45 Yerba Buena Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 28 | Width 4ft | 5993638.39674 | 2097082.374 | 37.7378234437858 | -122.464511248112 | (37.7378234437858, -122.464511248112) | 1 | 8 | 4 | 59 | 40 | |||
44584 | 116530 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 745X SANCHEZ ST | 7 | Median : Yard | Tree | DPW 1 | 45 | 6003713 | 2103768 | 37.7567562336472 | -122.430155272915 | (37.7567562336472, -122.430155272915) | 2 | 4 | 5 | 28862 | 3 | ||||
44889 | 191727 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 1790 23rd St | 1 | Sidewalk: Property side : Yard | Tree | Private 2 | 21 | 6013509.42079 | 2102917.94191 | 37.7549721419751 | -122.396215837988 | (37.7549721419751, -122.396215837988) | 10 | 3 | 8 | 28856 | 29 | ||||
45573 | 208969 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 30 Yerba Buena Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 27 | Width 6ft | 5993545.78483 | 2097101.19005 | 37.7378697687758 | -122.464832815983 | (37.7378697687758, -122.464832815983) | 1 | 8 | 4 | 59 | 40 | |||
45615 | 251302 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 1 Cashmere St | 1 | Back Yard : Yard | Tree | Health Dept 13 | 3x3 | 6017463 | 2095772 | 37.7355700327415 | -122.382046041696 | (37.7355700327415, -122.382046041696) | 10 | 3 | 8 | 58 | 1 | ||||
45655 | 121204 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 44 MacOndray Ln | 1 | Unaccepted Street : Cutout | Tree | Private 2 | 52 | 6008473.20212 | 2119153.5676 | 37.7992698007193 | -122.41478152415 | (37.7992698007193, -122.41478152415) | 5 | 1 | 10 | 308 | 32 | ||||
46802 | 176341 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 500x Mansell St | 17 | Median : Cutout | Tree | DPW 1 | 11 | Width 0ft | 6010266.44711 | 2090286.24099 | 37.7201072185592 | -122.406540946309 | (37.7201072185592, -122.406540946309) | 10 | 3 | 8 | 309 | 28 | |||
47155 | 176337 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 100x Mansell St | 5 | Median : Cutout | Tree | DPW 1 | 59 | Width 0ft | 6011478.9031 | 2090656.66454 | 37.7211920833183 | -122.402375903539 | (37.7211920833183, -122.402375903539) | 10 | 3 | 8 | 309 | 28 | |||
47282 | 207782 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 260 Santa Clara Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 24 | Width 10ft | 5993076.07579 | 2096352.69881 | 37.7357875063795 | -122.466402431535 | (37.7357875063795, -122.466402431535) | 1 | 8 | 4 | 59 | 40 | |||
47435 | 2617 | Landmark tree 11 | Eucalyptus globulus :: Blue Gum 56 | 1661X Octavia St | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 42 | 10X10 | 6004876.92395 | 2115038.87855 | 37.7877691866782 | -122.426932689756 | (37.7877691866782, -122.426932689756) | 13 | 9 | 11 | 28858 | 27 | |||
47520 | 209045 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 300 Melrose Ave | 3 | Side Yard : Yard | Tree | Private 2 | 88 | 5998032.35629 | 2095523.65591 | 37.7337958938523 | -122.449206999226 | (37.7337958938523, -122.449206999226) | 9 | 7 | 4 | 59 | 40 | ||||
47849 | 209028 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 36 Martha Ave | 5 | Front Yard : Yard | Tree | Private 2 | 29 | 6000760.3597 | 2095574.56127 | 37.7340913256606 | -122.439779148088 | (37.7340913256606, -122.439779148088) | 9 | 7 | 5 | 63 | 40 | ||||
49183 | 208959 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 601 Saint Francis Blvd | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 28 | Width 8ft | 5993493.92403 | 2096119.04846 | 37.7351700624345 | -122.46494081468 | (37.7351700624345, -122.46494081468) | 1 | 8 | 4 | 59 | 40 | |||
49989 | 207806 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 35 Santa Clara Ave | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 32 | Width 10ft | 5993241.00806 | 2097448.11917 | 37.7388047723291 | -122.465911770435 | (37.7388047723291, -122.465911770435) | 1 | 8 | 4 | 59 | 40 | |||
50310 | 176345 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 450 Raymond Ave | 3 | Sidewalk: Property side : Yard | Tree | Private 2 | 34 | 6008420.88631 | 2088405.51015 | 37.7148397004654 | -122.412787554496 | (37.7148397004654, -122.412787554496) | 9 | 7 | 8 | 309 | 18 | ||||
51052 | 207773 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 80 Santa Clara Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 58 | Width 10ft | 5993272.22832 | 2097088.94625 | 37.7378203744176 | -122.465777737259 | (37.7378203744176, -122.465777737259) | 1 | 8 | 4 | 59 | 40 | |||
51225 | 254298 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 140 Junipero Serra Blvd | 1 | Median : Cutout | Tree | Private 2 | 3x3 | 5991388 | 2095260 | 37.73268968153 | -122.472159089582 | (37.73268968153, -122.472159089582) | 1 | 8 | 4 | 64 | 40 | ||||
51387 | 224267 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 2300 22nd St | 3 | Front Yard : Yard | Tree | Private 2 | 26 | 6011260.20343 | 2103721.90369 | 37.7570542343818 | -122.40405088815 | (37.7570542343818, -122.40405088815) | 10 | 4 | 8 | 28859 | 19 | ||||
51836 | 209018 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 33 Martha Ave | 3 | : Yard | Tree | Private 2 | 38 | 6000767.57935 | 2095529.42368 | 37.733967799282 | -122.439750952539 | (37.733967799282, -122.439750952539) | 9 | 7 | 5 | 63 | 40 | ||||
52709 | 191734 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 100 Hampshire St | 7 | Front Yard : Yard | Tree | Private 2 | 22 | 6009976.80194 | 2107534.39117 | 37.7674506697311 | -122.408758358812 | (37.7674506697311, -122.408758358812) | 8 | 4 | 8 | 28853 | 19 | ||||
53008 | 209014 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 412 Baden St | 2 | Side Yard : Yard | Tree | Private 2 | 7 | 6000787.79858 | 2095464.06576 | 37.733789492485 | -122.439676364596 | (37.733789492485, -122.439676364596) | 9 | 7 | 5 | 63 | 40 | ||||
55299 | 208919 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 101 Saint Francis Blvd | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 38 | Width 10ft | 5992247.91507 | 2096042.07051 | 37.734886777798 | -122.469243079632 | (37.734886777798, -122.469243079632) | 1 | 8 | 4 | 59 | 40 | |||
56734 | 173683 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 450x Raymond Ave | 2 | Sidewalk: Curb side : Cutout | Tree | SFUSD 4 | DPW for City Agency | 3x3 | 6008515 | 2088365 | 37.7147337500707 | -122.412459395375 | (37.7147337500707, -122.412459395375) | 9 | 7 | 8 | 309 | 18 | |||
56798 | 208958 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 625 Saint Francis Blvd | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 26 | Width 8ft | 5993531.51586 | 2096121.15742 | 37.7351780205546 | -122.464811000239 | (37.7351780205546, -122.464811000239) | 1 | 8 | 4 | 59 | 40 | |||
56919 | 208997 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 10 Yerba Buena Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 31 | Width 4ft | 5993343.64638 | 2097250.7379 | 37.7382687332076 | -122.465542562746 | (37.7382687332076, -122.465542562746) | 1 | 8 | 4 | 59 | 40 | |||
57886 | 209012 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 410 Baden St | 1 | Front Yard : Yard | Tree | Private 2 | 24 | 6000789.00569 | 2095372.0781 | 37.7335369844496 | -122.439665598801 | (37.7335369844496, -122.439665598801) | 9 | 7 | 5 | 63 | 40 | ||||
58186 | 105492 | Undocumented 4 | Eucalyptus globulus :: Blue Gum 56 | 1575 07TH AVE | 6 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | 3x3 | Permit Number 773490 | 5993962.3 | 2104771.9 | 37.7589555970933 | -122.463949378571 | (37.7589555970933, -122.463949378571) | 1 | 8 | 4 | 56 | 12 | ||
58428 | 209046 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 301 Joost Ave | 1 | Sidewalk: Property side : Yard | Tree | Private 2 | 55 | Width 10ft | 5999983.24986 | 2094934.98428 | 37.7322909323756 | -122.442419949729 | (37.7322909323756, -122.442419949729) | 9 | 7 | 4 | 63 | 40 | |||
58510 | 254319 | Undocumented 4 | Eucalyptus globulus :: Blue Gum 56 | 210 Junipero Serra Blvd | 2 | Median : Cutout | Tree | Private 2 | 10x10 | 5991371 | 2094995 | 37.7319610744091 | -122.472198552297 | (37.7319610744091, -122.472198552297) | 1 | 8 | 4 | 64 | 40 | ||||
59460 | 207755 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 95 Kirkham St | 6 | Sidewalk: Property side : Yard | Tree | Private 2 | 43 | 5994788.04604 | 2105291.71815 | 37.7604304368423 | -122.461131260407 | (37.7604304368423, -122.461131260407) | 15 | 5 | 4 | 56 | 12 | ||||
59512 | 207781 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 256 Santa Clara Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 19 | Width 10ft | 5993074.74882 | 2096403.4667 | 37.7359268257591 | -122.466410707985 | (37.7359268257591, -122.466410707985) | 1 | 8 | 4 | 59 | 40 | |||
59596 | 224230 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 1100 San Jose Ave | 20 | Front Yard : Yard | Tree | Private 2 | 9 | 6004850.15407 | 2096702.70071 | 37.7374208892559 | -122.425719711103 | (37.7374208892559, -122.425719711103) | 2 | 7 | 5 | 63 | 7 | ||||
59936 | 92040 | Permitted Site 7 | Eucalyptus globulus :: Blue Gum 56 | 10 Elk St | 8 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | Permit Number 52176 | 5999970.9 | 2097826.1 | 37.7402285519688 | -122.442670159752 | (37.7402285519688, -122.442670159752) | 2 | 7 | 5 | 63 | 7 | |||
61319 | 119631 | Undocumented 4 | Eucalyptus globulus :: Blue Gum 56 | 265 Fowler Ave | 1 | Sidewalk: Property side : Yard | Tree | Private 2 | 15 | 3x5 | 5997384 | 2099137 | 37.7436801569324 | -122.451709113802 | (37.7436801569324, -122.451709113802) | 9 | 7 | 4 | 59 | 40 | |||
61418 | 224219 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 1201 San Jose Ave | 4 | Front Yard : Yard | Tree | Private 2 | 7 | 6004118.53569 | 2095824.97349 | 37.7349694794509 | -122.428186723249 | (37.7349694794509, -122.428186723249) | 2 | 7 | 5 | 28861 | 2 | ||||
61500 | 208994 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 21 Yerba Buena Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 29 | Width 4ft | 5993511.28023 | 2097168.00802 | 37.7380512447772 | -122.464956965598 | (37.7380512447772, -122.464956965598) | 1 | 8 | 4 | 59 | 40 | |||
62369 | 209003 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 96 Castenada Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 43 | Width 3ft | 5994450.97172 | 2101378.39351 | 37.7496660456507 | -122.462013248027 | (37.7496660456507, -122.462013248027) | 1 | 8 | 4 | 29491 | 40 | |||
62684 | 106004 | Undocumented 4 | Eucalyptus globulus :: Blue Gum 56 | 695X CAMPBELL AVE | unknown : Yard | Tree | Rec/Park 5 | 6009136.9 | 2088912.4 | 37.716271678506 | -122.410348471622 | (37.716271678506, -122.410348471622) | 9 | 7 | 8 | 309 | 39 | ||||||
62726 | 207808 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 15 Santa Clara Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 25 | Width 10ft | 5993219.05388 | 2097526.21938 | 37.7390179494069 | -122.465993350619 | (37.7390179494069, -122.465993350619) | 1 | 8 | 4 | 59 | 40 | |||
63658 | 209035 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 427 Baden St | 1 | Front Yard : Yard | Tree | Private 2 | 32 | 6000759.78323 | 2095371.55913 | 37.7335338961641 | -122.439766591781 | (37.7335338961641, -122.439766591781) | 9 | 7 | 5 | 63 | 40 | ||||
63828 | 247922 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 1098 Esmeralda Ave | 7 | Side Yard : Yard | Tree | Private 2 | 24 | 6010270.94858 | 2098720.09099 | 37.7432650373678 | -122.40711956383 | (37.7432650373678, -122.40711956383) | 10 | 7 | 7 | 28859 | 2 | ||||
64352 | 209010 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 408 Baden St | 2 | Front Yard : Yard | Tree | Private 2 | 41 | 6000785.06362 | 2095352.20634 | 37.7334821968386 | -122.439677803484 | (37.7334821968386, -122.439677803484) | 9 | 7 | 5 | 63 | 40 | ||||
64704 | 224244 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 1100 San Jose Ave | 38 | Front Yard : Yard | Tree | Private 2 | 23 | 6004777.47133 | 2096641.46229 | 37.7372486349267 | -122.425966651467 | (37.7372486349267, -122.425966651467) | 2 | 7 | 5 | 63 | 7 | ||||
64758 | 191722 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 1100 25th St | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 18 | 6014479.64038 | 2101959.5389 | 37.7523945096015 | -122.392793471535 | (37.7523945096015, -122.392793471535) | 10 | 3 | 8 | 28856 | 1 | ||||
65072 | 224234 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 1100 San Jose Ave | 24 | Front Yard : Yard | Tree | Private 2 | 13 | 6004836.88053 | 2096694.1378 | 37.7373966273622 | -122.425764994654 | (37.7373966273622, -122.425764994654) | 2 | 7 | 5 | 63 | 7 | ||||
65313 | 114042 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 95 LINARES AVE | 3 | Front Yard : Yard | Tree | DPW 1 | 3x3 | 5994258 | 2102054 | 37.7515099774588 | -122.462729551044 | (37.7515099774588, -122.462729551044) | 1 | 8 | 4 | 29491 | 40 | ||||
65378 | 208922 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 201 Saint Francis Blvd | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 25 | Width 10ft | 5992403.02946 | 2096048.00133 | 37.7349120244605 | -122.468707231169 | (37.7349120244605, -122.468707231169) | 1 | 8 | 4 | 59 | 40 | |||
65425 | 191724 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 950x Kansas St | 5 | Median : Yard | Tree | DPW 1 | 43 | 6011608.52294 | 2103823.60133 | 37.7573529289142 | -122.402853412073 | (37.7573529289142, -122.402853412073) | 10 | 3 | 8 | 28856 | 29 | ||||
65949 | 207807 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 25 Santa Clara Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 22 | Width 10ft | 5993231.15579 | 2097483.74028 | 37.7389020106052 | -122.465948422302 | (37.7389020106052, -122.465948422302) | 1 | 8 | 4 | 59 | 40 | |||
66487 | 207756 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 95 Kirkham St | 7 | Sidewalk: Property side : Yard | Tree | Private 2 | 49 | 5994800.39892 | 2105292.04488 | 37.7604320448233 | -122.461088561491 | (37.7604320448233, -122.461088561491) | 15 | 5 | 4 | 56 | 12 | ||||
66557 | 13410 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 364 Marietta Dr | 3 | Median : Cutout | Tree | DPW 1 | 12 | 5 | 5999660.108164 | 2097381.7238333 | 37.7389906787724 | -122.443712833155 | (37.7389906787724, -122.443712833155) | 9 | 7 | 4 | 59 | 40 | |||
