trees
484 rows where qSpecies_id = 56
This data as json, CSV (advanced)
rowid ▼ | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 114040 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 95 LINARES AVE | 1 | Front Yard : Yard | Tree | DPW 1 | 40 | 3x3 | 5994258 | 2102054 | 37.7515099774588 | -122.462729551044 | (37.7515099774588, -122.462729551044) | 1 | 8 | 4 | 29491 | 40 | |||
444 | 105900 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 11X ELLIOT ST | 1 | Unaccepted Street : Yard | Tree | DPW 1 | 30 | 6009059 | 2088845 | 37.716082244868 | -122.410612975888 | (37.716082244868, -122.410612975888) | 9 | 7 | 8 | 309 | 18 | ||||
686 | 254311 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 190X Junipero Serra Blvd | 3 | Median : Yard | Tree | Private 2 | 10x10 | 5991377 | 2095081 | 37.732197556005 | -122.472184075725 | (37.732197556005, -122.472184075725) | 1 | 8 | 4 | 64 | 40 | ||||
776 | 113502 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 200x MANSELL ST | 8 | Median : Cutout | Tree | DPW 1 | 30 | 3x3 | 6011136 | 2090597 | 37.7210091086741 | -122.403557031831 | (37.7210091086741, -122.403557031831) | 10 | 3 | 7 | 309 | 28 | |||
819 | 20315 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 101X Sunset Blvd | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 42 | 60 | |||||||||||||
891 | 207770 | Significant Tree 6 | Eucalyptus globulus :: Blue Gum 56 | 40 Santa Clara Ave | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 35 | Width 10ft | 5993240.61068 | 2097284.1687 | 37.7383545825079 | -122.465901234858 | (37.7383545825079, -122.465901234858) | 1 | 8 | 4 | 59 | 40 | |||
973 | 176338 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 100x Mansell St | 6 | Median : Cutout | Tree | DPW 1 | 5 | Width 0ft | 6011479.2515 | 2090641.1055 | 37.721149380822 | -122.402373605767 | (37.721149380822, -122.402373605767) | 10 | 7 | 8 | 309 | 28 | |||
1081 | 52091 | Permitted Site 7 | Eucalyptus globulus :: Blue Gum 56 | 300 Dorantes Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10/24/2005 12:00:00 AM | Permit Number 48287 | 5993176.51233561 | 2099718.04340733 | 37.7450336906204 | -122.466299687476 | (37.7450336906204, -122.466299687476) | 1 | 8 | 4 | 29491 | 40 | |||
1295 | 19941 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 100 STAIRWAY38 | 10 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 18 | 10ST | |||||||||||||
1776 | 247999 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 450 Peralta Ave | 3 | Side Yard : Yard | Tree | Private 2 | 35 | 6009750 | 2099218 | 37.744603019334 | -122.408955999129 | (37.744603019334, -122.408955999129) | 2 | 7 | 7 | 28859 | 2 | ||||
2286 | 20017 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 100 STAIRWAY48 | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 18 | 10ST | |||||||||||||
2446 | 254284 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 80X Junipero Serra Blvd | 8 | Median : Yard | Tree | Private 2 | 3x3 | 5991405 | 2095520 | 37.733404559811 | -122.472119261767 | (37.733404559811, -122.472119261767) | 1 | 8 | 4 | 64 | 40 | ||||
2572 | 20316 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 101X Sunset Blvd | 5 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 42 | 60 | |||||||||||||
2730 | 138025 | Landmark tree 11 | Eucalyptus globulus :: Blue Gum 56 | 1661X Octavia St | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 49 | Width 0ft | 6004878.9655 | 2114979.8902 | 37.7876073348692 | -122.426921423586 | (37.7876073348692, -122.426921423586) | 13 | 9 | 11 | 28858 | 27 | |||
2742 | 261944 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 1 Verna St | 9 | Unaccepted Street : Yard | Tree | Private 2 | Width 3ft | 5998303 | 2096292 | 37.7359210601709 | -122.448326617787 | (37.7359210601709, -122.448326617787) | 9 | 7 | 4 | 59 | 40 | ||||
2985 | 138087 | Landmark tree 11 | Eucalyptus globulus :: Blue Gum 56 | 1661X Octavia St | 6 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 30 | Width 0ft | 6004894.5944 | 2114873.9606 | 37.7873173623789 | -122.426859803648 | (37.7873173623789, -122.426859803648) | 13 | 9 | 11 | 28858 | 27 | |||
3064 | 111546 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 900x BOSWORTH ST | 24 | Front Yard : Yard | Tree | DPW 1 | 15 | 6001649 | 2095572 | 37.7341348351459 | -122.436706663072 | (37.7341348351459, -122.436706663072) | 9 | 7 | 5 | 63 | 7 | ||||
3109 | 224224 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 1100 San Jose Ave | 14 | Front Yard : Yard | Tree | Private 2 | 18 | 6004854.03678 | 2096713.39587 | 37.7374504751573 | -122.425707047762 | (37.7374504751573, -122.425707047762) | 2 | 7 | 5 | 63 | 7 | ||||
3394 | 261943 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 1 Verna St | 8 | Unaccepted Street : Yard | Tree | Private 2 | Width 3ft | 5998303 | 2096292 | 37.7359210601709 | -122.448326617787 | (37.7359210601709, -122.448326617787) | 9 | 7 | 4 | 59 | 40 | ||||
3457 | 20016 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 100 STAIRWAY48 | 0 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 18 | 10ST | |||||||||||||
3562 | 209013 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 412 Baden St | 1 | Side Yard : Yard | Tree | Private 2 | 20 | 6000780.48794 | 2095392.50815 | 37.7335925958074 | -122.439696511209 | (37.7335925958074, -122.439696511209) | 9 | 7 | 5 | 63 | 40 | ||||
4266 | 264742 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 270X Kensington Way | 1 | Median : Yard | Tree | Private 2 | 20x20 | 5994424 | 2098888 | 37.7428264992104 | -122.461925951337 | (37.7428264992104, -122.461925951337) | 1 | 8 | 4 | 59 | 40 | ||||
4728 | 208915 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 55X Saint Francis Blvd | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 35 | Width 10ft | Permit Number 782933 | 5992083 | 2096107 | 37.7350555268004 | -122.469817969126 | (37.7350555268004, -122.469817969126) | 1 | 8 | 4 | 59 | 40 | ||
4739 | 138026 | Landmark tree 11 | Eucalyptus globulus :: Blue Gum 56 | 1661X Octavia St | 3 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 57 | Width 0ft | 6004881.8597 | 2114953.842 | 37.7875359766764 | -122.426909554358 | (37.7875359766764, -122.426909554358) | 13 | 9 | 11 | 28858 | 27 | |||
4881 | 259031 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 71 Stanton St | 3 | Unaccepted Street : Yard | Tree | DPW 1 | Private | 3x3 | 6000227 | 2103854 | 37.7567943109509 | -122.442217277848 | (37.7567943109509, -122.442217277848) | 2 | 4 | 5 | 28862 | 38 | |||
4907 | 209031 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 36 Martha Ave | 8 | Front Yard : Yard | Tree | Private 2 | 6 | 6000753.40861 | 2095578.70975 | 37.734102320757 | -122.43980347745 | (37.734102320757, -122.43980347745) | 9 | 7 | 5 | 63 | 40 | ||||
4988 | 224247 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 701X Powhattan Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 46 | 6008745.22263 | 2098103.60695 | 37.7414868060782 | -122.412351580256 | (37.7414868060782, -122.412351580256) | 10 | 7 | 7 | 28859 | 2 | ||||
5001 | 138027 | Landmark tree 11 | Eucalyptus globulus :: Blue Gum 56 | 1661X Octavia St | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 39 | Width 0ft | 6004885.3328 | 2114935.3188 | 37.7874853129815 | -122.426896218405 | (37.7874853129815, -122.426896218405) | 13 | 9 | 11 | 28858 | 27 | |||
5310 | 209020 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 33 Martha Ave | 4 | : Yard | Tree | Private 2 | 12 | 6000767.68455 | 2095534.49854 | 37.7339817396554 | -122.439750952547 | (37.7339817396554, -122.439750952547) | 9 | 7 | 5 | 63 | 40 | ||||
5342 | 260946 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 351X Upper Ter | 3 | Unaccepted Street : Yard | Tree | DPW 1 | 3x3 | 5999155 | 2106055 | 37.7627765565078 | -122.446082944502 | (37.7627765565078, -122.446082944502) | 15 | 5 | 5 | 29492 | 9 | ||||
5343 | 259035 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 71 Stanton St | 7 | Unaccepted Street : Yard | Tree | DPW 1 | Private | 3x3 | 6000227 | 2103854 | 37.7567943109509 | -122.442217277848 | (37.7567943109509, -122.442217277848) | 2 | 4 | 5 | 28862 | 38 | |||
6347 | 224265 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 58 Poppy Ln | 1 | Back Yard : Yard | Tree | Private 2 | 38 | 6002671.84671 | 2096513.90824 | 37.7367791753169 | -122.433237644116 | (37.7367791753169, -122.433237644116) | 2 | 7 | 5 | 63 | 7 | ||||
6626 | 138028 | Landmark tree 11 | Eucalyptus globulus :: Blue Gum 56 | 1661X Octavia St | 5 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 49 | Width 0ft | 6004887.6482 | 2114917.9533 | 37.7874377625804 | -122.426886970359 | (37.7874377625804, -122.426886970359) | 13 | 9 | 11 | 28858 | 27 | |||
6781 | 259030 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 71 Stanton St | 2 | Unaccepted Street : Yard | Tree | DPW 1 | Private | 3x3 | 6000227 | 2103854 | 37.7567943109509 | -122.442217277848 | (37.7567943109509, -122.442217277848) | 2 | 4 | 5 | 28862 | 38 | |||
6957 | 259032 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 71 Stanton St | 4 | Unaccepted Street : Yard | Tree | DPW 1 | Private | 3x3 | 6000227 | 2103854 | 37.7567943109509 | -122.442217277848 | (37.7567943109509, -122.442217277848) | 2 | 4 | 5 | 28862 | 38 | |||
7245 | 251144 | Significant Tree 6 | Eucalyptus globulus :: Blue Gum 56 | 200X Clarendon Ave | 3 | Sidewalk: Property side : Yard | Tree | Private 2 | 3x3 | 5996559 | 2104265 | 37.7577130831875 | -122.454932197022 | (37.7577130831875, -122.454932197022) | 15 | 5 | 4 | 63 | 12 | ||||
7537 | 19938 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 100 STAIRWAY38 | 7 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 18 | 10ST | |||||||||||||
7655 | 224252 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 401x Powhattan Ave | 4 | Sidewalk: Property side : Yard | Tree | Private 2 | 35 | Width 3ft | 6008209.41115 | 2098117.01266 | 37.741493532991 | -122.414205186423 | (37.741493532991, -122.414205186423) | 2 | 7 | 7 | 28859 | 2 | |||
8037 | 257932 | Undocumented 4 | Eucalyptus globulus :: Blue Gum 56 | 1039 Hudson Ave | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6018789 | 2095103 | 37.7338062313868 | -122.377415095373 | (37.7338062313868, -122.377415095373) | 10 | 3 | 8 | 58 | 1 | ||||
8170 | 19942 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 100 STAIRWAY38 | 11 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 18 | 10ST | |||||||||||||
8233 | 111536 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 900x BOSWORTH ST | 14 | Front Yard : Yard | Tree | DPW 1 | 24 | 6001649 | 2095572 | 37.7341348351459 | -122.436706663072 | (37.7341348351459, -122.436706663072) | 9 | 7 | 5 | 63 | 7 | ||||
8712 | 207757 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 95 Kirkham St | 8 | Sidewalk: Property side : Yard | Tree | Private 2 | 24 | 5994806.26925 | 2105291.62903 | 37.7604312408178 | -122.461068228734 | (37.7604312408178, -122.461068228734) | 15 | 5 | 4 | 56 | 12 | ||||
9638 | 254322 | Undocumented 4 | Eucalyptus globulus :: Blue Gum 56 | 220 Junipero Serra Blvd | 3 | Median : Cutout | Tree | Private 2 | 10x10 | 5991369 | 2094955 | 37.731851128725 | -122.472202551974 | (37.731851128725, -122.472202551974) | 1 | 8 | 4 | 64 | 40 | ||||
10058 | 20314 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 101X Sunset Blvd | 3 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 42 | 60 | |||||||||||||
10388 | 251145 | Significant Tree 6 | Eucalyptus globulus :: Blue Gum 56 | 200X Clarendon Ave | 2 | Sidewalk: Property side : Yard | Tree | Private 2 | 3x3 | 5996559 | 2104265 | 37.7577130831875 | -122.454932197022 | (37.7577130831875, -122.454932197022) | 15 | 5 | 4 | 63 | 12 | ||||
10506 | 208985 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 372 Santa Clara Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 59 | Width 3ft | 5993088 | 2095554 | 37.7335951664771 | -122.466303177465 | (37.7335951664771, -122.466303177465) | 9 | 8 | 4 | 59 | 40 | |||
10615 | 254314 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 190X Junipero Serra Blvd | 6 | Median : Yard | Tree | Private 2 | 10x10 | 5991377 | 2095081 | 37.732197556005 | -122.472184075725 | (37.732197556005, -122.472184075725) | 1 | 8 | 4 | 64 | 40 | ||||
11269 | 247818 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 1158x Jarboe Ave | 1 | Unaccepted Street : Yard | Tree | Private 2 | 46 | 6009634.53348 | 2096844.36766 | 37.7380790724954 | -122.409187798594 | (37.7380790724954, -122.409187798594) | 10 | 7 | 7 | 28859 | 2 | ||||
11415 | 260944 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 351X Upper Ter | 1 | Unaccepted Street : Yard | Tree | DPW 1 | 3x3 | 5999155 | 2106055 | 37.7627765565078 | -122.446082944502 | (37.7627765565078, -122.446082944502) | 15 | 5 | 5 | 29492 | 9 | ||||
11644 | 259033 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 71 Stanton St | 5 | Unaccepted Street : Yard | Tree | DPW 1 | Private | 3x3 | 6000227 | 2103854 | 37.7567943109509 | -122.442217277848 | (37.7567943109509, -122.442217277848) | 2 | 4 | 5 | 28862 | 38 | |||
11646 | 23200 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 520X Van Ness Ave | 2 | Median : Cutout | Tree | DPW 1 | 30 | 9 | 6006725.22564 | 2112390.29825 | 37.7806011691535 | -122.420349841196 | (37.7806011691535, -122.420349841196) | 7 | 9 | 9 | 28852 | 36 | |||
11816 | 209009 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 408 Baden St | 1 | Front Yard : Yard | Tree | Private 2 | 9 | 6000785.2821 | 2095342.66839 | 37.7334560202787 | -122.439676364582 | (37.7334560202787, -122.439676364582) | 9 | 7 | 5 | 63 | 40 | ||||
12313 | 20320 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 101X Sunset Blvd | 9 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 42 | 60 | |||||||||||||
12354 | 264690 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 99 Verna St | 1 | Unaccepted Street : Yard | Tree | Private 2 | 10x10 | 5998312 | 2096103 | 37.7354026257891 | -122.448281895759 | (37.7354026257891, -122.448281895759) | 9 | 7 | 4 | 59 | 40 | ||||
13030 | 208963 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 85 Yerba Buena Ave | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 30 | Width 6ft | 5993873 | 2096938 | 37.737440549971 | -122.463689641388 | (37.737440549971, -122.463689641388) | 1 | 8 | 4 | 59 | 40 | |||
13191 | 264743 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 270X Kensington Way | 2 | Median : Yard | Tree | Private 2 | 20x20 | 5994424 | 2098888 | 37.7428264992104 | -122.461925951337 | (37.7428264992104, -122.461925951337) | 1 | 8 | 4 | 59 | 40 | ||||
13640 | 19939 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 100 STAIRWAY38 | 8 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 18 | 10ST | |||||||||||||
13646 | 259034 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 71 Stanton St | 6 | Unaccepted Street : Yard | Tree | DPW 1 | Private | 3x3 | 6000227 | 2103854 | 37.7567943109509 | -122.442217277848 | (37.7567943109509, -122.442217277848) | 2 | 4 | 5 | 28862 | 38 | |||
13887 | 2618 | Landmark tree 11 | Eucalyptus globulus :: Blue Gum 56 | 1661X Octavia St | 5 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 42 | 10X10 | 6004876.92395 | 2115038.87855 | 37.7877691866782 | -122.426932689756 | (37.7877691866782, -122.426932689756) | 13 | 9 | 11 | 28858 | 27 | |||
14474 | 260945 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 351X Upper Ter | 2 | Unaccepted Street : Yard | Tree | DPW 1 | 3x3 | 5999155 | 2106055 | 37.7627765565078 | -122.446082944502 | (37.7627765565078, -122.446082944502) | 15 | 5 | 5 | 29492 | 9 | ||||
14634 | 259029 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 71 Stanton St | 1 | Unaccepted Street : Yard | Tree | DPW 1 | Private | 3x3 | 6000227 | 2103854 | 37.7567943109509 | -122.442217277848 | (37.7567943109509, -122.442217277848) | 2 | 4 | 5 | 28862 | 38 | |||
14982 | 26911 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 10 Caine Ave | 7 | Median : Cutout | Tree | DPW 1 | 18 | 10 | 5997609.86555 | 2089654.44991 | 37.7176562610968 | -122.450244747607 | (37.7176562610968, -122.450244747607) | 9 | 8 | 6 | 28861 | 24 | |||
15695 | 262389 | Property Tree 8 | Eucalyptus globulus :: Blue Gum 56 | 67 Rosenkranz St | 1 | Side Yard : Yard | Tree | DPW 1 | 3x3 | 6009267 | 2098344 | 37.7421761391661 | -122.410564417702 | (37.7421761391661, -122.410564417702) | 10 | 7 | 7 | 28859 | 2 | ||||
16272 | 207772 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 60 Santa Clara Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 25 | Width 10ft | 5993256.95856 | 2097201.9739 | 37.7381298392237 | -122.46583874187 | (37.7381298392237, -122.46583874187) | 1 | 8 | 4 | 59 | 40 | |||
16282 | 65198 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 371 Madrid St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/24/1989 12:00:00 AM | 34 | Permit Number 27183 | 6003158.74485 | 2091706.48731 | 37.7236066919673 | -122.431211180179 | (37.7236066919673, -122.431211180179) | 9 | 7 | 6 | 28861 | 5 | |
16383 | 7808 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 700X Franklin St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 18 | 4X4 | 6006239.03041 | 2112534.82936 | 37.7809706070447 | -122.422042095466 | (37.7809706070447, -122.422042095466) | 7 | 9 | 11 | 28852 | 41 | |||
17188 | 260389 | Significant Tree 6 | Eucalyptus globulus :: Blue Gum 56 | 101 Santa Clara Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 10x6 | 5993303.46118 | 2096918.61416 | 37.7373544866644 | -122.465657379584 | (37.7373544866644, -122.465657379584) | 1 | 8 | 4 | 59 | 40 | ||||
17462 | 261945 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 1 Verna St | 10 | Unaccepted Street : Yard | Tree | Private 2 | Width 3ft | 5998303 | 2096292 | 37.7359210601709 | -122.448326617787 | (37.7359210601709, -122.448326617787) | 9 | 7 | 4 | 59 | 40 | ||||
17517 | 19940 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 100 STAIRWAY38 | 9 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 18 | 10ST | |||||||||||||
17551 | 261946 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 1 Verna St | 11 | Unaccepted Street : Yard | Tree | Private 2 | Width 3ft | 5998303 | 2096292 | 37.7359210601709 | -122.448326617787 | (37.7359210601709, -122.448326617787) | 9 | 7 | 4 | 59 | 40 | ||||
17932 | 20319 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 101X Sunset Blvd | 8 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 36 | 60 | |||||||||||||
17952 | 176334 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 287 Hester Ave | 7 | Side Yard : Yard | Tree | Private 2 | 34 | 6012223.87562 | 2087782.54699 | 37.713341893097 | -122.399599040764 | (37.713341893097, -122.399599040764) | 10 | 3 | 8 | 309 | 1 | ||||
18104 | 260417 | Property Tree 8 | Eucalyptus globulus :: Blue Gum 56 | 335 Corbett Ave | 1 | Median : Cutout | Tree | DPW 1 | 3x3 | 5999565 | 2105069 | 37.7600926500434 | -122.444594033425 | (37.7600926500434, -122.444594033425) | 15 | 5 | 5 | 28862 | 3 | ||||
18334 | 224251 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 401X Powhattan Ave | 3 | Sidewalk: Property side : Yard | Tree | Private 2 | 21 | Width 3ft | 6008204.54136 | 2098121.72815 | 37.741506207147 | -122.414222358085 | (37.741506207147, -122.414222358085) | 2 | 7 | 7 | 28859 | 2 | |||
18361 | 173682 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 450x Raymond Ave | 1 | Sidewalk: Curb side : Cutout | Tree | SFUSD 4 | DPW for City Agency | 3x3 | 6008515 | 2088365 | 37.7147337500707 | -122.412459395375 | (37.7147337500707, -122.412459395375) | 9 | 7 | 8 | 309 | 18 | |||
18571 | 138024 | Landmark tree 11 | Eucalyptus globulus :: Blue Gum 56 | 1661 Octavia St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 48 | Width 0ft | 6004873.7558 | 2115028.5137 | 37.7877405482561 | -122.42694291248 | (37.7877405482561, -122.42694291248) | 13 | 9 | 11 | 28858 | 27 | |||
18898 | 208916 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 55X Saint Francis Blvd | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 40 | Width 10ft | Permit Number 782933 | 5992083 | 2096107 | 37.7350555268004 | -122.469817969126 | (37.7350555268004, -122.469817969126) | 1 | 8 | 4 | 59 | 40 | ||
19409 | 20318 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 101X Sunset Blvd | 7 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 36 | 60 | |||||||||||||
19448 | 254323 | Undocumented 4 | Eucalyptus globulus :: Blue Gum 56 | 220 Junipero Serra Blvd | 4 | Median : Cutout | Tree | Private 2 | 10x10 | 5991369 | 2094955 | 37.731851128725 | -122.472202551974 | (37.731851128725, -122.472202551974) | 1 | 8 | 4 | 64 | 40 | ||||
20018 | 256139 | Undocumented 4 | Eucalyptus globulus :: Blue Gum 56 | 888 Moultrie St | 1 | Unaccepted Street : Cutout | Tree | Private 2 | 3x3 | 6007515 | 2095179 | 37.7333873668614 | -122.416398174089 | (37.7333873668614, -122.416398174089) | 2 | 7 | 7 | 28859 | 2 | ||||
20382 | 253206 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 2253 09th Ave | 3 | Sidewalk: Property side : Cutout | Tree | Private 2 | 3x3 | 5993186 | 2100608 | 37.7474778324271 | -122.466331547971 | (37.7474778324271, -122.466331547971) | 1 | 8 | 4 | 29491 | 40 | ||||
20776 | 247930 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 1099 Esmeralda Ave | 3 | Side Yard : Yard | Tree | Private 2 | 18 | 6010384.98383 | 2098777.78466 | 37.7434298327179 | -122.406729322818 | (37.7434298327179, -122.406729322818) | 10 | 7 | 7 | 28859 | 2 | ||||
21127 | 176347 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 40 Teddy Ave | 2 | Sidewalk: Property side : Yard | Tree | Private 2 | 29 | 6011214.18105 | 2087815.33758 | 37.7133755951756 | -122.403091220704 | (37.7133755951756, -122.403091220704) | 9 | 7 | 8 | 309 | 39 | ||||
21173 | 224240 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 1100 San Jose Ave | 42 | Front Yard : Yard | Tree | Private 2 | 36 | 6004759.95311 | 2096625.2597 | 37.7372031562031 | -122.426026066958 | (37.7372031562031, -122.426026066958) | 2 | 7 | 5 | 63 | 7 | ||||
21658 | 208914 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 45 Saint Francis Blvd | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 38 | Width 10ft | 5991964.75621 | 2096031.6123 | 37.7348416956868 | -122.470221288386 | (37.7348416956868, -122.470221288386) | 1 | 8 | 4 | 59 | 40 | |||
22036 | 254321 | Undocumented 4 | Eucalyptus globulus :: Blue Gum 56 | 220 Junipero Serra Blvd | 2 | Median : Cutout | Tree | Private 2 | 10x10 | 5991369 | 2094955 | 37.731851128725 | -122.472202551974 | (37.731851128725, -122.472202551974) | 1 | 8 | 4 | 64 | 40 | ||||
22151 | 224233 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 1100 San Jose Ave | 23 | Front Yard : Yard | Tree | Private 2 | 22 | 6004845.23458 | 2096693.018 | 37.7373940247252 | -122.42573603111 | (37.7373940247252, -122.42573603111) | 2 | 7 | 5 | 63 | 7 | ||||
22782 | 116019 | Undocumented 4 | Eucalyptus globulus :: Blue Gum 56 | 2023 09TH AVE | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6x6 | 5993447 | 2101700 | 37.7504912419676 | -122.465508351594 | (37.7504912419676, -122.465508351594) | 1 | 8 | 4 | 29491 | 40 | ||||
22979 | 176339 | DPW Maintained 1 | Eucalyptus globulus :: Blue Gum 56 | 100x Mansell St | 7 | Median : Cutout | Tree | DPW 1 | 26 | Width 0ft | 6011461.59774 | 2090655.36204 | 37.7211875408569 | -122.402435631998 | (37.7211875408569, -122.402435631998) | 10 | 3 | 8 | 309 | 28 | |||
