trees
1,194 rows where qSpecies_id = 50 sorted by PlantDate
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate ▼ | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
543 | 100400 | Undocumented 4 | Jacaranda mimosifolia :: Jacaranda 50 | 88 Manchester St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | 6x3 | 6008223 | 2099495 | 37.7452779444232 | -122.414255673266 | (37.7452779444232, -122.414255673266) | 2 | 7 | 7 | 28859 | 2 | |||
779 | 69766 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1725 Newcomb Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 8 | 6014547.15395 | 2096165.56329 | 37.7364892123042 | -122.392154828809 | (37.7364892123042, -122.392154828809) | 10 | 3 | 8 | 58 | 1 | |||
938 | 167297 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 3500 21st St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | 3x3 | 6004922.20627 | 2103712.53255 | 37.7566723462619 | -122.425969442941 | (37.7566723462619, -122.425969442941) | 2 | 4 | 5 | 28862 | 3 | |||
1084 | 229775 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1201 Vermont St | 45 | Sidewalk: Property side : Yard | Tree | Private 2 | 3 | Width 4ft | 6011442.57459 | 2102566.84517 | 37.7538928862632 | -122.403338920978 | (37.7538928862632, -122.403338920978) | 10 | 4 | 8 | 28859 | 19 | |||
1622 | 78494 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 2131 24th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 5 | 6012056.35315 | 2102319.00627 | 37.7532466361332 | -122.401198904113 | (37.7532466361332, -122.401198904113) | 10 | 3 | 8 | 28856 | 29 | |||
1652 | 243315 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 40 San Carlos St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 3ft | 6006628.53628 | 2105662.75814 | 37.7621234987325 | -122.420206730272 | (37.7621234987325, -122.420206730272) | 8 | 4 | 7 | 28859 | 19 | |||
1963 | 229848 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 3494 21st St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | Width 5ft | 6005112.08271 | 2103723.92824 | 37.7567143652889 | -122.425313591669 | (37.7567143652889, -122.425313591669) | 2 | 4 | 5 | 28859 | 19 | |||
2273 | 228542 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1465 Florida St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 7 | Width 6ft | 6009587.77635 | 2100703.29886 | 37.7486722345333 | -122.409621752043 | (37.7486722345333, -122.409621752043) | 2 | 4 | 7 | 28859 | 19 | |||
2344 | 190703 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 707 Carolina St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 3ft | 6012441.45218 | 2104621.0711 | 37.759589078787 | -122.400028798005 | (37.759589078787, -122.400028798005) | 10 | 3 | 8 | 28856 | 29 | |||
2360 | 190701 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 199 Texas St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 1 | Width 3ft | 6013753.34046 | 2106269.97699 | 37.7641896695377 | -122.395607129171 | (37.7641896695377, -122.395607129171) | 14 | 3 | 8 | 28856 | 29 | |||
2363 | 243655 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 4140 23rd St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 4ft | 6002213.79042 | 2102389.84201 | 37.7528871150509 | -122.435241509003 | (37.7528871150509, -122.435241509003) | 2 | 4 | 5 | 28862 | 22 | |||
2399 | 121749 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1201x Vermont St | 12 | Front Yard : Yard | Tree | DPW 1 | 3x3 | 6011405 | 2102539 | 37.7538143308772 | -122.403466904543 | (37.7538143308772, -122.403466904543) | 10 | 4 | 8 | 28859 | 19 | ||||
3670 | 229792 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1347 Minna St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 1 | Width 3ft | 6006987.3466 | 2107613.99379 | 37.7675013456445 | -122.419104149736 | (37.7675013456445, -122.419104149736) | 8 | 4 | 7 | 28853 | 19 | |||
3767 | 226772 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 580 Hill St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 7 | Width 3ft | 6002600.09968 | 2103291.61408 | 37.7553850962495 | -122.433970034883 | (37.7553850962495, -122.433970034883) | 2 | 4 | 5 | 28862 | 22 | |||
3860 | 106 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 927 14th St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 25 | 3x3 | 6002652.29309 | 2107649.54302 | 37.7673538775163 | -122.434101048134 | (37.7673538775163, -122.434101048134) | 15 | 5 | 5 | 28862 | 3 | |||
4292 | 190709 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 715 Wisconsin St | 1 | : | Tree | Private 2 | 11 | Width 3ft | 6012742.49696 | 2104176.10053 | 37.7583840672751 | -122.398956396912 | (37.7583840672751, -122.398956396912) | 10 | 3 | 8 | 28856 | 29 | |||
4309 | 69898 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1019 Rhode Island St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 4 | 6011946.5334 | 2103437.3528 | 37.756311243277 | -122.401657284058 | (37.756311243277, -122.401657284058) | 10 | 3 | 8 | 28856 | 29 | |||
4736 | 121804 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1201x Vermont St | 22 | Front Yard : Yard | Tree | DPW 1 | 3x3 | 6011405 | 2102539 | 37.7538143308772 | -122.403466904543 | (37.7538143308772, -122.403466904543) | 10 | 4 | 8 | 28859 | 19 | ||||
4829 | 158177 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 340 Laidley St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | 4x5 | 6003950.61422 | 2096725.29328 | 37.7374320507564 | -122.42883145083 | (37.7374320507564, -122.42883145083) | 2 | 7 | 5 | 63 | 7 | |||
5058 | 228531 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1744 Bryant St | 1 | : | Tree | Private 2 | 8 | Width 3ft | 6009451.25319 | 2106552.40785 | 37.7647249190387 | -122.410506818932 | (37.7647249190387, -122.410506818932) | 8 | 4 | 7 | 28859 | 19 | |||
5083 | 229812 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 3000 26th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5 | Width 3ft | 6009519.76237 | 2101043.00477 | 37.7496011802691 | -122.409880921395 | (37.7496011802691, -122.409880921395) | 2 | 4 | 7 | 28859 | 19 | |||
5157 | 43 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 797 14th St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 20 | 3x3 | 6003580.94003 | 2107704.34561 | 37.7675570127652 | -122.4308929011 | (37.7675570127652, -122.4308929011) | 7 | 9 | 5 | 28862 | 3 | |||
5495 | 260381 | Undocumented 4 | Jacaranda mimosifolia :: Jacaranda 50 | 1924 Jennings St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6015697 | 2093053 | 37.7280065148754 | -122.387962157958 | (37.7280065148754, -122.387962157958) | 10 | 3 | 8 | 58 | 1 | ||||
6306 | 237343 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 99x Tompkins Ave | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5 | Width 2ft | 6007651 | 2096616 | 37.7373407014575 | -122.416029712695 | (37.7373407014575, -122.416029712695) | 2 | 7 | 7 | 28859 | 2 | |||
6465 | 261249 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 23 Porter St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6007038 | 2095471 | 37.7341622992343 | -122.418067993983 | (37.7341622992343, -122.418067993983) | 2 | 7 | 7 | 28859 | 2 | ||||
6669 | 229888 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 83 Manchester St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5 | Width 3ft | 6008255.19246 | 2099602.19695 | 37.7455740916772 | -122.414151939365 | (37.7455740916772, -122.414151939365) | 2 | 7 | 7 | 28859 | 2 | |||
6734 | 226402 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 88 Manchester St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 3ft | 6008216.93199 | 2099535.32688 | 37.7453883322157 | -122.414279508218 | (37.7453883322157, -122.414279508218) | 2 | 7 | 7 | 28859 | 2 | |||
7478 | 226407 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 59 Santa Marina St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 3ft | 6006002.53632 | 2097682.69863 | 37.7401767960293 | -122.421804971219 | (37.7401767960293, -122.421804971219) | 2 | 7 | 7 | 28859 | 2 | |||
7683 | 38 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 775 14th St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 25 | 3X3 | 6003673.2104 | 2107707.71827 | 37.7675715008638 | -122.430573990716 | (37.7675715008638, -122.430573990716) | 7 | 9 | 5 | 28862 | 3 | |||
7834 | 229823 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 972 York St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 9 | Width 5ft | 6009935.37362 | 2103568.4929 | 37.7565588922846 | -122.408621852536 | (37.7565588922846, -122.408621852536) | 2 | 4 | 7 | 28859 | 19 | |||
8083 | 261467 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 810 14th St | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6003376.13457 | 2107738.85817 | 37.7676401694851 | -122.431603760325 | (37.7676401694851, -122.431603760325) | 15 | 5 | 5 | 28862 | 3 | ||||
8554 | 229854 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 318 Fair Oaks St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5 | Width 3ft | 6005450.52958 | 2101809.91595 | 37.7514780473814 | -122.424007011614 | (37.7514780473814, -122.424007011614) | 2 | 4 | 5 | 28859 | 19 | |||
8559 | 264797 | Undocumented 4 | Jacaranda mimosifolia :: Jacaranda 50 | 685 Dwight St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009656 | 2091058 | 37.7221921373886 | -122.40870548174 | (37.7221921373886, -122.40870548174) | 10 | 3 | 7 | 309 | 28 | ||||
9095 | 256124 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1250X Florida St | 9 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4x4 | 6009290 | 2101816 | 37.7517107736785 | -122.410730034064 | (37.7517107736785, -122.410730034064) | 2 | 4 | 7 | 28859 | 19 | ||||
9289 | 260836 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1536 McKinnon Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6015652 | 2095724 | 37.7353380520345 | -122.388304065218 | (37.7353380520345, -122.388304065218) | 10 | 3 | 8 | 58 | 1 | ||||
9376 | 237344 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 99x Tompkins Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5 | Width 2ft | 6007651 | 2096616 | 37.7373407014575 | -122.416029712695 | (37.7373407014575, -122.416029712695) | 2 | 7 | 7 | 28859 | 2 | |||
9391 | 149875 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1388 Tennessee St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 5ft | 6015583.80084 | 2102690.13073 | 37.7544618261772 | -122.38902607571 | (37.7544618261772, -122.38902607571) | 10 | 3 | 8 | 28856 | 29 | |||
9980 | 110373 | Undocumented 4 | Jacaranda mimosifolia :: Jacaranda 50 | 2299x ALAMEDA ST | 6 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5 | 3x3 | 6010419 | 2107687 | 37.7678944564601 | -122.407239607329 | (37.7678944564601, -122.407239607329) | 8 | 4 | 8 | 28853 | 19 | |||
10612 | 78436 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1379 Rhode Island St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 8 | 6012015.72942 | 2101977.35144 | 37.7523062600388 | -122.401315382525 | (37.7523062600388, -122.401315382525) | 10 | 3 | 8 | 28856 | 29 | |||
10911 | 78495 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1300 Rhode Island St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 7 | 6011953.72275 | 2102256.16538 | 37.7530683626141 | -122.401549406774 | (37.7530683626141, -122.401549406774) | 10 | 3 | 8 | 28856 | 29 | |||
10934 | 226371 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 626 29th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | Width 3ft | 6002431.85737 | 2098894.22226 | 37.7433013483718 | -122.43423751036 | (37.7433013483718, -122.43423751036) | 2 | 7 | 5 | 63 | 22 | |||
11201 | 226438 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 205 Bartlett St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10 | Width 3ft | 6006736.74676 | 2102507.29113 | 37.7534654133023 | -122.419608581296 | (37.7534654133023, -122.419608581296) | 2 | 4 | 7 | 28859 | 19 | |||
11549 | 70665 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 550 Utah St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10 | 6010647.04803 | 2105639.57925 | 37.7622854639243 | -122.406306536234 | (37.7622854639243, -122.406306536234) | 8 | 4 | 8 | 28859 | 19 | |||
12120 | 70682 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 414 Utah St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 8 | 6010606.08274 | 2106339.87511 | 37.7642060264098 | -122.406497569303 | (37.7642060264098, -122.406497569303) | 8 | 4 | 8 | 28859 | 19 | |||
12212 | 72455 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 548 Union St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 9 | 6010352.2868 | 2119601.9151 | 37.8006062535339 | -122.408310850279 | (37.8006062535339, -122.408310850279) | 3 | 1 | 10 | 308 | 23 | |||
12291 | 190743 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 39 Latona St | 1 | : | Tree | Private 2 | 2 | Width 6ft | 6014419.07803 | 2094437.81167 | 37.7317380471513 | -122.392476830144 | (37.7317380471513, -122.392476830144) | 10 | 3 | 8 | 58 | 1 | |||
12595 | 229844 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 3676 20th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | 4x4 | 6005793.11557 | 2104343.58039 | 37.7584542377953 | -122.423002369088 | (37.7584542377953, -122.423002369088) | 2 | 4 | 5 | 28859 | 19 | |||
12676 | 251651 | Significant Tree 6 | Jacaranda mimosifolia :: Jacaranda 50 | 3237 Harrison St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | Permit Number 782183 | 6009049 | 2099828 | 37.7462386522881 | -122.411423013741 | (37.7462386522881, -122.411423013741) | 2 | 7 | 7 | 28859 | 2 | |||
12723 | 229788 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1799 15th St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2 | Width 3ft | 6005571.35245 | 2107231.70655 | 37.7663718340174 | -122.423974702579 | (37.7663718340174, -122.423974702579) | 8 | 4 | 5 | 28853 | 19 | |||
12919 | 262245 | Undocumented 4 | Jacaranda mimosifolia :: Jacaranda 50 | 1045 Church St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6004464 | 2102825 | 37.7542094840672 | -122.427490860103 | (37.7542094840672, -122.427490860103) | 2 | 4 | 5 | 28862 | 22 | ||||
12973 | 226464 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 2670 Harrison St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2 | Width 3ft | 6008878.67119 | 2102975.76915 | 37.7548721679187 | -122.412234430081 | (37.7548721679187, -122.412234430081) | 2 | 4 | 7 | 28859 | 19 | |||
13018 | 121737 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1301 Vermont St | 12 | Front Yard : Yard | Tree | DPW 1 | 3x3 | 6011430 | 2102074 | 37.7525389392772 | -122.403347738299 | (37.7525389392772, -122.403347738299) | 10 | 4 | 8 | 28859 | 19 | ||||
13157 | 253697 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 865 14th St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6003091 | 2107654 | 37.7673910038901 | -122.432583941874 | (37.7673910038901, -122.432583941874) | 15 | 5 | 5 | 28862 | 3 | ||||
13205 | 69888 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1094 De Haro St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10 | 6012175.72633 | 2103309.76161 | 37.7559736926594 | -122.400855686861 | (37.7559736926594, -122.400855686861) | 10 | 3 | 8 | 28856 | 29 | |||
13347 | 231129 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 821 14th St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 17 | 3x3 | 6003305.97559 | 2107686.68734 | 37.7674929441754 | -122.431842705671 | (37.7674929441754, -122.431842705671) | 15 | 5 | 5 | 28862 | 3 | |||
13967 | 84622 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 382 Texas St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 5 | 6013742.24361 | 2105343.88141 | 37.761646197043 | -122.395580621644 | (37.761646197043, -122.395580621644) | 10 | 3 | 8 | 28856 | 29 | |||
14147 | 219232 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 393 Ashton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 1 | Width 3ft | 5994163.921 | 2092422.70166 | 37.7250594073463 | -122.462356400531 | (37.7250594073463, -122.462356400531) | 9 | 8 | 4 | 28861 | 40 | |||
14471 | 70661 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 460 Utah St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10 | 6010614.613 | 2106160.28585 | 37.7637133921776 | -122.40645540999 | (37.7637133921776, -122.40645540999) | 8 | 4 | 8 | 28859 | 19 | |||
14521 | 259145 | Permitted Site 7 | Jacaranda mimosifolia :: Jacaranda 50 | 115 Wool St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6007403 | 2097606 | 37.7400450761075 | -122.416957288885 | (37.7400450761075, -122.416957288885) | 2 | 7 | 7 | 28859 | 2 | ||||
14543 | 48 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 810 14th St | 3 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 4 | 3x3 | 6003376.13457 | 2107738.85817 | 37.7676401694851 | -122.431603760325 | (37.7676401694851, -122.431603760325) | 15 | 5 | 5 | 28862 | 3 | |||
14660 | 78429 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 744 Rhode Island St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 4 | 3x3 | 6011805.9335 | 2104893.37298 | 37.7603013058687 | -122.402245896623 | (37.7603013058687, -122.402245896623) | 10 | 3 | 8 | 28856 | 29 | ||
15057 | 229773 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1201 Vermont St | 43 | Sidewalk: Property side : Yard | Tree | Private 2 | 4 | Width 4ft | 6011446.65854 | 2102520.54386 | 37.7537659811344 | -122.403321540662 | (37.7537659811344, -122.403321540662) | 10 | 4 | 8 | 28859 | 19 | |||
15198 | 70134 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 342-344 Utah St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 7 | 6010584.92199 | 2106684.72003 | 37.7651517084965 | -122.406595061225 | (37.7651517084965, -122.406595061225) | 8 | 4 | 8 | 28853 | 19 | |||
15488 | 228530 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1736 Bryant St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10 | 6x6 | 6009448.17881 | 2106596.433 | 37.7648456296528 | -122.410520561485 | (37.7648456296528, -122.410520561485) | 8 | 4 | 7 | 28859 | 19 | |||
15490 | 264795 | Undocumented 4 | Jacaranda mimosifolia :: Jacaranda 50 | 685 Dwight St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009656 | 2091058 | 37.7221921373886 | -122.40870548174 | (37.7221921373886, -122.40870548174) | 10 | 3 | 7 | 309 | 28 | ||||
15956 | 121747 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1201x Vermont St | 10 | Front Yard : Yard | Tree | DPW 1 | 3x3 | 6011405 | 2102539 | 37.7538143308772 | -122.403466904543 | (37.7538143308772, -122.403466904543) | 10 | 4 | 8 | 28859 | 19 | ||||
15985 | 149873 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1388 Tennessee St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | 5x5 | 6015582.31236 | 2102734.10944 | 37.7545824999013 | -122.389034293714 | (37.7545824999013, -122.389034293714) | 10 | 3 | 8 | 28856 | 29 | |||
16192 | 50 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 811 14th St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 15 | 3x3 | 6003361.68382 | 2107697.25864 | 37.767525128208 | -122.431650773269 | (37.767525128208, -122.431650773269) | 15 | 5 | 5 | 28862 | 3 | |||
16486 | 150546 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 975 De Haro St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 3ft | 6012204.80057 | 2103865.42291 | 37.7575010382506 | -122.400794174114 | (37.7575010382506, -122.400794174114) | 10 | 3 | 8 | 28856 | 29 | |||
16490 | 233463 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 2598 Harrison St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | Width 3ft | 6008858.41145 | 2103392.91601 | 37.7560164221241 | -122.41233397694 | (37.7560164221241, -122.41233397694) | 2 | 4 | 7 | 28859 | 19 | |||
17028 | 264796 | Undocumented 4 | Jacaranda mimosifolia :: Jacaranda 50 | 685 Dwight St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009656 | 2091058 | 37.7221921373886 | -122.40870548174 | (37.7221921373886, -122.40870548174) | 10 | 3 | 7 | 309 | 28 | ||||
17748 | 78435 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 2036 22nd St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 6 | 6011985.6646 | 2103761.39443 | 37.7572031738156 | -122.401544727608 | (37.7572031738156, -122.401544727608) | 10 | 3 | 8 | 28856 | 29 | |||
18156 | 73673 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1020 Pine St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | 3x3 | Permit Number 49743 | 6009009.07055 | 2116016.55074 | 37.7906864165824 | -122.412705335782 | (37.7906864165824, -122.412705335782) | 5 | 1 | 10 | 28857 | 21 | ||
18224 | 248227 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 38 Lundy's Ln | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 7 | Width 3ft | 6007014.76999 | 2099297.76945 | 37.7446684509831 | -122.418419557911 | (37.7446684509831, -122.418419557911) | 2 | 7 | 7 | 28859 | 2 | |||
18269 | 149874 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1388 Tennessee St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | 5x5 | 6015582.50669 | 2102715.11316 | 37.7545303509079 | -122.389032295422 | (37.7545303509079, -122.389032295422) | 10 | 3 | 8 | 28856 | 29 | |||
18290 | 229761 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1201 Vermont St | 31 | Sidewalk: Property side : Yard | Tree | Private 2 | 5 | Width 4ft | 6011456.4035 | 2102287.48645 | 37.7531266009123 | -122.403271446634 | (37.7531266009123, -122.403271446634) | 10 | 4 | 8 | 28859 | 19 | |||
18298 | 41 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 795 14th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 20 | 3X3 | 6003608.49948 | 2107706.26027 | 37.7675638314322 | -122.430797713246 | (37.7675638314322, -122.430797713246) | 7 | 9 | 5 | 28862 | 3 | |||
18656 | 229861 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 1509 York St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | Width 3ft | 6010132.55959 | 2100497.58386 | 37.7481378987515 | -122.407723384842 | (37.7481378987515, -122.407723384842) | 2 | 7 | 7 | 28859 | 2 | |||
18673 | 229819 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 713 York St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 3ft | 6009886.7617 | 2104802.87513 | 37.7599455053009 | -122.408877057635 | (37.7599455053009, -122.408877057635) | 2 | 4 | 8 | 28859 | 19 | |||
18693 | 226764 | DPW Maintained 1 | Jacaranda mimosifolia :: Jacaranda 50 | 18 Marsily St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10 | Width 3ft | 6004212.35359 | 2095476.21584 | 37.7340171774496 | -122.427837519201 | (37.7340171774496, -122.427837519201) | 2 | 7 | 5 | 28861 | 25 | |||
