trees
25 rows where Supervisor Districts = 9 and qSpecies_id = 48 sorted by qCaretaker_id
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id ▼ | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 261380 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 298x Leavenworth St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6008523 | 2113477 | 37.7836861327236 | -122.414207368753 | (37.7836861327236, -122.414207368753) | 7 | 10 | 9 | 28852 | 36 | ||||
19625 | 261379 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 420 Eddy St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6008383 | 2113512 | 37.7837743694769 | -122.414694194891 | (37.7837743694769, -122.414694194891) | 7 | 10 | 9 | 28858 | 36 | ||||
4151 | 251414 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 10x Jones St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009207 | 2112641 | 37.7814290728676 | -122.411781887248 | (37.7814290728676, -122.411781887248) | 14 | 10 | 9 | 28852 | 36 | ||||
5012 | 261384 | Undocumented 4 | Potential Site :: Potential Site 48 | 246 Leavenworth St | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6008558 | 2113314 | 37.7832405398106 | -122.41407474629 | (37.7832405398106, -122.41407474629) | 7 | 10 | 9 | 28852 | 36 | |||||
5615 | 200997 | Undocumented 4 | Potential Site :: Potential Site 48 | 150 Folsom St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 17 | Width 0ft | Permit Number 778623 | 6015155.9522 | 2115579.6824 | 37.7898299587744 | -122.391406724 | (37.7898299587744, -122.391406724) | 6 | 2 | 9 | 28855 | 6 | ||
10006 | 200995 | Undocumented 4 | Potential Site :: Potential Site 48 | 150 Folsom St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10 | Width 0ft | Permit Number 778623 | 6015191.9409 | 2115616.6994 | 37.7899335962877 | -122.391284794105 | (37.7899335962877, -122.391284794105) | 6 | 2 | 9 | 28855 | 6 | ||
11948 | 264853 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 840 Polk St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 3x3 | 6006827.36035 | 2113629.74006 | 37.7840101293977 | -122.42008449353 | (37.7840101293977, -122.42008449353) | 7 | 9 | 9 | 28858 | 36 | |||
15403 | 251413 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 10x Jones St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009207 | 2112641 | 37.7814290728676 | -122.411781887248 | (37.7814290728676, -122.411781887248) | 14 | 10 | 9 | 28852 | 36 | ||||
16085 | 261385 | Undocumented 4 | Potential Site :: Potential Site 48 | 238 Leavenworth St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6008591 | 2113342 | 37.7833192745132 | -122.413962560517 | (37.7833192745132, -122.413962560517) | 7 | 10 | 9 | 28852 | 36 | ||||
16223 | 251415 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 10x Jones St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009207 | 2112641 | 37.7814290728676 | -122.411781887248 | (37.7814290728676, -122.411781887248) | 14 | 10 | 9 | 28852 | 36 | ||||
19185 | 264854 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 840 Polk St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 3x3 | 6006827.36035 | 2113629.74006 | 37.7840101293977 | -122.42008449353 | (37.7840101293977, -122.42008449353) | 7 | 9 | 9 | 28858 | 36 | |||
20245 | 200985 | Undocumented 4 | Potential Site :: Potential Site 48 | 160 Folsom St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 15 | Width 0ft | Permit Number 778623 | 6015097.3421 | 2115526.2135 | 37.7896798923825 | -122.391605771311 | (37.7896798923825, -122.391605771311) | 6 | 2 | 9 | 28855 | 6 | ||
23952 | 169219 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 840 Polk St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | 3x3 | 6006827.36035 | 2113629.74006 | 37.7840101293977 | -122.42008449353 | (37.7840101293977, -122.42008449353) | 7 | 9 | 9 | 28858 | 36 | ||
24094 | 120658 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 160 Folsom St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | 3x3 | Permit Number 778623 | 6015062.3817 | 2115495.3661 | 37.7895932519157 | -122.391724574055 | (37.7895932519157, -122.391724574055) | 6 | 2 | 9 | 28855 | 6 | ||
30535 | 255733 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 840 Polk St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 3x3 | 6006827.36035 | 2113629.74006 | 37.7840101293977 | -122.42008449353 | (37.7840101293977, -122.42008449353) | 7 | 9 | 9 | 28858 | 36 | |||
46345 | 200984 | Undocumented 4 | Potential Site :: Potential Site 48 | 160 Folsom St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 16 | Width 0ft | Permit Number 778623 | 6015113.794 | 2115545.7503 | 37.7897344491206 | -122.391550215359 | (37.7897344491206, -122.391550215359) | 6 | 2 | 9 | 28855 | 6 | ||
120415 | 120659 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 160 Folsom St | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 13 | 3x3 | Permit Number 778623 | 6015041.8167 | 2115476.8576 | 37.7895412902416 | -122.391794432707 | (37.7895412902416, -122.391794432707) | 6 | 2 | 9 | 28855 | 6 | ||
124371 | 200996 | Undocumented 4 | Potential Site :: Potential Site 48 | 150 Folsom St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | Width 0ft | Permit Number 778623 | 6015175.4889 | 2115602.3039 | 37.789893156498 | -122.3913407103 | (37.789893156498, -122.3913407103) | 6 | 2 | 9 | 28855 | 6 | ||
125158 | 169170 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 750 Eddy St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | 3x3 | 6006877.96422 | 2113290.02776 | 37.7830802133315 | -122.419885308057 | (37.7830802133315, -122.419885308057) | 7 | 9 | 9 | 28858 | 36 | ||
157133 | 169168 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 701 Polk St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | 3x3 | 6007051.56678 | 2113380.55802 | 37.7833385660552 | -122.419291136796 | (37.7833385660552, -122.419291136796) | 7 | 9 | 9 | 28858 | 36 | ||
157754 | 251416 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 10x Jones St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009207 | 2112641 | 37.7814290728676 | -122.411781887248 | (37.7814290728676, -122.411781887248) | 14 | 10 | 9 | 28852 | 36 | ||||
160069 | 169218 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 824 Ellis St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | 3x3 | 6006905.30546 | 2113639.62991 | 37.7840416758297 | -122.419815533287 | (37.7840416758297, -122.419815533287) | 7 | 9 | 9 | 28858 | 36 | ||
160755 | 169217 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 800 Ellis St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | 3x3 | 6006932.37231 | 2113646.73425 | 37.7840627073778 | -122.419722395865 | (37.7840627073778, -122.419722395865) | 7 | 9 | 9 | 28858 | 36 | ||
165356 | 120657 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 160 Folsom St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | 3x3 | Permit Number 778623 | 6015078.8336 | 2115510.7898 | 37.7896365150846 | -122.39166873056 | (37.7896365150846, -122.39166873056) | 6 | 2 | 9 | 28855 | 6 | ||
186594 | 169214 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 724 Ellis St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | Width 4ft | 6007369.54432 | 2113705.88387 | 37.7842497348906 | -122.418214130293 | (37.7842497348906, -122.418214130293) | 7 | 9 | 9 | 28858 | 36 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );