trees
12 rows where Supervisor Districts = 8 and qSpecies_id = 48 sorted by qCaretaker_id
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id ▼ | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1374 | 262313 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1503x Quint St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6013266 | 2096325 | 37.7368557748906 | -122.396595525315 | (37.7368557748906, -122.396595525315) | 10 | 3 | 8 | 58 | 1 | ||||
6213 | 79902 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1387 Utah St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 6010908.96167602 | 2101880.19395224 | 37.7519776758131 | -122.40513594141 | (37.7519776758131, -122.40513594141) | 10 | 4 | 8 | 28859 | 19 | |||||
6395 | 262315 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1545 Quint St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6013195 | 2096230 | 37.7365909729683 | -122.396834347032 | (37.7365909729683, -122.396834347032) | 10 | 3 | 8 | 58 | 1 | ||||
6416 | 262314 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1541 Quint St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6013216 | 2096257 | 37.7366662782113 | -122.396763632805 | (37.7366662782113, -122.396763632805) | 10 | 3 | 8 | 58 | 1 | ||||
7184 | 264789 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1385 Utah St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6010934 | 2101889 | 37.7520032550016 | -122.405049974808 | (37.7520032550016, -122.405049974808) | 10 | 4 | 8 | 28859 | 19 | ||||
13350 | 262318 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1500x Quint St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6013266 | 2096325 | 37.7368557748906 | -122.396595525315 | (37.7368557748906, -122.396595525315) | 10 | 3 | 8 | 58 | 1 | ||||
13630 | 262316 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1546x Quint St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6013195 | 2096230 | 37.7365909729683 | -122.396834347032 | (37.7365909729683, -122.396834347032) | 10 | 3 | 8 | 58 | 1 | ||||
17435 | 262311 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1425x Quint St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6013385 | 2096525 | 37.7374115554262 | -122.396198099694 | (37.7374115554262, -122.396198099694) | 10 | 3 | 8 | 58 | 1 | ||||
194301 | 262312 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1425x Quint St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6013385 | 2096525 | 37.7374115554262 | -122.396198099694 | (37.7374115554262, -122.396198099694) | 10 | 3 | 8 | 58 | 1 | ||||
2739 | 39562 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1012 De Haro St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/18/2016 12:00:00 AM | 9 | 3x3 | Permit Number 40983 | 6012154.28622 | 2103652.62912 | 37.7569139356407 | -122.40095392338 | (37.7569139356407, -122.40095392338) | 10 | 3 | 8 | 28856 | 29 |
5250 | 264790 | Undocumented 4 | Potential Site :: Potential Site 48 | 2640 25th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6011026 | 2101818 | 37.7518134471323 | -122.404726825793 | (37.7518134471323, -122.404726825793) | 10 | 4 | 8 | 28859 | 19 | ||||
5644 | 264791 | Undocumented 4 | Potential Site :: Potential Site 48 | 2640 25th St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6011026 | 2101818 | 37.7518134471323 | -122.404726825793 | (37.7518134471323, -122.404726825793) | 10 | 4 | 8 | 28859 | 19 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );