trees
13 rows where Supervisor Districts = 7 and qSpecies_id = 48 sorted by qCaretaker_id
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id ▼ | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70652 | 610 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 3105 24TH ST | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 01/01/2009 12:00:00 AM | 3 | 3x3 | 6008244 | 2102074 | 37.7523604804262 | -122.414365505061 | (37.7523604804262, -122.414365505061) | 2 | 4 | 7 | 28859 | 19 | ||
2911 | 258680 | Undocumented 4 | Potential Site :: Potential Site 48 | 2824 21st St | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009247 | 2103976 | 37.7576392372832 | -122.411031286576 | (37.7576392372832, -122.411031286576) | 2 | 4 | 7 | 28859 | 19 | |||||
18177 | 224546 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 3287 21st St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 9 | Width 3ft | 6006409.4351 | 2103750.6223 | 37.7568608711517 | -122.420828760756 | (37.7568608711517, -122.420828760756) | 2 | 4 | 7 | 28859 | 19 | |||
48999 | 152672 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 785 Treat Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 14 | Width 3ft | 6008560.11555 | 2103990.56133 | 37.7576406768849 | -122.413407851099 | (37.7576406768849, -122.413407851099) | 2 | 4 | 7 | 28859 | 19 | |||
119450 | 173669 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1200X Alabama St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009203.67582999 | 2102144.49744393 | 37.7526079137784 | -122.411051756336 | (37.7526079137784, -122.411051756336) | 2 | 4 | 7 | 28859 | 19 | ||||
120146 | 256138 | Undocumented 4 | Potential Site :: Potential Site 48 | 701x Tompkins Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6008779 | 2096509 | 37.7371102589049 | -122.412122119739 | (37.7371102589049, -122.412122119739) | 10 | 7 | 7 | 28859 | 2 | ||||
136876 | 256136 | Undocumented 4 | Potential Site :: Potential Site 48 | 799X Tompkins Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6008891 | 2096498 | 37.7370863389093 | -122.411734106556 | (37.7370863389093, -122.411734106556) | 10 | 7 | 7 | 28859 | 2 | ||||
156155 | 256137 | Undocumented 4 | Potential Site :: Potential Site 48 | 799X Tompkins Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6008891 | 2096501 | 37.7370945762582 | -122.411734318471 | (37.7370945762582, -122.411734318471) | 10 | 7 | 7 | 28859 | 2 | ||||
194337 | 265035 | Undocumented 4 | Potential Site :: Potential Site 48 | 1250X Alabama St | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009246 | 2101881 | 37.7518867820544 | -122.410886782822 | (37.7518867820544, -122.410886782822) | 2 | 4 | 7 | 28859 | 19 | |||||
194339 | 265037 | Undocumented 4 | Potential Site :: Potential Site 48 | 1250X Alabama St | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009246 | 2101881 | 37.7518867820544 | -122.410886782822 | (37.7518867820544, -122.410886782822) | 2 | 4 | 7 | 28859 | 19 | |||||
194353 | 265038 | Undocumented 4 | Potential Site :: Potential Site 48 | 1250X Alabama St | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009246 | 2101881 | 37.7518867820544 | -122.410886782822 | (37.7518867820544, -122.410886782822) | 2 | 4 | 7 | 28859 | 19 | |||||
194364 | 265034 | Undocumented 4 | Potential Site :: Potential Site 48 | 3012 25th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009402 | 2101646 | 37.7512502705876 | -122.410330719668 | (37.7512502705876, -122.410330719668) | 2 | 4 | 7 | 28859 | 19 | ||||
194365 | 265036 | Undocumented 4 | Potential Site :: Potential Site 48 | 1250X Alabama St | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009246 | 2101881 | 37.7518867820544 | -122.410886782822 | (37.7518867820544, -122.410886782822) | 2 | 4 | 7 | 28859 | 19 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );