trees
12 rows where Supervisor Districts = 5 and qSpecies_id = 48 sorted by qCaretaker_id
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id ▼ | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1879 | 261844 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 178 Chattanooga St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004711 | 2102652 | 37.7537484337804 | -122.426624353927 | (37.7537484337804, -122.426624353927) | 2 | 4 | 5 | 28862 | 22 | ||||
1890 | 261847 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 933 Church St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004439 | 2103461 | 37.7559543766283 | -122.427622625941 | (37.7559543766283, -122.427622625941) | 2 | 4 | 5 | 28862 | 22 | ||||
3198 | 261843 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 227 Chattanooga St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004801 | 2102322 | 37.7528474184816 | -122.426289620026 | (37.7528474184816, -122.426289620026) | 2 | 4 | 5 | 28862 | 22 | ||||
8179 | 261841 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 299 Chattanooga St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004816 | 2102037 | 37.7520657227063 | -122.426217458559 | (37.7520657227063, -122.426217458559) | 2 | 4 | 5 | 28862 | 22 | ||||
8357 | 261845 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 63 Chattanooga St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004745 | 2103312 | 37.7555625614202 | -122.426553767193 | (37.7555625614202, -122.426553767193) | 2 | 4 | 5 | 28862 | 22 | ||||
10851 | 229512 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1086 Church St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 12/23/2014 12:36:00 PM | 2 | Width 3ft | 6004391.2641 | 2102594.80672 | 37.7535733130625 | -122.427725998777 | (37.7535733130625, -122.427725998777) | 2 | 4 | 5 | 28862 | 22 | ||
14372 | 261842 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 274 Chattanooga St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004738 | 2102073 | 37.7521601612354 | -122.426489757407 | (37.7521601612354, -122.426489757407) | 2 | 4 | 5 | 28862 | 22 | ||||
17097 | 261846 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 53 Chattanooga St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004742 | 2103370 | 37.7557216462179 | -122.426568271956 | (37.7557216462179, -122.426568271956) | 2 | 4 | 5 | 28862 | 22 | ||||
3850 | 262121 | Planning Code 138.1 required 2 | Potential Site :: Potential Site 48 | 296x Day St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6004047 | 2098716 | 37.7429035313116 | -122.428640063872 | (37.7429035313116, -122.428640063872) | 2 | 7 | 5 | 63 | 22 | ||||
6207 | 166623 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 520 Jersey St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 03/21/2017 12:00:00 AM | 3 | Width 3ft | Permit Number 18521 | 6001647.24706 | 2101482.78936 | 37.7503643764264 | -122.437135780708 | (37.7503643764264, -122.437135780708) | 2 | 4 | 5 | 28862 | 22 | |
7182 | 262122 | Planning Code 138.1 required 2 | Potential Site :: Potential Site 48 | 296x Day St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6004047 | 2098716 | 37.7429035313116 | -122.428640063872 | (37.7429035313116, -122.428640063872) | 2 | 7 | 5 | 63 | 22 | ||||
13956 | 228261 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 444 Castro St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2 | Width 3ft | 6002291.44131 | 2105618.97889 | 37.761757957597 | -122.435203927241 | (37.761757957597, -122.435203927241) | 15 | 4 | 5 | 28862 | 3 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );