trees
8 rows where Supervisor Districts = 4 and qSpecies_id = 48 sorted by qCaretaker_id
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id ▼ | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6533 | 258833 | Undocumented 4 | Potential Site :: Potential Site 48 | 1199X Plymouth Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5996025 | 2091881 | 37.7236790151497 | -122.455883747529 | (37.7236790151497, -122.455883747529) | 9 | 8 | 4 | 28861 | 24 | ||||
10048 | 258883 | Undocumented 4 | Potential Site :: Potential Site 48 | 1198X Plymouth Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5996138 | 2091849 | 37.7235976355668 | -122.455490816534 | (37.7235976355668, -122.455490816534) | 9 | 8 | 4 | 28861 | 24 | ||||
10464 | 155454 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 19 Wawona St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 3ft | Permit Number 787674 | 5993257.21896 | 2098988.14634 | 37.7430342344373 | -122.465967594028 | (37.7430342344373, -122.465967594028) | 1 | 8 | 4 | 59 | 40 | ||
14522 | 258882 | Undocumented 4 | Potential Site :: Potential Site 48 | 1199X Plymouth Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5996025 | 2091881 | 37.7236790151497 | -122.455883747529 | (37.7236790151497, -122.455883747529) | 9 | 8 | 4 | 28861 | 24 | ||||
19196 | 258834 | Undocumented 4 | Potential Site :: Potential Site 48 | 1198X Plymouth Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5996138 | 2091849 | 37.7235976355668 | -122.455490816534 | (37.7235976355668, -122.455490816534) | 9 | 8 | 4 | 28861 | 24 | ||||
39308 | 187624 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 325 Vicente St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5991928 | 2097693 | 37.7394013212876 | -122.470469324928 | (37.7394013212876, -122.470469324928) | 1 | 8 | 4 | 59 | 40 | ||||
96239 | 187623 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 325 Vicente St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5991928 | 2097693 | 37.7394013212876 | -122.470469324928 | (37.7394013212876, -122.470469324928) | 1 | 8 | 4 | 59 | 40 | ||||
133720 | 187653 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 307 Vicente St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5992004 | 2097696 | 37.7394139526506 | -122.470206771239 | (37.7394139526506, -122.470206771239) | 1 | 8 | 4 | 59 | 40 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );