trees
112 rows where qSpecies_id = 48 sorted by qCaretaker_id
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id ▼ | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 261380 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 298x Leavenworth St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6008523 | 2113477 | 37.7836861327236 | -122.414207368753 | (37.7836861327236, -122.414207368753) | 7 | 10 | 9 | 28852 | 36 | ||||
1374 | 262313 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1503x Quint St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6013266 | 2096325 | 37.7368557748906 | -122.396595525315 | (37.7368557748906, -122.396595525315) | 10 | 3 | 8 | 58 | 1 | ||||
1879 | 261844 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 178 Chattanooga St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004711 | 2102652 | 37.7537484337804 | -122.426624353927 | (37.7537484337804, -122.426624353927) | 2 | 4 | 5 | 28862 | 22 | ||||
1890 | 261847 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 933 Church St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004439 | 2103461 | 37.7559543766283 | -122.427622625941 | (37.7559543766283, -122.427622625941) | 2 | 4 | 5 | 28862 | 22 | ||||
2393 | 261835 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 20x Ruth St | 6 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6001536 | 2091749 | 37.7236313283612 | -122.436823756643 | (37.7236313283612, -122.436823756643) | 9 | 7 | 6 | 28861 | 25 | ||||
2523 | 162706 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 700 Grafton Ave | 3 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994645.44681 | 2090598.07212 | 37.7200771290263 | -122.460559671092 | (37.7200771290263, -122.460559671092) | 9 | 8 | 6 | 28861 | 24 | |||
3198 | 261843 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 227 Chattanooga St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004801 | 2102322 | 37.7528474184816 | -122.426289620026 | (37.7528474184816, -122.426289620026) | 2 | 4 | 5 | 28862 | 22 | ||||
3567 | 261836 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 20x Ruth St | 7 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6001536 | 2091749 | 37.7236313283612 | -122.436823756643 | (37.7236313283612, -122.436823756643) | 9 | 7 | 6 | 28861 | 25 | ||||
4184 | 162705 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 700 Grafton Ave | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994663.02021 | 2090597.39113 | 37.7200762701851 | -122.460498876921 | (37.7200762701851, -122.460498876921) | 9 | 8 | 6 | 28861 | 24 | |||
4595 | 162708 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 814 Grafton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994351.29027 | 2090603.92426 | 37.7200762701772 | -122.461576887074 | (37.7200762701772, -122.461576887074) | 9 | 8 | 6 | 28861 | 24 | |||
5562 | 261838 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 20x Ruth St | 9 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6001536 | 2091749 | 37.7236313283612 | -122.436823756643 | (37.7236313283612, -122.436823756643) | 9 | 7 | 6 | 28861 | 25 | ||||
6213 | 79902 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1387 Utah St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 6010908.96167602 | 2101880.19395224 | 37.7519776758131 | -122.40513594141 | (37.7519776758131, -122.40513594141) | 10 | 4 | 8 | 28859 | 19 | |||||
6395 | 262315 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1545 Quint St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6013195 | 2096230 | 37.7365909729683 | -122.396834347032 | (37.7365909729683, -122.396834347032) | 10 | 3 | 8 | 58 | 1 | ||||
6416 | 262314 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1541 Quint St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6013216 | 2096257 | 37.7366662782113 | -122.396763632805 | (37.7366662782113, -122.396763632805) | 10 | 3 | 8 | 58 | 1 | ||||
6610 | 162707 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 730 Grafton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994580.47048 | 2090599.74641 | 37.7200779878775 | -122.460784391892 | (37.7200779878775, -122.460784391892) | 9 | 8 | 6 | 28861 | 24 | |||
7184 | 264789 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1385 Utah St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6010934 | 2101889 | 37.7520032550016 | -122.405049974808 | (37.7520032550016, -122.405049974808) | 10 | 4 | 8 | 28859 | 19 | ||||
8179 | 261841 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 299 Chattanooga St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004816 | 2102037 | 37.7520657227063 | -122.426217458559 | (37.7520657227063, -122.426217458559) | 2 | 4 | 5 | 28862 | 22 | ||||
8357 | 261845 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 63 Chattanooga St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004745 | 2103312 | 37.7555625614202 | -122.426553767193 | (37.7555625614202, -122.426553767193) | 2 | 4 | 5 | 28862 | 22 | ||||
9028 | 259394 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 700 Grafton Ave | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | Width 0ft | 5994645.44681 | 2090598.07212 | 37.7200771290263 | -122.460559671092 | (37.7200771290263, -122.460559671092) | 9 | 8 | 6 | 28861 | 24 | ||||
9714 | 262156 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1617 Alemany Blvd | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6001778 | 2092722 | 37.726316717162 | -122.436056798731 | (37.726316717162, -122.436056798731) | 9 | 7 | 6 | 28861 | 25 | ||||
10189 | 261837 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 20x Ruth St | 8 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6001536 | 2091749 | 37.7236313283612 | -122.436823756643 | (37.7236313283612, -122.436823756643) | 9 | 7 | 6 | 28861 | 25 | ||||
10266 | 162709 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 826 Grafton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994290.06151 | 2090604.58264 | 37.7200745533791 | -122.461788580277 | (37.7200745533791, -122.461788580277) | 9 | 8 | 6 | 28861 | 24 | |||
10851 | 229512 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1086 Church St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 12/23/2014 12:36:00 PM | 2 | Width 3ft | 6004391.2641 | 2102594.80672 | 37.7535733130625 | -122.427725998777 | (37.7535733130625, -122.427725998777) | 2 | 4 | 5 | 28862 | 22 | ||
11259 | 162704 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 650 Grafton Ave | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994809.63736 | 2090594.9452 | 37.7200779878826 | -122.459991897615 | (37.7200779878826, -122.459991897615) | 9 | 8 | 6 | 28861 | 24 | |||
12156 | 162711 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 850 Grafton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994230.43496 | 2090606.77087 | 37.7200771290456 | -122.461994846095 | (37.7200771290456, -122.461994846095) | 9 | 8 | 6 | 28861 | 24 | |||
12218 | 162703 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 650 Grafton Ave | 3 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994835.07216 | 2090594.72524 | 37.7200788467506 | -122.459903962825 | (37.7200788467506, -122.459903962825) | 9 | 8 | 6 | 28861 | 24 | |||
12334 | 162701 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 650 Grafton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994865.84337 | 2090594.39353 | 37.7200797056037 | -122.45979757391 | (37.7200797056037, -122.45979757391) | 9 | 8 | 6 | 28861 | 24 | |||
12622 | 162700 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 600 Grafton Ave | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994914.16205 | 2090592.1304 | 37.7200762701977 | -122.45963038994 | (37.7200762701977, -122.45963038994) | 9 | 8 | 6 | 28861 | 24 | |||
13350 | 262318 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1500x Quint St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6013266 | 2096325 | 37.7368557748906 | -122.396595525315 | (37.7368557748906, -122.396595525315) | 10 | 3 | 8 | 58 | 1 | ||||
13630 | 262316 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1546x Quint St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6013195 | 2096230 | 37.7365909729683 | -122.396834347032 | (37.7365909729683, -122.396834347032) | 10 | 3 | 8 | 58 | 1 | ||||
14372 | 261842 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 274 Chattanooga St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004738 | 2102073 | 37.7521601612354 | -122.426489757407 | (37.7521601612354, -122.426489757407) | 2 | 4 | 5 | 28862 | 22 | ||||
15952 | 162784 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 429 Grafton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5995476.30034 | 2090542.9648 | 37.7199735819911 | -122.457683725524 | (37.7199735819911, -122.457683725524) | 9 | 8 | 6 | 28861 | 24 | |||
17097 | 261846 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 53 Chattanooga St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004742 | 2103370 | 37.7557216462179 | -122.426568271956 | (37.7557216462179, -122.426568271956) | 2 | 4 | 5 | 28862 | 22 | ||||
17435 | 262311 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1425x Quint St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6013385 | 2096525 | 37.7374115554262 | -122.396198099694 | (37.7374115554262, -122.396198099694) | 10 | 3 | 8 | 58 | 1 | ||||
17451 | 162712 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 850 Grafton Ave | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994210.35674 | 2090607.81746 | 37.7200788467504 | -122.462064325032 | (37.7200788467504, -122.462064325032) | 9 | 8 | 6 | 28861 | 24 | |||
17487 | 162702 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 650 Grafton Ave | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994851.70364 | 2090594.06409 | 37.7200779878774 | -122.459846425972 | (37.7200779878774, -122.459846425972) | 9 | 8 | 6 | 28861 | 24 | |||
18733 | 259393 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 600 Grafton Ave | 5 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | Width 0ft | 5994914.16205 | 2090592.1304 | 37.7200762701977 | -122.45963038994 | (37.7200762701977, -122.45963038994) | 9 | 8 | 6 | 28861 | 24 | ||||
19449 | 261833 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 10x Ruth St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6001776 | 2091588 | 37.7232028959741 | -122.435982604865 | (37.7232028959741, -122.435982604865) | 9 | 7 | 6 | 28861 | 25 | ||||
19625 | 261379 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 420 Eddy St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6008383 | 2113512 | 37.7837743694769 | -122.414694194891 | (37.7837743694769, -122.414694194891) | 7 | 10 | 9 | 28858 | 36 | ||||
70652 | 610 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 3105 24TH ST | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 01/01/2009 12:00:00 AM | 3 | 3x3 | 6008244 | 2102074 | 37.7523604804262 | -122.414365505061 | (37.7523604804262, -122.414365505061) | 2 | 4 | 7 | 28859 | 19 | ||
74227 | 251785 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 245 Lobos St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 5994580 | 2088672 | 37.7147848279326 | -122.460646394253 | (37.7147848279326, -122.460646394253) | 9 | 8 | 6 | 28861 | 24 | ||||
194301 | 262312 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1425x Quint St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6013385 | 2096525 | 37.7374115554262 | -122.396198099694 | (37.7374115554262, -122.396198099694) | 10 | 3 | 8 | 58 | 1 | ||||
842 | 261260 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 431 Hickory St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | Width 2ft | 6004908 | 2110310 | 37.7747866111117 | -122.426488326031 | (37.7747866111117, -122.426488326031) | 7 | 9 | 11 | 28852 | 10 | ||||
2739 | 39562 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1012 De Haro St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/18/2016 12:00:00 AM | 9 | 3x3 | Permit Number 40983 | 6012154.28622 | 2103652.62912 | 37.7569139356407 | -122.40095392338 | (37.7569139356407, -122.40095392338) | 10 | 3 | 8 | 28856 | 29 |
2911 | 258680 | Undocumented 4 | Potential Site :: Potential Site 48 | 2824 21st St | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009247 | 2103976 | 37.7576392372832 | -122.411031286576 | (37.7576392372832, -122.411031286576) | 2 | 4 | 7 | 28859 | 19 | |||||
3850 | 262121 | Planning Code 138.1 required 2 | Potential Site :: Potential Site 48 | 296x Day St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6004047 | 2098716 | 37.7429035313116 | -122.428640063872 | (37.7429035313116, -122.428640063872) | 2 | 7 | 5 | 63 | 22 | ||||
4037 | 260562 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 260 Sagamore St | 10 | Sidewalk: Curb side : Cutout | Landscaping | Private 2 | 6x15 | 5994371.63973 | 2087473.84971 | 37.7114830007096 | -122.46127976636 | (37.7114830007096, -122.46127976636) | 9 | 8 | 6 | 28861 | 24 | ||||
4151 | 251414 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 10x Jones St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009207 | 2112641 | 37.7814290728676 | -122.411781887248 | (37.7814290728676, -122.411781887248) | 14 | 10 | 9 | 28852 | 36 | ||||
4221 | 160246 | Private 9 | Potential Site :: Potential Site 48 | 962 Edinburgh St | 1 | Front Yard : Cutout | Tree | Private 2 | DPW | 02/20/2020 12:00:00 AM | 3 | 3x3 | Permit Number 779047 | 6001480.24176 | 2088600.7563 | 37.7149837880375 | -122.436791243222 | (37.7149837880375, -122.436791243222) | 9 | 7 | 6 | 28861 | 5 |
5012 | 261384 | Undocumented 4 | Potential Site :: Potential Site 48 | 246 Leavenworth St | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6008558 | 2113314 | 37.7832405398106 | -122.41407474629 | (37.7832405398106, -122.41407474629) | 7 | 10 | 9 | 28852 | 36 | |||||
5250 | 264790 | Undocumented 4 | Potential Site :: Potential Site 48 | 2640 25th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6011026 | 2101818 | 37.7518134471323 | -122.404726825793 | (37.7518134471323, -122.404726825793) | 10 | 4 | 8 | 28859 | 19 | ||||
5615 | 200997 | Undocumented 4 | Potential Site :: Potential Site 48 | 150 Folsom St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 17 | Width 0ft | Permit Number 778623 | 6015155.9522 | 2115579.6824 | 37.7898299587744 | -122.391406724 | (37.7898299587744, -122.391406724) | 6 | 2 | 9 | 28855 | 6 | ||
5644 | 264791 | Undocumented 4 | Potential Site :: Potential Site 48 | 2640 25th St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6011026 | 2101818 | 37.7518134471323 | -122.404726825793 | (37.7518134471323, -122.404726825793) | 10 | 4 | 8 | 28859 | 19 | ||||
6207 | 166623 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 520 Jersey St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 03/21/2017 12:00:00 AM | 3 | Width 3ft | Permit Number 18521 | 6001647.24706 | 2101482.78936 | 37.7503643764264 | -122.437135780708 | (37.7503643764264, -122.437135780708) | 2 | 4 | 5 | 28862 | 22 | |
6533 | 258833 | Undocumented 4 | Potential Site :: Potential Site 48 | 1199X Plymouth Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5996025 | 2091881 | 37.7236790151497 | -122.455883747529 | (37.7236790151497, -122.455883747529) | 9 | 8 | 4 | 28861 | 24 | ||||
7182 | 262122 | Planning Code 138.1 required 2 | Potential Site :: Potential Site 48 | 296x Day St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6004047 | 2098716 | 37.7429035313116 | -122.428640063872 | (37.7429035313116, -122.428640063872) | 2 | 7 | 5 | 63 | 22 | ||||
8171 | 260560 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 260 Sagamore St | 8 | Sidewalk: Curb side : Cutout | Landscaping | Private 2 | 6x8 | 5994371.63973 | 2087473.84971 | 37.7114830007096 | -122.46127976636 | (37.7114830007096, -122.46127976636) | 9 | 8 | 6 | 28861 | 24 | ||||
10006 | 200995 | Undocumented 4 | Potential Site :: Potential Site 48 | 150 Folsom St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10 | Width 0ft | Permit Number 778623 | 6015191.9409 | 2115616.6994 | 37.7899335962877 | -122.391284794105 | (37.7899335962877, -122.391284794105) | 6 | 2 | 9 | 28855 | 6 | ||
10048 | 258883 | Undocumented 4 | Potential Site :: Potential Site 48 | 1198X Plymouth Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5996138 | 2091849 | 37.7235976355668 | -122.455490816534 | (37.7235976355668, -122.455490816534) | 9 | 8 | 4 | 28861 | 24 | ||||
10464 | 155454 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 19 Wawona St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 3ft | Permit Number 787674 | 5993257.21896 | 2098988.14634 | 37.7430342344373 | -122.465967594028 | (37.7430342344373, -122.465967594028) | 1 | 8 | 4 | 59 | 40 | ||
10491 | 261696 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1590 22nd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | Width 0ft | 5989373 | 2104538 | 37.758047821522 | -122.479804035874 | (37.758047821522, -122.479804035874) | 1 | 8 | 3 | 56 | 35 | ||||
11893 | 182452 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1574 22nd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 0 | Width 0ft | 5989346.5396 | 2104640.2207 | 37.7583269548751 | -122.47990302642 | (37.7583269548751, -122.47990302642) | 1 | 8 | 3 | 56 | 35 | |||
11948 | 264853 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 840 Polk St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 3x3 | 6006827.36035 | 2113629.74006 | 37.7840101293977 | -122.42008449353 | (37.7840101293977, -122.42008449353) | 7 | 9 | 9 | 28858 | 36 | |||
12646 | 261695 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1470 22nd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | Width 0ft | 5989346 | 2105344 | 37.7602593121964 | -122.479956394756 | (37.7602593121964, -122.479956394756) | 1 | 8 | 3 | 56 | 35 | ||||
13072 | 260558 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 260 Sagamore St | 6 | Sidewalk: Curb side : Cutout | Landscaping | Private 2 | 6x6 | 5994371.63973 | 2087473.84971 | 37.7114830007096 | -122.46127976636 | (37.7114830007096, -122.46127976636) | 9 | 8 | 6 | 28861 | 24 | ||||
13550 | 183989 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1678 35th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 0 | Width 0ft | 5985337.681 | 2103783.3365 | 37.7557404662473 | -122.493704080582 | (37.7557404662473, -122.493704080582) | 1 | 8 | 3 | 56 | 35 | |||
13956 | 228261 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 444 Castro St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2 | Width 3ft | 6002291.44131 | 2105618.97889 | 37.761757957597 | -122.435203927241 | (37.761757957597, -122.435203927241) | 15 | 4 | 5 | 28862 | 3 | |||
14522 | 258882 | Undocumented 4 | Potential Site :: Potential Site 48 | 1199X Plymouth Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5996025 | 2091881 | 37.7236790151497 | -122.455883747529 | (37.7236790151497, -122.455883747529) | 9 | 8 | 4 | 28861 | 24 | ||||
14896 | 260559 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 260 Sagamore St | 7 | Sidewalk: Curb side : Cutout | Landscaping | Private 2 | 6x12 | 5994371.63973 | 2087473.84971 | 37.7114830007096 | -122.46127976636 | (37.7114830007096, -122.46127976636) | 9 | 8 | 6 | 28861 | 24 | ||||
15403 | 251413 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 10x Jones St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009207 | 2112641 | 37.7814290728676 | -122.411781887248 | (37.7814290728676, -122.411781887248) | 14 | 10 | 9 | 28852 | 36 | ||||
16085 | 261385 | Undocumented 4 | Potential Site :: Potential Site 48 | 238 Leavenworth St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6008591 | 2113342 | 37.7833192745132 | -122.413962560517 | (37.7833192745132, -122.413962560517) | 7 | 10 | 9 | 28852 | 36 | ||||
16223 | 251415 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 10x Jones St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009207 | 2112641 | 37.7814290728676 | -122.411781887248 | (37.7814290728676, -122.411781887248) | 14 | 10 | 9 | 28852 | 36 | ||||
16865 | 163540 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 619 Capitol Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 0 | Width 0ft | 5995031.00917 | 2089139.41682 | 37.716094181887 | -122.459121355691 | (37.716094181887, -122.459121355691) | 9 | 8 | 6 | 28861 | 24 | |||
18080 | 260563 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 260 Sagamore St | 11 | Sidewalk: Curb side : Cutout | Landscaping | Private 2 | 6x10 | 5994371.63973 | 2087473.84971 | 37.7114830007096 | -122.46127976636 | (37.7114830007096, -122.46127976636) | 9 | 8 | 6 | 28861 | 24 | ||||
18177 | 224546 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 3287 21st St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 9 | Width 3ft | 6006409.4351 | 2103750.6223 | 37.7568608711517 | -122.420828760756 | (37.7568608711517, -122.420828760756) | 2 | 4 | 7 | 28859 | 19 | |||
18588 | 261261 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 425 Hickory St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | Width 2ft | 6004928 | 2110351 | 37.7749003177122 | -122.426422061759 | (37.7749003177122, -122.426422061759) | 7 | 9 | 11 | 28852 | 10 | ||||
19185 | 264854 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 840 Polk St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 3x3 | 6006827.36035 | 2113629.74006 | 37.7840101293977 | -122.42008449353 | (37.7840101293977, -122.42008449353) | 7 | 9 | 9 | 28858 | 36 | |||
19196 | 258834 | Undocumented 4 | Potential Site :: Potential Site 48 | 1198X Plymouth Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5996138 | 2091849 | 37.7235976355668 | -122.455490816534 | (37.7235976355668, -122.455490816534) | 9 | 8 | 4 | 28861 | 24 | ||||
19343 | 260561 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 260 Sagamore St | 9 | Sidewalk: Curb side : Cutout | Landscaping | Private 2 | 6x7 | 5994371.63973 | 2087473.84971 | 37.7114830007096 | -122.46127976636 | (37.7114830007096, -122.46127976636) | 9 | 8 | 6 | 28861 | 24 | ||||
20245 | 200985 | Undocumented 4 | Potential Site :: Potential Site 48 | 160 Folsom St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 15 | Width 0ft | Permit Number 778623 | 6015097.3421 | 2115526.2135 | 37.7896798923825 | -122.391605771311 | (37.7896798923825, -122.391605771311) | 6 | 2 | 9 | 28855 | 6 | ||
23952 | 169219 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 840 Polk St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | 3x3 | 6006827.36035 | 2113629.74006 | 37.7840101293977 | -122.42008449353 | (37.7840101293977, -122.42008449353) | 7 | 9 | 9 | 28858 | 36 | ||
24094 | 120658 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 160 Folsom St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | 3x3 | Permit Number 778623 | 6015062.3817 | 2115495.3661 | 37.7895932519157 | -122.391724574055 | (37.7895932519157, -122.391724574055) | 6 | 2 | 9 | 28855 | 6 | ||
30535 | 255733 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 840 Polk St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 3x3 | 6006827.36035 | 2113629.74006 | 37.7840101293977 | -122.42008449353 | (37.7840101293977, -122.42008449353) | 7 | 9 | 9 | 28858 | 36 | |||
39308 | 187624 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 325 Vicente St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5991928 | 2097693 | 37.7394013212876 | -122.470469324928 | (37.7394013212876, -122.470469324928) | 1 | 8 | 4 | 59 | 40 | ||||
