trees
26 rows where PlotSize = "Width 0ft" and qSpecies_id = 48 sorted by PlotSize
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize ▼ | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2523 | 162706 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 700 Grafton Ave | 3 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994645.44681 | 2090598.07212 | 37.7200771290263 | -122.460559671092 | (37.7200771290263, -122.460559671092) | 9 | 8 | 6 | 28861 | 24 | |||
4184 | 162705 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 700 Grafton Ave | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994663.02021 | 2090597.39113 | 37.7200762701851 | -122.460498876921 | (37.7200762701851, -122.460498876921) | 9 | 8 | 6 | 28861 | 24 | |||
4595 | 162708 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 814 Grafton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994351.29027 | 2090603.92426 | 37.7200762701772 | -122.461576887074 | (37.7200762701772, -122.461576887074) | 9 | 8 | 6 | 28861 | 24 | |||
5615 | 200997 | Undocumented 4 | Potential Site :: Potential Site 48 | 150 Folsom St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 17 | Width 0ft | Permit Number 778623 | 6015155.9522 | 2115579.6824 | 37.7898299587744 | -122.391406724 | (37.7898299587744, -122.391406724) | 6 | 2 | 9 | 28855 | 6 | ||
6610 | 162707 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 730 Grafton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994580.47048 | 2090599.74641 | 37.7200779878775 | -122.460784391892 | (37.7200779878775, -122.460784391892) | 9 | 8 | 6 | 28861 | 24 | |||
9028 | 259394 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 700 Grafton Ave | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | Width 0ft | 5994645.44681 | 2090598.07212 | 37.7200771290263 | -122.460559671092 | (37.7200771290263, -122.460559671092) | 9 | 8 | 6 | 28861 | 24 | ||||
10006 | 200995 | Undocumented 4 | Potential Site :: Potential Site 48 | 150 Folsom St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10 | Width 0ft | Permit Number 778623 | 6015191.9409 | 2115616.6994 | 37.7899335962877 | -122.391284794105 | (37.7899335962877, -122.391284794105) | 6 | 2 | 9 | 28855 | 6 | ||
10266 | 162709 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 826 Grafton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994290.06151 | 2090604.58264 | 37.7200745533791 | -122.461788580277 | (37.7200745533791, -122.461788580277) | 9 | 8 | 6 | 28861 | 24 | |||
10491 | 261696 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1590 22nd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | Width 0ft | 5989373 | 2104538 | 37.758047821522 | -122.479804035874 | (37.758047821522, -122.479804035874) | 1 | 8 | 3 | 56 | 35 | ||||
11259 | 162704 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 650 Grafton Ave | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994809.63736 | 2090594.9452 | 37.7200779878826 | -122.459991897615 | (37.7200779878826, -122.459991897615) | 9 | 8 | 6 | 28861 | 24 | |||
11893 | 182452 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1574 22nd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 0 | Width 0ft | 5989346.5396 | 2104640.2207 | 37.7583269548751 | -122.47990302642 | (37.7583269548751, -122.47990302642) | 1 | 8 | 3 | 56 | 35 | |||
12156 | 162711 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 850 Grafton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994230.43496 | 2090606.77087 | 37.7200771290456 | -122.461994846095 | (37.7200771290456, -122.461994846095) | 9 | 8 | 6 | 28861 | 24 | |||
12218 | 162703 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 650 Grafton Ave | 3 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994835.07216 | 2090594.72524 | 37.7200788467506 | -122.459903962825 | (37.7200788467506, -122.459903962825) | 9 | 8 | 6 | 28861 | 24 | |||
12334 | 162701 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 650 Grafton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994865.84337 | 2090594.39353 | 37.7200797056037 | -122.45979757391 | (37.7200797056037, -122.45979757391) | 9 | 8 | 6 | 28861 | 24 | |||
12622 | 162700 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 600 Grafton Ave | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994914.16205 | 2090592.1304 | 37.7200762701977 | -122.45963038994 | (37.7200762701977, -122.45963038994) | 9 | 8 | 6 | 28861 | 24 | |||
12646 | 261695 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1470 22nd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | Width 0ft | 5989346 | 2105344 | 37.7602593121964 | -122.479956394756 | (37.7602593121964, -122.479956394756) | 1 | 8 | 3 | 56 | 35 | ||||
13550 | 183989 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1678 35th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 0 | Width 0ft | 5985337.681 | 2103783.3365 | 37.7557404662473 | -122.493704080582 | (37.7557404662473, -122.493704080582) | 1 | 8 | 3 | 56 | 35 | |||
15952 | 162784 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 429 Grafton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5995476.30034 | 2090542.9648 | 37.7199735819911 | -122.457683725524 | (37.7199735819911, -122.457683725524) | 9 | 8 | 6 | 28861 | 24 | |||
16865 | 163540 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 619 Capitol Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 0 | Width 0ft | 5995031.00917 | 2089139.41682 | 37.716094181887 | -122.459121355691 | (37.716094181887, -122.459121355691) | 9 | 8 | 6 | 28861 | 24 | |||
17451 | 162712 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 850 Grafton Ave | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994210.35674 | 2090607.81746 | 37.7200788467504 | -122.462064325032 | (37.7200788467504, -122.462064325032) | 9 | 8 | 6 | 28861 | 24 | |||
17487 | 162702 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 650 Grafton Ave | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994851.70364 | 2090594.06409 | 37.7200779878774 | -122.459846425972 | (37.7200779878774, -122.459846425972) | 9 | 8 | 6 | 28861 | 24 | |||
18733 | 259393 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 600 Grafton Ave | 5 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | Width 0ft | 5994914.16205 | 2090592.1304 | 37.7200762701977 | -122.45963038994 | (37.7200762701977, -122.45963038994) | 9 | 8 | 6 | 28861 | 24 | ||||
20245 | 200985 | Undocumented 4 | Potential Site :: Potential Site 48 | 160 Folsom St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 15 | Width 0ft | Permit Number 778623 | 6015097.3421 | 2115526.2135 | 37.7896798923825 | -122.391605771311 | (37.7896798923825, -122.391605771311) | 6 | 2 | 9 | 28855 | 6 | ||
46345 | 200984 | Undocumented 4 | Potential Site :: Potential Site 48 | 160 Folsom St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 16 | Width 0ft | Permit Number 778623 | 6015113.794 | 2115545.7503 | 37.7897344491206 | -122.391550215359 | (37.7897344491206, -122.391550215359) | 6 | 2 | 9 | 28855 | 6 | ||
64729 | 139829 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 925 GOLDEN GATE AVE | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 0ft | 6005130.3176 | 2112304.2753 | 37.7802749685253 | -122.425861267784 | (37.7802749685253, -122.425861267784) | 7 | 9 | 11 | 28852 | 41 | |||
124371 | 200996 | Undocumented 4 | Potential Site :: Potential Site 48 | 150 Folsom St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | Width 0ft | Permit Number 778623 | 6015175.4889 | 2115602.3039 | 37.789893156498 | -122.3913407103 | (37.789893156498, -122.3913407103) | 6 | 2 | 9 | 28855 | 6 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );