trees
22 rows where DBH = 0 and qSpecies_id = 48 sorted by PlotSize
This data as json, CSV (advanced)
These facets timed out: DBH, PlotSize
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize ▼ | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23952 | 169219 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 840 Polk St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | 3x3 | 6006827.36035 | 2113629.74006 | 37.7840101293977 | -122.42008449353 | (37.7840101293977, -122.42008449353) | 7 | 9 | 9 | 28858 | 36 | ||
125158 | 169170 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 750 Eddy St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | 3x3 | 6006877.96422 | 2113290.02776 | 37.7830802133315 | -122.419885308057 | (37.7830802133315, -122.419885308057) | 7 | 9 | 9 | 28858 | 36 | ||
157133 | 169168 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 701 Polk St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | 3x3 | 6007051.56678 | 2113380.55802 | 37.7833385660552 | -122.419291136796 | (37.7833385660552, -122.419291136796) | 7 | 9 | 9 | 28858 | 36 | ||
160069 | 169218 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 824 Ellis St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | 3x3 | 6006905.30546 | 2113639.62991 | 37.7840416758297 | -122.419815533287 | (37.7840416758297, -122.419815533287) | 7 | 9 | 9 | 28858 | 36 | ||
160755 | 169217 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 800 Ellis St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | 3x3 | 6006932.37231 | 2113646.73425 | 37.7840627073778 | -122.419722395865 | (37.7840627073778, -122.419722395865) | 7 | 9 | 9 | 28858 | 36 | ||
2523 | 162706 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 700 Grafton Ave | 3 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994645.44681 | 2090598.07212 | 37.7200771290263 | -122.460559671092 | (37.7200771290263, -122.460559671092) | 9 | 8 | 6 | 28861 | 24 | |||
4184 | 162705 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 700 Grafton Ave | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994663.02021 | 2090597.39113 | 37.7200762701851 | -122.460498876921 | (37.7200762701851, -122.460498876921) | 9 | 8 | 6 | 28861 | 24 | |||
4595 | 162708 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 814 Grafton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994351.29027 | 2090603.92426 | 37.7200762701772 | -122.461576887074 | (37.7200762701772, -122.461576887074) | 9 | 8 | 6 | 28861 | 24 | |||
6610 | 162707 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 730 Grafton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994580.47048 | 2090599.74641 | 37.7200779878775 | -122.460784391892 | (37.7200779878775, -122.460784391892) | 9 | 8 | 6 | 28861 | 24 | |||
10266 | 162709 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 826 Grafton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994290.06151 | 2090604.58264 | 37.7200745533791 | -122.461788580277 | (37.7200745533791, -122.461788580277) | 9 | 8 | 6 | 28861 | 24 | |||
11259 | 162704 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 650 Grafton Ave | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994809.63736 | 2090594.9452 | 37.7200779878826 | -122.459991897615 | (37.7200779878826, -122.459991897615) | 9 | 8 | 6 | 28861 | 24 | |||
11893 | 182452 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1574 22nd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 0 | Width 0ft | 5989346.5396 | 2104640.2207 | 37.7583269548751 | -122.47990302642 | (37.7583269548751, -122.47990302642) | 1 | 8 | 3 | 56 | 35 | |||
12156 | 162711 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 850 Grafton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994230.43496 | 2090606.77087 | 37.7200771290456 | -122.461994846095 | (37.7200771290456, -122.461994846095) | 9 | 8 | 6 | 28861 | 24 | |||
12218 | 162703 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 650 Grafton Ave | 3 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994835.07216 | 2090594.72524 | 37.7200788467506 | -122.459903962825 | (37.7200788467506, -122.459903962825) | 9 | 8 | 6 | 28861 | 24 | |||
12334 | 162701 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 650 Grafton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994865.84337 | 2090594.39353 | 37.7200797056037 | -122.45979757391 | (37.7200797056037, -122.45979757391) | 9 | 8 | 6 | 28861 | 24 | |||
12622 | 162700 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 600 Grafton Ave | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994914.16205 | 2090592.1304 | 37.7200762701977 | -122.45963038994 | (37.7200762701977, -122.45963038994) | 9 | 8 | 6 | 28861 | 24 | |||
13550 | 183989 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1678 35th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 0 | Width 0ft | 5985337.681 | 2103783.3365 | 37.7557404662473 | -122.493704080582 | (37.7557404662473, -122.493704080582) | 1 | 8 | 3 | 56 | 35 | |||
15952 | 162784 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 429 Grafton Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5995476.30034 | 2090542.9648 | 37.7199735819911 | -122.457683725524 | (37.7199735819911, -122.457683725524) | 9 | 8 | 6 | 28861 | 24 | |||
16865 | 163540 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 619 Capitol Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 0 | Width 0ft | 5995031.00917 | 2089139.41682 | 37.716094181887 | -122.459121355691 | (37.716094181887, -122.459121355691) | 9 | 8 | 6 | 28861 | 24 | |||
17451 | 162712 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 850 Grafton Ave | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994210.35674 | 2090607.81746 | 37.7200788467504 | -122.462064325032 | (37.7200788467504, -122.462064325032) | 9 | 8 | 6 | 28861 | 24 | |||
17487 | 162702 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 650 Grafton Ave | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 0 | Width 0ft | 5994851.70364 | 2090594.06409 | 37.7200779878774 | -122.459846425972 | (37.7200779878774, -122.459846425972) | 9 | 8 | 6 | 28861 | 24 | |||
186594 | 169214 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 724 Ellis St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | Width 4ft | 6007369.54432 | 2113705.88387 | 37.7842497348906 | -122.418214130293 | (37.7842497348906, -122.418214130293) | 7 | 9 | 9 | 28858 | 36 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );