8 rows where Police Districts = 10 and qSpecies_id = 48 sorted by Neighborhoods (old)

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old) ▼
98 261380 DPW Maintained 1 Potential Site :: Potential Site 48 298x Leavenworth St 1 Sidewalk: Curb side : Cutout Tree DPW 1       3x3   6008523 2113477 37.7836861327236 -122.414207368753 (37.7836861327236, -122.414207368753) 7 10 9 28852 36
4151 251414 DPW Maintained 1 Potential Site :: Potential Site 48 10x Jones St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6009207 2112641 37.7814290728676 -122.411781887248 (37.7814290728676, -122.411781887248) 14 10 9 28852 36
5012 261384 Undocumented 4 Potential Site :: Potential Site 48 246 Leavenworth St   Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008558 2113314 37.7832405398106 -122.41407474629 (37.7832405398106, -122.41407474629) 7 10 9 28852 36
15403 251413 DPW Maintained 1 Potential Site :: Potential Site 48 10x Jones St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6009207 2112641 37.7814290728676 -122.411781887248 (37.7814290728676, -122.411781887248) 14 10 9 28852 36
16085 261385 Undocumented 4 Potential Site :: Potential Site 48 238 Leavenworth St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008591 2113342 37.7833192745132 -122.413962560517 (37.7833192745132, -122.413962560517) 7 10 9 28852 36
16223 251415 DPW Maintained 1 Potential Site :: Potential Site 48 10x Jones St 3 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6009207 2112641 37.7814290728676 -122.411781887248 (37.7814290728676, -122.411781887248) 14 10 9 28852 36
19625 261379 DPW Maintained 1 Potential Site :: Potential Site 48 420 Eddy St 1 Sidewalk: Curb side : Cutout Tree DPW 1       3x3   6008383 2113512 37.7837743694769 -122.414694194891 (37.7837743694769, -122.414694194891) 7 10 9 28858 36
157754 251416 DPW Maintained 1 Potential Site :: Potential Site 48 10x Jones St 4 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6009207 2112641 37.7814290728676 -122.411781887248 (37.7814290728676, -122.411781887248) 14 10 9 28852 36

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);