trees
8 rows where Police Districts = 2 and qSpecies_id = 48 sorted by DBH
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH ▼ | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10006 | 200995 | Undocumented 4 | Potential Site :: Potential Site 48 | 150 Folsom St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10 | Width 0ft | Permit Number 778623 | 6015191.9409 | 2115616.6994 | 37.7899335962877 | -122.391284794105 | (37.7899335962877, -122.391284794105) | 6 | 2 | 9 | 28855 | 6 | ||
24094 | 120658 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 160 Folsom St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | 3x3 | Permit Number 778623 | 6015062.3817 | 2115495.3661 | 37.7895932519157 | -122.391724574055 | (37.7895932519157, -122.391724574055) | 6 | 2 | 9 | 28855 | 6 | ||
124371 | 200996 | Undocumented 4 | Potential Site :: Potential Site 48 | 150 Folsom St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | Width 0ft | Permit Number 778623 | 6015175.4889 | 2115602.3039 | 37.789893156498 | -122.3913407103 | (37.789893156498, -122.3913407103) | 6 | 2 | 9 | 28855 | 6 | ||
165356 | 120657 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 160 Folsom St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | 3x3 | Permit Number 778623 | 6015078.8336 | 2115510.7898 | 37.7896365150846 | -122.39166873056 | (37.7896365150846, -122.39166873056) | 6 | 2 | 9 | 28855 | 6 | ||
120415 | 120659 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 160 Folsom St | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 13 | 3x3 | Permit Number 778623 | 6015041.8167 | 2115476.8576 | 37.7895412902416 | -122.391794432707 | (37.7895412902416, -122.391794432707) | 6 | 2 | 9 | 28855 | 6 | ||
20245 | 200985 | Undocumented 4 | Potential Site :: Potential Site 48 | 160 Folsom St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 15 | Width 0ft | Permit Number 778623 | 6015097.3421 | 2115526.2135 | 37.7896798923825 | -122.391605771311 | (37.7896798923825, -122.391605771311) | 6 | 2 | 9 | 28855 | 6 | ||
46345 | 200984 | Undocumented 4 | Potential Site :: Potential Site 48 | 160 Folsom St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 16 | Width 0ft | Permit Number 778623 | 6015113.794 | 2115545.7503 | 37.7897344491206 | -122.391550215359 | (37.7897344491206, -122.391550215359) | 6 | 2 | 9 | 28855 | 6 | ||
5615 | 200997 | Undocumented 4 | Potential Site :: Potential Site 48 | 150 Folsom St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 17 | Width 0ft | Permit Number 778623 | 6015155.9522 | 2115579.6824 | 37.7898299587744 | -122.391406724 | (37.7898299587744, -122.391406724) | 6 | 2 | 9 | 28855 | 6 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );