trees
18 rows where DBH = "", Police Districts = 4 and qSpecies_id = 48 sorted by DBH
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH ▼ | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1879 | 261844 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 178 Chattanooga St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004711 | 2102652 | 37.7537484337804 | -122.426624353927 | (37.7537484337804, -122.426624353927) | 2 | 4 | 5 | 28862 | 22 | ||||
1890 | 261847 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 933 Church St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004439 | 2103461 | 37.7559543766283 | -122.427622625941 | (37.7559543766283, -122.427622625941) | 2 | 4 | 5 | 28862 | 22 | ||||
2911 | 258680 | Undocumented 4 | Potential Site :: Potential Site 48 | 2824 21st St | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009247 | 2103976 | 37.7576392372832 | -122.411031286576 | (37.7576392372832, -122.411031286576) | 2 | 4 | 7 | 28859 | 19 | |||||
3198 | 261843 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 227 Chattanooga St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004801 | 2102322 | 37.7528474184816 | -122.426289620026 | (37.7528474184816, -122.426289620026) | 2 | 4 | 5 | 28862 | 22 | ||||
5250 | 264790 | Undocumented 4 | Potential Site :: Potential Site 48 | 2640 25th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6011026 | 2101818 | 37.7518134471323 | -122.404726825793 | (37.7518134471323, -122.404726825793) | 10 | 4 | 8 | 28859 | 19 | ||||
5644 | 264791 | Undocumented 4 | Potential Site :: Potential Site 48 | 2640 25th St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6011026 | 2101818 | 37.7518134471323 | -122.404726825793 | (37.7518134471323, -122.404726825793) | 10 | 4 | 8 | 28859 | 19 | ||||
6213 | 79902 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1387 Utah St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 6010908.96167602 | 2101880.19395224 | 37.7519776758131 | -122.40513594141 | (37.7519776758131, -122.40513594141) | 10 | 4 | 8 | 28859 | 19 | |||||
7184 | 264789 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1385 Utah St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6010934 | 2101889 | 37.7520032550016 | -122.405049974808 | (37.7520032550016, -122.405049974808) | 10 | 4 | 8 | 28859 | 19 | ||||
8179 | 261841 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 299 Chattanooga St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004816 | 2102037 | 37.7520657227063 | -122.426217458559 | (37.7520657227063, -122.426217458559) | 2 | 4 | 5 | 28862 | 22 | ||||
8357 | 261845 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 63 Chattanooga St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004745 | 2103312 | 37.7555625614202 | -122.426553767193 | (37.7555625614202, -122.426553767193) | 2 | 4 | 5 | 28862 | 22 | ||||
14372 | 261842 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 274 Chattanooga St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004738 | 2102073 | 37.7521601612354 | -122.426489757407 | (37.7521601612354, -122.426489757407) | 2 | 4 | 5 | 28862 | 22 | ||||
17097 | 261846 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 53 Chattanooga St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6004742 | 2103370 | 37.7557216462179 | -122.426568271956 | (37.7557216462179, -122.426568271956) | 2 | 4 | 5 | 28862 | 22 | ||||
119450 | 173669 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1200X Alabama St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009203.67582999 | 2102144.49744393 | 37.7526079137784 | -122.411051756336 | (37.7526079137784, -122.411051756336) | 2 | 4 | 7 | 28859 | 19 | ||||
194337 | 265035 | Undocumented 4 | Potential Site :: Potential Site 48 | 1250X Alabama St | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009246 | 2101881 | 37.7518867820544 | -122.410886782822 | (37.7518867820544, -122.410886782822) | 2 | 4 | 7 | 28859 | 19 | |||||
194339 | 265037 | Undocumented 4 | Potential Site :: Potential Site 48 | 1250X Alabama St | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009246 | 2101881 | 37.7518867820544 | -122.410886782822 | (37.7518867820544, -122.410886782822) | 2 | 4 | 7 | 28859 | 19 | |||||
194353 | 265038 | Undocumented 4 | Potential Site :: Potential Site 48 | 1250X Alabama St | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009246 | 2101881 | 37.7518867820544 | -122.410886782822 | (37.7518867820544, -122.410886782822) | 2 | 4 | 7 | 28859 | 19 | |||||
194364 | 265034 | Undocumented 4 | Potential Site :: Potential Site 48 | 3012 25th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009402 | 2101646 | 37.7512502705876 | -122.410330719668 | (37.7512502705876, -122.410330719668) | 2 | 4 | 7 | 28859 | 19 | ||||
194365 | 265036 | Undocumented 4 | Potential Site :: Potential Site 48 | 1250X Alabama St | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6009246 | 2101881 | 37.7518867820544 | -122.410886782822 | (37.7518867820544, -122.410886782822) | 2 | 4 | 7 | 28859 | 19 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );