trees
112 rows where qSpecies_id = 48 sorted by qCareAssistant
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant ▼ | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11948 | 264853 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 840 Polk St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 3x3 | 6006827.36035 | 2113629.74006 | 37.7840101293977 | -122.42008449353 | (37.7840101293977, -122.42008449353) | 7 | 9 | 9 | 28858 | 36 | |||
14472 | 100972 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 450X Chestnut St | 4 | Sidewalk: Curb side : Cutout | Tree | SFUSD 4 | DPW | 03/24/2016 07:43:00 AM | 3 | Permit Number 37341 | 6009614 | 2121059.9 | 37.8045681487804 | -122.410968670823 | (37.8045681487804, -122.410968670823) | 3 | 1 | 10 | 308 | 23 | |
19185 | 264854 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 840 Polk St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 3x3 | 6006827.36035 | 2113629.74006 | 37.7840101293977 | -122.42008449353 | (37.7840101293977, -122.42008449353) | 7 | 9 | 9 | 28858 | 36 | |||
23952 | 169219 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 840 Polk St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | 3x3 | 6006827.36035 | 2113629.74006 | 37.7840101293977 | -122.42008449353 | (37.7840101293977, -122.42008449353) | 7 | 9 | 9 | 28858 | 36 | ||
30535 | 255733 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 840 Polk St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 3x3 | 6006827.36035 | 2113629.74006 | 37.7840101293977 | -122.42008449353 | (37.7840101293977, -122.42008449353) | 7 | 9 | 9 | 28858 | 36 | |||
125158 | 169170 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 750 Eddy St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | 3x3 | 6006877.96422 | 2113290.02776 | 37.7830802133315 | -122.419885308057 | (37.7830802133315, -122.419885308057) | 7 | 9 | 9 | 28858 | 36 | ||
157133 | 169168 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 701 Polk St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | 3x3 | 6007051.56678 | 2113380.55802 | 37.7833385660552 | -122.419291136796 | (37.7833385660552, -122.419291136796) | 7 | 9 | 9 | 28858 | 36 | ||
160069 | 169218 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 824 Ellis St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | 3x3 | 6006905.30546 | 2113639.62991 | 37.7840416758297 | -122.419815533287 | (37.7840416758297, -122.419815533287) | 7 | 9 | 9 | 28858 | 36 | ||
160755 | 169217 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 800 Ellis St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | 3x3 | 6006932.37231 | 2113646.73425 | 37.7840627073778 | -122.419722395865 | (37.7840627073778, -122.419722395865) | 7 | 9 | 9 | 28858 | 36 | ||
186594 | 169214 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 724 Ellis St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | Width 4ft | 6007369.54432 | 2113705.88387 | 37.7842497348906 | -122.418214130293 | (37.7842497348906, -122.418214130293) | 7 | 9 | 9 | 28858 | 36 | ||
2739 | 39562 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1012 De Haro St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/18/2016 12:00:00 AM | 9 | 3x3 | Permit Number 40983 | 6012154.28622 | 2103652.62912 | 37.7569139356407 | -122.40095392338 | (37.7569139356407, -122.40095392338) | 10 | 3 | 8 | 28856 | 29 |
125354 | 253413 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 2433 23rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Port 6 | Private | 3x3 | 5989193.66308 | 2098780.80152 | 37.7422296590049 | -122.480002935505 | (37.7422296590049, -122.480002935505) | 1 | 8 | 3 | 29491 | 35 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );