trees
112 rows where qSpecies_id = 48 sorted by PlotSize
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize ▼ | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46345 | 200984 | Undocumented 4 | Potential Site :: Potential Site 48 | 160 Folsom St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 16 | Width 0ft | Permit Number 778623 | 6015113.794 | 2115545.7503 | 37.7897344491206 | -122.391550215359 | (37.7897344491206, -122.391550215359) | 6 | 2 | 9 | 28855 | 6 | ||
64729 | 139829 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 925 GOLDEN GATE AVE | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 0ft | 6005130.3176 | 2112304.2753 | 37.7802749685253 | -122.425861267784 | (37.7802749685253, -122.425861267784) | 7 | 9 | 11 | 28852 | 41 | |||
124371 | 200996 | Undocumented 4 | Potential Site :: Potential Site 48 | 150 Folsom St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | Width 0ft | Permit Number 778623 | 6015175.4889 | 2115602.3039 | 37.789893156498 | -122.3913407103 | (37.789893156498, -122.3913407103) | 6 | 2 | 9 | 28855 | 6 | ||
842 | 261260 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 431 Hickory St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | Width 2ft | 6004908 | 2110310 | 37.7747866111117 | -122.426488326031 | (37.7747866111117, -122.426488326031) | 7 | 9 | 11 | 28852 | 10 | ||||
18588 | 261261 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 425 Hickory St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | Width 2ft | 6004928 | 2110351 | 37.7749003177122 | -122.426422061759 | (37.7749003177122, -122.426422061759) | 7 | 9 | 11 | 28852 | 10 | ||||
6207 | 166623 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 520 Jersey St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 03/21/2017 12:00:00 AM | 3 | Width 3ft | Permit Number 18521 | 6001647.24706 | 2101482.78936 | 37.7503643764264 | -122.437135780708 | (37.7503643764264, -122.437135780708) | 2 | 4 | 5 | 28862 | 22 | |
10464 | 155454 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 19 Wawona St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 3ft | Permit Number 787674 | 5993257.21896 | 2098988.14634 | 37.7430342344373 | -122.465967594028 | (37.7430342344373, -122.465967594028) | 1 | 8 | 4 | 59 | 40 | ||
10851 | 229512 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 1086 Church St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 12/23/2014 12:36:00 PM | 2 | Width 3ft | 6004391.2641 | 2102594.80672 | 37.7535733130625 | -122.427725998777 | (37.7535733130625, -122.427725998777) | 2 | 4 | 5 | 28862 | 22 | ||
13956 | 228261 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 444 Castro St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2 | Width 3ft | 6002291.44131 | 2105618.97889 | 37.761757957597 | -122.435203927241 | (37.761757957597, -122.435203927241) | 15 | 4 | 5 | 28862 | 3 | |||
18177 | 224546 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 3287 21st St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 9 | Width 3ft | 6006409.4351 | 2103750.6223 | 37.7568608711517 | -122.420828760756 | (37.7568608711517, -122.420828760756) | 2 | 4 | 7 | 28859 | 19 | |||
48999 | 152672 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 785 Treat Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 14 | Width 3ft | 6008560.11555 | 2103990.56133 | 37.7576406768849 | -122.413407851099 | (37.7576406768849, -122.413407851099) | 2 | 4 | 7 | 28859 | 19 | |||
186594 | 169214 | DPW Maintained 1 | Potential Site :: Potential Site 48 | 724 Ellis St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | DPW | 0 | Width 4ft | 6007369.54432 | 2113705.88387 | 37.7842497348906 | -122.418214130293 | (37.7842497348906, -122.418214130293) | 7 | 9 | 9 | 28858 | 36 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );