trees
406 rows where qSpecies_id = 47 sorted by Police Districts
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts ▼ | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81496 | 207129 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 4986 19th Ave | 3 | Sidewalk: Curb side : Yard | Tree | Private 2 | 12 | Width 3ft | 5990655.7482 | 2093855.39662 | 37.7287905920011 | -122.47458816511 | (37.7287905920011, -122.47458816511) | 9 | 8 | 4 | 64 | 40 | |||
83580 | 207121 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2 Cranleigh Dr | 8 | Front Yard : Yard | Tree | Private 2 | 20 | Width 0ft | 5991346.9817 | 2095677.27593 | 37.7338330421511 | -122.472331306559 | (37.7338330421511, -122.472331306559) | 1 | 8 | 4 | 64 | 40 | |||
84877 | 31600 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1631 Ortega St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/10/1995 12:00:00 AM | Permit Number 35126 | 5988991.64827869 | 2102380.23074862 | 37.7521010026968 | -122.480964913447 | (37.7521010026968, -122.480964913447) | 1 | 8 | 3 | 29491 | 35 | ||
85806 | 207130 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 300 Junipero Serra Blvd | 22 | : | Tree | Private 2 | 24 | Width 0ft | 5991387.56325 | 2094477.49413 | 37.7305410918021 | -122.472103582925 | (37.7305410918021, -122.472103582925) | 9 | 8 | 4 | 64 | 40 | |||
89095 | 46395 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2091 46th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/05/2002 12:00:00 AM | 9 | Permit Number 44627 | 5981974.76389525 | 2100876.77542895 | 37.7475625528023 | -122.505118527994 | (37.7475625528023, -122.505118527994) | 1 | 8 | 3 | 29491 | 35 | |
89540 | 33402 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 377 Santa Ana Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/19/1996 12:00:00 AM | Permit Number 37520 | 5992522.58969687 | 2094276.01733921 | 37.730053504422 | -122.468165013068 | (37.730053504422, -122.468165013068) | 9 | 8 | 4 | 59 | 40 | ||
90219 | 41465 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 3445 Moraga St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 04/07/2000 12:00:00 AM | 24 | Permit Number 42050 | 5983633.32729372 | 2103553.20607522 | 37.755008735539 | -122.499581179885 | (37.755008735539, -122.499581179885) | 1 | 8 | 3 | 56 | 35 | ||
90709 | 218280 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1 Woodacre Dr | 7 | Sidewalk: Curb side : Yard | Tree | Private 2 | 30 | 5991369.16642 | 2095649.34471 | 37.7337576340075 | -122.472252572693 | (37.7337576340075, -122.472252572693) | 1 | 8 | 4 | 64 | 40 | ||||
90861 | 31375 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 630 Taraval St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 04/21/1995 12:00:00 AM | Permit Number 34977 | 5991276.37232485 | 2099107.33925567 | 37.7432470351435 | -122.472825445815 | (37.7432470351435, -122.472825445815) | 1 | 8 | 4 | 29491 | 40 | ||
91870 | 207134 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 700 Junipero Serra Blvd | 98 | : | Tree | Private 2 | 12 | Width 0ft | 5991244.20773 | 2092057.90852 | 37.7238892166875 | -122.472422854852 | (37.7238892166875, -122.472422854852) | 9 | 8 | 4 | 64 | 40 | |||
94127 | 119281 | Undocumented 4 | Leptospermum laevigatum :: Australian Tea Tree 47 | 59x Ralston St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5992077 | 2088275 | 37.7135504383964 | -122.469268843393 | (37.7135504383964, -122.469268843393) | 9 | 8 | 6 | 64 | 24 | ||||
94439 | 186509 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1400 Lower Great Hwy | 10 | unknown : Yard | Tree | Private 2 | 7 | Width 0ft | 5980901.3856 | 2105130.6001 | 37.759179132228 | -122.509145973072 | (37.759179132228, -122.509145973072) | 1 | 8 | 3 | 56 | 35 | |||
94578 | 207099 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1325 18th Ave | 7 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 9 | Width 3ft | 5990478.55232 | 2106260.78747 | 37.7628423007597 | -122.476106431162 | (37.7628423007597, -122.476106431162) | 1 | 8 | 3 | 56 | 12 | |||
97332 | 83208 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 3634 Rivera St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/09/2008 12:00:00 AM | 7 | 3x3 | Permit Number 50746 | 5981914.57527844 | 2100148.1004138 | 37.7455582728462 | -122.505272655065 | (37.7455582728462, -122.505272655065) | 1 | 8 | 3 | 29491 | 35 | |
100650 | 78557 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2234 47th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/06/2016 12:00:00 AM | 3 | Permit Number 771299 | 5981748.2661 | 2099861.5988 | 37.7447618317919 | -122.505826480334 | (37.7447618317919, -122.505826480334) | 1 | 8 | 3 | 29491 | 35 | |
100968 | 1262 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 3900 Alemany Blvd | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 30 | 3X5 | 5992602.03225 | 2087509.49597 | 37.7114788737215 | -122.467398529617 | (37.7114788737215, -122.467398529617) | 9 | 8 | 4 | 64 | 24 | |||
102436 | 184168 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 3732 Lawton St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 18 | Width 0ft | 5982616.4158 | 2104253.9424 | 37.7568730399942 | -122.503149769389 | (37.7568730399942, -122.503149769389) | 1 | 8 | 3 | 56 | 35 | |||
103582 | 83279 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2147 45th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/09/2008 12:00:00 AM | 4 | 3x3 | Permit Number 50736 | 5982298.4490102 | 2100494.71161235 | 37.7465325514695 | -122.503970969286 | (37.7465325514695, -122.503970969286) | 1 | 8 | 3 | 29491 | 35 | |
105324 | 32605 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1370 36th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/23/1996 12:00:00 AM | Permit Number 37071 | 5984960.54583105 | 2105873.44387063 | 37.7614572492102 | -122.49516243722 | (37.7614572492102, -122.49516243722) | 1 | 8 | 3 | 56 | 35 | ||
107125 | 84447 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2266 45th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/09/2008 12:00:00 AM | 4 | 3x3 | Permit Number 50738 | 5982378.18226568 | 2099687.61773546 | 37.7443211838051 | -122.503635505549 | (37.7443211838051, -122.503635505549) | 1 | 8 | 3 | 29491 | 35 | |
108126 | 50490 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 242 Miramar Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/29/2003 12:00:00 AM | Permit Number 47126 | 5995378.87438655 | 2091597.86421043 | 37.722864487352 | -122.458096796728 | (37.722864487352, -122.458096796728) | 9 | 8 | 4 | 28861 | 24 | ||
109823 | 52980 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 531 Arch St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/01/2006 12:00:00 AM | Permit Number 49067 | 5992711.66457877 | 2090721.03501475 | 37.7203033137371 | -122.467252978798 | (37.7203033137371, -122.467252978798) | 9 | 8 | 6 | 64 | 24 | ||
113634 | 47351 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 246 Monticello St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/13/2002 12:00:00 AM | Permit Number 45277 | 5991716.56988019 | 2090163.16086716 | 37.7187140338834 | -122.470652049529 | (37.7187140338834, -122.470652049529) | 9 | 8 | 6 | 64 | 24 | ||
116625 | 45431 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 851 Head St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/13/2001 12:00:00 AM | Permit Number 44219 | 5993920.58856776 | 2091576.5612161 | 37.7227220958318 | -122.463136201451 | (37.7227220958318, -122.463136201451) | 9 | 8 | 4 | 59 | 40 | ||
117562 | 217831 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2 Cranleigh Dr | 21 | Sidewalk: Property side : Yard | Tree | Private 2 | 22 | 5991381.66969 | 2095739.82508 | 37.734006793868 | -122.472215938837 | (37.734006793868, -122.472215938837) | 1 | 8 | 4 | 64 | 40 | ||||
119732 | 47881 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1454 43rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/02/2008 12:00:00 AM | 3x3 | Permit Number 50547 | 5982810.24276317 | 2105223.95269531 | 37.759547805419 | -122.502551248021 | (37.759547805419, -122.502551248021) | 1 | 8 | 3 | 56 | 35 | ||
120655 | 207100 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1325 18th Ave | 9 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2 | Width 3ft | 5990476.61635 | 2106239.99978 | 37.7627851110794 | -122.476111608564 | (37.7627851110794, -122.476111608564) | 1 | 8 | 3 | 56 | 12 | |||
121895 | 50489 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 242 Miramar Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/29/2003 12:00:00 AM | Permit Number 47126 | 5995378.87438655 | 2091597.86421043 | 37.722864487352 | -122.458096796728 | (37.722864487352, -122.458096796728) | 9 | 8 | 4 | 28861 | 24 | ||
122107 | 46973 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1783 45th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/01/2002 12:00:00 AM | 7 | Permit Number 44992 | 5982214.0178657 | 2102979.50871383 | 37.7533501437558 | -122.504446973742 | (37.7533501437558, -122.504446973742) | 1 | 8 | 3 | 56 | 35 | |
123096 | 45360 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 458 Victoria St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/28/2003 12:00:00 AM | Permit Number 46747 | 5993277.37926203 | 2090218.01876098 | 37.7189547935486 | -122.46526098645 | (37.7189547935486, -122.46526098645) | 9 | 8 | 6 | 64 | 24 | ||
123946 | 83251 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2210 45th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/09/2008 12:00:00 AM | 4 | 3x3 | Permit Number 50737 | 5982365.40001882 | 2100051.8832382 | 37.7453206044327 | -122.503706674483 | (37.7453206044327, -122.503706674483) | 1 | 8 | 3 | 29491 | 35 | |
126406 | 207120 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2 Cranleigh Dr | 9 | Front Yard : Yard | Tree | Private 2 | 21 | Width 0ft | 5991349.86178 | 2095682.72956 | 37.7338481831293 | -122.472321746778 | (37.7338481831293, -122.472321746778) | 1 | 8 | 4 | 64 | 40 | |||
127928 | 186748 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1200 Sunset Blvd | 14 | Sidewalk: Property side : Yard | Tree | Private 2 | 7 | Width 0ft | 5984868.1469 | 2106676.3356 | 37.7636563549354 | -122.495541222153 | (37.7636563549354, -122.495541222153) | 1 | 8 | 3 | 56 | 35 | |||
128532 | 52554 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1719 38th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/12/2006 12:00:00 AM | 8 | Permit Number 48649 | 5984370.92860727 | 2103469.2332855 | 37.754821420905 | -122.497024185091 | (37.754821420905, -122.497024185091) | 1 | 8 | 3 | 56 | 35 | |
128606 | 82810 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2730 43rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/09/2008 12:00:00 AM | 3x3 | Permit Number 50728 | 5983104.2980141 | 2096628.76061893 | 37.7359650625832 | -122.500898621502 | (37.7359650625832, -122.500898621502) | 1 | 8 | 3 | 29491 | 35 | ||
129636 | 45429 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 851 Head St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/13/2001 12:00:00 AM | Permit Number 44219 | 5993920.58856776 | 2091576.5612161 | 37.7227220958318 | -122.463136201451 | (37.7227220958318, -122.463136201451) | 9 | 8 | 4 | 59 | 40 | ||
131012 | 207124 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2 Cranleigh Dr | 5 | Front Yard : Yard | Tree | DPW 1 | 08/18/2016 09:54:00 AM | 9 | Width 0ft | 5991335.55729 | 2095661.67857 | 37.7337895545331 | -122.472369667134 | (37.7337895545331, -122.472369667134) | 1 | 8 | 4 | 64 | 40 | ||
131273 | 207113 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 53 Ralston St | 1 | Back Yard : Yard | Tree | Private 2 | 5 | 5992170.39113 | 2088282.95309 | 37.7135776719473 | -122.468946631596 | (37.7135776719473, -122.468946631596) | 9 | 8 | 6 | 64 | 24 | ||||
133352 | 186762 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1200 Sunset Blvd | 28 | Sidewalk: Property side : Yard | Tree | Private 2 | 10 | Width 0ft | 5984853.5932 | 2106716.1156 | 37.7637647274179 | -122.495594492387 | (37.7637647274179, -122.495594492387) | 1 | 8 | 3 | 56 | 35 | |||
133839 | 79951 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 4332 Pacheco St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/09/2008 12:00:00 AM | 4 | 3x3 | Permit Number 50745 | 5981564.36989544 | 2101497.47247657 | 37.7492426575827 | -122.50658364702 | (37.7492426575827, -122.50658364702) | 1 | 8 | 3 | 29491 | 35 | |
134954 | 207131 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 500 Junipero Serra Blvd | 23 | : | Tree | Private 2 | 14 | Width 0ft | 5991341.74557 | 2093676.61882 | 37.7283394372056 | -122.472203623519 | (37.7283394372056, -122.472203623519) | 9 | 8 | 4 | 64 | 40 | |||
135265 | 218293 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1 Woodacre Dr | 17 | Sidewalk: Curb side : Yard | Tree | Private 2 | 22 | 5991192.67429 | 2095369.91493 | 37.7329801745819 | -122.472842384068 | (37.7329801745819, -122.472842384068) | 1 | 8 | 4 | 64 | 40 | ||||
136020 | 186747 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1200 Sunset Blvd | 13 | Sidewalk: Property side : Yard | Tree | Private 2 | 6 | Width 0ft | 5984869.1172 | 2106666.6331 | 37.7636297714118 | -122.495537150576 | (37.7636297714118, -122.495537150576) | 1 | 8 | 3 | 56 | 35 | |||
136029 | 186000 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1883 47th Ave | 1 | Sidewalk: Property side : Yard | Tree | Private 2 | 1 | Width 0ft | 5981612.0444 | 2102288.7145 | 37.7514179925848 | -122.506477461595 | (37.7514179925848, -122.506477461595) | 1 | 8 | 3 | 56 | 35 | |||
136897 | 102790 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 3445 Moraga St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 17 | Permit Number 42050 | 5983633 | 2103554 | 37.7550108962308 | -122.499582370415 | (37.7550108962308, -122.499582370415) | 1 | 8 | 3 | 56 | 35 | |||
136968 | 29586 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 500X Junipero Serra Blvd | 21 | Median : Cutout | Tree | DPW 1 | 9 | 3X3 | 5991342.7865 | 2093687.81781 | 37.7283702470744 | -122.472200841009 | (37.7283702470744, -122.472200841009) | 9 | 8 | 4 | 64 | 40 | |||
137267 | 207138 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 700 Junipero Serra Blvd | 123 | : | Tree | Private 2 | 8 | Width 0ft | 5991217.22752 | 2091775.34767 | 37.7231118130309 | -122.472495529957 | (37.7231118130309, -122.472495529957) | 9 | 8 | 4 | 64 | 40 | |||
137363 | 84886 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 3138 Santiago St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 05/17/2007 12:00:00 AM | Permit No. 49329 | 5983290 | 2099514 | 37.7438980447125 | -122.500469849117 | (37.7438980447125, -122.500469849117) | 1 | 8 | 3 | 29491 | 35 | |||
137534 | 50423 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 75 Granada Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/06/2003 12:00:00 AM | Permit Number 47076 | 5995600.08487961 | 2090390.5729412 | 37.7195622602365 | -122.457244829317 | (37.7195622602365, -122.457244829317) | 9 | 8 | 6 | 28861 | 24 | ||
138219 | 186752 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1200 Sunset Blvd | 18 | Sidewalk: Property side : Yard | Tree | Private 2 | 6 | Width 0ft | 5984851.1676 | 2106688.9488 | 37.7636899929755 | -122.495600877764 | (37.7636899929755, -122.495600877764) | 1 | 8 | 3 | 56 | 35 | |||
138561 | 36089 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1706 Great Hwy | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/01/2002 12:00:00 AM | Permit Number 44997 | 5981032.08177403 | 2103436.82774177 | 37.7545362217712 | -122.508568229446 | (37.7545362217712, -122.508568229446) | 1 | 8 | 3 | 56 | 35 | ||
141612 | 183278 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1255 42nd Ave | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 2 | Width 0ft | 5983028.2339 | 2106536.9311 | 37.7631656789881 | -122.501894487796 | (37.7631656789881, -122.501894487796) | 1 | 8 | 3 | 56 | 35 | |||
142860 | 207111 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 59 Ralston St | 2 | Back Yard : Yard | Tree | Private 2 | 11 | 5992171.5605 | 2088305.6585 | 37.713640083085 | -122.468944241206 | (37.713640083085, -122.468944241206) | 9 | 8 | 6 | 64 | 24 | ||||
145902 | 31168 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 570 Ramsell St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/21/1995 12:00:00 AM | Permit Number 34869 | 5993027.58275469 | 2090995.29108117 | 37.7210745862886 | -122.466180882741 | (37.7210745862886, -122.466180882741) | 9 | 8 | 6 | 64 | 24 | ||
146162 | 207104 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 242 Miramar Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 7 | Width 3ft | 5995372.52306 | 2091590.05793 | 37.7228426882306 | -122.458118187099 | (37.7228426882306, -122.458118187099) | 9 | 8 | 4 | 28861 | 24 | |||
149118 | 186513 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1400 Lower Great Hwy | 14 | unknown : Yard | Tree | Private 2 | 5 | Width 0ft | 5980894.1374 | 2105147.1675 | 37.759224194224 | -122.509172270667 | (37.759224194224, -122.509172270667) | 1 | 8 | 3 | 56 | 35 | |||
149652 | 183373 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2728 35th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 0ft | 5985578.5174 | 2096788.4906 | 37.7365485996681 | -122.492356136884 | (37.7365485996681, -122.492356136884) | 1 | 8 | 3 | 29491 | 35 | |||
149988 | 186750 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1200 Sunset Blvd | 16 | Sidewalk: Property side : Yard | Tree | Private 2 | 6 | Width 0ft | 5984851.1676 | 2106678.2761 | 37.7636606887382 | -122.495600090514 | (37.7636606887382, -122.495600090514) | 1 | 8 | 3 | 56 | 35 | |||
150862 | 234 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2994 19th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 35 | 2X3 | 5990616.60068 | 2095284.10448 | 37.7327111945568 | -122.474827739114 | (37.7327111945568, -122.474827739114) | 1 | 8 | 4 | 64 | 40 | |||
154772 | 85386 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1239 48th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | Permit Number 49657 | 5981144.8 | 2106623.2 | 37.7632917298848 | -122.508414943002 | (37.7632917298848, -122.508414943002) | 1 | 8 | 3 | 56 | 35 | ||||
156877 | 184169 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 3734 Lawton St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 9 | Width 0ft | 5982587.082 | 2104253.9424 | 37.7568713157118 | -122.503251214898 | (37.7568713157118, -122.503251214898) | 1 | 8 | 3 | 56 | 35 | |||
157835 | 186754 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1200 Sunset Blvd | 20 | Sidewalk: Property side : Yard | Tree | Private 2 | 9 | Width 0ft | 5984863.7808 | 2106693.8 | 37.763704051609 | -122.495557611102 | (37.763704051609, -122.495557611102) | 1 | 8 | 3 | 56 | 35 | |||
157838 | 46382 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2495 43rd Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/05/2002 12:00:00 AM | Permit Number 44618 | 5983000.42559938 | 2098163.19803029 | 37.7401721103617 | -122.501371213543 | (37.7401721103617, -122.501371213543) | 1 | 8 | 3 | 29491 | 35 | ||
157961 | 207119 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2 Cranleigh Dr | 10 | Front Yard : Yard | Tree | Private 2 | 25 | Width 0ft | 5991353.65823 | 2095688.25461 | 37.7338635732432 | -122.472309024061 | (37.7338635732432, -122.472309024061) | 1 | 8 | 4 | 64 | 40 | |||
158350 | 37082 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1268 45th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/15/2002 12:00:00 AM | 6 | Permit Number 44549 | 5982146.28824129 | 2106471.58463776 | 37.7629344086854 | -122.504939947841 | (37.7629344086854, -122.504939947841) | 1 | 8 | 3 | 56 | 35 | |
159820 | 29601 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 900X Junipero Serra Blvd | 10 | Median : Cutout | Tree | DPW 1 | 03/09/2013 12:00:00 AM | 3 | 3X3 | 5991172.09001 | 2091066.888 | 37.7211639453471 | -122.472599932234 | (37.7211639453471, -122.472599932234) | 9 | 8 | 4 | 64 | 40 | ||
160576 | 186058 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1901 Sunset Blvd | 4 | Sidewalk: Property side : Yard | Tree | Private 2 | 4 | Width 0ft | 5984794.5256 | 2102183.7824 | 37.7513167410032 | -122.495464490464 | (37.7513167410032, -122.495464490464) | 1 | 8 | 3 | 29491 | 35 | |||
161260 | 26830 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 3590X 19th Ave | 7 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 03/18/1999 12:00:00 AM | 8 | 3x18 | 5990537.68384 | 2091850.07218 | 37.7232776319094 | -122.474850005219 | (37.7232776319094, -122.474850005219) | 9 | 8 | 4 | 64 | 40 | ||
161455 | 40483 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 165 Margaret Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/15/1999 12:00:00 AM | Permit Number 41562 | 5996732.70371963 | 2089259.1130924 | 37.7165205210888 | -122.453248158457 | (37.7165205210888, -122.453248158457) | 9 | 8 | 6 | 28861 | 24 | ||
162214 | 207122 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2 Cranleigh Dr | 7 | Front Yard : Yard | Tree | Private 2 | 12 | Width 0ft | 5991343.33969 | 2095670.4637 | 37.7338141267018 | -122.472343401524 | (37.7338141267018, -122.472343401524) | 1 | 8 | 4 | 64 | 40 | |||
165308 | 83228 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 4234 Ulloa St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/09/2008 12:00:00 AM | 5 | 3x3 | Permit Number 50748 | 5982916.47531802 | 2098139.9083931 | 37.7401032328077 | -122.50165975231 | (37.7401032328077, -122.50165975231) | 1 | 8 | 3 | 29491 | 35 | |
165329 | 46381 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2495 43rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/05/2002 12:00:00 AM | Permit Number 44618 | 5983000.42559938 | 2098163.19803029 | 37.7401721103617 | -122.501371213543 | (37.7401721103617, -122.501371213543) | 1 | 8 | 3 | 29491 | 35 | ||
165614 | 183438 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2506 26th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 0ft | 5988326.6233 | 2098215.7152 | 37.7406276663345 | -122.482959448414 | (37.7406276663345, -122.482959448414) | 1 | 8 | 3 | 29491 | 35 | |||
165804 | 186059 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1901 Sunset Blvd | 5 | Sidewalk: Property side : Yard | Tree | Private 2 | 6 | Width 0ft | 5984803.9529 | 2102180.8195 | 37.7513091577006 | -122.495431671777 | (37.7513091577006, -122.495431671777) | 1 | 8 | 3 | 29491 | 35 | |||
