trees
406 rows where qSpecies_id = 47 sorted by Police Districts
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts ▼ | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150375 | 253465 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 98X Marston Ave | 4 | Sidewalk: Property side : Yard | Tree | Private 2 | 09/12/2017 12:00:00 AM | 3 | 3x3 | 5998793 | 2093251 | 37.7275991927727 | -122.446413796362 | (37.7275991927727, -122.446413796362) | 9 | 7 | 4 | 28861 | 40 | ||
152407 | 36328 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 40 Eastwood Dr | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 08/22/1998 12:00:00 AM | Permit Number 39300 | 5995640.5044713 | 2092769.77027097 | 37.7260972907371 | -122.457277138944 | (37.7260972907371, -122.457277138944) | 9 | 7 | 4 | 28861 | 40 | ||
154236 | 247871 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 394 Mayflower St | 3 | Side Yard : Yard | Tree | Private 2 | 18 | 6009746.3542 | 2098404.30325 | 37.7423685814537 | -122.408911206692 | (37.7423685814537, -122.408911206692) | 10 | 7 | 7 | 28859 | 2 | ||||
154538 | 926 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1278 Alemany Blvd | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 30 | 3x3 | 6002807.70183 | 2094157.47604 | 37.7303166558715 | -122.432599664217 | (37.7303166558715, -122.432599664217) | 9 | 7 | 5 | 28861 | 25 | |||
155190 | 227690 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 307 Bocana St | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 6 | Width 3ft | 6006885.1558 | 2097215.40267 | 37.7389434396991 | -122.418720092463 | (37.7389434396991, -122.418720092463) | 2 | 7 | 7 | 28859 | 2 | |||
156310 | 227675 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1000 San Jose Ave | 104 | Front Yard : Yard | Tree | Private 2 | 27 | 6005040.40727 | 2096975.56438 | 37.7381808604543 | -122.425081325568 | (37.7381808604543, -122.425081325568) | 2 | 7 | 5 | 63 | 7 | ||||
158626 | 50817 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 03/18/2004 12:00:00 AM | Permit Number 47340 | 5995605.94135709 | 2094497.43585496 | 37.7308390591092 | -122.457521563876 | (37.7308390591092, -122.457521563876) | 9 | 7 | 4 | 28861 | 40 | ||||
159025 | 253462 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 98X Marston Ave | 1 | Sidewalk: Property side : Yard | Tree | Private 2 | 09/12/2017 12:00:00 AM | 3 | 3x3 | 5998793 | 2093251 | 37.7275991927727 | -122.446413796362 | (37.7275991927727, -122.446413796362) | 9 | 7 | 4 | 28861 | 40 | ||
165906 | 84133 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 23 Tucker Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/05/2008 12:00:00 AM | 5 | 3x3 | Permit Number 50705 | 6011012.12355 | 2088466.51247 | 37.7151523039101 | -122.403835398892 | (37.7151523039101, -122.403835398892) | 9 | 7 | 8 | 309 | 39 | |
167551 | 207139 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 208 Colon Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 3ft | 5996097.00713 | 2094250.77954 | 37.7301899955731 | -122.455806057116 | (37.7301899955731, -122.455806057116) | 9 | 7 | 4 | 28861 | 40 | |||
174228 | 227684 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2560 Diamond St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 2ft | 6002253.36783 | 2096984.49578 | 37.7380475512412 | -122.434718147625 | (37.7380475512412, -122.434718147625) | 2 | 7 | 5 | 63 | 7 | |||
174441 | 889 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1136X Alemany Blvd | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 30 | 3X3 | 6003353.03343 | 2094335.58352 | 37.7308366096666 | -122.430727084074 | (37.7308366096666, -122.430727084074) | 9 | 7 | 5 | 28861 | 25 | |||
174502 | 16565 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2305X Alemany Blvd | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 30 | 3X3 | 5999593.35864 | 2089327.05238 | 37.7168706139428 | -122.443365227339 | (37.7168706139428, -122.443365227339) | 9 | 7 | 6 | 28861 | 25 | |||
175565 | 248189 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 216 Esmeralda Ave | 8 | Side Yard : Yard | Tree | Private 2 | 11 | 6007400.67054 | 2098728.2959 | 37.7431265201804 | -122.417044843446 | (37.7431265201804, -122.417044843446) | 2 | 7 | 7 | 28859 | 2 | ||||
176307 | 227678 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 300 Valley St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | Width 2ft | 6003889.89165 | 2099268.52237 | 37.7444117377113 | -122.429222690078 | (37.7444117377113, -122.429222690078) | 2 | 7 | 5 | 63 | 22 | |||
177777 | 16566 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2305X Alemany Blvd | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 16 | 3X3 | 5999574.07501 | 2089304.05837 | 37.7168063779221 | -122.443430230482 | (37.7168063779221, -122.443430230482) | 9 | 7 | 6 | 28861 | 25 | |||
177935 | 121420 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1155x Prague St | 1 | Median : Cutout | Tree | DPW 1 | 3x3 | 6000780 | 2086820 | 37.7100544057225 | -122.439084019343 | (37.7100544057225, -122.439084019343) | 9 | 7 | 6 | 28861 | 5 | ||||
181040 | 227673 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1000 San Jose Ave | 64 | Front Yard : Yard | Tree | Private 2 | 12 | 6005078.09924 | 2097049.53511 | 37.7383860965292 | -122.424956266738 | (37.7383860965292, -122.424956266738) | 2 | 7 | 5 | 63 | 7 | ||||
181261 | 36317 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 208 Colon Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 08/01/2008 12:00:00 AM | 3x3 | Permit Number 51552 | 5996115.78800404 | 2094224.07875239 | 37.7301177594719 | -122.455739200241 | (37.7301177594719, -122.455739200241) | 9 | 7 | 4 | 28861 | 40 | ||
181786 | 176983 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2935x Alemany Blvd | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 22 | Width 3ft | 5996985 | 2087493 | 37.71168564061 | -122.45224873895 | (37.71168564061, -122.45224873895) | 9 | 7 | 6 | 28861 | 25 | |||
182837 | 890 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1146 Alemany Blvd | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 25 | 4X4 | 6003547.94647 | 2094400.70663 | 37.7310264639915 | -122.430057882374 | (37.7310264639915, -122.430057882374) | 9 | 7 | 5 | 28861 | 25 | |||
184865 | 47963 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 558 Melrose Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/05/2002 12:00:00 AM | Permit Number 45693 | 5996827.75466141 | 2095403.22069376 | 37.7333962339357 | -122.453362951949 | (37.7333962339357, -122.453362951949) | 9 | 7 | 4 | 59 | 40 | ||
185212 | 63714 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 220 Precita Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/22/1997 12:00:00 AM | Permit Number 24378 | 6007857.54148412 | 2100263.37846132 | 37.7473672046192 | -122.415573763175 | (37.7473672046192, -122.415573763175) | 2 | 7 | 7 | 28859 | 2 | ||
187678 | 48774 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 629 Crescent Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/20/2004 12:00:00 AM | Permit Number 47773 | 6007825.24973386 | 2095718.75627166 | 37.7348868619711 | -122.415363748684 | (37.7348868619711, -122.415363748684) | 2 | 7 | 7 | 28859 | 2 | ||
192707 | 49012 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 361 28th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/31/2002 12:00:00 AM | Permit Number 46198 | 6003561.60300767 | 2099494.42119752 | 37.7450134133041 | -122.430373957908 | (37.7450134133041, -122.430373957908) | 2 | 7 | 5 | 63 | 22 | |||
193338 | 50291 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 300 Valley St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 08/28/2003 12:00:00 AM | 3x3 | 6003944.88624926 | 2099274.1797934 | 37.7444303848395 | -122.42903293346 | (37.7444303848395, -122.42903293346) | 2 | 7 | 5 | 63 | 22 | ||
193986 | 68368 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 194 Cayuga Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 09/30/1993 12:00:00 AM | Permit Number 32189 | 6002712.41508002 | 2094283.54436078 | 37.730657406687 | -122.432938086411 | (37.730657406687, -122.432938086411) | 9 | 7 | 5 | 28861 | 25 | ||
713 | 38369 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 4245 Lawton St | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 08/03/1998 12:00:00 AM | 5 | Permit Number 40431 | 5981126.11155374 | 2104152.1959616 | 37.7565059606627 | -122.508296152224 | (37.7565059606627, -122.508296152224) | 1 | 8 | 3 | 56 | 35 | |
929 | 257972 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2091 44th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3 | 5982601.27724 | 2100898.28737 | 37.7476584613609 | -122.502953711343 | (37.7476584613609, -122.502953711343) | 1 | 8 | 3 | 29491 | 35 | ||||
1399 | 185502 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2400 Sunset Blvd | 56 | unknown : Yard | Tree | Private 2 | 8 | Width 0ft | 5985117.0889 | 2098738.1726 | 37.7418749156753 | -122.494095121998 | (37.7418749156753, -122.494095121998) | 1 | 8 | 3 | 29491 | 35 | |||
2561 | 50575 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1347 41st Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/18/2003 12:00:00 AM | 0 | Permit Number 47190 | 5983353.97136461 | 2105974.76120709 | 37.7616412492229 | -122.50072631562 | (37.7616412492229, -122.50072631562) | 1 | 8 | 3 | 56 | 35 | |
8913 | 50707 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1658 40th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/22/2004 12:00:00 AM | 5 | Permit Number 47266 | 5983788.66504778 | 2103867.70402192 | 37.75588137239 | -122.499067221884 | (37.75588137239, -122.499067221884) | 1 | 8 | 3 | 56 | 35 | |
9810 | 257975 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2151 46th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3 | 3x5 | 5981994.87893 | 2100458.26928 | 37.7464146351308 | -122.505017963467 | (37.7464146351308, -122.505017963467) | 1 | 8 | 3 | 29491 | 35 | |||
9903 | 257976 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2518 46th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3 | 3x5 | 5982121.52259 | 2097949.45155 | 37.7395335660245 | -122.504394221806 | (37.7395335660245, -122.504394221806) | 1 | 8 | 3 | 29491 | 35 | |||
11025 | 257974 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2442 45th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3 | 3x5 | 5982413.68522 | 2098481.44408 | 37.7410114510299 | -122.503423449602 | (37.7410114510299, -122.503423449602) | 1 | 8 | 3 | 29491 | 35 | |||
13132 | 207127 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2 Cranleigh Dr | 2 | Front Yard : Yard | Tree | Private 2 | 4 | Width 0ft | 5991327.69264 | 2095651.06492 | 37.7337599569436 | -122.472396083831 | (37.7337599569436, -122.472396083831) | 1 | 8 | 4 | 64 | 40 | |||
13168 | 48530 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2251 26th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 08/22/2002 12:00:00 AM | 6 | Permit Number 45852 | 5988214.95937948 | 2099991.18132471 | 37.7454961303111 | -122.483475662249 | (37.7454961303111, -122.483475662249) | 1 | 8 | 3 | 29491 | 35 | |
13174 | 68069 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 239 Noriega St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/01/1993 12:00:00 AM | Permit Number 31806 | 5993313.66059206 | 2103207.09024288 | 37.7546216328473 | -122.466078949095 | (37.7546216328473, -122.466078949095) | 1 | 8 | 4 | 56 | 12 | ||
13250 | 45430 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 851 Head St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/13/2001 12:00:00 AM | Permit Number 44219 | 5993920.58856776 | 2091576.5612161 | 37.7227220958318 | -122.463136201451 | (37.7227220958318, -122.463136201451) | 9 | 8 | 4 | 59 | 40 | ||
13504 | 207123 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2 Cranleigh Dr | 6 | Front Yard : Yard | Tree | DPW 1 | 08/18/2016 09:51:00 AM | 21 | Width 0ft | 5991338.6165 | 2095665.48618 | 37.7338001863266 | -122.472359368113 | (37.7338001863266, -122.472359368113) | 1 | 8 | 4 | 64 | 40 | ||
13580 | 260528 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2079 43rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | FUF | 07/27/2019 12:00:00 AM | 3 | 5982908.95776 | 2100987.30444 | 37.7479209564484 | -122.501896372368 | (37.7479209564484, -122.501896372368) | 1 | 8 | 3 | 29491 | 35 | ||
16464 | 207116 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 47 Ralston St | 9 | Back Yard : Yard | Tree | Private 2 | 8 | 5992178.8337 | 2088240.41516 | 37.7134613608383 | -122.468914357628 | (37.7134613608383, -122.468914357628) | 9 | 8 | 6 | 64 | 24 | ||||
17241 | 186756 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1200 Sunset Blvd | 22 | Sidewalk: Property side : Yard | Tree | Private 2 | 11 | Width 0ft | 5984857.4742 | 2106702.5322 | 37.7637276584797 | -122.495580067458 | (37.7637276584797, -122.495580067458) | 1 | 8 | 3 | 56 | 35 | |||
18160 | 79486 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2323 47th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/09/2008 12:00:00 AM | 0 | 3x3 | Permit Number 50743 | 5981719.67239804 | 2099271.03998771 | 37.7431386384508 | -122.505881575612 | (37.7431386384508, -122.505881575612) | 1 | 8 | 3 | 29491 | 35 | |
18824 | 257973 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1527 43rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3 | 3x3 | 5982781.38466 | 2104724.90462 | 37.7581758647866 | -122.502614113501 | (37.7581758647866, -122.502614113501) | 1 | 8 | 3 | 56 | 35 | |||
19152 | 257977 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1675 38th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3 | 4x4 | 5984366.45643 | 2103783.81819 | 37.7556849216133 | -122.497062869805 | (37.7556849216133, -122.497062869805) | 1 | 8 | 3 | 56 | 35 | |||
19390 | 47850 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1342 41st Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/14/2002 12:00:00 AM | 7 | Permit Number 45609 | 5983405.04544412 | 2106002.56953842 | 37.7617206013965 | -122.500551730195 | (37.7617206013965, -122.500551730195) | 1 | 8 | 3 | 56 | 35 | |
19751 | 38367 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 4245 Lawton St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/06/1999 12:00:00 AM | 5 | Permit Number 41159 | 5981126.11155374 | 2104152.1959616 | 37.7565059606627 | -122.508296152224 | (37.7565059606627, -122.508296152224) | 1 | 8 | 3 | 56 | 35 | |
19861 | 207114 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 53 Ralston St | 2 | Back Yard : Yard | Tree | Private 2 | 23 | 5992175.21623 | 2088282.16276 | 37.7135757806697 | -122.468929896991 | (37.7135757806697, -122.468929896991) | 9 | 8 | 6 | 64 | 24 | ||||
20037 | 100423 | Significant Tree 6 | Leptospermum laevigatum :: Australian Tea Tree 47 | 155 Winston Dr | 1 | Front Yard : Yard | Tree | Private 2 | 5990788 | 2093142.6 | 37.7268410933597 | -122.474078979965 | (37.7268410933597, -122.474078979965) | 9 | 8 | 4 | 64 | 40 | |||||
21677 | 51414 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1531 25th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/14/2004 12:00:00 AM | 0 | Permit Number 47738 | 5988357.88494646 | 2104888.81015522 | 37.7589520258954 | -122.48334041038 | (37.7589520258954, -122.48334041038) | 1 | 8 | 3 | 56 | 35 | |
23023 | 185776 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2113 Ortega St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8 | Width 0ft | 5987480.2363 | 2102327.5294 | 37.7518683261067 | -122.486187667743 | (37.7518683261067, -122.486187667743) | 1 | 8 | 3 | 29491 | 35 | |||
24427 | 207105 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 242 Miramar Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | Width 3ft | 5995373.14858 | 2091601.55002 | 37.7228742787075 | -122.458116856135 | (37.7228742787075, -122.458116856135) | 9 | 8 | 4 | 28861 | 24 | |||
25781 | 207137 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 700 Junipero Serra Blvd | 103 | : | Tree | Private 2 | 12 | Width 0ft | 5991231.72322 | 2092011.81443 | 37.7237619311543 | -122.47246265254 | (37.7237619311543, -122.47246265254) | 9 | 8 | 4 | 64 | 40 | |||
26539 | 207135 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 700 Junipero Serra Blvd | 99 | : | Tree | Private 2 | 5 | Width 0ft | 5991243.40911 | 2092046.59438 | 37.7238581046423 | -122.472424791093 | (37.7238581046423, -122.472424791093) | 9 | 8 | 4 | 64 | 40 | |||
26749 | 31667 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2571 47th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/12/1995 12:00:00 AM | Permit Number 35175 | 5981777.56166178 | 2097600.02639588 | 37.7385539042174 | -122.505557573977 | (37.7385539042174, -122.505557573977) | 1 | 8 | 3 | 29491 | 35 | ||
27854 | 185961 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2001 Sunset Blvd | 20 | Sidewalk: Property side : Yard | Tree | Private 2 | 11 | Width 0ft | 5984861.3455 | 2101337.8929 | 37.7489980727428 | -122.495171051634 | (37.7489980727428, -122.495171051634) | 1 | 8 | 3 | 29491 | 35 | |||
28788 | 50114 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1252 Ulloa St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/29/2003 12:00:00 AM | Permit Number 46839 | 5992244.12505327 | 2098460.15223335 | 37.7415260004029 | -122.469432140867 | (37.7415260004029, -122.469432140867) | 1 | 8 | 4 | 29491 | 40 | ||
30167 | 207101 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1325 18th Ave | 11 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 3ft | 5990477.30542 | 2106226.48097 | 37.7627480320102 | -122.476108237903 | (37.7627480320102, -122.476108237903) | 1 | 8 | 3 | 56 | 12 | |||
30997 | 1213 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 3411 Alemany Blvd | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 25 | 3X3 | 5993897.04108 | 2087339.7447 | 37.7110874546042 | -122.462910367622 | (37.7110874546042, -122.462910367622) | 9 | 8 | 4 | 64 | 24 | |||
31184 | 218289 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1 Woodacre Dr | 13 | Sidewalk: Curb side : Yard | Tree | Private 2 | 28 | 5991265.02617 | 2095485.25519 | 37.7333010580894 | -122.472600653515 | (37.7333010580894, -122.472600653515) | 1 | 8 | 4 | 64 | 40 | ||||
34167 | 69291 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 830 Ortega St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/09/1994 12:00:00 AM | Permit Number 33363 | 5991479.92264349 | 2102518.55863113 | 37.7526251419757 | -122.472370253301 | (37.7526251419757, -122.472370253301) | 1 | 8 | 4 | 56 | 12 | ||
34278 | 181438 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1319 48th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 0ft | 5981181.6009 | 2106068.5638 | 37.761771027502 | -122.508246492496 | (37.761771027502, -122.508246492496) | 1 | 8 | 3 | 56 | 35 | |||
34911 | 185504 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2400 Sunset Blvd | 58 | unknown : Yard | Tree | Private 2 | 6 | Width 0ft | 5985115.0968 | 2098786.6474 | 37.7420078978362 | -122.494105581845 | (37.7420078978362, -122.494105581845) | 1 | 8 | 3 | 29491 | 35 | |||
36093 | 207107 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 89 Ralston St | 2 | Back Yard : Yard | Tree | Private 2 | 11 | 5992169.55859 | 2088419.40871 | 37.7139522980308 | -122.468959433443 | (37.7139522980308, -122.468959433443) | 9 | 8 | 6 | 64 | 24 | ||||
37486 | 46399 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2110 47th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 03/05/2002 12:00:00 AM | 5 | Permit Number 44629 | 5981721.80383178 | 2100709.75793181 | 37.7470890826019 | -122.505980852245 | (37.7470890826019, -122.505980852245) | 1 | 8 | 3 | 29491 | 35 | |
37655 | 207106 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 100 Tara St | 2 | : | Tree | Private 2 | 20 | Width 0ft | 5998100.60654 | 2090923.0946 | 37.7211677377768 | -122.448639805789 | (37.7211677377768, -122.448639805789) | 9 | 8 | 6 | 28861 | 24 | |||
40068 | 31575 | Permitted Site 7 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1922 22nd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/10/1995 12:00:00 AM | Permit Number 35114 | 5989431.17806618 | 2102257.22974077 | 37.7517888142139 | -122.479435972521 | (37.7517888142139, -122.479435972521) | 1 | 8 | 3 | 29491 | 35 | ||
40373 | 186512 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1400 Lower Great Hwy | 13 | unknown : Yard | Tree | Private 2 | 5 | Width 0ft | 5980899.8324 | 2105147.1675 | 37.7592245299801 | -122.509152574968 | (37.7592245299801, -122.509152574968) | 1 | 8 | 3 | 56 | 35 | |||
40962 | 183209 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 4212 Ulloa St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8 | Width 0ft | 5982952.5112 | 2098143.3306 | 37.7401147458032 | -122.501535410067 | (37.7401147458032, -122.501535410067) | 1 | 8 | 3 | 29491 | 35 | |||
42527 | 207128 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2 Cranleigh Dr | 1 | Front Yard : Yard | Tree | Private 2 | 15 | Width 0ft | 5991324.62806 | 2095649.61894 | 37.7337558092758 | -122.472406573513 | (37.7337558092758, -122.472406573513) | 1 | 8 | 4 | 64 | 40 | |||
43896 | 38348 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1607 46th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/29/1998 12:00:00 AM | 0 | Permit Number 40415 | 5981863.96536039 | 2104143.69244361 | 37.7565260672017 | -122.505743805317 | (37.7565260672017, -122.505743805317) | 1 | 8 | 3 | 56 | 35 | |
43944 | 184307 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1553 45th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2 | Width 0ft | 5982166.1739 | 2104530.0154 | 37.7576045827244 | -122.50472730219 | (37.7576045827244, -122.50472730219) | 1 | 8 | 3 | 56 | 35 | |||
46544 | 183430 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 2508 24th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 0ft | 5988945.948 | 2098228.8968 | 37.7406998772059 | -122.480819050828 | (37.7406998772059, -122.480819050828) | 1 | 8 | 3 | 29491 | 35 | |||
47603 | 218294 | DPW Maintained 1 | Leptospermum laevigatum :: Australian Tea Tree 47 | 1 Woodacre Dr | 18 | Sidewalk: Curb side : Yard | Tree | Private 2 | 9 | 5991183.55146 | 2095353.09261 | 37.7329334566034 | -122.472872697534 | (37.7329334566034, -122.472872697534) | 1 | 8 | 4 | 64 | 40 | ||||
