406 rows where qSpecies_id = 47 sorted by DBH

View and edit SQL

qCaretaker_id

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH ▼ PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
3158 44124 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 751 48th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   11/29/2000 12:00:00 AM     Permit Number 43628 5981028.36208653 2110606.15983469 37.774220913121 -122.509113438342 (37.774220913121, -122.509113438342) 11 6 2 55 26
5099 261940 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 1 Verna St 5 Unaccepted Street : Yard Tree Private 2       Width 3ft   5998303 2096292 37.7359210601709 -122.448326617787 (37.7359210601709, -122.448326617787) 9 7 4 59 40
13174 68069 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 239 Noriega St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/01/1993 12:00:00 AM     Permit Number 31806 5993313.66059206 2103207.09024288 37.7546216328473 -122.466078949095 (37.7546216328473, -122.466078949095) 1 8 4 56 12
13250 45430 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 851 Head St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/13/2001 12:00:00 AM     Permit Number 44219 5993920.58856776 2091576.5612161 37.7227220958318 -122.463136201451 (37.7227220958318, -122.463136201451) 9 8 4 59 40
20037 100423 Significant Tree 6 Leptospermum laevigatum :: Australian Tea Tree 47 155 Winston Dr 1 Front Yard : Yard Tree Private 2           5990788 2093142.6 37.7268410933597 -122.474078979965 (37.7268410933597, -122.474078979965) 9 8 4 64 40
21600 105136 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 175X ESMERALDA AVE 2 unknown : Yard Tree DPW 1           6007213 2098808 37.7433348108676 -122.417699407763 (37.7433348108676, -122.417699407763) 2 7 7 28859 2
22890 50289 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 300 Valley St 6 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/28/2003 12:00:00 AM   3x3   6003944.88624926 2099274.1797934 37.7444303848395 -122.42903293346 (37.7444303848395, -122.42903293346) 2 7 5 63 22
26749 31667 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 2571 47th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/12/1995 12:00:00 AM     Permit Number 35175 5981777.56166178 2097600.02639588 37.7385539042174 -122.505557573977 (37.7385539042174, -122.505557573977) 1 8 3 29491 35
28788 50114 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 1252 Ulloa St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/29/2003 12:00:00 AM     Permit Number 46839 5992244.12505327 2098460.15223335 37.7415260004029 -122.469432140867 (37.7415260004029, -122.469432140867) 1 8 4 29491 40
32588 63441 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 299 Nevada St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/01/1997 12:00:00 AM     Permit Number 24028 6008993.82853707 2096920.83270323 37.738253113659 -122.411408443517 (37.738253113659, -122.411408443517) 10 7 7 28859 2
32735 40449 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 255 Ellsworth St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/06/2003 12:00:00 AM     Permit Number 47061 6008102.60669454 2097399.44811028 37.7395172589666 -122.414523716357 (37.7395172589666, -122.414523716357) 2 7 7 28859 2
34167 69291 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 830 Ortega St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/09/1994 12:00:00 AM     Permit Number 33363 5991479.92264349 2102518.55863113 37.7526251419757 -122.472370253301 (37.7526251419757, -122.472370253301) 1 8 4 56 12
40068 31575 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 1922 22nd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/10/1995 12:00:00 AM     Permit Number 35114 5989431.17806618 2102257.22974077 37.7517888142139 -122.479435972521 (37.7517888142139, -122.479435972521) 1 8 3 29491 35
42446 52384 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 36TA MARINA Gladys St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/14/2005 12:00:00 AM     Permit Number 48509 6005730.58900637 2097520.8738626 37.7397171218166 -122.422733759035 (37.7397171218166, -122.422733759035) 2 7 7 28859 2
47586 57377 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 3505 23rd St 1 Sidewalk: Curb side : Cutout Tree Private 2   06/26/2009 12:00:00 AM   3x3 Permit Number 52081 6006157.87748572 2102561.9990288 37.7535830045092 -122.421614323469 (37.7535830045092, -122.421614323469) 2 4 5 28859 19
51510 33405 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 390 Santa Ana Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/04/1998 12:00:00 AM     Permit Number 40744 5992420.09105205 2094203.06284675 37.7298472692889 -122.468514054616 (37.7298472692889, -122.468514054616) 9 8 4 59 40
53088 33391 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 129 Pinehurst Way 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/14/1996 12:00:00 AM     Permit Number 37510 5993545.21642202 2093774.31911417 37.7287349718633 -122.464593277929 (37.7287349718633, -122.464593277929) 9 8 4 59 40
54078 52269 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 403 Fair Oaks St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/29/2005 12:00:00 AM     Permit Number 48434 6005520.49766263 2101354.49181367 37.7502315077339 -122.423732674774 (37.7502315077339, -122.423732674774) 2 4 5 28859 19
54666 31185 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 720 Shields St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/21/1995 12:00:00 AM     Permit Number 34883 5992147.8527206 2089880.99524616 37.7179642061069 -122.469140766842 (37.7179642061069, -122.469140766842) 9 8 6 64 24
56247 35417 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 221 Crestmont Dr 2 Sidewalk: Curb side : Cutout Tree Private 2   03/16/1998 12:00:00 AM     Permit Number 38870 5995170.62655697 2103759.11614599 37.7562443131302 -122.459697089533 (37.7562443131302, -122.459697089533) 1 5 4 63 12
57475 45437 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 50 Urbano Dr 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/13/2001 12:00:00 AM     Permit Number 44224 5993813.83621392 2092411.23769418 37.7250077648019 -122.463565764966 (37.7250077648019, -122.463565764966) 9 8 4 59 40
58452 101254 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 3700X Cesar Chavez St 1 Front Yard : Yard Tree DPW 1           6005840.6 2100555.6 37.7480559984104 -122.422568977073 (37.7480559984104, -122.422568977073) 2 4 5 28859 19
59472 52106 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 727 Rockdale Dr 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/26/2005 12:00:00 AM     Permit Number 48298 5997405.05193713 2098248.96190456 37.741243026323 -122.451572279627 (37.741243026323, -122.451572279627) 9 7 4 59 40
66800 49718 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 1195 Fitzgerald Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/03/2003 12:00:00 AM     Permit Number 46529 6014698.72785663 2090465.4227663 37.7208461876659 -122.391232442758 (37.7208461876659, -122.391232442758) 10 3 8 58 1
67862 37850 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 211 Edinburg St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/07/1998 12:00:00 AM     Permit Number 40141 6003943.02561838 2092441.0681197 37.7256681018117 -122.428552395212 (37.7256681018117, -122.428552395212) 9 7 6 28861 5
68109 50881 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 2040 15th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/26/2004 12:00:00 AM     Permit Number 47391 5991642.80129947 2101534.85210656 37.7499335653235 -122.471735313093 (37.7499335653235, -122.471735313093) 1 8 4 29491 12
71117 52492 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 390ON GATES Tompkins Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/28/2005 12:00:00 AM     Permit Number 48601 6008184.68107457 2096494.82661811 37.7370379770988 -122.414175953506 (37.7370379770988, -122.414175953506) 2 7 7 28859 2
73341 47451 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 5049 Anza St 4 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/14/2002 12:00:00 AM     Permit Number 45359 5983034.2663237 2111680.83899779 37.7772897229163 -122.502254315782 (37.7772897229163, -122.502254315782) 11 6 2 55 26
73352 34348 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 330 Arlington St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/14/1997 12:00:00 AM     Permit Number 38106 6004294.50938701 2096370.47715627 37.7364772644099 -122.427617172202 (37.7364772644099, -122.427617172202) 2 7 5 63 7
75050 49654 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 81 Alpha St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/16/2003 12:00:00 AM     Permit Number 46507 6011171.19956943 2088331.01703059 37.7147891465513 -122.403276034448 (37.7147891465513, -122.403276034448) 10 7 8 309 39
76430 30765 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 1593 Underwood Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/31/1995 12:00:00 AM     Permit Number 34646 6014616.43299999 2093667.83534348 37.7296348056211 -122.391740711397 (37.7296348056211, -122.391740711397) 10 3 8 58 1
77823 31942 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 1300 La Playa St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/01/1998 12:00:00 AM     Permit Number 39715 5980916.9213303 2106151.77480086 37.761983899941 -122.50916807627 (37.761983899941, -122.50916807627) 1 8 3 56 35
80463 79056 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 1862 42nd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   12/21/2007 12:00:00 AM   3x3 Permit Number 50038 5983215.17096299 2102463.12302331 37.7519911277095 -122.500946646871 (37.7519911277095, -122.500946646871) 1 8 3 56 35
81378 50428 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 11 Lee Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/06/2003 12:00:00 AM     Permit Number 47081 5996479.47890892 2089951.8399169 37.7184080697361 -122.454173429085 (37.7184080697361, -122.454173429085) 9 8 6 28861 24
82654 116655 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 199x Esmeralda Ave 9 Unaccepted Street : Yard Tree DPW 1           6007213.11808 2098808.04206 37.7433349329997 -122.417699002452 (37.7433349329997, -122.417699002452) 2 7 7 28859 2
83035 33301 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 1120 Taylor St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/14/1996 12:00:00 AM     Permit Number 37453 6009052.27411403 2116787.86536385 37.7928066833324 -122.412610401728 (37.7928066833324, -122.412610401728) 3 1 10 28857 21
83616 68575 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 7633 Geary Blvd 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/18/1993 12:00:00 AM     Permit Number 32467 5983299.26193695 2112364.72668983 37.7791830450299 -122.501388226383 (37.7791830450299, -122.501388226383) 11 6 2 55 26
84280 50293 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 300 Valley St 4 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/28/2003 12:00:00 AM   3x3   6003944.88624926 2099274.1797934 37.7444303848395 -122.42903293346 (37.7444303848395, -122.42903293346) 2 7 5 63 22
84877 31600 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 1631 Ortega St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/10/1995 12:00:00 AM     Permit Number 35126 5988991.64827869 2102380.23074862 37.7521010026968 -122.480964913447 (37.7521010026968, -122.480964913447) 1 8 3 29491 35
86130 52103 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 641 Rockdale Dr 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/26/2005 12:00:00 AM     Permit Number 48295 5997742.5728031 2098061.02519693 37.7407463206184 -122.450391713191 (37.7407463206184, -122.450391713191) 9 7 4 59 40
87369 81868 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 3012-3014 26th St 1 Sidewalk: Curb side : Cutout Tree Private 2   06/26/2009 12:00:00 AM   3x3 Permit Number 52207 6009486.0303434 2101043.89087343 37.749601722793 -122.409997630916 (37.749601722793, -122.409997630916) 2 4 7 28859 19
87869 116654 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 199x Esmeralda Ave 9 Unaccepted Street : Yard Tree DPW 1           6007213.11808 2098808.04206 37.7433349329997 -122.417699002452 (37.7433349329997, -122.417699002452) 2 7 7 28859 2
88904 116681 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 100 Esmeralda Ave 20 Unaccepted Street : Yard Tree DPW 1           6006917.38983 2098966.37493 37.7437530336215 -122.41873278304 (37.7437530336215, -122.41873278304) 2 7 7 28859 2
89527 50288 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 300 Valley St 5 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/28/2003 12:00:00 AM   3x3   6003944.88624926 2099274.1797934 37.7444303848395 -122.42903293346 (37.7444303848395, -122.42903293346) 2 7 5 63 22
89540 33402 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 377 Santa Ana Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/19/1996 12:00:00 AM     Permit Number 37520 5992522.58969687 2094276.01733921 37.730053504422 -122.468165013068 (37.730053504422, -122.468165013068) 9 8 4 59 40
90861 31375 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 630 Taraval St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/21/1995 12:00:00 AM     Permit Number 34977 5991276.37232485 2099107.33925567 37.7432470351435 -122.472825445815 (37.7432470351435, -122.472825445815) 1 8 4 29491 40
92382 47550 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 1681 Noe St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/14/2002 12:00:00 AM     Permit Number 45414 6003392.60348895 2098449.5926945 37.7421349817765 -122.430883775787 (37.7421349817765, -122.430883775787) 2 7 5 63 22
94127 119281 Undocumented 4 Leptospermum laevigatum :: Australian Tea Tree 47 59x Ralston St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5992077 2088275 37.7135504383964 -122.469268843393 (37.7135504383964, -122.469268843393) 9 8 6 64 24
99619 67131 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 1439 06th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/29/1992 12:00:00 AM     Permit Number 30551 5994253.6761319 2105720.38065143 37.7615766669983 -122.463010486718 (37.7615766669983, -122.463010486718) 1 5 11 56 12
103423 82598 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 3503 23rd St 2 Sidewalk: Curb side : Cutout Tree Private 2   06/26/2009 12:00:00 AM   3x3 Permit Number 52081 6006166.2666896 2102562.46439955 37.7535847553547 -122.421585344765 (37.7535847553547, -122.421585344765) 2 4 5 28859 19
104777 47604 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 645 Prentiss St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/20/2002 12:00:00 AM     Permit Number 45440 6008713.69382569 2095849.48701302 37.7352957148385 -122.412301312985 (37.7352957148385, -122.412301312985) 10 7 7 28859 2
105029 43632 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 1001 Portola Dr 1 Sidewalk: Curb side : Cutout Tree Private 2   06/02/2008 12:00:00 AM   3x3 Permit Number 50556 5996213.47474732 2098545.79305022 37.7419897418411 -122.455713757113 (37.7419897418411, -122.455713757113) 9 7 4 59 40
105324 32605 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 1370 36th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/23/1996 12:00:00 AM     Permit Number 37071 5984960.54583105 2105873.44387063 37.7614572492102 -122.49516243722 (37.7614572492102, -122.49516243722) 1 8 3 56 35
108126 50490 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 242 Miramar Ave 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/29/2003 12:00:00 AM     Permit Number 47126 5995378.87438655 2091597.86421043 37.722864487352 -122.458096796728 (37.722864487352, -122.458096796728) 9 8 4 28861 24
109823 52980 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 531 Arch St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/01/2006 12:00:00 AM     Permit Number 49067 5992711.66457877 2090721.03501475 37.7203033137371 -122.467252978798 (37.7203033137371, -122.467252978798) 9 8 6 64 24
111648 46761 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 343 Gambier St 1 Sidewalk: Curb side : Cutout Tree Private 2   04/24/2002 12:00:00 AM     Permit Number 44859 6006106.65621717 2092210.20384218 37.7251564045519 -122.421056498489 (37.7251564045519, -122.421056498489) 9 7 7 309 5
112832 50290 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 300 Valley St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/28/2003 12:00:00 AM   3x3 Permit Number 47005 6003944.88624926 2099274.1797934 37.7444303848395 -122.42903293346 (37.7444303848395, -122.42903293346) 2 7 5 63 22
113634 47351 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 246 Monticello St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/13/2002 12:00:00 AM     Permit Number 45277 5991716.56988019 2090163.16086716 37.7187140338834 -122.470652049529 (37.7187140338834, -122.470652049529) 9 8 6 64 24
113972 50292 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 300 Valley St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/28/2003 12:00:00 AM   3x3 Permit Number 47005 6003944.88624926 2099274.1797934 37.7444303848395 -122.42903293346 (37.7444303848395, -122.42903293346) 2 7 5 63 22
116625 45431 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 851 Head St 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/13/2001 12:00:00 AM     Permit Number 44219 5993920.58856776 2091576.5612161 37.7227220958318 -122.463136201451 (37.7227220958318, -122.463136201451) 9 8 4 59 40
118845 47453 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 5049 Anza St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/14/2002 12:00:00 AM     Permit Number 45359 5983034.2663237 2111680.83899779 37.7772897229163 -122.502254315782 (37.7772897229163, -122.502254315782) 11 6 2 55 26
119732 47881 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 1454 43rd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/02/2008 12:00:00 AM   3x3 Permit Number 50547 5982810.24276317 2105223.95269531 37.759547805419 -122.502551248021 (37.759547805419, -122.502551248021) 1 8 3 56 35
121895 50489 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 242 Miramar Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/29/2003 12:00:00 AM     Permit Number 47126 5995378.87438655 2091597.86421043 37.722864487352 -122.458096796728 (37.722864487352, -122.458096796728) 9 8 4 28861 24
123096 45360 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 458 Victoria St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/28/2003 12:00:00 AM     Permit Number 46747 5993277.37926203 2090218.01876098 37.7189547935486 -122.46526098645 (37.7189547935486, -122.46526098645) 9 8 6 64 24
128606 82810 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 2730 43rd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/09/2008 12:00:00 AM   3x3 Permit Number 50728 5983104.2980141 2096628.76061893 37.7359650625832 -122.500898621502 (37.7359650625832, -122.500898621502) 1 8 3 29491 35
129532 52497 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 371 Richland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/28/2005 12:00:00 AM     Permit Number 48606 6007135.79724675 2096038.97616324 37.7357273409345 -122.417770123047 (37.7357273409345, -122.417770123047) 2 7 7 28859 2
129636 45429 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 851 Head St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/13/2001 12:00:00 AM     Permit Number 44219 5993920.58856776 2091576.5612161 37.7227220958318 -122.463136201451 (37.7227220958318, -122.463136201451) 9 8 4 59 40
134216 68097 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 49 Bessie St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/26/1993 12:00:00 AM     Permit Number 31842 6008240.85722104 2100065.07433688 37.7468442446896 -122.414234251858 (37.7468442446896, -122.414234251858) 2 7 7 28859 2
136204 35418 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 221 Crestmont Dr 3 Sidewalk: Curb side : Cutout Tree Private 2   03/16/1998 12:00:00 AM     Permit Number 38870 5995170.62655697 2103759.11614599 37.7562443131302 -122.459697089533 (37.7562443131302, -122.459697089533) 1 5 4 63 12
137363 84886 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 3138 Santiago St 1 Sidewalk: Curb side : Cutout Tree Private 2   05/17/2007 12:00:00 AM     Permit No. 49329 5983290 2099514 37.7438980447125 -122.500469849117 (37.7438980447125, -122.500469849117) 1 8 3 29491 35
137534 50423 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 75 Granada Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/06/2003 12:00:00 AM     Permit Number 47076 5995600.08487961 2090390.5729412 37.7195622602365 -122.457244829317 (37.7195622602365, -122.457244829317) 9 8 6 28861 24
138561 36089 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 1706 Great Hwy 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/01/2002 12:00:00 AM     Permit Number 44997 5981032.08177403 2103436.82774177 37.7545362217712 -122.508568229446 (37.7545362217712, -122.508568229446) 1 8 3 56 35
139775 51442 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 775 Andover St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/19/2004 12:00:00 AM     Permit Number 47761 6007380.25742092 2095203.71769531 37.7334476580973 -122.416865768693 (37.7334476580973, -122.416865768693) 2 7 7 28859 2
139898 105256 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 162 Prague St 2 Sidewalk: Curb side : Cutout Tree Private 2   01/08/2014 12:00:00 AM   3x3 Permit Number 771043 6004383.3 2090213.9 37.7195776934466 -122.42687185684 (37.7195776934466, -122.42687185684) 9 7 6 28861 5
145902 31168 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 570 Ramsell St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/21/1995 12:00:00 AM     Permit Number 34869 5993027.58275469 2090995.29108117 37.7210745862886 -122.466180882741 (37.7210745862886, -122.466180882741) 9 8 6 64 24
148994 47225 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 1643 Felton St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/09/2002 12:00:00 AM     Permit Number 45170 6006193.94874397 2092417.83045771 37.7257314225765 -122.420769469994 (37.7257314225765, -122.420769469994) 9 7 7 309 5
152407 36328 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 40 Eastwood Dr 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/22/1998 12:00:00 AM     Permit Number 39300 5995640.5044713 2092769.77027097 37.7260972907371 -122.457277138944 (37.7260972907371, -122.457277138944) 9 7 4 28861 40
154772 85386 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 1239 48th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2         Permit Number 49657 5981144.8 2106623.2 37.7632917298848 -122.508414943002 (37.7632917298848, -122.508414943002) 1 8 3 56 35
157305 34725 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 114 Sutro Heights Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/28/1997 12:00:00 AM     Permit Number 38379 5981286.97907127 2111325.91865707 37.776212402307 -122.508272287748 (37.776212402307, -122.508272287748) 11 6 2 55 26
157838 46382 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 2495 43rd Ave 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/05/2002 12:00:00 AM     Permit Number 44618 5983000.42559938 2098163.19803029 37.7401721103617 -122.501371213543 (37.7401721103617, -122.501371213543) 1 8 3 29491 35
158626 50817 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47   1 Sidewalk: Curb side : Cutout Tree Private 2   03/18/2004 12:00:00 AM     Permit Number 47340 5995605.94135709 2094497.43585496 37.7308390591092 -122.457521563876 (37.7308390591092, -122.457521563876) 9 7 4 28861 40
161455 40483 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 165 Margaret Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/15/1999 12:00:00 AM     Permit Number 41562 5996732.70371963 2089259.1130924 37.7165205210888 -122.453248158457 (37.7165205210888, -122.453248158457) 9 8 6 28861 24
163946 117519 Undocumented 4 Leptospermum laevigatum :: Australian Tea Tree 47 1601 PAGE ST 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5998904 2109014 37.7708868872166 -122.447164026359 (37.7708868872166, -122.447164026359) 15 5 11 29492 9
165329 46381 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 2495 43rd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/05/2002 12:00:00 AM     Permit Number 44618 5983000.42559938 2098163.19803029 37.7401721103617 -122.501371213543 (37.7401721103617, -122.501371213543) 1 8 3 29491 35
166199 79279 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 2706 43rd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/09/2008 12:00:00 AM   3x3 Permit Number 50726 5983101.82229012 2096724.27729962 37.7362271801162 -122.50091424264 (37.7362271801162, -122.50091424264) 1 8 3 29491 35
171915 82814 Permitted Site 7 Leptospermum laevigatum :: Australian Tea Tree 47 2724 43rd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/09/2008 12:00:00 AM   3x3 Permit Number 50727 5983103.67908303 2096652.63979189 37.7360305919754 -122.500902526777 (37.7360305919754, -122.500902526777) 1 8 3 29491 35
