trees
1,013 rows where qSpecies_id = 42
This data as json, CSV (advanced)
rowid ▼ | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41575 | 12036 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1250X La Salle Ave | 18 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 12 | 3X3 | 6017218.4556902 | 2094518.641349 | 37.7321150500381 | -122.382804339533 | (37.7321150500381, -122.382804339533) | 10 | 3 | 8 | 58 | 1 | |||
41695 | 11278 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1176X Ingalls St | 17 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 45 | 3x3 | 6017716.362196 | 2093961.1645628 | 37.7306118245585 | -122.381044204671 | (37.7306118245585, -122.381044204671) | 10 | 3 | 8 | 58 | 1 | |||
41748 | 140904 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 2305 Geary Blvd | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 14 | Width 0ft | 6000413.9053 | 2113327.6739 | 37.7828172954082 | -122.442250955971 | (37.7828172954082, -122.442250955971) | 15 | 5 | 1 | 29490 | 41 | |||
41769 | 209123 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 254 Juanita Way | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8 | Width 2ft | 5995738.13053 | 2097948.40357 | 37.7403221669414 | -122.457314127542 | (37.7403221669414, -122.457314127542) | 9 | 7 | 4 | 59 | 40 | |||
41993 | 223965 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 90 Douglass St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 13 | Width 3ft | 6001036.08116 | 2105860.99472 | 37.7623511063433 | -122.439563055407 | (37.7623511063433, -122.439563055407) | 15 | 5 | 5 | 28862 | 3 | |||
42226 | 253679 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 94 Teresita Blvd | 1 | Sidewalk: Property side : Yard | Tree | Private 2 | 4x8 | 5997405 | 2099153 | 37.7437252916895 | -122.451637655142 | (37.7437252916895, -122.451637655142) | 9 | 7 | 4 | 59 | 40 | ||||
42251 | 223942 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 3278 22nd St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 13 | Width 3ft | 6006627.65386 | 2103224.52704 | 37.7554286324359 | -122.420036744005 | (37.7554286324359, -122.420036744005) | 2 | 4 | 7 | 28859 | 19 | |||
42404 | 126589 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 116 Alhambra St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 22 | Width 4ft | 6001677.4089 | 2120413.53584 | 37.8023451628709 | -122.438387594724 | (37.8023451628709, -122.438387594724) | 13 | 9 | 1 | 57 | 17 | |||
42512 | 24522 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1120X Hudson Ave | 45 | Sidewalk: Property side : Cutout | Tree | DPW 1 | 18 | 3X4 | 6017909.652863 | 2094654.0666341 | 37.7325250651963 | -122.380424102302 | (37.7325250651963, -122.380424102302) | 10 | 3 | 8 | 58 | 1 | |||
42559 | 191943 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1322 Hudson Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 9 | Width 3ft | 6017914.02803 | 2094650.67309 | 37.7325159886087 | -122.38040874037 | (37.7325159886087, -122.38040874037) | 10 | 3 | 8 | 58 | 1 | |||
43551 | 126602 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1326 Greenwich St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 16 | Width 3ft | 6006516.79051 | 2119762.46986 | 37.8008315732811 | -122.421594667478 | (37.8008315732811, -122.421594667478) | 13 | 9 | 1 | 28858 | 32 | |||
43688 | 209124 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 254 Juanita Way | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8 | Width 2ft | 5995716.94205 | 2097934.51072 | 37.7402828036061 | -122.457386383573 | (37.7402828036061, -122.457386383573) | 9 | 7 | 4 | 59 | 40 | |||
44355 | 191910 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1195 La Salle Ave | 28 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5 | Width 3ft | 6017194.90189 | 2094527.05621 | 37.7321368542252 | -122.382886356429 | (37.7321368542252, -122.382886356429) | 10 | 3 | 8 | 58 | 1 | |||
44627 | 123288 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 400 06th Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 19 | Width 4ft | 5994076.87292 | 2112330.49511 | 37.7797161073056 | -122.464101844653 | (37.7797161073056, -122.464101844653) | 11 | 6 | 2 | 54 | 11 | |||
44780 | 199333 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1240 Ingalls St | 6 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 20 | Width 3ft | 6017427.17906 | 2093994.28258 | 37.730686793661 | -122.38204626734 | (37.730686793661, -122.38204626734) | 10 | 3 | 8 | 58 | 1 | |||
44785 | 191974 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1322 Hudson Ave | 38 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 14 | Width 3ft | 6017406.23051 | 2095071.90841 | 37.7336445847257 | -122.382193629354 | (37.7336445847257, -122.382193629354) | 10 | 3 | 8 | 58 | 1 | |||
44856 | 209147 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 75 Ralston St | 3 | Back Yard : Yard | Tree | Private 2 | 16 | 5992171.618 | 2088327.33496 | 37.7136996047335 | -122.46894561897 | (37.7136996047335, -122.46894561897) | 9 | 8 | 6 | 64 | 24 | ||||
44980 | 191806 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 347 San Bruno Ave | 4 | Front Yard : Yard | Tree | Private 2 | 25 | 6010921.55784 | 2106905.85989 | 37.7657777364646 | -122.405446288816 | (37.7657777364646, -122.405446288816) | 8 | 4 | 8 | 28853 | 19 | ||||
45009 | 11248 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1145X Ingalls St | 3 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 50 | 3x4 | 6017856.860905 | 2093896.4273305 | 37.7304418229718 | -122.380553976439 | (37.7304418229718, -122.380553976439) | 10 | 3 | 8 | 58 | 1 | |||
45015 | 209138 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 900x Bosworth St | 24 | Median : Yard | Tree | DPW 1 | 24 | 6000918.34106 | 2095790.55513 | 37.7346933857729 | -122.439248434772 | (37.7346933857729, -122.439248434772) | 9 | 7 | 5 | 63 | 40 | ||||
45034 | 173767 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1100x Bacon St | 3 | Front Yard : Yard | Tree | Private 2 | 3x3 | 6008195 | 2092351 | 37.725660503016 | -122.413847240833 | (37.725660503016, -122.413847240833) | 9 | 3 | 7 | 309 | 28 | ||||
45101 | 32670 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 450 Clementina St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/23/1996 12:00:00 AM | 25 | Permit Number 37094 | 6011135.7894 | 2112024.86418 | 37.7798453222359 | -122.405065778479 | (37.7798453222359, -122.405065778479) | 14 | 2 | 9 | 28853 | 34 | |
45399 | 191969 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1322 Hudson Ave | 33 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8 | Width 3ft | 6017439.33628 | 2095027.5859 | 37.7335247123006 | -122.382076089739 | (37.7335247123006, -122.382076089739) | 10 | 3 | 8 | 58 | 1 | |||
45438 | 224320 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1542 Church St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 24 | Width 4ft | 6004542.76216 | 2099919.44493 | 37.7462359594221 | -122.427011550336 | (37.7462359594221, -122.427011550336) | 2 | 7 | 5 | 63 | 22 | |||
45492 | 191821 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1001 Wisconsin St | 1 | Sidewalk: Property side : Yard | Tree | Private 2 | 27 | 6012841.53271 | 2102642.16113 | 37.7541777222338 | -122.398506249384 | (37.7541777222338, -122.398506249384) | 10 | 3 | 8 | 28856 | 29 | ||||
45639 | 36705 | Permitted Site 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 3690x 19TH ST | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/22/1998 12:00:00 AM | Permit Number 39496 | 6005025.9 | 2104880.3 | 37.7598846207262 | -122.425693945182 | (37.7598846207262, -122.425693945182) | 2 | 4 | 5 | 28859 | 19 | ||
45951 | 191945 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1322 Hudson Ave | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 21 | Width 3ft | 6017875.52952 | 2094666.53786 | 37.7325574257675 | -122.380542942629 | (37.7325574257675, -122.380542942629) | 10 | 3 | 8 | 58 | 1 | |||
45983 | 12055 | Permitted Site 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1300X La Salle Ave | 7 | Sidewalk: Curb side : Cutout | Tree | Rec/Park 5 | 18 | 3X3 | 6016940.8085131 | 2094664.4394135 | 37.7325000389111 | -122.383774384054 | (37.7325000389111, -122.383774384054) | 10 | 3 | 8 | 58 | 1 | |||
46048 | 209086 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 55 San Benito Way | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 17 | Width 8ft | 5992858.25535 | 2096418.47498 | 37.7359555402073 | -122.467160296506 | (37.7359555402073, -122.467160296506) | 1 | 8 | 4 | 59 | 40 | |||
46126 | 191967 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1322 Hudson Ave | 30 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 18 | Width 3ft | 6017483.19802 | 2094966.73925 | 37.7333600617194 | -122.381920214743 | (37.7333600617194, -122.381920214743) | 10 | 3 | 8 | 58 | 1 | |||
46189 | 209107 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 193 Del Sur Ave | 2 | Sidewalk: Property side : Yard | Tree | Private 2 | 2 | Width 2ft | 5996293.217 | 2098512.83712 | 37.7419038289077 | -122.455435654254 | (37.7419038289077, -122.455435654254) | 9 | 7 | 4 | 59 | 40 | |||
46227 | 209141 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 112 Marston Ave | 6 | Sidewalk: Property side : Yard | Tree | Private 2 | 16 | 5998693.67056 | 2093224.71233 | 37.7275213392184 | -122.446755287223 | (37.7275213392184, -122.446755287223) | 9 | 7 | 4 | 28861 | 40 | ||||
46540 | 202107 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1833 Egbert Ave | 1 | Sidewalk: Property side : Yard | Tree | Private 2 | 23 | Width 5ft | 6011947.78492 | 2092850.29831 | 37.727241516067 | -122.400909147944 | (37.727241516067, -122.400909147944) | 10 | 3 | 8 | 58 | 1 | |||
46658 | 126585 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 2626 Baker St | 3 | Sidewalk: Property side : Yard | Tree | Private 2 | 9 | Width 6ft | 5999659.00092 | 2117875.6856 | 37.7952618910822 | -122.445189684462 | (37.7952618910822, -122.445189684462) | 13 | 9 | 1 | 57 | 17 | |||
46907 | 209149 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 503 Hugo St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 17 | Width 3ft | 5994146.82687 | 2106986.49091 | 37.7650469204046 | -122.46347191779 | (37.7650469204046, -122.46347191779) | 11 | 5 | 11 | 56 | 12 | |||
46912 | 126588 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 116 Alhambra St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 22 | Width 4ft | 6001687.92804 | 2120423.89073 | 37.8023741929754 | -122.438351935704 | (37.8023741929754, -122.438351935704) | 13 | 9 | 1 | 57 | 17 | |||
47575 | 36974 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 181 07th Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/29/1998 12:00:00 AM | 10 | Permit Number 39602 | 5993649.0736 | 2114306.93888 | 37.7851182205824 | -122.465725413866 | (37.7851182205824, -122.465725413866) | 11 | 6 | 2 | 54 | 11 | |
47621 | 187606 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 101 Northridge Rd | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6018884 | 2094052 | 37.730925622785 | -122.377013758979 | (37.730925622785, -122.377013758979) | 10 | 3 | 8 | 58 | 1 | ||||
47648 | 11226 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1050X Ingalls St | 12 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 10/29/1992 12:00:00 AM | 35 | 3X4 | 6018091.97554 | 2094860.32102 | 37.7331014580651 | -122.379808087687 | (37.7331014580651, -122.379808087687) | 10 | 3 | 8 | 58 | 1 | ||
47668 | 209108 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 10 Terrace Dr | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 25 | Width 8ft | 5992797.09947 | 2097113.71953 | 37.7378609770082 | -122.467422275337 | (37.7378609770082, -122.467422275337) | 1 | 8 | 4 | 59 | 40 | |||
47871 | 209137 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 900x Bosworth St | 23 | Median : Yard | Tree | DPW 1 | 24 | 6000977.0463 | 2095762.11194 | 37.7346186278488 | -122.43904343343 | (37.7346186278488, -122.43904343343) | 9 | 7 | 5 | 63 | 40 | ||||
47962 | 223954 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 3729 17th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 15 | Width 3ft | 6004037.10862 | 2105956.8889 | 37.7627847531447 | -122.429190458394 | (37.7627847531447, -122.429190458394) | 8 | 4 | 5 | 28862 | 3 | |||
48149 | 191861 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1196 La Salle Ave | 8 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 24 | Width 3ft | 6017070.48429 | 2094538.91453 | 37.73216253976 | -122.383317325028 | (37.73216253976, -122.383317325028) | 10 | 3 | 8 | 58 | 1 | |||
48318 | 173769 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1100x Bacon St | 5 | Front Yard : Yard | Tree | Private 2 | 3x3 | 6008195 | 2092351 | 37.725660503016 | -122.413847240833 | (37.725660503016, -122.413847240833) | 9 | 3 | 7 | 309 | 28 | ||||
48497 | 68817 | Permitted Site 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 125 Congo St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/19/2007 12:00:00 AM | Permit Number 49379 | 6000058.92001633 | 2094143.32486819 | 37.7301215326631 | -122.442101535638 | (37.7301215326631, -122.442101535638) | 9 | 7 | 4 | 63 | 40 | ||
48626 | 126582 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 2626 Baker St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10 | Width 3ft | 5999650.13095 | 2117889.12235 | 37.7952982785411 | -122.445221342394 | (37.7952982785411, -122.445221342394) | 13 | 9 | 1 | 57 | 17 | |||
48704 | 247206 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 800 Duboce Ave | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 11 | Width 3ft | 6001887.4156 | 2108287.94496 | 37.7690633322277 | -122.436792352994 | (37.7690633322277, -122.436792352994) | 15 | 5 | 5 | 29492 | 9 | |||
48989 | 191924 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1197 La Salle Ave | 16 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 17 | Width 4ft | 6016750.43932 | 2094781.42247 | 37.7328107261178 | -122.384440687085 | (37.7328107261178, -122.384440687085) | 10 | 3 | 8 | 58 | 1 | |||
49400 | 191844 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1501 Davidson Ave | 14 | Back Yard : Yard | Tree | Private 2 | 27 | 6015247.82087 | 2099125.91751 | 37.7446566150196 | -122.38993903417 | (37.7446566150196, -122.38993903417) | 10 | 3 | 8 | 58 | 1 | ||||
50066 | 201391 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1051 Ingalls St | 1 | : | Tree | Private 2 | 21 | Width 4ft | 6018035.79915 | 2094923.7562 | 37.7332725396855 | -122.380006712838 | (37.7332725396855, -122.380006712838) | 10 | 3 | 8 | 58 | 1 | |||
50229 | 247210 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 800 Duboce Ave | 7 | Sidewalk: Curb side : Yard | Tree | Private 2 | 6 | Width 3ft | 6001850.29311 | 2108285.87334 | 37.7690555342221 | -122.4369206089 | (37.7690555342221, -122.4369206089) | 15 | 5 | 5 | 29492 | 9 | |||
50286 | 113709 | Undocumented 4 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 2801x CLEMENT ST | 5 | Sidewalk: Curb side : Cutout | Tree | DPW for City Agency 14 | SFUSD | 4x4 | 5986698 | 2113245 | 37.7817990393362 | -122.4896955071 | (37.7817990393362, -122.4896955071) | 11 | 6 | 2 | 55 | 26 | |||
50507 | 191948 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1322 Hudson Ave | 6 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8 | Width 3ft | 6017805.35755 | 2094693.89417 | 37.7326286682735 | -122.380787447581 | (37.7326286682735, -122.380787447581) | 10 | 3 | 8 | 58 | 1 | |||
50519 | 55370 | Permitted Site 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 177 San Aleso Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 07/11/2011 12:00:00 AM | 2x3 | Permit Number 767959 | 5993373.59500695 | 2094436.22943113 | 37.7305425193622 | -122.465234638195 | (37.7305425193622, -122.465234638195) | 9 | 8 | 4 | 59 | 40 | ||
50520 | 209101 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 39 Terrace Dr | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 24 | Width 10ft | 5992993.86879 | 2097083.139 | 37.7377883684442 | -122.466739731251 | (37.7377883684442, -122.466739731251) | 1 | 8 | 4 | 59 | 40 | |||
51059 | 191929 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1335 Hudson Ave | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 16 | Width 3ft | 6017503.98969 | 2094875.46961 | 37.7331106014773 | -122.381841985416 | (37.7331106014773, -122.381841985416) | 10 | 3 | 8 | 58 | 1 | |||
51096 | 176365 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 0 Font Blvd | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 12 | 5988916.46599 | 2090663.1949 | 37.719924683163 | -122.48036734977 | (37.719924683163, -122.48036734977) | 1 | 8 | 4 | 64 | 14 | ||||
51375 | 191956 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1322 Hudson Ave | 14 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 3ft | 6017678.27483 | 2094778.00279 | 37.7328525994565 | -122.381232654284 | (37.7328525994565, -122.381232654284) | 10 | 3 | 8 | 58 | 1 | |||
51576 | 12006 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1230X La Salle Ave | 7 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 12 | 3X3 | 6017323.1168478 | 2094452.6646717 | 37.7319396729967 | -122.382437910438 | (37.7319396729967, -122.382437910438) | 10 | 3 | 8 | 58 | 1 | |||
51745 | 209074 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 50 San Benito Way | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 20 | Width 8ft | 5992822.11698 | 2096443.68963 | 37.7360226871991 | -122.46728707304 | (37.7360226871991, -122.46728707304) | 1 | 8 | 4 | 59 | 40 | |||
51765 | 191811 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 300 Vermont St | 3 | Back Yard : Yard | Tree | Private 2 | 24 | 6011131.47947 | 2106831.70462 | 37.7655858580342 | -122.404714989823 | (37.7655858580342, -122.404714989823) | 8 | 3 | 8 | 28853 | 19 | ||||
52261 | 12115 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1295X La Salle Ave | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 24 | 3X3 | 6016958.2682626 | 2094597.9426774 | 37.7323184171755 | -122.383709392876 | (37.7323184171755, -122.383709392876) | 10 | 3 | 8 | 58 | 1 | |||
52668 | 113708 | Undocumented 4 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 2801x CLEMENT ST | 4 | Sidewalk: Curb side : Cutout | Tree | DPW for City Agency 14 | SFUSD | 4x4 | 5986698 | 2113245 | 37.7817990393362 | -122.4896955071 | (37.7817990393362, -122.4896955071) | 11 | 6 | 2 | 55 | 26 | |||
52755 | 16032 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 155 Monterey Blvd | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 18 | 3X3 | 5993339.50797 | 2095294.79394 | 37.7328979594755 | -122.465414825734 | (37.7328979594755, -122.465414825734) | 9 | 8 | 4 | 59 | 40 | |||
52779 | 191827 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 295 San Bruno Ave | 5 | Front Yard : Yard | Tree | Private 2 | 24 | 6010901.57651 | 2107243.4746 | 37.7667036325957 | -122.405539180706 | (37.7667036325957, -122.405539180706) | 8 | 4 | 8 | 28853 | 19 | ||||
52868 | 49746 | Permitted Site 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 40@ LELAND Britton St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/04/2003 12:00:00 AM | Permit Number 46545 | 6008551.24165341 | 2087877.47374564 | 37.7133971377495 | -122.412299691068 | (37.7133971377495, -122.412299691068) | 9 | 7 | 8 | 309 | 39 | ||
52983 | 202108 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1833 Egbert Ave | 2 | Sidewalk: Property side : Yard | Tree | Private 2 | 17 | Width 5ft | 6011952.33399 | 2092848.96326 | 37.7272381040432 | -122.400893327983 | (37.7272381040432, -122.400893327983) | 10 | 3 | 8 | 58 | 1 | |||
53214 | 126596 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 665 Geary St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 16 | Width 3ft | 6008556.31025 | 2114511.17638 | 37.7865276025011 | -122.414165318592 | (37.7865276025011, -122.414165318592) | 5 | 1 | 9 | 28852 | 36 | |||
53322 | 209078 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 90 San Benito Way | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 20 | Width 8ft | 5992828.68908 | 2096180.2439 | 37.7352997105163 | -122.467245201527 | (37.7352997105163, -122.467245201527) | 1 | 8 | 4 | 59 | 40 | |||
53440 | 224325 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 340 27th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 16 | Width 3ft | 6004289.24617 | 2100167.31574 | 37.7469022167612 | -122.427905837108 | (37.7469022167612, -122.427905837108) | 2 | 7 | 5 | 63 | 22 | |||
53568 | 126587 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 2901 Broderick St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 13 | Width 6ft | 5999994.00688 | 2118583.03949 | 37.7972232135476 | -122.444081365375 | (37.7972232135476, -122.444081365375) | 13 | 9 | 1 | 57 | 17 | |||
53612 | 42222 | Permitted Site 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 661 Howard St | 8 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/23/2000 12:00:00 AM | Permit Number 42483 | 6012771.23281155 | 2114106.53972764 | 37.785652410342 | -122.399554213705 | (37.785652410342, -122.399554213705) | 6 | 2 | 9 | 28853 | 6 | ||
53618 | 209070 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 10 San Benito Way | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 22 | Width 8ft | 5992811.17187 | 2096755.12831 | 37.7368771879369 | -122.467347553363 | (37.7368771879369, -122.467347553363) | 1 | 8 | 4 | 59 | 40 | |||
53812 | 1299 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 4000X Alemany Blvd | 7 | Median : Cutout | Tree | DPW 1 | 40 | 10 | 5991881.88808 | 2087114.90346 | 37.7103538164401 | -122.469858802243 | (37.7103538164401, -122.469858802243) | 9 | 8 | 4 | 64 | 24 | |||
