trees
1,013 rows where qSpecies_id = 42
This data as json, CSV (advanced)
rowid ▼ | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24021 | 249463 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 900x Van Ness Ave | 1 | Median : Yard | Tree | DPW 1 | 27 | 6006539.42856 | 2113694.50869 | 37.7841717411666 | -122.421085234814 | (37.7841717411666, -122.421085234814) | 7 | 9 | 11 | 28858 | 36 | ||||
24173 | 11979 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1200X La Salle Ave | 6 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 30 | 3X3 | 6017464.4799176 | 2094331.6246005 | 37.7316151284675 | -122.381940767084 | (37.7316151284675, -122.381940767084) | 10 | 3 | 8 | 58 | 1 | |||
25254 | 176379 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 33 Valmar Ter | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 18 | Width 3ft | 6005427.69459 | 2092809.96882 | 37.7267649302459 | -122.423446220467 | (37.7267649302459, -122.423446220467) | 9 | 7 | 7 | 309 | 5 | |||
25374 | 209112 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 40 Terrace Dr | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 14 | Width 8ft | 5992916.53006 | 2097074.65439 | 37.7377606081685 | -122.467006509758 | (37.7377606081685, -122.467006509758) | 1 | 8 | 4 | 59 | 40 | |||
25536 | 11995 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1200X La Salle Ave | 22 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 11/09/1992 12:00:00 AM | 18 | 3X3 | 6017464.4799176 | 2094331.6246005 | 37.7316151284675 | -122.381940767084 | (37.7316151284675, -122.381940767084) | 10 | 3 | 8 | 58 | 1 | ||
26242 | 183422 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 2000 Wawona St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 13 | Width 0ft | 5986739.2946 | 2096937.8098 | 37.73702638551 | -122.488353858505 | (37.73702638551, -122.488353858505) | 1 | 8 | 3 | 29491 | 35 | |||
26291 | 191828 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 295 San Bruno Ave | 6 | Front Yard : Yard | Tree | Private 2 | 23 | 6010898.97678 | 2107303.74092 | 37.7668689648497 | -122.405552417803 | (37.7668689648497, -122.405552417803) | 8 | 4 | 8 | 28853 | 19 | ||||
26343 | 191816 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1300x De Haro St | 2 | Median : Yard | Tree | DPW 1 | 18 | 6012277.20441 | 2102232.55885 | 37.7530215888816 | -122.400429079049 | (37.7530215888816, -122.400429079049) | 10 | 3 | 8 | 28856 | 29 | ||||
26439 | 1298 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 4000X Alemany Blvd | 6 | Median : Cutout | Tree | DPW 1 | 25 | 10 | 5991889.9079 | 2087118.85792 | 37.7103651380077 | -122.469831372046 | (37.7103651380077, -122.469831372046) | 9 | 8 | 4 | 64 | 24 | |||
26734 | 192008 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1201 Ingalls St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 22 | Width 3ft | 6017902.51428 | 2093906.2127 | 37.7304712108804 | -122.380396824379 | (37.7304712108804, -122.380396824379) | 10 | 3 | 8 | 58 | 1 | |||
26867 | 181823 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 2311 29th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2 | Width 0ft | 5987302.7678 | 2099517.8646 | 37.7441433943159 | -122.486595089548 | (37.7441433943159, -122.486595089548) | 1 | 8 | 3 | 29491 | 35 | |||
26920 | 11364 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1351X Ingalls St | 3 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 11/05/1992 12:00:00 AM | 45 | 3X3 | 6017270.42563 | 2093912.097264 | 37.730452470679 | -122.38258247713 | (37.730452470679, -122.38258247713) | 10 | 3 | 8 | 58 | 1 | ||
26961 | 209178 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 2023 09th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | Width 3ft | 5993462.72736 | 2101706.8649 | 37.7505109982991 | -122.465454464278 | (37.7505109982991, -122.465454464278) | 1 | 8 | 4 | 29491 | 40 | |||
27000 | 11247 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1145X Ingalls St | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 01/09/2003 12:00:00 AM | 8 | 3x4 | 6017856.860905 | 2093896.4273305 | 37.7304418229718 | -122.380553976439 | (37.7304418229718, -122.380553976439) | 10 | 3 | 8 | 58 | 1 | ||
27290 | 209132 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 900x Bosworth St | 18 | Median : Yard | Tree | DPW 1 | 22 | Width 10ft | 6001073.50305 | 2095703.16396 | 37.7344622582302 | -122.438705728106 | (37.7344622582302, -122.438705728106) | 9 | 7 | 5 | 63 | 40 | |||
27650 | 191834 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1900 Jerrold Ave | 2 | : | Tree | Private 2 | 21 | Width 3ft | 6013729.18514 | 2098211.77968 | 37.7420622462796 | -122.395126198725 | (37.7420622462796, -122.395126198725) | 10 | 3 | 8 | 58 | 1 | |||
27674 | 201685 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 401 08th St | 21 | Front Yard : Yard | Tree | Private 2 | 30 | 6010307.98401 | 2109858.68813 | 37.7738511978082 | -122.407776750616 | (37.7738511978082, -122.407776750616) | 14 | 2 | 9 | 28853 | 34 | ||||
27698 | 209061 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 171 San Benito Way | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 23 | Width 6ft | 5992890.94183 | 2095521.3505 | 37.7334941470322 | -122.466982085951 | (37.7334941470322, -122.466982085951) | 9 | 8 | 4 | 59 | 40 | |||
27748 | 223923 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 325 Park St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 13 | Width 2ft | 6007001.94103 | 2096306.65108 | 37.7364547835532 | -122.418251889218 | (37.7364547835532, -122.418251889218) | 2 | 7 | 7 | 28859 | 2 | |||
28091 | 224312 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1300 San Jose Ave | 42 | Sidewalk: Property side : Yard | Tree | Private 2 | 14 | 6003373.67876 | 2095579.3072 | 37.7342527629625 | -122.430744430206 | (37.7342527629625, -122.430744430206) | 2 | 7 | 5 | 63 | 7 | ||||
28117 | 244085 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 410 Shrader St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 14 | Width 0ft | 5997479.7999 | 2109032.7566 | 37.7708569102858 | -122.452091697935 | (37.7708569102858, -122.452091697935) | 15 | 5 | 11 | 29492 | 9 | |||
28300 | 11246 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1145X Ingalls St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 01/09/2003 12:00:00 AM | 16 | 3x4 | 6017856.860905 | 2093896.4273305 | 37.7304418229718 | -122.380553976439 | (37.7304418229718, -122.380553976439) | 10 | 3 | 8 | 58 | 1 | ||
28319 | 192011 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1200 Ingalls St | 8 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 16 | Width 3ft | 6017795.88556 | 2093951.0847 | 37.7305885364086 | -122.38076857713 | (37.7305885364086, -122.38076857713) | 10 | 3 | 8 | 58 | 1 | |||
28358 | 250782 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 271 32nd Ave | 1 | : | Tree | Private 2 | 15 | Width 3ft | 5985871.45629 | 2114116.47181 | 37.7841435573231 | -122.492619123386 | (37.7841435573231, -122.492619123386) | 11 | 6 | 1 | 55 | 33 | |||
28440 | 46586 | Permitted Site 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 498 Fair Oaks St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 04/05/2002 12:00:00 AM | Permit Number 44715 | 6005498.22104123 | 2100816.59479858 | 37.7487533087047 | -122.423771466824 | (37.7487533087047, -122.423771466824) | 2 | 4 | 5 | 28859 | 19 | ||
28584 | 43384 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 127 06th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 07/24/2000 12:00:00 AM | 16 | Permit Number 43132 | 5993941.8721 | 2114666.09803 | 37.7861212585447 | -122.464738521118 | (37.7861212585447, -122.464738521118) | 11 | 6 | 2 | 54 | 11 | ||
28837 | 191936 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1333 Hudson Ave | 17 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 14 | Width 3ft | 6018015.40205 | 2094588.00449 | 37.7323495061149 | -122.380053909255 | (37.7323495061149, -122.380053909255) | 10 | 3 | 8 | 58 | 1 | |||
29400 | 57737 | Permitted Site 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 373 Fair Oaks St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/27/1976 12:00:00 AM | 16 | 3x3 | Permit Number 16655 | 6005509.467345 | 2101546.81860372 | 37.75075897011 | -122.423784491996 | (37.75075897011, -122.423784491996) | 2 | 4 | 5 | 28859 | 19 | |
29491 | 191925 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1197 La Salle Ave | 17 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 20 | Width 4ft | 6016730.8677 | 2094795.07915 | 37.7328471423683 | -122.384509302666 | (37.7328471423683, -122.384509302666) | 10 | 3 | 8 | 58 | 1 | |||
29501 | 209052 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1957 11th Ave | 3 | Sidewalk: Property side : Yard | Tree | Private 2 | 6 | Width 8ft | 5992832.75992 | 2102275.5477 | 37.7520361018924 | -122.467674274354 | (37.7520361018924, -122.467674274354) | 1 | 8 | 4 | 29491 | 12 | |||
30077 | 176367 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 0 Font Blvd | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 18 | 5989068.70923 | 2090618.6052 | 37.7198110969962 | -122.479837842465 | (37.7198110969962, -122.479837842465) | 1 | 8 | 4 | 64 | 14 | ||||
30122 | 191938 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1333 Hudson Ave | 20 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 24 | Width 3ft | 6018097.58806 | 2094596.50009 | 37.7323773671099 | -122.379770360219 | (37.7323773671099, -122.379770360219) | 10 | 3 | 8 | 58 | 1 | |||
30316 | 64381 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1546 45th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 04/21/1988 12:00:00 AM | 11 | Permit Number 25221 | 5982207.2717 | 2104557.9741 | 37.757683766928 | -122.504587243143 | (37.757683766928, -122.504587243143) | 1 | 8 | 3 | 56 | 35 | ||
30341 | 10799 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1139X Hudson Ave | 7 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 10 | 3x4 | 6017498.59701 | 2094875.26301 | 37.7331097364037 | -122.381860615174 | (37.7331097364037, -122.381860615174) | 10 | 3 | 8 | 58 | 1 | |||
30508 | 2008 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 500X Bosworth St | 1 | Median : Cutout | Tree | DPW 1 | 18 | 12x100 | 6002728.1222807 | 2095276.2570246 | 37.733384060718 | -122.432954679755 | (37.733384060718, -122.432954679755) | 2 | 7 | 5 | 63 | 7 | |||
30753 | 19195 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 150 Sanchez St | 2 | Median : Cutout | Tree | DPW 1 | 24 | 3X3 | 6003512.4095 | 2107418.3103 | 37.7667677460812 | -122.431109521045 | (37.7667677460812, -122.431109521045) | 15 | 9 | 5 | 28862 | 3 | |||
30850 | 107104 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 468 07th Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10 | 5993765.38968 | 2112353.04093 | 37.7797600550809 | -122.465181030316 | (37.7797600550809, -122.465181030316) | 11 | 6 | 2 | 54 | 11 | ||||
30896 | 101393 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 305X Hickory St | 2 | Front Yard : Yard | Tree | DPW 1 | 6005503.9 | 2110451.5 | 37.775208804322 | -122.42443704976 | (37.775208804322, -122.42443704976) | 7 | 9 | 11 | 28852 | 10 | |||||
31358 | 42182 | Permitted Site 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 715 Bryant St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/21/2000 12:00:00 AM | Permit Number 42466 | 6012416.63723338 | 2111137.79713862 | 37.7774811588558 | -122.400572401541 | (37.7774811588558, -122.400572401541) | 14 | 2 | 9 | 28856 | 34 | ||
31381 | 126603 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1326 Greenwich St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 16 | Width 3ft | 6006505.50255 | 2119760.20456 | 37.8008247168448 | -122.421633567635 | (37.8008247168448, -122.421633567635) | 13 | 9 | 1 | 28858 | 32 | |||
31795 | 191968 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1322 Hudson Ave | 32 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 19 | Width 3ft | 6017451.63963 | 2095009.81054 | 37.7334765841572 | -122.382032317053 | (37.7334765841572, -122.382032317053) | 10 | 3 | 8 | 58 | 1 | |||
31906 | 98132 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1120X Hudson Ave | 47 | Sidewalk: Property side : Cutout | Tree | DPW 1 | 22 | 3x4 | 6017903.8 | 2094987 | 37.733438911814 | -122.380467469044 | (37.733438911814, -122.380467469044) | 10 | 3 | 8 | 58 | 1 | |||
32174 | 209187 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 156 Kensington Way | 1 | Back Yard : Yard | Tree | Private 2 | 9 | Width 3ft | 5994832.74004 | 2098518.64338 | 37.7418358608449 | -122.460485895213 | (37.7418358608449, -122.460485895213) | 1 | 8 | 4 | 59 | 40 | |||
32232 | 99335 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 450 30th Ave | 13 | Sidewalk: Curb side : Cutout | Tree | SFUSD 4 | DPW for City Agency | 30 | 3.5x3.5 | 5986578.25407 | 2112899.8451 | 37.780844350584 | -122.490084370963 | (37.780844350584, -122.490084370963) | 11 | 6 | 2 | 55 | 26 | ||
32294 | 191857 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1196 La Salle Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 29 | Width 3ft | 6016960.00983 | 2094599.69699 | 37.7323233304366 | -122.383703493915 | (37.7323233304366, -122.383703493915) | 10 | 3 | 8 | 58 | 1 | |||
32369 | 11219 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1050X Ingalls St | 5 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 10/28/1992 12:00:00 AM | 30 | 3X4 | 6018141.66576 | 2094727.81231 | 37.7327403559813 | -122.379627091035 | (37.7327403559813, -122.379627091035) | 10 | 3 | 8 | 58 | 1 | ||
32456 | 68258 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 324 Holyoke St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 08/09/1993 12:00:00 AM | 13 | Permit Number 32064 | 6009622.37802 | 2092856.7691 | 37.7271292968784 | -122.408948556441 | (37.7271292968784, -122.408948556441) | 10 | 3 | 7 | 309 | 28 | |
32534 | 41716 | Permitted Site 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 543 Prentiss St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/12/2001 12:00:00 AM | Permit Number 44133 | 6008753.21337376 | 2096281.65864333 | 37.7364845820076 | -122.412195213265 | (37.7364845820076, -122.412195213265) | 10 | 7 | 7 | 28859 | 2 | ||
32733 | 11232 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1100X Ingalls St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 60 | 3X4 | 6018021.124713 | 2094004.401623 | 37.7307473625426 | -122.379993586815 | (37.7307473625426, -122.379993586815) | 10 | 3 | 8 | 58 | 1 | |||
33027 | 10819 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1139X Hudson Ave | 26 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 12 | 3X4 | 6017712.13901 | 2094678.64901 | 37.7325816628845 | -122.381108670617 | (37.7325816628845, -122.381108670617) | 10 | 3 | 8 | 58 | 1 | |||
33071 | 12004 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1230X La Salle Ave | 5 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 6 | 3X3 | 6017323.1168478 | 2094452.6646717 | 37.7319396729967 | -122.382437910438 | (37.7319396729967, -122.382437910438) | 10 | 3 | 8 | 58 | 1 | |||
33275 | 249464 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 900x Van Ness Ave | 2 | Median : Yard | Tree | DPW 1 | 24 | 6006534.58382 | 2113721.77463 | 37.7842463336479 | -122.421103932595 | (37.7842463336479, -122.421103932595) | 7 | 9 | 11 | 28858 | 36 | ||||
33705 | 209057 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 343 Kirkham St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 16 | Width 3ft | 5993721.84522 | 2105262.27376 | 37.7602881757702 | -122.464816588625 | (37.7602881757702, -122.464816588625) | 1 | 8 | 4 | 56 | 12 | |||
33722 | 224309 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 321 Fair Oaks St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 18 | Width 6ft | 6005488.7539 | 2101747.55043 | 37.751308964059 | -122.42387039293 | (37.751308964059, -122.42387039293) | 2 | 4 | 5 | 28859 | 19 | |||
33775 | 248336 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1549 Waller St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 7 | Width 0ft | 5998153.3936 | 2108210.9771 | 37.7686390752497 | -122.449702503746 | (37.7686390752497, -122.449702503746) | 15 | 5 | 11 | 29492 | 9 | |||
33849 | 11267 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1176X Ingalls St | 6 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 60 | 3X3 | 6017716.362196 | 2093961.1645628 | 37.7306118245585 | -122.381044204671 | (37.7306118245585, -122.381044204671) | 10 | 3 | 8 | 58 | 1 | |||
33925 | 192000 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1301 Ingalls St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 27 | Width 3ft | 6017496.52836 | 2093947.22219 | 37.7305614047807 | -122.381803241742 | (37.7305614047807, -122.381803241742) | 10 | 3 | 8 | 58 | 1 | |||
34279 | 191848 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1951 Revere Ave | 1 | Front Yard : Yard | Tree | Private 2 | 12 | 6013055.00993 | 2095902.15156 | 37.7356829763762 | -122.397295372485 | (37.7356829763762, -122.397295372485) | 10 | 3 | 8 | 58 | 1 | ||||
34324 | 141232 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 16 COMMONWEALTH AVE | 3 | Sidewalk: Curb side : Yard | Tree | Private 2 | 19 | Width 0ft | 5996537.7911 | 2114467.1401 | 37.7857242928312 | -122.455742997742 | (37.7857242928312, -122.455742997742) | 11 | 6 | 1 | 54 | 31 | |||
34335 | 12082 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1261X La Salle Ave | 11 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 24 | 3X3 | 6017141.6501925 | 2094501.7221284 | 37.732064349457 | -122.383068698568 | (37.732064349457, -122.383068698568) | 10 | 3 | 8 | 58 | 1 | |||
35303 | 176356 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 450 Italy Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 20 | Width 2ft | 6001754.19818 | 2089213.77814 | 37.716682575925 | -122.435888171921 | (37.716682575925, -122.435888171921) | 9 | 7 | 6 | 28861 | 5 | |||
35463 | 209119 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 80 Terrace Dr | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 22 | Width 8ft | 5993141.78233 | 2096981.37016 | 37.7375174719512 | -122.46622093307 | (37.7375174719512, -122.46622093307) | 1 | 8 | 4 | 59 | 40 | |||
35522 | 36702 | Permitted Site 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 3698x 19th St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/22/1998 12:00:00 AM | Permit Number 39496 | 6005001.97582164 | 2104885.80884876 | 37.7598983948026 | -122.425777079422 | (37.7598983948026, -122.425777079422) | 2 | 4 | 5 | 28859 | 19 | ||
35864 | 17319 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 98X Otis St | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 24 | 3X3 | 6006649.48331 | 2109199.16396 | 37.7718348142851 | -122.420385302261 | (37.7718348142851, -122.420385302261) | 8 | 2 | 9 | 28853 | 19 | |||
35872 | 200227 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1079 Ingerson Ave | 1 | unknown : Yard | Tree | Private 2 | 11 | Width 0ft | 6013668.3894 | 2090192.8153 | 37.7200404277679 | -122.394774954905 | (37.7200404277679, -122.394774954905) | 10 | 3 | 8 | 58 | 1 | |||
36385 | 2140 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1100X Bosworth St | 1 | Median : Cutout | Tree | DPW 1 | 18 | 4 | 6001043.628513 | 2095761.867481 | 37.7346217448773 | -122.438813219285 | (37.7346217448773, -122.438813219285) | 2 | 7 | 5 | 63 | 7 | |||
36410 | 191875 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1194 La Salle Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 15 | Width 3ft | 6017468.81534 | 2094257.7246 | 37.731412453026 | -122.38192064014 | (37.731412453026, -122.38192064014) | 10 | 3 | 8 | 58 | 1 | |||
36449 | 11208 | Permitted Site 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1001X Ingalls St | 6 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 30 | 3X4 | 6018170.9910099 | 2094117.1281791 | 37.7310651541831 | -122.379483297777 | (37.7310651541831, -122.379483297777) | 10 | 3 | 8 | 58 | 1 | |||
36647 | 7687 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 521 Francisco St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | 3X3 | 6008787.0132 | 2121079.8095 | 37.8045764073538 | -122.413831954826 | (37.8045764073538, -122.413831954826) | 3 | 1 | 10 | 308 | 23 | |||
36752 | 209161 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 190 San Benito Way | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 15 | Width 3ft | 5992857.63622 | 2095503.83625 | 37.7334441348404 | -122.467095959008 | (37.7334441348404, -122.467095959008) | 9 | 8 | 4 | 59 | 40 | |||
36869 | 26909 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 10 Caine Ave | 5 | Median : Cutout | Tree | DPW 1 | 18 | 10 | 5997629.54091 | 2089680.97756 | 37.7177302258428 | -122.450178650143 | (37.7177302258428, -122.450178650143) | 9 | 8 | 6 | 28861 | 24 | |||
37725 | 191808 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 459 Utah St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 19 | Width 3ft | 6010674.0232 | 2106168.96556 | 37.7637405480973 | -122.406250539041 | (37.7637405480973, -122.406250539041) | 8 | 4 | 8 | 28859 | 19 | |||
38117 | 223961 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 650 Castro St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 3ft | 6002363.39606 | 2104418.06661 | 37.7584646285442 | -122.43486917977 | (37.7584646285442, -122.43486917977) | 2 | 4 | 5 | 28862 | 3 | |||
38188 | 191817 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 2211 25th St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 14 | Width 4ft | 6012100.36872 | 2101865.48917 | 37.7520038324334 | -122.401014825467 | (37.7520038324334, -122.401014825467) | 10 | 3 | 8 | 28856 | 29 | |||
