trees
1,013 rows where qSpecies_id = 42
This data as json, CSV (advanced)
rowid ▼ | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 251210 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1170 Ingalls St | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 11/02/1992 12:00:00 AM | ||||||||||||||
859 | 10756 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1120X Hudson Ave | 37 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 20 | 3X4 | 6017909.652863 | 2094654.0666341 | 37.7325250651963 | -122.380424102302 | (37.7325250651963, -122.380424102302) | 10 | 3 | 8 | 58 | 1 | |||
919 | 224218 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 60 Winfield St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 27 | Width 3ft | 6007258.1885 | 2099113.30571 | 37.7441756548749 | -122.417564790989 | (37.7441756548749, -122.417564790989) | 2 | 7 | 7 | 28859 | 2 | |||
1187 | 38340 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1517 45th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 07/29/1998 12:00:00 AM | 14 | Permit Number 40407 | 5982158.3822 | 2104738.8652 | 37.7581775666431 | -122.504769723467 | (37.7581775666431, -122.504769723467) | 1 | 8 | 3 | 56 | 35 | |
1884 | 191971 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1322 Hudson Ave | 35 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 20 | Width 3ft | 6017425.53819 | 2095032.47598 | 37.733537377444 | -122.382124134227 | (37.733537377444, -122.382124134227) | 10 | 3 | 8 | 58 | 1 | |||
2237 | 2013 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 500X Bosworth St | 6 | Median : Cutout | Tree | DPW 1 | 12 | 10 | 6002577.18847 | 2095292.92439 | 37.7334212632741 | -122.433477690263 | (37.7334212632741, -122.433477690263) | 9 | 7 | 5 | 63 | 40 | |||
2823 | 74090 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 2301 Ortega St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 5 | 5986841.7666 | 2102304.3098 | 37.7517673391944 | -122.488393849306 | (37.7517673391944, -122.488393849306) | 1 | 8 | 3 | 29491 | 35 | |||
3315 | 246718 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 75 Stoneman St | 3 | Sidewalk: Curb side : Yard | Tree | Private 2 | 13 | 6007936.82718 | 2099363.37967 | 37.7449004652897 | -122.415235898511 | (37.7449004652897, -122.415235898511) | 2 | 7 | 7 | 28859 | 2 | ||||
3525 | 206324 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1548 12th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | Width 3ft | 5992470.93108 | 2104912.73942 | 37.7592562450954 | -122.469117436218 | (37.7592562450954, -122.469117436218) | 1 | 8 | 4 | 56 | 12 | |||
3645 | 254418 | Undocumented 4 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1245x Ingalls St | 12 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6017856 | 2093901 | 37.7304543311207 | -122.380557270451 | (37.7304543311207, -122.380557270451) | 10 | 3 | 8 | 58 | 1 | ||||
4201 | 191894 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1195 La Salle Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | Width 3ft | 6017504.55596 | 2094293.80074 | 37.7315134846627 | -122.381799585104 | (37.7315134846627, -122.381799585104) | 10 | 3 | 8 | 58 | 1 | |||
4222 | 191920 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1197 La Salle Ave | 12 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 23 | Width 4ft | 6016814.8395 | 2094737.47841 | 37.732693625404 | -122.384214977949 | (37.732693625404, -122.384214977949) | 10 | 3 | 8 | 58 | 1 | |||
4297 | 36977 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 181 07th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/29/1998 12:00:00 AM | 16 | Permit Number 39602 | 5993647.32145 | 2114324.1067 | 37.7851652576674 | -122.465732723466 | (37.7851652576674, -122.465732723466) | 11 | 6 | 2 | 54 | 11 | |
4375 | 70461 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1130 Larkin St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 17 | 6007328.12227 | 2115219.69478 | 37.7884039579183 | -122.418464813605 | (37.7884039579183, -122.418464813605) | 13 | 9 | 10 | 28858 | 21 | |||
4393 | 124582 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 3969 Washington St | 1 | Sidewalk: Property side : Yard | Tree | Private 2 | 22 | Width 9ft | 5995697.73054 | 2115463.76534 | 37.7884125114933 | -122.458721526276 | (37.7884125114933, -122.458721526276) | 11 | 6 | 1 | 54 | 31 | |||
4451 | 209096 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 99X Terrace Dr | 3 | Sidewalk: Curb side : Yard | Tree | Private 2 | 18 | Width 10ft | 5993033 | 2097048 | 37.7376941438167 | -122.466601883437 | (37.7376941438167, -122.466601883437) | 1 | 8 | 4 | 59 | 40 | |||
4824 | 223930 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 400 Clipper St | 1 | Sidewalk: Curb side : Pot | Tree | Private 2 | 18 | Width 4ft | 6002523.62609 | 2100944.12387 | 37.7489351054853 | -122.434066703011 | (37.7489351054853, -122.434066703011) | 2 | 4 | 5 | 28862 | 22 | |||
5019 | 11255 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1145X Ingalls St | 10 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 11/02/1992 12:00:00 AM | 80 | 3x4 | 6017856.860905 | 2093896.4273305 | 37.7304418229718 | -122.380553976439 | (37.7304418229718, -122.380553976439) | 10 | 3 | 8 | 58 | 1 | ||
5133 | 209128 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 262 Juanita Way | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 7 | Width 2ft | 5995594.34182 | 2097856.84111 | 37.7400624993909 | -122.457804664575 | (37.7400624993909, -122.457804664575) | 9 | 7 | 4 | 59 | 40 | |||
5180 | 223976 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 2 Gough St | 1 | : | Tree | Private 2 | 24 | 6006664.52423 | 2109235.55024 | 37.771935569897 | -122.420335857614 | (37.771935569897, -122.420335857614) | 8 | 2 | 9 | 28853 | 19 | ||||
5309 | 209148 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 217 Hugo St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 05/15/1991 12:00:00 AM | 19 | Width 3ft | Permit Number 29835 | 5995023.41571 | 2107016.68952 | 37.7651803042563 | -122.460442223229 | (37.7651803042563, -122.460442223229) | 15 | 5 | 11 | 56 | 12 | |
5999 | 11275 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1176X Ingalls St | 14 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 60 | 3x3 | 6017716.362196 | 2093961.1645628 | 37.7306118245585 | -122.381044204671 | (37.7306118245585, -122.381044204671) | 10 | 3 | 8 | 58 | 1 | |||
6393 | 12067 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1225X La Salle Ave | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 18 | 3X3 | 6017323.1868972 | 2094393.2571117 | 37.7317765554235 | -122.382433536417 | (37.7317765554235, -122.382433536417) | 10 | 3 | 8 | 58 | 1 | |||
6633 | 38868 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 2439 29th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11/02/1998 12:00:00 AM | 7 | Permit Number 40694 | 5987331.8721 | 2098675.8712 | 37.7418332004815 | -122.486432648249 | (37.7418332004815, -122.486432648249) | 1 | 8 | 3 | 29491 | 35 | |
6639 | 261563 | Undocumented 4 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1801 25th St | 8 | Sidewalk: Property side : Yard | Tree | DPW 1 | 3x3 | 6013134 | 2101730 | 37.751689413587 | -122.397430852298 | (37.751689413587, -122.397430852298) | 10 | 3 | 8 | 28856 | 29 | ||||
7145 | 206261 | Permitted Site 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 57 Staples Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/21/2000 12:00:00 AM | 13 | Width 3ft | Permit Number 42423 | 5999614.39843 | 2093757.95077 | 37.729038042256 | -122.443610625157 | (37.729038042256, -122.443610625157) | 9 | 7 | 4 | 63 | 40 | |
7800 | 209094 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 99X Terrace Dr | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 19 | Width 10ft | 5993033 | 2097048 | 37.7376941438167 | -122.466601883437 | (37.7376941438167, -122.466601883437) | 1 | 8 | 4 | 59 | 40 | |||
8156 | 73675 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 510 Union St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 11 | 6010458.2549 | 2119616.6906 | 37.8006527567523 | -122.407945198153 | (37.8006527567523, -122.407945198153) | 3 | 1 | 10 | 308 | 23 | |||
8158 | 254632 | Undocumented 4 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1100x Hudson Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6017356 | 2095183 | 37.733946845802 | -122.382375019073 | (37.733946845802, -122.382375019073) | 10 | 3 | 8 | 58 | 1 | ||||
8361 | 4468 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1497 Church St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 18 | 3X3 | 6004583.98516 | 2100211.88347 | 37.7470412591526 | -122.426889829809 | (37.7470412591526, -122.426889829809) | 2 | 7 | 5 | 63 | 22 | |||
8534 | 140902 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 2301 Geary Blvd | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 13 | Width 0ft | 6000347.067 | 2113317.3521 | 37.782785144864 | -122.442481446452 | (37.782785144864, -122.442481446452) | 15 | 5 | 1 | 29490 | 41 | |||
8538 | 10810 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1139X Hudson Ave | 17 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 12 | 3x4 | 6017615.78501 | 2094776.30501 | 37.7328444878546 | -122.381448581715 | (37.7328444878546, -122.381448581715) | 10 | 3 | 8 | 58 | 1 | |||
8703 | 72282 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 734 42nd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 8 | 5982929.57235 | 2110777.26044 | 37.7748026075919 | -122.502549585183 | (37.7748026075919, -122.502549585183) | 11 | 6 | 2 | 55 | 26 | |||
8794 | 42966 | Permitted Site 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 160 Belgrave Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 07/13/2000 12:00:00 AM | Permit Number 42854 | 5997814.60948514 | 2104925.35351079 | 37.7595981967984 | -122.45063741216 | (37.7595981967984, -122.45063741216) | 15 | 5 | 11 | 29492 | 12 | |||
8803 | 72935 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1130 Larkin St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 14 | 6007329.70123 | 2115191.82253 | 37.7883275164504 | -122.418457373512 | (37.7883275164504, -122.418457373512) | 13 | 9 | 10 | 28858 | 21 | |||
9035 | 191988 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 9 Navy Rd | 10 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 23 | Width 3ft | 6018026.28172 | 2093609.80871 | 37.7296641718555 | -122.37994835046 | (37.7296641718555, -122.37994835046) | 10 | 3 | 8 | 58 | 1 | |||
9134 | 12016 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1230X La Salle Ave | 17 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 11/09/1992 12:00:00 AM | 6 | 3X3 | 6017323.1168478 | 2094452.6646717 | 37.7319396729967 | -122.382437910438 | (37.7319396729967, -122.382437910438) | 10 | 3 | 8 | 58 | 1 | ||
9703 | 264868 | Significant Tree 6 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 145 Guerrero St | 1 | Side Yard : Yard | Tree | Private 2 | 3x3 | 6005490 | 2108162 | 37.7689216043545 | -122.424322258789 | (37.7689216043545, -122.424322258789) | 8 | 4 | 5 | 28853 | 19 | ||||
9939 | 31372 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 608 Taraval St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 04/21/1995 12:00:00 AM | 16 | Permit Number 34974 | 5991288.74987 | 2099114.74799 | 37.7432680941565 | -122.472783188016 | (37.7432680941565, -122.472783188016) | 1 | 8 | 4 | 29491 | 40 | |
10014 | 30472 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 524 Union St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/29/1956 12:00:00 AM | 11 | 3x3 | Permit Number 119 | 6010416.9297 | 2119611.1498 | 37.8006352293469 | -122.408087810014 | (37.8006352293469, -122.408087810014) | 3 | 1 | 10 | 308 | 23 |
10236 | 191977 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1322 Hudson Ave | 43 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 26 | Width 3ft | 6017367.63238 | 2095116.66832 | 37.7337653546743 | -122.382330188681 | (37.7337653546743, -122.382330188681) | 10 | 3 | 8 | 58 | 1 | |||
10495 | 209095 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 99X Terrace Dr | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 17 | Width 10ft | 5993033 | 2097048 | 37.7376941438167 | -122.466601883437 | (37.7376941438167, -122.466601883437) | 1 | 8 | 4 | 59 | 40 | |||
10687 | 8592 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 2355X Geary Blvd | 6 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 6 | 3X3 | 6000490.27762 | 2113338.60243 | 37.7828516547291 | -122.441987525227 | (37.7828516547291, -122.441987525227) | 15 | 5 | 1 | 29490 | 41 | |||
10722 | 37522 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1112 Larkin St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/22/1998 12:00:00 AM | 9 | Permit Number 39974 | 6007335.91955 | 2115154.21819 | 37.7882246142201 | -122.418433191643 | (37.7882246142201, -122.418433191643) | 13 | 9 | 10 | 28858 | 21 | |
11170 | 76785 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1501X 42nd Ave | 8 | Sidewalk: Curb side : Cutout | Tree | SFUSD 4 | DPW for City Agency | 24 | 3x12 | 5983097.8243 | 2104541.5546 | 37.75769102754 | -122.501506182606 | (37.75769102754, -122.501506182606) | 1 | 8 | 3 | 56 | 35 | ||
11286 | 1295 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 4000X Alemany Blvd | 3 | Median : Cutout | Tree | DPW 1 | 25 | 10 | 5991914.74417 | 2087134.82891 | 37.710410426081 | -122.469746695459 | (37.710410426081, -122.469746695459) | 9 | 8 | 4 | 64 | 24 | |||
11313 | 224305 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 371 Fair Oaks St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 26 | 6x12 | 6005498.30819 | 2101561.13741 | 37.7507976562932 | -122.423824099413 | (37.7507976562932, -122.423824099413) | 2 | 4 | 5 | 28859 | 19 | |||
11726 | 73981 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1020 Post St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 22 | 6007232.56543 | 2114727.76624 | 37.7870478630276 | -122.418760525075 | (37.7870478630276, -122.418760525075) | 13 | 9 | 10 | 28858 | 21 | |||
12069 | 192005 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1241 Ingalls St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 19 | Width 3ft | 6017726.88625 | 2093915.31646 | 37.7304865155426 | -122.381004634759 | (37.7304865155426, -122.381004634759) | 10 | 3 | 8 | 58 | 1 | |||
12125 | 222093 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 419 Alvarado St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 17 | 3x3 | 6003693.62164 | 2102721.1425 | 37.7538807130472 | -122.430147610421 | (37.7538807130472, -122.430147610421) | 2 | 4 | 5 | 28862 | 22 | |||
12238 | 191972 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1322 Hudson Ave | 36 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | Width 3ft | 6017424.03825 | 2095052.51701 | 37.733592323307 | -122.382130713678 | (37.733592323307, -122.382130713678) | 10 | 3 | 8 | 58 | 1 | |||
12255 | 10752 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1120X Hudson Ave | 26 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 20 | 3X4 | 6017909.652863 | 2094654.0666341 | 37.7325250651963 | -122.380424102302 | (37.7325250651963, -122.380424102302) | 10 | 3 | 8 | 58 | 1 | |||
12530 | 191952 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1322 Hudson Ave | 10 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 16 | Width 3ft | 6017742.55271 | 2094730.6339 | 37.7327260819388 | -122.38100713488 | (37.7327260819388, -122.38100713488) | 10 | 3 | 8 | 58 | 1 | |||
12834 | 262134 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1221 Wisconsin St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6012851 | 2101764 | 37.7517670092481 | -122.398411895346 | (37.7517670092481, -122.398411895346) | 10 | 3 | 8 | 28856 | 29 | ||||
13255 | 73364 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 2933 Anza St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12 | 5989451.1114 | 2111912.97182 | 37.7783020173334 | -122.480073622696 | (37.7783020173334, -122.480073622696) | 11 | 6 | 2 | 55 | 26 | |||
13898 | 191935 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1333 Hudson Ave | 14 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 23 | Width 3ft | 6017966.52071 | 2094591.95633 | 37.7323576602579 | -122.380223179674 | (37.7323576602579, -122.380223179674) | 10 | 3 | 8 | 58 | 1 | |||
14021 | 209106 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 99 Marcela Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 16 | Width 4ft | 5994508.17263 | 2100476.28306 | 37.7471923713346 | -122.461750045237 | (37.7471923713346, -122.461750045237) | 1 | 8 | 4 | 29491 | 40 | |||
14164 | 262133 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1805 25th St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6013134 | 2101730 | 37.751689413587 | -122.397430852298 | (37.751689413587, -122.397430852298) | 10 | 3 | 8 | 28856 | 29 | ||||
14312 | 176371 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 0 Higuera Ave | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 25 | 5988051.57077 | 2090189.21329 | 37.7185729508586 | -122.483322229739 | (37.7185729508586, -122.483322229739) | 1 | 8 | 4 | 64 | 14 | ||||
14476 | 105974 | Permitted Site 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1336 Greenwich St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | Permit Number 771235 | 6006462.9 | 2119771 | 37.8008519560253 | -122.421781757787 | (37.8008519560253, -122.421781757787) | 13 | 9 | 1 | 28858 | 32 | ||||
14697 | 76382 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1501X 42nd Ave | 2 | Sidewalk: Curb side : Cutout | Tree | SFUSD 4 | DPW for City Agency | 25 | 3x12 | 5983091.4072 | 2104771.8049 | 37.7583228530818 | -122.501545408351 | (37.7583228530818, -122.501545408351) | 1 | 8 | 3 | 56 | 35 | ||
15033 | 261569 | Undocumented 4 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1299x Wisconsin St | 2 | Sidewalk: Property side : Yard | Tree | DPW 1 | 3x3 | 6013134 | 2101730 | 37.751689413587 | -122.397430852298 | (37.751689413587, -122.397430852298) | 10 | 3 | 8 | 28856 | 29 | ||||
15101 | 38685 | Permitted Site 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1785 Fulton St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10/05/1998 12:00:00 AM | Permit Number 40599 | 5999225.65056076 | 2110784.42467282 | 37.7757663950795 | -122.446178803683 | (37.7757663950795, -122.446178803683) | 15 | 5 | 11 | 29492 | 16 | |||
15434 | 209153 | Permitted Site 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 2055 15th Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 04/26/2004 12:00:00 AM | 10 | Width 3ft | Permit Number 47392 | 5991594.69528 | 2101440.30789 | 37.7496711879902 | -122.471894774741 | (37.7496711879902, -122.471894774741) | 1 | 8 | 4 | 29491 | 12 | |
15660 | 251595 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 3698 19th St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4x4 | 6005038 | 2104916 | 37.7599833282319 | -122.42565463807 | (37.7599833282319, -122.42565463807) | 2 | 4 | 5 | 28859 | 19 | ||||
15792 | 176369 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 0 Font Blvd | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 13 | 5990491.08034 | 2089186.3269 | 37.7159609464097 | -122.474816769171 | (37.7159609464097, -122.474816769171) | 1 | 8 | 4 | 64 | 14 | ||||
15904 | 201395 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1051 Ingalls St | 7 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 15 | Width 3ft | 6018074.69503 | 2094783.0062 | 37.7328882135096 | -122.379862461601 | (37.7328882135096, -122.379862461601) | 10 | 3 | 8 | 58 | 1 | |||
16224 | 191984 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 9 Navy Rd | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 18 | Width 3ft | 6017905.88765 | 2093693.41097 | 37.7298870850197 | -122.380370378013 | (37.7298870850197, -122.380370378013) | 10 | 3 | 8 | 58 | 1 | |||
17292 | 142278 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1775 FULTON ST | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 0ft | 5999245.2812 | 2110787.8491 | 37.7757769187314 | -122.446111142987 | (37.7757769187314, -122.446111142987) | 15 | 5 | 11 | 29492 | 16 | |||
17336 | 262135 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1221 Wisconsin St | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6012851 | 2101764 | 37.7517670092481 | -122.398411895346 | (37.7517670092481, -122.398411895346) | 10 | 3 | 8 | 28856 | 29 | ||||
17686 | 261568 | Undocumented 4 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1299 Wisconsin St | 1 | Sidewalk: Property side : Yard | Tree | DPW 1 | 3x3 | 6013134 | 2101730 | 37.751689413587 | -122.397430852298 | (37.751689413587, -122.397430852298) | 10 | 3 | 8 | 28856 | 29 | ||||
18094 | 191852 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 130 Vermont St | 2 | Sidewalk: Property side : Yard | Tree | Private 2 | 22 | Width 8ft | 6011081.75814 | 2107773.41593 | 37.7681688044856 | -122.404953275984 | (37.7681688044856, -122.404953275984) | 8 | 2 | 8 | 28853 | 19 | |||
18806 | 191830 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 2090 Jerrold Ave | 1 | : | Tree | Private 2 | 17 | Width 4ft | 6012760.03048 | 2098917.92047 | 37.7439472163011 | -122.39852678988 | (37.7439472163011, -122.39852678988) | 10 | 3 | 8 | 58 | 1 | |||
19050 | 4480 | DPW Maintained 1 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 | 1544 Church St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 18 | 3X3 | 6004537.43405 | 2099923.54921 | 37.7462469275435 | -122.427030266568 | (37.7462469275435, -122.427030266568) | 2 | 7 | 5 | 63 | 22 | |||
