14 rows where qSpecies_id = 401

View and edit SQL

rowid ▼ TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
23684 7478 DPW Maintained 1 Ulmus parvifolia 'Sempervirens' :: Weeping Chinese Elm 401 2650X Folsom St 6 Sidewalk: Curb side : Cutout Tree DPW 1   12/23/2007 12:00:00 AM 3 3x3   6008254.1361302 2102990.9843832 37.7548788814664 -122.414395330099 (37.7548788814664, -122.414395330099) 2 4 7 28859 19
27370 94880 Permitted Site 7 Ulmus parvifolia 'Sempervirens' :: Weeping Chinese Elm 401 1590x MCKINNON AVE 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/23/2010 12:00:00 AM   3x3 Permit Number 53948 6015457 2095933 37.7359011166528 -122.388992845715 (37.7359011166528, -122.388992845715) 10 3 8 58 1
31075 95839 Permitted Site 7 Ulmus parvifolia 'Sempervirens' :: Weeping Chinese Elm 401 2 Sheridan St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/29/2011 12:00:00 AM   3x3 Permit Number 767567 6009435.1 2109579.3 37.7730351591854 -122.410776475157 (37.7730351591854, -122.410776475157) 8 2 9 28853 34
49011 1086 DPW Maintained 1 Ulmus parvifolia 'Sempervirens' :: Weeping Chinese Elm 401 2162 Alemany Blvd 1 Sidewalk: Curb side : Cutout Tree DPW 1     10 3X3   5999946.20296 2089791.38405 37.7181656785377 -122.442178933209 (37.7181656785377, -122.442178933209) 9 7 6 28861 25
50864 107995 Undocumented 4 Ulmus parvifolia 'Sempervirens' :: Weeping Chinese Elm 401 907 Minnesota St   Sidewalk: Curb side : Cutout Tree Private 2   11/12/2014 12:00:00 AM 3 6x11 Permit Number 774103 6015290.10173 2104424.85479 37.7592087238569 -122.390162955696 (37.7592087238569, -122.390162955696) 10 3 8 28856 29
59480 102201 Permitted Site 7 Ulmus parvifolia 'Sempervirens' :: Weeping Chinese Elm 401 442 Noe St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/02/2013 12:00:00 AM 3 3x3 Permit Number 769775 6002908.2 2105655.8 37.7618940636715 -122.433073438645 (37.7618940636715, -122.433073438645) 15 4 5 28862 3
69446 78196 Permitted Site 7 Ulmus parvifolia 'Sempervirens' :: Weeping Chinese Elm 401 130 Winfield St 1 Sidewalk: Curb side : Cutout Tree Private 2   07/14/2009 12:00:00 AM   3x3 Permit Number 52582 6007025.13106895 2098703.78217433 37.743038078306 -122.41834162381 (37.743038078306, -122.41834162381) 2 7 7 28859 2
93530 94881 Permitted Site 7 Ulmus parvifolia 'Sempervirens' :: Weeping Chinese Elm 401 1590x MCKINNON AVE 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/23/2010 12:00:00 AM   3x3 Permit Number 53948 6015457 2095933 37.7359011166528 -122.388992845715 (37.7359011166528, -122.388992845715) 10 3 8 58 1
104725 82742 Permitted Site 7 Ulmus parvifolia 'Sempervirens' :: Weeping Chinese Elm 401 207 09th St 2 Sidewalk: Curb side : Cutout Tree Private 2   07/07/2009 12:00:00 AM 7 3x3 Permit Number 52434 6008814.37056405 2110286.91631719 37.7749432836243 -122.412973704517 (37.7749432836243, -122.412973704517) 8 2 9 28853 34
130707 95840 Permitted Site 7 Ulmus parvifolia 'Sempervirens' :: Weeping Chinese Elm 401 2 Sheridan St 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/29/2011 12:00:00 AM   3x3 Permit Number 767567 6009435.1 2109579.3 37.7730351591854 -122.410776475157 (37.7730351591854, -122.410776475157) 8 2 9 28853 34
140323 95838 Permitted Site 7 Ulmus parvifolia 'Sempervirens' :: Weeping Chinese Elm 401 2 Sheridan St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/29/2011 12:00:00 AM   3x3 Permit Number 767567 6009435.1 2109579.3 37.7730351591854 -122.410776475157 (37.7730351591854, -122.410776475157) 8 2 9 28853 34
149593 82986 Permitted Site 7 Ulmus parvifolia 'Sempervirens' :: Weeping Chinese Elm 401 130 Winfield St 1 Sidewalk: Curb side : Cutout Tree Private 2   07/14/2009 12:00:00 AM   3x3 Permit Number 52582 6007025.13106895 2098703.78217433 37.743038078306 -122.41834162381 (37.743038078306, -122.41834162381) 2 7 7 28859 2
153982 28788 Permitted Site 7 Ulmus parvifolia 'Sempervirens' :: Weeping Chinese Elm 401 2948 Folsom St 1 Sidewalk: Curb side : Cutout Tree Private 2   03/02/2005 12:00:00 AM 3 3X3   6008327.76166 2101276.48444 37.7501753870711 -122.414019428779 (37.7501753870711, -122.414019428779) 2 4 7 28859 19
155718 44029 Permitted Site 7 Ulmus parvifolia 'Sempervirens' :: Weeping Chinese Elm 401 96 Lafayette St 5 Sidewalk: Curb side : Cutout Tree Private 2   10/25/2000 12:00:00 AM     Permit Number 43568 6007789.10415303 2109389.65553955 37.7724220125921 -122.416456760011 (37.7724220125921, -122.416456760011) 8 2 9 28853 19

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);