trees
39 rows where qLegalStatus_id = 7 and qSpecies_id = 35
This data as json, CSV (advanced)
Suggested facets: SiteOrder, Supervisor Districts
qSiteInfo ✖
rowid ▼ | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3943 | 87019 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 10 Osceola Dr | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/05/2007 12:00:00 AM | Permit Number 49949 | |||||||||||||
11838 | 94234 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 1501@Clearfield Sloat Blvd | 22 | Sidewalk: Property side : Yard | Tree | Private 2 | 06/28/2010 12:00:00 AM | 14 | Permit Number 53611 | 5986536.9 | 2095861.8 | 37.7340601352242 | -122.488974540344 | (37.7340601352242, -122.488974540344) | 1 | 8 | 4 | 64 | 35 | ||
18682 | 91505 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 1501@Clearfield Sloat Blvd | 21 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 05/04/2009 12:00:00 AM | 3x3 | Permit Number 52122 | 5986316.3 | 2095724.7 | 37.7336708170949 | -122.489727133621 | (37.7336708170949, -122.489727133621) | 1 | 8 | 4 | 64 | 35 | ||
21134 | 87016 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 35 Whitfield Ct | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/05/2007 12:00:00 AM | Permit Number 49947 | 6017543.1 | 2094109.3 | 37.7310090102049 | -122.381653502791 | (37.7310090102049, -122.381653502791) | 10 | 3 | 8 | 58 | 1 | |||
23338 | 114378 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 842X GONZALEZ DR | 3 | Sidewalk: Curb side : Yard | Tree | Private 2 | 2 | 5988421 | 2089827 | 37.7175998975755 | -122.482018759302 | (37.7175998975755, -122.482018759302) | 1 | 8 | 4 | 64 | 14 | ||||
32593 | 23612 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 890X Vermont St | 1 | Sidewalk: Curb side : Cutout | Tree | Rec/Park 5 | 12 | 30X30PL | 6011290.8652502 | 2104244.5269478 | 37.7584909549369 | -122.403981624636 | (37.7584909549369, -122.403981624636) | 10 | 3 | 8 | 28856 | 29 | |||
42016 | 87018 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 1200 Oakdale Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/05/2007 12:00:00 AM | Permit Number 49948 | 6017188.8 | 2093995.7 | 37.7306775177665 | -122.382870487304 | (37.7306775177665, -122.382870487304) | 10 | 3 | 8 | 58 | 1 | |||
42301 | 87834 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 1501@Ocean Sloat Blvd | 10 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/06/2008 12:00:00 AM | 3x3 | Permit Number 50721 | 5986536.9 | 2095861.8 | 37.7340601352242 | -122.488974540344 | (37.7340601352242, -122.488974540344) | 1 | 8 | 4 | 64 | 35 | ||
44422 | 94231 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 1501@Ocean Sloat Blvd | 9 | Sidewalk: Property side : Yard | Tree | Private 2 | 06/28/2010 12:00:00 AM | 24 | Permit Number 53611 | 5986536.9 | 2095861.8 | 37.7340601352242 | -122.488974540344 | (37.7340601352242, -122.488974540344) | 1 | 8 | 4 | 64 | 35 | ||
53868 | 91504 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 1501@Clearfield Sloat Blvd | 18 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 05/04/2009 12:00:00 AM | 3x3 | Permit Number 52122 | 5986536.9 | 2095861.8 | 37.7340601352242 | -122.488974540344 | (37.7340601352242, -122.488974540344) | 1 | 8 | 4 | 64 | 35 | ||
53879 | 114377 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 842X GONZALEZ DR | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 2 | 5988421 | 2089827 | 37.7175998975755 | -122.482018759302 | (37.7175998975755, -122.482018759302) | 1 | 8 | 4 | 64 | 14 | ||||
62197 | 94233 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 1501@Ocean Sloat Blvd | 15 | Sidewalk: Property side : Yard | Tree | Private 2 | 06/28/2010 12:00:00 AM | 12 | Permit Number 53611 | 5986316.3 | 2095724.7 | 37.7336708170949 | -122.489727133621 | (37.7336708170949, -122.489727133621) | 1 | 8 | 4 | 64 | 35 | ||
65012 | 254798 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 700 Brotherhood Way | 22 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4x9 | 5991178 | 2088065 | 37.7129218386335 | -122.472360778797 | (37.7129218386335, -122.472360778797) | 1 | 8 | 4 | 64 | 14 | ||||
72849 | 91503 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 1501@Clearfield Sloat Blvd | 15 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 05/04/2009 12:00:00 AM | 3x3 | Permit Number 52122 | 5986536.9 | 2095861.8 | 37.7340601352242 | -122.488974540344 | (37.7340601352242, -122.488974540344) | 1 | 8 | 4 | 64 | 35 | ||
78181 | 98278 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 900 Brotherhood Way | 500 | Sidewalk: Curb side : Yard | Tree | Private 2 | 02/07/2012 12:00:00 AM | Permit Number 768594 | 5988860.9 | 2088745.5 | 37.7146559434524 | -122.480419123791 | (37.7146559434524, -122.480419123791) | 1 | 8 | 4 | 64 | 14 | |||
85596 | 87013 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 1184 Oakdale Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/05/2007 12:00:00 AM | Permit Number 49946 | 6017813.5 | 2093492.6 | 37.7293305991048 | -122.380675823117 | (37.7293305991048, -122.380675823117) | 10 | 3 | 8 | 58 | 1 | |||
92672 | 254785 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 700 Brotherhood Way | 8 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4x9 | 5991178 | 2088065 | 37.7129218386335 | -122.472360778797 | (37.7129218386335, -122.472360778797) | 1 | 8 | 4 | 64 | 14 | ||||
96966 | 254788 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 700 Brotherhood Way | 11 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4x9 | 5991178 | 2088065 | 37.7129218386335 | -122.472360778797 | (37.7129218386335, -122.472360778797) | 1 | 8 | 4 | 64 | 14 | ||||
103504 | 254796 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 700 Brotherhood Way | 19 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4x9 | 5991178 | 2088065 | 37.7129218386335 | -122.472360778797 | (37.7129218386335, -122.472360778797) | 1 | 8 | 4 | 64 | 14 | ||||
105094 | 96843 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 417 Dewey Blvd | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5995136 | 2100316.9 | 37.7467908665237 | -122.459567540316 | (37.7467908665237, -122.459567540316) | 1 | 8 | 4 | 59 | 40 | |||||
109718 | 87015 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 35 Whitfield Ct | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/05/2007 12:00:00 AM | Permit Number 49947 | 6017543.1 | 2094109.3 | 37.7310090102049 | -122.381653502791 | (37.7310090102049, -122.381653502791) | 10 | 3 | 8 | 58 | 1 | |||
116936 | 100068 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 303 Serrano Dr | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 07/13/2012 12:00:00 AM | Permit Number 769006 | 5990392 | 2090762 | 37.720281613079 | -122.47527420247 | (37.720281613079, -122.47527420247) | 1 | 8 | 4 | 64 | 40 | |||
122904 | 96844 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 417 Dewey Blvd | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5995136 | 2100316.9 | 37.7467908665237 | -122.459567540316 | (37.7467908665237, -122.459567540316) | 1 | 8 | 4 | 59 | 40 | |||||
125671 | 91502 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 1501@Clearfield Sloat Blvd | 12 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 05/04/2009 12:00:00 AM | 3x3 | Permit Number 52122 | 5986536.9 | 2095861.8 | 37.7340601352242 | -122.488974540344 | (37.7340601352242, -122.488974540344) | 1 | 8 | 4 | 64 | 35 | ||
128412 | 105268 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 842X GONZALEZ DR | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 2 | 5988421 | 2089827 | 37.7175998975755 | -122.482018759302 | (37.7175998975755, -122.482018759302) | 1 | 8 | 4 | 64 | 14 | ||||
132634 | 94230 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 1501@Everglade Sloat Blvd | 9 | Sidewalk: Property side : Yard | Tree | Private 2 | 06/28/2010 12:00:00 AM | 12 | Permit Number 53611 | 5986316.3 | 2095724.7 | 37.7336708170949 | -122.489727133621 | (37.7336708170949, -122.489727133621) | 1 | 8 | 4 | 64 | 35 | ||
134883 | 87835 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 1501@Ocean Sloat Blvd | 11 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/06/2008 12:00:00 AM | 3x3 | Permit Number 50721 | 5986536.9 | 2095861.8 | 37.7340601352242 | -122.488974540344 | (37.7340601352242, -122.488974540344) | 1 | 8 | 4 | 64 | 35 | ||
136696 | 98279 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 900 Brotherhood Way | 501 | Sidewalk: Curb side : Yard | Tree | Private 2 | 02/07/2012 12:00:00 AM | Permit Number 768594 | 5988860.9 | 2088745.5 | 37.7146559434524 | -122.480419123791 | (37.7146559434524, -122.480419123791) | 1 | 8 | 4 | 64 | 14 | |||
139760 | 94232 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 1501@Ocean Sloat Blvd | 12 | Sidewalk: Property side : Yard | Tree | Private 2 | 06/28/2010 12:00:00 AM | 14 | Permit Number 53611 | 5986536.9 | 2095861.8 | 37.7340601352242 | -122.488974540344 | (37.7340601352242, -122.488974540344) | 1 | 8 | 4 | 64 | 35 | ||
141899 | 254786 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 700 Brotherhood Way | 9 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4x9 | 5991178 | 2088065 | 37.7129218386335 | -122.472360778797 | (37.7129218386335, -122.472360778797) | 1 | 8 | 4 | 64 | 14 | ||||
144504 | 254787 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 700 Brotherhood Way | 10 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4x9 | 5991178 | 2088065 | 37.7129218386335 | -122.472360778797 | (37.7129218386335, -122.472360778797) | 1 | 8 | 4 | 64 | 14 | ||||
145411 | 254797 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 700 Brotherhood Way | 21 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4x9 | 5991178 | 2088065 | 37.7129218386335 | -122.472360778797 | (37.7129218386335, -122.472360778797) | 1 | 8 | 4 | 64 | 14 | ||||
148334 | 254794 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 700 Brotherhood Way | 20 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4x9 | 5991178 | 2088065 | 37.7129218386335 | -122.472360778797 | (37.7129218386335, -122.472360778797) | 1 | 8 | 4 | 64 | 14 | ||||
152315 | 254800 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 700 Brotherhood Way | 23 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4x9 | 5991178 | 2088065 | 37.7129218386335 | -122.472360778797 | (37.7129218386335, -122.472360778797) | 1 | 8 | 4 | 64 | 14 | ||||
160963 | 87014 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 35 Whitfield Ct | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/05/2007 12:00:00 AM | Permit Number 49947 | 6017543.1 | 2094109.3 | 37.7310090102049 | -122.381653502791 | (37.7310090102049, -122.381653502791) | 10 | 3 | 8 | 58 | 1 | |||
165176 | 87017 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 1200 Oakdale Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/05/2007 12:00:00 AM | Permit Number 49948 | 6017188.8 | 2093995.7 | 37.7306775177665 | -122.382870487304 | (37.7306775177665, -122.382870487304) | 10 | 3 | 8 | 58 | 1 | |||
172237 | 108298 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 10X Greenwich St | 1 | Front Yard : Yard | Tree | Private 2 | 12/15/2014 12:00:00 AM | 3 | Permit Number 774449 | 6012830 | 2116175 | 37.7913351933509 | -122.399496166675 | (37.7913351933509, -122.399496166675) | 4 | 1 | 10 | 28854 | 6 | ||
179255 | 254795 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 700 Brotherhood Way | 18 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4x9 | 5991178 | 2088065 | 37.7129218386335 | -122.472360778797 | (37.7129218386335, -122.472360778797) | 1 | 8 | 4 | 64 | 14 | ||||
185823 | 94235 | Permitted Site 7 | Pinus canariensis :: Canary Island Pine 35 | 1501@Clearfield Sloat Blvd | 9 | Sidewalk: Property side : Yard | Tree | Private 2 | 06/28/2010 12:00:00 AM | 27 | Permit Number 53611 | 5986536.9 | 2095861.8 | 37.7340601352242 | -122.488974540344 | (37.7340601352242, -122.488974540344) | 1 | 8 | 4 | 64 | 35 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );