12 rows where qSpecies_id = 301

View and edit SQL

rowid ▼ TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
6625 98517 DPW Maintained 1 Fraxinus ornus :: Flowering Ash 301 2X 13th St 3 Sidewalk: Property side : Cutout Tree Private 2   02/22/2012 12:00:00 AM 3 3x3 Permit Number 768342 6009134.24812 2108342.72554 37.7696229407755 -122.411729771911 (37.7696229407755, -122.411729771911) 8 4 9 28853 19
11977 24539 Landmark tree 11 Fraxinus ornus :: Flowering Ash 301 500X Cortland Ave 3 Sidewalk: Curb side : Cutout Tree Rec/Park 5     50 3X3   6007622.12549 2097206.54003 37.7389605708788 -122.41617135712 (37.7389605708788, -122.41617135712) 2 7 7 28859 2
14279 24540 Landmark tree 11 Fraxinus ornus :: Flowering Ash 301 500X Cortland Ave 4 Sidewalk: Curb side : Cutout Tree Rec/Park 5     50 3X3   6007652.96823 2097201.05938 37.7389472564055 -122.416064328819 (37.7389472564055, -122.416064328819) 2 7 7 28859 2
75707 98524 Permitted Site 7 Fraxinus ornus :: Flowering Ash 301 2X 13th St 10 Sidewalk: Property side : Cutout Tree Private 2   02/22/2012 12:00:00 AM   3x3 Permit Number 768342 6009344.5 2108283.2 37.7694712898204 -122.410998309982 (37.7694712898204, -122.410998309982) 8 4 9 28853 34
83023 98521 DPW Maintained 1 Fraxinus ornus :: Flowering Ash 301 2X 13th St 7 Sidewalk: Property side : Cutout Tree Private 2   02/22/2012 12:00:00 AM 2 3x3 Permit Number 768342 6009062.09627 2108347.09052 37.7696308781876 -122.411979652134 (37.7696308781876, -122.411979652134) 8 4 9 28853 19
87078 98523 DPW Maintained 1 Fraxinus ornus :: Flowering Ash 301 2X 13th St 9 Sidewalk: Property side : Cutout Tree Private 2   02/22/2012 12:00:00 AM 2 3x3 Permit Number 768342 6009019.69789 2108349.39442 37.7696348253127 -122.412126470087 (37.7696348253127, -122.412126470087) 8 4 9 28853 19
116690 98518 DPW Maintained 1 Fraxinus ornus :: Flowering Ash 301 2X 13th St 4 Sidewalk: Property side : Cutout Tree Private 2   02/22/2012 12:00:00 AM 3 3x3 Permit Number 768342 6009114.87668 2108343.78719 37.7696247691098 -122.411796852341 (37.7696247691098, -122.411796852341) 8 4 9 28853 19
117809 98515 DPW Maintained 1 Fraxinus ornus :: Flowering Ash 301 2X 13th St 1 Sidewalk: Property side : Cutout Tree Private 2   02/22/2012 12:00:00 AM 2 3x3 Permit Number 768342 6009173.99365 2108340.58181 37.7696192841386 -122.411592141473 (37.7696192841386, -122.411592141473) 8 4 9 28853 19
129228 98520 DPW Maintained 1 Fraxinus ornus :: Flowering Ash 301 2X 13th St 6 Sidewalk: Property side : Cutout Tree Private 2   02/22/2012 12:00:00 AM 2 3x3 Permit Number 768342 6009078.5923 2108346.08759 37.7696290498694 -122.411922521827 (37.7696290498694, -122.411922521827) 8 4 9 28853 19
153341 98522 DPW Maintained 1 Fraxinus ornus :: Flowering Ash 301 2X 13th St 8 Sidewalk: Property side : Cutout Tree Private 2   02/22/2012 12:00:00 AM 2 3x3 Permit Number 768342 6009037.09649 2108348.63898 37.7696337272566 -122.412066235296 (37.7696337272566, -122.412066235296) 8 4 9 28853 19
174655 98519 DPW Maintained 1 Fraxinus ornus :: Flowering Ash 301 2X 13th St 5 Sidewalk: Property side : Cutout Tree Private 2   02/22/2012 12:00:00 AM 2 3x3 Permit Number 768342 6009095.95822 2108344.44492 37.7696255137483 -122.411862337379 (37.7696255137483, -122.411862337379) 8 4 9 28853 19
178503 98516 DPW Maintained 1 Fraxinus ornus :: Flowering Ash 301 2X 13th St 2 Sidewalk: Property side : Cutout Tree Private 2   02/22/2012 12:00:00 AM 1 3x3 Permit Number 768342 6009153.62635 2108341.99654 37.7696220261636 -122.411662691506 (37.7696220261636, -122.411662691506) 8 4 9 28853 19

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);