trees
92 rows where qSpecies_id = 260
This data as json, CSV (advanced)
Suggested facets: DBH, PermitNotes, YCoord, Supervisor Districts, Neighborhoods (old)
rowid ▼ | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3482 | 34973 | Permitted Site 7 | Eucalyptus lehmanni :: Bushy Yate 260 | 51 Gladys St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/18/1997 12:00:00 AM | Permit Number 38556 | 6005727.98411904 | 2097406.39239952 | 37.7394026344817 | -122.42273463207 | (37.7394026344817, -122.42273463207) | 2 | 7 | 7 | 28859 | 2 | |||
3873 | 19441 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1300X Sloat Blvd | 2 | Median : Cutout | Tree | DPW 1 | 3 | 20 | 5986928.6035 | 2095895.7656 | 37.7341762495639 | -122.487622811763 | (37.7341762495639, -122.487622811763) | 1 | 8 | 4 | 64 | 35 | |||
4001 | 19476 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1900X Sloat Blvd | 3 | Median : Cutout | Tree | DPW 1 | 3 | 20 | 5984946.1404685 | 2095883.2432037 | 37.734026040705 | -122.494475789917 | (37.734026040705, -122.494475789917) | 1 | 8 | 3 | 29491 | 35 | |||
10769 | 19433 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1300X Sloat Blvd | 1 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5987408.7322245 | 2095946.646093 | 37.7343439457369 | -122.485966609595 | (37.7343439457369, -122.485966609595) | 1 | 8 | 3 | 64 | 35 | |||
11301 | 19470 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1800X Sloat Blvd | 4 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5985262.7171661 | 2095894.5517007 | 37.7340756136127 | -122.493382135065 | (37.7340756136127, -122.493382135065) | 1 | 8 | 3 | 29491 | 35 | |||
13262 | 261608 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1900x Bay Shore Blvd | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6012644 | 2089018 | 37.7167576107691 | -122.398233561415 | (37.7167576107691, -122.398233561415) | 10 | 3 | 8 | 58 | 1 | ||||
13853 | 19419 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 800X Sloat Blvd | 3 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5988998.1028282 | 2096024.0271709 | 37.7346489082814 | -122.480477366023 | (37.7346489082814, -122.480477366023) | 1 | 8 | 3 | 64 | 35 | |||
14602 | 19390 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 100X Sloat Blvd | 6 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5991082.2835044 | 2096052.6376293 | 37.7348483670999 | -122.473273805701 | (37.7348483670999, -122.473273805701) | 1 | 8 | 4 | 29491 | 40 | |||
17987 | 19440 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1300X Sloat Blvd | 3 | Median : Cutout | Tree | DPW 1 | 3 | 20 | 5987401.6755259 | 2095951.2124587 | 37.7343560725457 | -122.485991341651 | (37.7343560725457, -122.485991341651) | 1 | 8 | 3 | 64 | 35 | |||
18868 | 260249 | Significant Tree 6 | Eucalyptus lehmanni :: Bushy Yate 260 | 10 Crestline Dr | 1 | Median : Yard | Tree | Private 2 | 3x3 | 5999247 | 2101231 | 37.7495362941779 | -122.445417868856 | (37.7495362941779, -122.445417868856) | 2 | 5 | 5 | 63 | 38 | ||||
23385 | 19480 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1900X Sloat Blvd | 7 | Median : Cutout | Tree | DPW 1 | 3 | 20 | 5984946.1404685 | 2095883.2432037 | 37.734026040705 | -122.494475789917 | (37.734026040705, -122.494475789917) | 1 | 8 | 3 | 29491 | 35 | |||
24157 | 19445 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1400X Sloat Blvd | 2 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5986974.9102614 | 2095954.0242956 | 37.7343389133904 | -122.48746699486 | (37.7343389133904, -122.48746699486) | 1 | 8 | 3 | 64 | 35 | |||
26657 | 19389 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 100X Sloat Blvd | 5 | Median : Cutout | Tree | DPW 1 | 24 | 20 | 5991082.2835044 | 2096052.6376293 | 37.7348483670999 | -122.473273805701 | (37.7348483670999, -122.473273805701) | 1 | 8 | 4 | 29491 | 40 | |||
27675 | 19466 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1700X Sloat Blvd | 12 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5985858.9484667 | 2095882.6709765 | 37.7340778499573 | -122.491319932369 | (37.7340778499573, -122.491319932369) | 1 | 8 | 3 | 64 | 35 | |||
29805 | 102272 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 100X Casitas Ave | 6 | Median : Cutout | Tree | DPW 1 | 8 | 6x70 | 5995287.9 | 2097019.1 | 37.7377446590015 | -122.458803572065 | (37.7377446590015, -122.458803572065) | 9 | 7 | 4 | 59 | 40 | |||
29988 | 19481 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1900X Sloat Blvd | 8 | Median : Cutout | Tree | DPW 1 | 3 | 20 | 5984946.1404685 | 2095883.2432037 | 37.734026040705 | -122.494475789917 | (37.734026040705, -122.494475789917) | 1 | 8 | 3 | 29491 | 35 | |||
32656 | 19454 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1500X Sloat Blvd | 5 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5986548.4544357 | 2095908.9031645 | 37.7341901424899 | -122.488938055092 | (37.7341901424899, -122.488938055092) | 1 | 8 | 3 | 64 | 35 | |||
33429 | 30149 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 410X Mansell St | 15 | Median : Cutout | Tree | DPW 1 | 18 | M | 6010678.994322 | 2090457.626596 | 37.7206008798567 | -122.405126964413 | (37.7206008798567, -122.405126964413) | 10 | 3 | 7 | 309 | 28 | |||
35771 | 19442 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1302X Sloat Blvd | 5 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5987401.6755259 | 2095951.2124587 | 37.7343560725457 | -122.485991341651 | (37.7343560725457, -122.485991341651) | 1 | 8 | 3 | 64 | 35 | |||
37493 | 19469 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1800X Sloat Blvd | 3 | Median : Cutout | Tree | DPW 1 | 12 | 20 | 5985262.7171661 | 2095894.5517007 | 37.7340756136127 | -122.493382135065 | (37.7340756136127, -122.493382135065) | 1 | 8 | 3 | 29491 | 35 | |||
37987 | 19471 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1800X Sloat Blvd | 5 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5985262.7171661 | 2095894.5517007 | 37.7340756136127 | -122.493382135065 | (37.7340756136127, -122.493382135065) | 1 | 8 | 3 | 29491 | 35 | |||
39124 | 19472 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1800X Sloat Blvd | 6 | Median : Cutout | Tree | DPW 1 | 3 | 20 | 5985262.7171661 | 2095894.5517007 | 37.7340756136127 | -122.493382135065 | (37.7340756136127, -122.493382135065) | 1 | 8 | 3 | 29491 | 35 | |||
40171 | 19399 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 300X Sloat Blvd | 3 | Median : Cutout | Tree | DPW 1 | 3 | 20 | 5990549.2944822 | 2096013.3169503 | 37.7347095261344 | -122.475113645462 | (37.7347095261344, -122.475113645462) | 1 | 8 | 4 | 64 | 40 | |||
43817 | 19432 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1300X Sloat Blvd | 1 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5987408.7322245 | 2095946.646093 | 37.7343439457369 | -122.485966609595 | (37.7343439457369, -122.485966609595) | 1 | 8 | 3 | 64 | 35 | |||
44349 | 19479 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1900X Sloat Blvd | 6 | Median : Cutout | Tree | DPW 1 | 3 | 20 | 5984946.1404685 | 2095883.2432037 | 37.734026040705 | -122.494475789917 | (37.734026040705, -122.494475789917) | 1 | 8 | 3 | 29491 | 35 | |||
46243 | 19413 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 600X Sloat Blvd | 4 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5989744.8312093 | 2096044.8028161 | 37.7347493206824 | -122.477897219949 | (37.7347493206824, -122.477897219949) | 1 | 8 | 3 | 64 | 35 | |||
48572 | 19394 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 200X Sloat Blvd | 3 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5990818.4331684 | 2096048.8602469 | 37.7348227139519 | -122.474185743261 | (37.7348227139519, -122.474185743261) | 1 | 8 | 4 | 29491 | 40 | |||
51737 | 116458 | Significant Tree 6 | Eucalyptus lehmanni :: Bushy Yate 260 | 777 Brotherhood Way | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 12 | 10x20 | 5989819.39068 | 2088633.8654 | 37.7144050769972 | -122.477098071327 | (37.7144050769972, -122.477098071327) | 1 | 8 | 4 | 64 | 14 | |||
52703 | 19426 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1000X Sloat Blvd | 3 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5988569.2838063 | 2095968.4634055 | 37.7344714144349 | -122.481955851921 | (37.7344714144349, -122.481955851921) | 1 | 8 | 3 | 64 | 35 | |||
52986 | 19477 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1900X Sloat Blvd | 4 | Median : Cutout | Tree | DPW 1 | 3 | 20 | 5984946.1404685 | 2095883.2432037 | 37.734026040705 | -122.494475789917 | (37.734026040705, -122.494475789917) | 1 | 8 | 3 | 29491 | 35 | |||
56574 | 19385 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 100X Sloat Blvd | 1 | Median : Cutout | Tree | DPW 1 | 30 | 20 | 5991082.2835044 | 2096052.6376293 | 37.7348483670999 | -122.473273805701 | (37.7348483670999, -122.473273805701) | 1 | 8 | 4 | 29491 | 40 | |||
61135 | 30147 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 410X Mansell St | 9 | Median : Cutout | Tree | DPW 1 | 18 | M | 6010678.994322 | 2090457.626596 | 37.7206008798567 | -122.405126964413 | (37.7206008798567, -122.405126964413) | 10 | 3 | 7 | 309 | 28 | |||
63542 | 116459 | Significant Tree 6 | Eucalyptus lehmanni :: Bushy Yate 260 | 777 Brotherhood Way | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 20 | 10x20 | Permit Number 777772 | 5989848.42836 | 2088633.83291 | 37.7144066723949 | -122.476997704287 | (37.7144066723949, -122.476997704287) | 1 | 8 | 4 | 64 | 14 | ||
64565 | 19392 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 200X Sloat Blvd | 1 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5990818.4331684 | 2096048.8602469 | 37.7348227139519 | -122.474185743261 | (37.7348227139519, -122.474185743261) | 1 | 8 | 4 | 29491 | 40 | |||
66341 | 19485 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 2100X Sloat Blvd | 2 | Median : Cutout | Tree | DPW 1 | 3 | 20M | 5984311.7495235 | 2095837.0474516 | 37.7338620509701 | -122.496665634298 | (37.7338620509701, -122.496665634298) | 1 | 8 | 3 | 64 | 35 | |||
70025 | 19434 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1300X Sloat Blvd | 3 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5987408.7322245 | 2095946.646093 | 37.7343439457369 | -122.485966609595 | (37.7343439457369, -122.485966609595) | 1 | 8 | 3 | 64 | 35 | |||
73820 | 30152 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 410X Mansell St | 24 | Median : Cutout | Tree | DPW 1 | 18 | M | 6010678.994322 | 2090457.626596 | 37.7206008798567 | -122.405126964413 | (37.7206008798567, -122.405126964413) | 10 | 3 | 7 | 309 | 28 | |||
82228 | 19475 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1900X Sloat Blvd | 2 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5984946.1404685 | 2095883.2432037 | 37.734026040705 | -122.494475789917 | (37.734026040705, -122.494475789917) | 1 | 8 | 3 | 29491 | 35 | |||
82548 | 19400 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 300X Sloat Blvd | 4 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5990549.2944822 | 2096013.3169503 | 37.7347095261344 | -122.475113645462 | (37.7347095261344, -122.475113645462) | 1 | 8 | 4 | 64 | 40 | |||
84775 | 19420 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 800X Sloat Blvd | 4 | Median : Cutout | Tree | DPW 1 | 3 | 20 | 5988998.1028282 | 2096024.0271709 | 37.7346489082814 | -122.480477366023 | (37.7346489082814, -122.480477366023) | 1 | 8 | 3 | 64 | 35 | |||
89237 | 19444 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1400X Sloat Blvd | 1 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5986974.9102614 | 2095954.0242956 | 37.7343389133904 | -122.48746699486 | (37.7343389133904, -122.48746699486) | 1 | 8 | 3 | 64 | 35 | |||
93663 | 19452 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1500X Sloat Blvd | 3 | Median : Cutout | Tree | DPW 1 | 3 | 20 | 5986548.4544357 | 2095908.9031645 | 37.7341901424899 | -122.488938055092 | (37.7341901424899, -122.488938055092) | 1 | 8 | 3 | 64 | 35 | |||
96543 | 19447 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1400X Sloat Blvd | 4 | Median : Cutout | Tree | DPW 1 | 3 | 20 | 5986974.9102614 | 2095954.0242956 | 37.7343389133904 | -122.48746699486 | (37.7343389133904, -122.48746699486) | 1 | 8 | 3 | 64 | 35 | |||
98447 | 19467 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1800X Sloat Blvd | 1 | Median : Cutout | Tree | DPW 1 | 3 | 20 | 5985262.7171661 | 2095894.5517007 | 37.7340756136127 | -122.493382135065 | (37.7340756136127, -122.493382135065) | 1 | 8 | 3 | 29491 | 35 | |||
100123 | 30150 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 410X Mansell St | 18 | Median : Cutout | Tree | DPW 1 | 18 | M | 6010678.994322 | 2090457.626596 | 37.7206008798567 | -122.405126964413 | (37.7206008798567, -122.405126964413) | 10 | 3 | 7 | 309 | 28 | |||
101284 | 176349 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 10x Mansell St | 12 | Median : Cutout | Tree | DPW 1 | 38 | Width 0ft | 6011632.84351 | 2090693.90363 | 37.7213029265676 | -122.401846389007 | (37.7213029265676, -122.401846389007) | 10 | 7 | 8 | 309 | 28 | |||
102311 | 19412 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 600X Sloat Blvd | 3 | Median : Cutout | Tree | DPW 1 | 30 | 20 | 5989744.8312093 | 2096044.8028161 | 37.7347493206824 | -122.477897219949 | (37.7347493206824, -122.477897219949) | 1 | 8 | 3 | 64 | 35 | |||
102450 | 19482 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1900X Sloat Blvd | 9 | Median : Cutout | Tree | DPW 1 | 3 | 20 | 5984946.1404685 | 2095883.2432037 | 37.734026040705 | -122.494475789917 | (37.734026040705, -122.494475789917) | 1 | 8 | 3 | 29491 | 35 | |||
102917 | 19411 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 600X Sloat Blvd | 2 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5989744.8312093 | 2096044.8028161 | 37.7347493206824 | -122.477897219949 | (37.7347493206824, -122.477897219949) | 1 | 8 | 3 | 64 | 35 | |||
106400 | 19487 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 2100X Sloat Blvd | 4 | Median : Cutout | Tree | DPW 1 | 3 | 20M | 5984311.7495235 | 2095837.0474516 | 37.7338620509701 | -122.496665634298 | (37.7338620509701, -122.496665634298) | 1 | 8 | 3 | 64 | 35 | |||
111524 | 176301 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 10x Mansell St | 13 | Median : Cutout | Tree | DPW 1 | 22 | Width 0ft | 6011617.09806 | 2090687.60598 | 37.7212847557703 | -122.401900374429 | (37.7212847557703, -122.401900374429) | 10 | 7 | 8 | 309 | 28 | |||
112135 | 19408 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 500X Sloat Blvd | 5 | Median : Cutout | Tree | DPW 1 | 24 | 20 | 5989983.811155 | 2096024.6780472 | 37.7347079305354 | -122.477069523101 | (37.7347079305354, -122.477069523101) | 1 | 8 | 3 | 64 | 35 | |||
114683 | 19478 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1900X Sloat Blvd | 5 | Median : Cutout | Tree | DPW 1 | 3 | 20 | 5984946.1404685 | 2095883.2432037 | 37.734026040705 | -122.494475789917 | (37.734026040705, -122.494475789917) | 1 | 8 | 3 | 29491 | 35 | |||
116967 | 19459 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1700X Sloat Blvd | 5 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5985858.9484667 | 2095882.6709765 | 37.7340778499573 | -122.491319932369 | (37.7340778499573, -122.491319932369) | 1 | 8 | 3 | 64 | 35 | |||
117483 | 30153 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 410X Mansell St | 26 | Median : Cutout | Tree | DPW 1 | 18 | M | 6010678.994322 | 2090457.626596 | 37.7206008798567 | -122.405126964413 | (37.7206008798567, -122.405126964413) | 10 | 3 | 7 | 309 | 28 | |||
117670 | 19409 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 500X Sloat Blvd | 6 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5989983.811155 | 2096024.6780472 | 37.7347079305354 | -122.477069523101 | (37.7347079305354, -122.477069523101) | 1 | 8 | 3 | 64 | 35 | |||
119520 | 19486 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 2100X Sloat Blvd | 3 | Median : Cutout | Tree | DPW 1 | 3 | 20M | 5984311.7495235 | 2095837.0474516 | 37.7338620509701 | -122.496665634298 | (37.7338620509701, -122.496665634298) | 1 | 8 | 3 | 64 | 35 | |||
122494 | 19465 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1700X Sloat Blvd | 11 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5985858.9484667 | 2095882.6709765 | 37.7340778499573 | -122.491319932369 | (37.7340778499573, -122.491319932369) | 1 | 8 | 3 | 64 | 35 | |||
129195 | 19468 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1800X Sloat Blvd | 2 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5985262.7171661 | 2095894.5517007 | 37.7340756136127 | -122.493382135065 | (37.7340756136127, -122.493382135065) | 1 | 8 | 3 | 29491 | 35 | |||
144562 | 122557 | Undocumented 4 | Eucalyptus lehmanni :: Bushy Yate 260 | 1817 Diamond St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 50 | 3x3 | 6002092 | 2098720 | 37.7428036792658 | -122.435400187255 | (37.7428036792658, -122.435400187255) | 2 | 7 | 5 | 63 | 7 | |||
145124 | 102271 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 100X Casitas Ave | 5 | Median : Cutout | Tree | DPW 1 | 8 | 6x200 | 5995287.9 | 2097019.1 | 37.7377446590015 | -122.458803572065 | (37.7377446590015, -122.458803572065) | 9 | 7 | 4 | 59 | 40 | |||
145676 | 19414 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 600X Sloat Blvd | 5 | Median : Cutout | Tree | DPW 1 | 24 | 20 | 5989744.8312093 | 2096044.8028161 | 37.7347493206824 | -122.477897219949 | (37.7347493206824, -122.477897219949) | 1 | 8 | 3 | 64 | 35 | |||
151333 | 19393 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 200X Sloat Blvd | 2 | Median : Cutout | Tree | DPW 1 | 3 | 20 | 5990818.4331684 | 2096048.8602469 | 37.7348227139519 | -122.474185743261 | (37.7348227139519, -122.474185743261) | 1 | 8 | 4 | 29491 | 40 | |||
151605 | 19451 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1500X Sloat Blvd | 2 | Median : Cutout | Tree | DPW 1 | 24 | 20 | 5986548.4544357 | 2095908.9031645 | 37.7341901424899 | -122.488938055092 | (37.7341901424899, -122.488938055092) | 1 | 8 | 3 | 64 | 35 | |||
154577 | 102269 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 100X Casitas Ave | 3 | Median : Cutout | Tree | DPW 1 | 8 | 6x10 | 5995287.9 | 2097019.1 | 37.7377446590015 | -122.458803572065 | (37.7377446590015, -122.458803572065) | 9 | 7 | 4 | 59 | 40 | |||
157373 | 19473 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1800X Sloat Blvd | 7 | Median : Cutout | Tree | DPW 1 | 3 | 20 | 5985262.7171661 | 2095894.5517007 | 37.7340756136127 | -122.493382135065 | (37.7340756136127, -122.493382135065) | 1 | 8 | 3 | 29491 | 35 | |||
157511 | 19429 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1200X Sloat Blvd | 2 | Median : Cutout | Tree | DPW 1 | 24 | 20 | 5987947.5018995 | 2095985.7700738 | 37.7344827526385 | -122.484106799366 | (37.7344827526385, -122.484106799366) | 1 | 8 | 3 | 64 | 35 | |||
157531 | 19425 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1000X Sloat Blvd | 2 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5988569.2838063 | 2095968.4634055 | 37.7344714144349 | -122.481955851921 | (37.7344714144349, -122.481955851921) | 1 | 8 | 3 | 64 | 35 | |||
157785 | 19427 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1000X Sloat Blvd | 4 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5988569.2838063 | 2095968.4634055 | 37.7344714144349 | -122.481955851921 | (37.7344714144349, -122.481955851921) | 1 | 8 | 3 | 64 | 35 | |||
158753 | 19422 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 840X Sloat Blvd | 1 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5988998.1028282 | 2096024.0271709 | 37.7346489082814 | -122.480477366023 | (37.7346489082814, -122.480477366023) | 1 | 8 | 3 | 64 | 35 | |||
160008 | 30151 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 410X Mansell St | 19 | Median : Cutout | Tree | DPW 1 | 18 | M | 6010678.994322 | 2090457.626596 | 37.7206008798567 | -122.405126964413 | (37.7206008798567, -122.405126964413) | 10 | 3 | 7 | 309 | 28 | |||
160145 | 19386 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 100X Sloat Blvd | 2 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5991082.2835044 | 2096052.6376293 | 37.7348483670999 | -122.473273805701 | (37.7348483670999, -122.473273805701) | 1 | 8 | 4 | 29491 | 40 | |||
164174 | 19463 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1700X Sloat Blvd | 9 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5985858.9484667 | 2095882.6709765 | 37.7340778499573 | -122.491319932369 | (37.7340778499573, -122.491319932369) | 1 | 8 | 3 | 64 | 35 | |||
167249 | 19418 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 800X Sloat Blvd | 2 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5988998.1028282 | 2096024.0271709 | 37.7346489082814 | -122.480477366023 | (37.7346489082814, -122.480477366023) | 1 | 8 | 3 | 64 | 35 | |||
170087 | 19439 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1302X Sloat Blvd | 2 | Median : Cutout | Tree | DPW 1 | 18 | 20 | 5987401.6755259 | 2095951.2124587 | 37.7343560725457 | -122.485991341651 | (37.7343560725457, -122.485991341651) | 1 | 8 | 3 | 64 | 35 | |||
170944 | 30148 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 410X Mansell St | 11 | Median : Cutout | Tree | DPW 1 | 18 | M | 6010678.994322 | 2090457.626596 | 37.7206008798567 | -122.405126964413 | (37.7206008798567, -122.405126964413) | 10 | 3 | 7 | 309 | 28 | |||
173066 | 19406 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 500X Sloat Blvd | 3 | Median : Cutout | Tree | DPW 1 | 24 | 20 | 5989983.811155 | 2096024.6780472 | 37.7347079305354 | -122.477069523101 | (37.7347079305354, -122.477069523101) | 1 | 8 | 3 | 64 | 35 | |||
177565 | 19410 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 600X Sloat Blvd | 1 | Median : Cutout | Tree | DPW 1 | 30 | 20 | 5989744.8312093 | 2096044.8028161 | 37.7347493206824 | -122.477897219949 | (37.7347493206824, -122.477897219949) | 1 | 8 | 3 | 64 | 35 | |||
178103 | 19421 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 800X Sloat Blvd | 5 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5988998.1028282 | 2096024.0271709 | 37.7346489082814 | -122.480477366023 | (37.7346489082814, -122.480477366023) | 1 | 8 | 3 | 64 | 35 | |||
178607 | 19464 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1700X Sloat Blvd | 10 | Median : Cutout | Tree | DPW 1 | 3 | 20 | 5985858.9484667 | 2095882.6709765 | 37.7340778499573 | -122.491319932369 | (37.7340778499573, -122.491319932369) | 1 | 8 | 3 | 64 | 35 | |||
179972 | 19435 | DPW Maintained 1 | Eucalyptus lehmanni :: Bushy Yate 260 | 1300X Sloat Blvd | 4 | Median : Cutout | Tree | DPW 1 | 6 | 20 | 5987408.7322245 | 2095946.646093 | 37.7343439457369 | -122.485966609595 | (37.7343439457369, -122.485966609595) | 1 | 8 | 3 | 64 | 35 | |||
