trees
193 rows where qSpecies_id = 256
This data as json, CSV (advanced)
rowid ▼ | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3251 | 214319 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 109 Edgewood Ave | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 1 | Width 2ft | 5996574.94596 | 2106340.51258 | 37.7634128279669 | -122.455027021201 | (37.7634128279669, -122.455027021201) | 15 | 5 | 11 | 29492 | 12 | |||
3700 | 60597 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 839 Central Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/29/1982 12:00:00 AM | 3 | Permit Number 20219 | 5999535.7853 | 2111409.5838 | 37.7775006284393 | -122.445150928593 | (37.7775006284393, -122.445150928593) | 15 | 5 | 11 | 54 | 16 | |
4015 | 237917 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 1295 Stanyan St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 7 | Width 4ft | 5997516.67396 | 2104938.08371 | 37.7596160926213 | -122.45166873503 | (37.7596160926213, -122.45166873503) | 15 | 5 | 11 | 29492 | 12 | |||
4669 | 259575 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 300 Public Park | 1 | Unaccepted Street : Cutout | Tree | Private 2 | 4x4 | 5994278 | 2098760 | 37.7424666368704 | -122.462421492412 | (37.7424666368704, -122.462421492412) | 1 | 8 | 4 | 59 | 40 | ||||
4758 | 237915 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 1295 Stanyan St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11 | Width 4ft | 5997519.793 | 2104903.62119 | 37.7595216458395 | -122.451655461936 | (37.7595216458395, -122.451655461936) | 15 | 5 | 11 | 29492 | 12 | |||
5265 | 214338 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 10 Granada Ave | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 3ft | 5995645.44763 | 2089954.09949 | 37.7183664125644 | -122.4570564727 | (37.7183664125644, -122.4570564727) | 9 | 8 | 6 | 28861 | 24 | |||
6807 | 60384 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 1400 Palou Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/26/1982 12:00:00 AM | 4 | Permit Number 19964 | 6015915.704 | 2094515.2497 | 37.7320336750995 | -122.387308043521 | (37.7320336750995, -122.387308043521) | 10 | 3 | 8 | 58 | 1 | |
7816 | 237931 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 18 Temple St | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 6 | Width 3ft | 5999994.62286 | 2105880.85812 | 37.7623463174434 | -122.443166486857 | (37.7623463174434, -122.443166486857) | 15 | 5 | 5 | 28862 | 3 | |||
10278 | 214311 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 1616 09th Ave | 1 | Front Yard : Yard | Tree | Private 2 | 8 | Width 6ft | 5993417.73262 | 2104465.9003 | 37.7580840030825 | -122.465810499549 | (37.7580840030825, -122.465810499549) | 1 | 8 | 4 | 56 | 12 | |||
12969 | 135864 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 2451 Steiner St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5 | Width 4ft | 6002234.27154 | 2116544.43758 | 37.7917532859283 | -122.436183536242 | (37.7917532859283, -122.436183536242) | 13 | 9 | 1 | 29490 | 27 | |||
13595 | 183564 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 2595 30th Ave | 3 | Sidewalk: Curb side : Yard | Tree | Private 2 | 6 | Width 0ft | 5987057.6296 | 2097628.3948 | 37.7389411183073 | -122.487303955513 | (37.7389411183073, -122.487303955513) | 1 | 8 | 3 | 29491 | 35 | |||
14352 | 214355 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 811 Congo St | 23 | Sidewalk: Property side : Yard | Tree | Private 2 | 7 | 6000531.25655 | 2095885.67636 | 37.734932531704 | -122.440593534571 | (37.734932531704, -122.440593534571) | 9 | 7 | 4 | 63 | 40 | ||||
15259 | 178849 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 13 Liebig St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 1ft | 5995911.23484 | 2086261.34028 | 37.7082422172863 | -122.455870959398 | (37.7082422172863, -122.455870959398) | 7 | 6 | 28861 | 25 | ||||
16370 | 237937 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 272 Corbett Ave | 6 | Side Yard : Yard | Tree | Private 2 | 4 | Width 3ft | 5999630.47363 | 2105335.88644 | 37.7608291899486 | -122.444386772443 | (37.7608291899486, -122.444386772443) | 15 | 5 | 5 | 28862 | 3 | |||
17385 | 29888 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 1126 Guerrero St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 25 | 3x3 | 6005721.57126 | 2102405.52669 | 37.7531287556897 | -122.423112046809 | (37.7531287556897, -122.423112046809) | 2 | 4 | 5 | 28859 | 19 | |||
20257 | 178853 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 34 Lois Ln | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 1 | Width 2ft | 6012436.48238 | 2087819.01103 | 37.7134538649768 | -122.398866750723 | (37.7134538649768, -122.398866750723) | 10 | 3 | 8 | 309 | 1 | |||
22709 | 237899 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 401 Capp St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 3ft | 6007240.84354 | 2104941.30252 | 37.760177031273 | -122.418037841569 | (37.760177031273, -122.418037841569) | 2 | 4 | 7 | 28859 | 19 | |||
23810 | 214330 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 100x Idora Ave | 12 | Median : Yard | Tree | DPW 1 | 10 | Width 9ft | 5995527.4625 | 2099368.48178 | 37.7442092481691 | -122.458145280077 | (37.7442092481691, -122.458145280077) | 1 | 8 | 4 | 59 | 40 | |||
26626 | 14854 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 1357 McAllister St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 05/21/1992 12:00:00 AM | 6 | 3x3 | 6002671.377 | 2111611.0853 | 37.7782323757584 | -122.434318296212 | (37.7782323757584, -122.434318296212) | 15 | 5 | 11 | 29492 | 41 | ||
28309 | 237924 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 47 Seward St | 2 | Sidewalk: Property side : Yard | Tree | Private 2 | 15 | Width 3ft | 6000838.40395 | 2104323.17709 | 37.7581173832271 | -122.440136465844 | (37.7581173832271, -122.440136465844) | 2 | 4 | 5 | 28862 | 38 | |||
28682 | 214326 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 121 Miraloma Dr | 3 | Sidewalk: Property side : Yard | Tree | Private 2 | 4 | Width 2ft | 5994581.43196 | 2096914.17176 | 37.7374159195969 | -122.461238551316 | (37.7374159195969, -122.461238551316) | 9 | 7 | 4 | 59 | 40 | |||
28852 | 237869 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 1180 Stanyan St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | Width 3ft | 5997415.00781 | 2106032.30946 | 37.762614737193 | -122.452099295361 | (37.762614737193, -122.452099295361) | 15 | 5 | 11 | 29492 | 9 | |||
30702 | 178854 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 401 Leland Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | Width 3ft | 6008573.82268 | 2088029.4794 | 37.7138157809362 | -122.412232379621 | (37.7138157809362, -122.412232379621) | 9 | 7 | 8 | 309 | 39 | |||
32097 | 237896 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 3337 26th St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10 | Width 3ft | 6007507.32958 | 2100885.13303 | 37.7490547108172 | -122.416828817304 | (37.7490547108172, -122.416828817304) | 2 | 4 | 7 | 28859 | 19 | |||
32573 | 237874 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 160 Coso Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 5 | 6007471.90669 | 2099585.18417 | 37.7454833509872 | -122.416859223383 | (37.7454833509872, -122.416859223383) | 2 | 7 | 7 | 28859 | 2 | ||||
36902 | 214339 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 10 Granada Ave | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 3ft | 5995645.61653 | 2089973.75632 | 37.7184203952771 | -122.457057309964 | (37.7184203952771, -122.457057309964) | 9 | 8 | 6 | 28861 | 24 | |||
39674 | 214357 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 61 Stillings Ave | 2 | Sidewalk: Property side : Yard | Tree | Private 2 | 13 | Width 6ft | 6000162.63322 | 2095683.16484 | 37.7343554844182 | -122.441853461362 | (37.7343554844182, -122.441853461362) | 9 | 7 | 5 | 63 | 40 | |||
39718 | 237908 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 3911 21st St | 4 | Side Yard : Yard | Tree | Private 2 | 18 | 6002345.78312 | 2103531.79558 | 37.7560301412935 | -122.43486671293 | (37.7560301412935, -122.43486671293) | 2 | 4 | 5 | 28862 | 22 | ||||
39920 | 87842 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 150 Golden Gate Ave | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/06/2008 12:00:00 AM | 5 | 3x3 | Permit Number 50723 | 6008797.68605 | 2112863.51271 | 37.7820170689709 | -122.413213659581 | (37.7820170689709, -122.413213659581) | 7 | 10 | 9 | 28852 | 36 | |
41063 | 237904 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 215 Grand View Ave | 1 | Sidewalk: Property side : Yard | Tree | Private 2 | 6 | Width 5ft | 6000729.50411 | 2103183.58085 | 37.7549821289444 | -122.440431357129 | (37.7549821289444, -122.440431357129) | 2 | 4 | 5 | 28862 | 22 | |||
43672 | 237890 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 101 Bradford St | 1 | Sidewalk: Property side : Yard | Tree | Private 2 | 21 | Width 10ft | 6009586.52326 | 2097993.57219 | 37.7412318491774 | -122.409434875633 | (37.7412318491774, -122.409434875633) | 10 | 7 | 7 | 28859 | 2 | |||
45379 | 237887 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 169 Delmar St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 1 | Width 3ft | 5999396.06078 | 2107229.01514 | 37.7660138714542 | -122.44533362007 | (37.7660138714542, -122.44533362007) | 15 | 5 | 5 | 29492 | 9 | |||
47000 | 237936 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 272 Corbett Ave | 5 | Side Yard : Yard | Tree | Private 2 | 4 | Width 3ft | 5999637.58135 | 2105322.06296 | 37.7607916396321 | -122.444361196632 | (37.7607916396321, -122.444361196632) | 15 | 5 | 5 | 28862 | 3 | |||
48652 | 196327 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 582 Rhode Island St | 7 | Sidewalk: Property side : Yard | Tree | Private 2 | 3 | 6011756.69483 | 2105652.08155 | 37.7623818019909 | -122.402469541836 | (37.7623818019909, -122.402469541836) | 8 | 3 | 8 | 28856 | 29 | ||||
48807 | 123051 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 544 Funston Ave | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 1 | Width 4ft | 5991925.36829 | 2111718.74321 | 37.777912168825 | -122.471500177072 | (37.777912168825, -122.471500177072) | 11 | 6 | 2 | 54 | 11 | |||
49088 | 237889 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 722 Andover St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 3ft | 6007362.196 | 2095569.17155 | 37.7344500984995 | -122.416954096469 | (37.7344500984995, -122.416954096469) | 2 | 7 | 7 | 28859 | 2 | |||
49843 | 214347 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 649 Parnassus Ave | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | Width 3ft | 5995088.00725 | 2106121.15655 | 37.7627251181807 | -122.460153932955 | (37.7627251181807, -122.460153932955) | 15 | 5 | 4 | 63 | 12 | |||
50526 | 200068 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 2025 Lane St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 1 | Width 0ft | 6014532.2716 | 2093611.1753 | 37.7294745562967 | -122.392027707824 | (37.7294745562967, -122.392027707824) | 10 | 3 | 8 | 58 | 1 | |||
51337 | 237909 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 3911 21st St | 5 | Side Yard : Yard | Tree | Private 2 | 17 | 6002350.80679 | 2103530.36749 | 37.7560265053261 | -122.434849237305 | (37.7560265053261, -122.434849237305) | 2 | 4 | 5 | 28862 | 22 | ||||
51898 | 105709 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 739 10th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10 | 3x3 | 5992855.21688 | 2110425.97288 | 37.7744163192706 | -122.468189464852 | (37.7744163192706, -122.468189464852) | 11 | 6 | 2 | 54 | 11 | |||
52368 | 214315 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 1643 09th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2 | Width 2ft | 5993376.02878 | 2104293.90166 | 37.7576093337224 | -122.465942230469 | (37.7576093337224, -122.465942230469) | 1 | 8 | 4 | 56 | 12 | |||
53090 | 237913 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 256 Bemis St | 2 | Front Yard : Yard | Tree | Private 2 | 8 | 6003021.95871 | 2096302.85911 | 37.736219537998 | -122.432012088491 | (37.736219537998, -122.432012088491) | 2 | 7 | 5 | 63 | 7 | ||||
54433 | 237944 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 26 Ohlone Way | 1 | Back Yard : Yard | Tree | Private 2 | 15 | Width 2ft | 6002164.0262 | 2096336.81786 | 37.736264104808 | -122.434980737977 | (37.736264104808, -122.434980737977) | 2 | 7 | 5 | 63 | 7 | |||
54806 | 135866 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 200 Presidio Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8 | Width 3ft | 5999037.7073 | 2115878.6146 | 37.7897429809958 | -122.447195652882 | (37.7897429809958, -122.447195652882) | 13 | 6 | 1 | 29490 | 31 | |||
55518 | 196321 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 1018 Pennsylvania Ave | 1 | Front Yard : Yard | Tree | Private 2 | 8 | Width 6ft | 6014465.23121 | 2102394.5848 | 37.7535882525988 | -122.392873735151 | (37.7535882525988, -122.392873735151) | 10 | 3 | 8 | 28856 | 29 | |||
55742 | 237879 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 400 Prospect Ave | 4 | Sidewalk: Property side : Yard | Tree | Private 2 | 10 | 6006275.05202 | 2097644.49058 | 37.7400872496179 | -122.420860008587 | (37.7400872496179, -122.420860008587) | 2 | 7 | 7 | 28859 | 2 | ||||
58418 | 214345 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 498 Vernon St | 7 | Sidewalk: Property side : Yard | Tree | Private 2 | 4 | Width 10ft | 5992504.20594 | 2091177.71285 | 37.7215452614802 | -122.468003289546 | (37.7215452614802, -122.468003289546) | 9 | 8 | 6 | 64 | 24 | |||
59134 | 214358 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 550 Joost Ave | 2 | Sidewalk: Property side : Yard | Tree | Private 2 | 4 | 5998446.87478 | 2095010.46619 | 37.7324104972266 | -122.447736959314 | (37.7324104972266, -122.447736959314) | 9 | 7 | 4 | 59 | 40 | ||||
62395 | 178850 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 178 Dublin St | 1 | Sidewalk: Property side : Yard | Tree | Private 2 | 11 | Width 5ft | 6004207.2935 | 2089409.65664 | 37.7173594632439 | -122.427422984776 | (37.7173594632439, -122.427422984776) | 9 | 7 | 6 | 28861 | 5 | |||
63473 | 237903 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 4120 26th St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | Width 3ft | 6003087.27911 | 2100682.59751 | 37.7482489884214 | -122.432098917134 | (37.7482489884214, -122.432098917134) | 2 | 4 | 5 | 28862 | 22 | |||
63930 | 214329 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 100x Idora Ave | 11 | Median : Yard | Tree | DPW 1 | 11 | Width 9ft | 5995487.46893 | 2099377.84768 | 37.7442326665051 | -122.458284246023 | (37.7442326665051, -122.458284246023) | 1 | 8 | 4 | 59 | 40 | |||
64901 | 214336 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 165 Marston Ave | 1 | Sidewalk: Property side : Yard | Tree | Private 2 | 10 | 5998449.68813 | 2093175.59235 | 37.727372526598 | -122.447595198264 | (37.727372526598, -122.447595198264) | 9 | 7 | 4 | 28861 | 40 | ||||
65407 | 237928 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 310 Liberty St | 19 | Sidewalk: Curb side : Yard | Tree | Private 2 | 9 | Width 3ft | 6004144.43295 | 2103938.76991 | 37.7572495536268 | -122.428675392374 | (37.7572495536268, -122.428675392374) | 2 | 4 | 5 | 28862 | 3 | |||
65928 | 237918 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 179 Downey St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 1 | Width 3ft | 5998918.30257 | 2107113.8819 | 37.7656704608532 | -122.4469777966 | (37.7656704608532, -122.4469777966) | 15 | 5 | 11 | 29492 | 9 | |||
67753 | 181899 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 2374 28th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 0ft | 5987671.986 | 2099129.3564 | 37.7430981701656 | -122.485289928402 | (37.7430981701656, -122.485289928402) | 1 | 8 | 3 | 29491 | 35 | |||
68350 | 237883 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 74 Oakwood St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 3ft | 6005237.83328 | 2105067.23866 | 37.7604098837378 | -122.424974271161 | (37.7604098837378, -122.424974271161) | 2 | 4 | 5 | 28859 | 19 | |||
68421 | 178851 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 642 Madrid St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11 | Width 2ft | 6002153.25457 | 2090190.26057 | 37.719386440714 | -122.434578616011 | (37.719386440714, -122.434578616011) | 9 | 7 | 6 | 28861 | 5 | |||
69674 | 237888 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 1294 Stanyan St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | Width 3ft | 5997563.8752 | 2104944.75074 | 37.7596371016855 | -122.451505971246 | (37.7596371016855, -122.451505971246) | 15 | 5 | 11 | 29492 | 12 | |||
70720 | 214337 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 10 Granada Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 7 | Width 3ft | 5995645.82098 | 2089943.68701 | 37.7183378437938 | -122.457054429431 | (37.7183378437938, -122.457054429431) | 9 | 8 | 6 | 28861 | 24 | |||
71671 | 178852 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 642 Moscow St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 1 | Width 1ft | 6003293.17352 | 2089466.63658 | 37.71746417401 | -122.430586734103 | (37.71746417401, -122.430586734103) | 9 | 7 | 6 | 28861 | 5 | |||
75539 | 237900 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 2495 Harrison St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 13 | Width 3ft | 6008886.65088 | 2103959.41051 | 37.7575734723481 | -122.412276352893 | (37.7575734723481, -122.412276352893) | 2 | 4 | 7 | 28859 | 19 | |||
76693 | 142495 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 471 UNION ST | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 13 | Width 0ft | 6010670.1646 | 2119603.9064 | 37.800629516216 | -122.407210998267 | (37.800629516216, -122.407210998267) | 3 | 1 | 10 | 308 | 23 | |||
77581 | 27414 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 2300 Van Ness Ave | 2 | Median : Cutout | Tree | DPW 1 | 12 | 9 | 6005892.4011 | 2118361.12861 | 37.7969486190501 | -122.423655628528 | (37.7969486190501, -122.423655628528) | 13 | 9 | 1 | 28858 | 32 | |||
77592 | 135874 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 941 Vallejo St | 5 | Front Yard : Yard | Tree | Private 2 | 14 | 6008901.53322 | 2118681.17119 | 37.7979967743805 | -122.413265921012 | (37.7979967743805, -122.413265921012) | 3 | 1 | 10 | 308 | 21 | ||||
77860 | 196324 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 2014 19th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 19 | Width 3ft | 6011723.18554 | 2105150.83196 | 37.761003611654 | -122.40255018945 | (37.761003611654, -122.40255018945) | 10 | 3 | 8 | 28856 | 29 | |||
79060 | 196334 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 185 Hampshire St | 2 | Sidewalk: Curb side : Pot | Tree | Private 2 | 8 | Width 5ft | 6010020.7902 | 2107448.70721 | 37.7672178649282 | -122.408600163592 | (37.7672178649282, -122.408600163592) | 8 | 4 | 8 | 28853 | 19 | |||
79272 | 237927 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 4780 19th St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8 | Width 3ft | 5999842.98473 | 2104684.38076 | 37.7590524389352 | -122.44360498999 | (37.7590524389352, -122.44360498999) | 2 | 4 | 5 | 28862 | 3 | |||
79936 | 116119 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 1649x Newhall St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8 | 2x2 | 6014063.16728 | 2095217.05774 | 37.7338579263887 | -122.393761818374 | (37.7338579263887, -122.393761818374) | 10 | 3 | 8 | 58 | 1 | |||
80159 | 237941 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 84 Potomac St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 16 | Width 3ft | 6003101.59687 | 2108830.30244 | 37.770621443648 | -122.432631322989 | (37.770621443648, -122.432631322989) | 15 | 5 | 5 | 29492 | 9 | |||
80997 | 214348 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 101 Montalvo Ave | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 16 | Width 3ft | 5993734.17627 | 2099649.69883 | 37.7448781944898 | -122.464366439256 | (37.7448781944898, -122.464366439256) | 1 | 8 | 4 | 29491 | 40 | |||
81293 | 237911 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 414 Collingwood St | 4 | Sidewalk: Property side : Yard | Tree | Private 2 | 8 | 6002101.71196 | 2103425.35357 | 37.7557240165608 | -122.435703175975 | (37.7557240165608, -122.435703175975) | 2 | 4 | 5 | 28862 | 22 | ||||
82129 | 196322 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 320 Pennsylvania Ave | 2 | Sidewalk: Property side : Yard | Tree | Private 2 | 8 | Width 6ft | 6014284.29861 | 2105571.05325 | 37.7623000976946 | -122.393721759867 | (37.7623000976946, -122.393721759867) | 10 | 3 | 8 | 28856 | 29 | |||
82140 | 237898 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 1087 Florida St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8 | Width 4ft | 6009471.98593 | 2102823.41576 | 37.754487114207 | -122.410171817891 | (37.754487114207, -122.410171817891) | 2 | 4 | 7 | 28859 | 19 | |||
86444 | 182193 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 2830 Lawton St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 1 | Width 0ft | 5985470.896 | 2104355.1387 | 37.7573182698464 | -122.493285511535 | (37.7573182698464, -122.493285511535) | 1 | 8 | 3 | 56 | 35 | |||
89763 | 87841 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 150 Golden Gate Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/06/2008 12:00:00 AM | 5 | 3x3 | Permit Number 50723 | 6008821.92164 | 2112867.33503 | 37.7820289247277 | -122.413130085586 | (37.7820289247277, -122.413130085586) | 7 | 10 | 9 | 28852 | 36 | |
90482 | 237885 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 730 Cole St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2 | Width 3ft | 5997985.44903 | 2107861.40989 | 37.7676696429749 | -122.450258206855 | (37.7676696429749, -122.450258206855) | 15 | 5 | 11 | 29492 | 9 | |||
90527 | 237920 | DPW Maintained 1 | Prunus domestica 'Mariposa' :: Mariposa Plum 256 | 1237 Noe St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | Width 3ft | 6003246.87227 | 2101064.36652 | 37.7493062835598 | -122.43157430031 | (37.7493062835598, -122.43157430031) | 2 | 4 | 5 | 28862 | 22 | |||
