494 rows where qSpecies_id = 243 sorted by Fire Prevention Districts

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts ▼ Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
2950 19885 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 100 STAIRWAY33 17 Sidewalk: Curb side : Cutout Tree DPW 1     6 25ST                      
5748 115724 Undocumented 4 Syzygium paniculatum :: Brush Cherry 243 250x Octavia St 1 Side Yard : Yard Tree Dept of Real Estate 7                              
6530 20001 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 100 STAIRWAY46 21 Sidewalk: Curb side : Cutout Tree DPW 1     6 2                      
7827 115725 Undocumented 4 Syzygium paniculatum :: Brush Cherry 243 250X Octavia St 2 Side Yard : Yard Tree Dept of Real Estate 7                              
15870 19880 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 100 STAIRWAY33 12 Sidewalk: Curb side : Cutout Tree DPW 1     6 25ST                      
11360 187125 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 2600 Sunset Blvd 61 Sidewalk: Property side : Yard Tree Private 2     2 Width 0ft   5985146.9994 2097362.2698 37.7380988064322 -122.493890328885 (37.7380988064322, -122.493890328885) 1 8 3 29491 35
19921 215192 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 199 Lomita Ave 3 Sidewalk: Property side : Yard Tree Private 2     10 Width 4ft   5991270.56411 2104187.78327 37.7571962750993 -122.473215972337 (37.7571962750993, -122.473215972337) 1 8 4 56 12
19969 106456 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 2343 25th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     15     5988548.8369 2099368.6206 37.743806169615 -122.48227557587 (37.743806169615, -122.48227557587) 1 8 3 29491 35
22802 215228 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 469 Ulloa St 1 Sidewalk: Curb side : Yard Tree Private 2     28 Width 4ft   5995237.23604 2098198.29542 37.7409795263953 -122.459064099442 (37.7409795263953, -122.459064099442) 1 8 4 59 40
26407 215220 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 2020 09th Ave 3 Sidewalk: Curb side : Yard Tree Private 2     17 Width 6ft   5993507.89159 2101745.37647 37.7506193459188 -122.465301081296 (37.7506193459188, -122.465301081296) 1 8 4 29491 40
31356 106089 Undocumented 4 Syzygium paniculatum :: Brush Cherry 243 1446 36TH AVE 2 Sidewalk: Curb side : Cutout Tree Private 2     14 6x6   5984998.6 2105346.4 37.7600123616364 -122.494991962302 (37.7600123616364, -122.494991962302) 1 8 3 56 35
31618 215190 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1762 08th Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 2ft   5993759.82909 2103508.02365 37.755473648904 -122.464557841094 (37.755473648904, -122.464557841094) 1 8 4 56 12
35926 183756 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 2279 27th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 0ft   5987914.4572 2099809.712 37.7449803690211 -122.484501430655 (37.7449803690211, -122.484501430655) 1 8 3 29491 35
39363 215200 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1201 Ulloa St 1 Sidewalk: Curb side : Cutout Tree Private 2     16 Width 3ft   5992335.9791 2098407.62605 37.7413870847351 -122.469110721894 (37.7413870847351, -122.469110721894) 1 8 4 59 40
41588 215191 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1762 08th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 2ft   5993759.89754 2103496.87888 37.7554430521829 -122.46455679518 (37.7554430521829, -122.46455679518) 1 8 4 56 12
50470 218334 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 2 Montalvo Ave 1 Sidewalk: Curb side : Yard Tree Private 2     20 Width 0ft   5993385.37112 2099847.32805 37.7454007221823 -122.465586887647 (37.7454007221823, -122.465586887647) 1 8 4 29491 40
53302 187374 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 2200 Sunset Blvd 60 Sidewalk: Property side : Yard Tree Private 2     3 Width 0ft   5985054.3016 2099973.6311 37.7452634762418 -122.49440326645 (37.7452634762418, -122.49440326645) 1 8 3 29491 35
59836 215264 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 2339 12th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     22 Width 3ft   5992605.31115 2099537.9854 37.7445063230134 -122.468261685453 (37.7445063230134, -122.468261685453) 1 8 4 29491 40
61513 215194 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1338 Ulloa St 2 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   5991837.99672 2098448.19702 37.7414696955783 -122.47083551005 (37.7414696955783, -122.47083551005) 1 8 4 29491 40
72321 182264 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1446 Kirkham St 2 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 0ft   5984975.2043 2105354.9525 37.7600344747925 -122.495073506222 (37.7600344747925, -122.495073506222) 1 8 3 56 35
77192 182263 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1446 Kirkham St 1 Sidewalk: Curb side : Yard Tree Private 2     13 Width 0ft   5984974.4693 2105337.6794 37.7599870046454 -122.49507477448 (37.7599870046454, -122.49507477448) 1 8 3 56 35
81133 215222 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 123 Ortega St 3 Sidewalk: Curb side : Yard Tree Private 2     9 Width 2ft   5993571.89199 2102535.20203 37.7527916952033 -122.465137125003 (37.7527916952033, -122.465137125003) 1 8 4 29491 12
106609 186774 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1200 Sunset Blvd 42 Sidewalk: Property side : Yard Tree Private 2     3 Width 0ft   5984836.1288 2106787.9137 37.7639608421308 -122.495660191684 (37.7639608421308, -122.495660191684) 1 8 3 56 35
115091 187022 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 2501 Sunset Blvd 41 Sidewalk: Property side : Yard Tree Private 2     6 Width 0ft   5984980.0493 2097896.5997 37.7395561634642 -122.49450692872 (37.7395561634642, -122.49450692872) 1 8 3 29491 35
116912 218335 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 2 Montalvo Ave 2 Sidewalk: Curb side : Yard Tree Private 2     20 Width 0ft   5993501.5222 2099794.3527 37.7452619639641 -122.465181412104 (37.7452619639641, -122.465181412104) 1 8 4 29491 40
126012 181764 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1230 36th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 0ft   5984924.827 2106794.9057 37.7639852339774 -122.495353931274 (37.7639852339774, -122.495353931274) 1 8 3 56 35
133513 215189 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1417 16th Ave 1 Sidewalk: Property side : Yard Tree Private 2     8 Width 5ft   5991114.02824 2105768.56149 37.7615276079382 -122.473872651923 (37.7615276079382, -122.473872651923) 1 8 4 56 12
134267 215196 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 91 Forest Side Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 3ft   5992533.67584 2098495.57326 37.7416399866861 -122.46843355846 (37.7416399866861, -122.46843355846) 1 8 4 59 40
138750 215223 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 496 Pacheco St 1 Sidewalk: Curb side : Yard Tree Private 2     11 Width 6ft   5993599.22522 2101913.15714 37.7510852954735 -122.464997428798 (37.7510852954735, -122.464997428798) 1 8 4 29491 12
139085 186773 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1200 Sunset Blvd 41 Sidewalk: Property side : Yard Tree Private 2     2 Width 0ft   5984840.0098 2106777.241 37.7639317651664 -122.495645981391 (37.7639317651664, -122.495645981391) 1 8 3 56 35
142870 183743 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 2275 27th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 0ft   5987913.6037 2099833.6094 37.745045935244 -122.484506134369 (37.745045935244, -122.484506134369) 1 8 3 29491 35
148784 215193 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 199 Lomita Ave 4 Sidewalk: Property side : Yard Tree Private 2     8 Width 4ft   5991267.46836 2104181.92903 37.757180021651 -122.473226251586 (37.757180021651, -122.473226251586) 1 8 4 56 12
149301 186775 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1200 Sunset Blvd 43 Sidewalk: Property side : Yard Tree Private 2     2 Width 0ft   5984844.3759 2106784.0328 37.7639506692175 -122.495631381575 (37.7639506692175, -122.495631381575) 1 8 3 56 35
164644 215195 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1338 Ulloa St 1 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   5991851.77667 2098448.73773 37.7414719771425 -122.470787903551 (37.7414719771425, -122.470787903551) 1 8 4 29491 40
167536 106088 Undocumented 4 Syzygium paniculatum :: Brush Cherry 243 1446 36TH AVE 1 Sidewalk: Curb side : Cutout Tree Private 2     14 6x10   5984998.6 2105346.4 37.7600123616364 -122.494991962302 (37.7600123616364, -122.494991962302) 1 8 3 56 35
170579 256058 Undocumented 4 Syzygium paniculatum :: Brush Cherry 243 1983 21st Ave 1 Sidewalk: Property side : Cutout Tree Private 2       3x3   5989689 2101877 37.7507597758645 -122.478516596828 (37.7507597758645, -122.478516596828) 1 8 3 29491 35
172995 183731 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 2271 27th Ave 1 Sidewalk: Curb side : Yard Tree Private 2     8 Width 0ft   5987911.47 2099859.2137 37.7451161136106 -122.484515389918 (37.7451161136106, -122.484515389918) 1 8 3 29491 35
175281 183187 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 2466 36th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 0ft   5985214.3495 2098428.6608 37.7410307702747 -122.493736028931 (37.7410307702747, -122.493736028931) 1 8 3 29491 35
180069 186776 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1200 Sunset Blvd 44 Sidewalk: Property side : Yard Tree Private 2     2 Width 0ft   5984864.7511 2106787.9137 37.7639625182145 -122.495561197148 (37.7639625182145, -122.495561197148) 1 8 3 56 35
185973 215197 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 91 Forest Side Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 3ft   5992535.60295 2098504.61357 37.7416649203974 -122.468427552786 (37.7416649203974, -122.468427552786) 1 8 4 59 40
189136 215199 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 91 Forest Side Ave 4 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   5992542.93884 2098523.05362 37.7417159758263 -122.468403529221 (37.7417159758263, -122.468403529221) 1 8 4 59 40
191245 215198 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 91 Forest Side Ave 3 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 3ft   5992537.09615 2098513.66333 37.7416898549923 -122.468423048099 (37.7416898549923, -122.468423048099) 1 8 4 59 40
192428 215221 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1992 09th Ave 2 Sidewalk: Curb side : Yard Tree Private 2     5 Width 6ft   5993500.77479 2101935.78141 37.7511417387208 -122.465339521014 (37.7511417387208, -122.465339521014) 1 8 4 29491 12
8289 179793 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 629 Hamilton St 5 Sidewalk: Property side : Yard Tree Private 2     4 Width 2ft   6009759.65206 2091562.25484 37.7235825209091 -122.408382730001 (37.7235825209091, -122.408382730001) 10 3 7 309 28
13180 179663 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 333 Tocoloma Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 2ft   6012567.36741 2086868.9308 37.7108524248833 -122.398347742071 (37.7108524248833, -122.398347742071) 10 3 8 309 1
26310 187552 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 2 Beeman Ln 1 Side Yard : Yard Tree Private 2     35     6012028.62057 2088183.94027 37.7144331529482 -122.400302089394 (37.7144331529482, -122.400302089394) 10 7 8 309 39
28719 179664 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 325 Tocoloma Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 1ft   6012585.69681 2086923.17392 37.711002386816 -122.398288194338 (37.711002386816, -122.398288194338) 10 3 8 309 1
33562 179792 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 629 Hamilton St 4 Sidewalk: Property side : Yard Tree Private 2     4 Width 2ft   6009761.92268 2091556.81874 37.7235677216684 -122.408374497582 (37.7235677216684, -122.408374497582) 10 3 7 309 28
37142 105552 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 329 Tocoloma Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     9     6012582.61187 2086912.65676 37.7109733369276 -122.398298119266 (37.7109733369276, -122.398298119266) 10 3 8 309 1
41499 197887 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1493 Kansas St 2 Sidewalk: Curb side : Yard Tree Private 2     24 Width 6ft   6011776.63804 2101418.39447 37.7507581436897 -122.402102910747 (37.7507581436897, -122.402102910747) 10 3 8 28856 29
44044 179666 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 309 Tocoloma Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 3ft   6012604.11309 2086981.70393 37.7111641245081 -122.398228646659 (37.7111641245081, -122.398228646659) 10 3 8 309 1
44245 110874 Undocumented 4 Syzygium paniculatum :: Brush Cherry 243 800 INDIANA ST 8 Sidewalk: Property side : Yard Tree Private 2           6014913.4 2104437.2 37.7592217202179 -122.391466645187 (37.7592217202179, -122.391466645187) 10 3 8 28856 29
51547 197881 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1498x Tennessee St 9 Median : Yard Tree DPW 1     11 Width 7ft   6015646.32257 2101941.32655 37.7524092333136 -122.388757586711 (37.7524092333136, -122.388757586711) 10 3 8 28856 1
52215 179790 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 629 Hamilton St 2 Sidewalk: Property side : Yard Tree Private 2     7 Width 2ft   6009766.50447 2091537.32256 37.7235144458085 -122.408357284583 (37.7235144458085, -122.408357284583) 10 3 7 309 28
52884 197877 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1498x Tennessee St 14 Median : Yard Tree DPW 1     10 Width 7ft   6015625.5144 2101938.71923 37.7524009208729 -122.388829363409 (37.7524009208729, -122.388829363409) 10 3 8 28856 1
56675 197879 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1498x Tennessee St 12 Median : Yard Tree DPW 1     10 Width 7ft   6015633.71658 2101939.60961 37.7524038202784 -122.388801060829 (37.7524038202784, -122.388801060829) 10 3 8 28856 1
57970 241020 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 305 Nevada St 1 Sidewalk: Curb side : Cutout Tree Private 2     28 Width 2ft   6008973.83234 2096817.19459 37.7379674243488 -122.411470260845 (37.7379674243488, -122.411470260845) 10 7 7 28859 2
59176 197884 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1498x Tennessee St 3 Median : Yard Tree DPW 1     3 Width 7ft   6015678.84769 2101942.94964 37.7524154925876 -122.388645221797 (37.7524154925876, -122.388645221797) 10 3 8 28856 1
65096 197886 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1498x Tennessee St 1 Median : Yard Tree DPW 1     9 Width 7ft   6015689.86816 2101943.47037 37.7524175331559 -122.388607147206 (37.7524175331559, -122.388607147206) 10 3 8 28856 1
65999 110868 Undocumented 4 Syzygium paniculatum :: Brush Cherry 243 800 INDIANA ST 4 Sidewalk: Property side : Yard Tree Private 2           6014913.4 2104437.2 37.7592217202179 -122.391466645187 (37.7592217202179, -122.391466645187) 10 3 8 28856 29
67831 197880 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1498x Tennessee St 10 Median : Yard Tree DPW 1     3 Width 7ft   6015641.85781 2101940.61128 37.752407021878 -122.388772976792 (37.752407021878, -122.388772976792) 10 3 8 28856 1
69886 179791 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 629 Hamilton St 3 Sidewalk: Property side : Yard Tree Private 2     4 Width 2ft   6009764.47245 2091543.83169 37.7235322047282 -122.408364767842 (37.7235322047282, -122.408364767842) 10 3 7 309 28
99283 110872 Undocumented 4 Syzygium paniculatum :: Brush Cherry 243 800 INDIANA ST 6 Sidewalk: Property side : Yard Tree Private 2           6014913.4 2104437.2 37.7592217202179 -122.391466645187 (37.7592217202179, -122.391466645187) 10 3 8 28856 29
110486 179660 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 287 Hester Ave 3 Side Yard : Yard Tree Private 2     8     6012212.84494 2087789.77212 37.7133611169841 -122.399637673848 (37.7133611169841, -122.399637673848) 10 3 8 309 1
124480 179668 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 301 Tocoloma Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   6012612.99348 2087008.97407 37.7112394975798 -122.398199865648 (37.7112394975798, -122.398199865648) 10 3 8 309 1
129410 179662 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 200 Blanken Ave 3 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 1ft   6012226.23754 2087173.50879 37.7116697269483 -122.399548143633 (37.7116697269483, -122.399548143633) 10 3 8 309 1
134422 179669 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 301 Tocoloma Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 3ft   6012620.01263 2087029.41964 37.7112960280502 -122.398177039048 (37.7112960280502, -122.398177039048) 10 3 8 309 1
136823 179665 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 325 Tocoloma Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 1ft   6012591.22281 2086940.79015 37.7110510653234 -122.398270330217 (37.7110510653234, -122.398270330217) 10 3 8 309 1
143798 241021 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 81 Nebraska St 1 Sidewalk: Curb side : Cutout Tree Private 2     13 Width 2ft   6009293.69668 2097607.83749 37.7401562941659 -122.410420139577 (37.7401562941659, -122.410420139577) 10 7 7 28859 2
145047 179659 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 287 Hester Ave 2 Side Yard : Yard Tree Private 2     8     6012208.68796 2087783.6774 37.7133441503725 -122.399651614248 (37.7133441503725, -122.399651614248) 10 3 8 309 1
152940 179667 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 309 Tocoloma Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 3ft   6012610.18411 2086997.87945 37.7112088774584 -122.398208797709 (37.7112088774584, -122.398208797709) 10 3 8 309 1
152953 197878 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1498x Tennessee St 13 Median : Yard Tree DPW 1     10 Width 7ft   6015630.33926 2101939.54612 37.7524034587597 -122.388812735827 (37.7524034587597, -122.388812735827) 10 3 8 28856 1
154014 107677 Undocumented 4 Syzygium paniculatum :: Brush Cherry 243 305 NEVADA ST 1 Sidewalk: Property side : Yard Tree Private 2     10 3x12   6008988.2 2096819.7 37.7379751095359 -122.411420761527 (37.7379751095359, -122.411420761527) 10 7 7 28859 2
157902 197882 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1498x Tennessee St 8 Median : Yard Tree DPW 1     9 Width 7ft   6015650.38756 2101941.3683 37.7524095732464 -122.388743532098 (37.7524095732464, -122.388743532098) 10 3 8 28856 1
168634 107038 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1641 La Salle Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     12 3x3   6015261.1717 2096333.2205 37.7369891837982 -122.389697852121 (37.7369891837982, -122.389697852121) 10 3 8 58 1
168902 197889 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1098 Le Conte Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   6012673.3872 2089947.03209 37.7193101835929 -122.398197126321 (37.7193101835929, -122.398197126321) 10 3 8 58 1
169359 197888 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 955 Key Ave 2 Sidewalk: Curb side : Yard Tree Private 2     9     6013536.79803 2089586.31829 37.7183677903304 -122.395187363419 (37.7183677903304, -122.395187363419) 10 3 8 58 1
180252 241019 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 305 Nevada St 2 Sidewalk: Curb side : Cutout Tree Private 2     20 Width 2ft   6008974.79401 2096823.76777 37.7379855268132 -122.411467400123 (37.7379855268132, -122.411467400123) 10 7 7 28859 2
180820 197883 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1498x Tennessee St 4 Median : Yard Tree DPW 1     7 Width 7ft   6015671.68668 2101942.82757 37.7524147605401 -122.388669977447 (37.7524147605401, -122.388669977447) 10 3 8 28856 1
181192 110873 Undocumented 4 Syzygium paniculatum :: Brush Cherry 243 800 INDIANA ST 7 Sidewalk: Property side : Yard Tree Private 2           6014913.4 2104437.2 37.7592217202179 -122.391466645187 (37.7592217202179, -122.391466645187) 10 3 8 28856 29
188996 179661 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 287 Hester Ave 4 Side Yard : Yard Tree Private 2     10     6012216.37842 2087780.43205 37.7133356679799 -122.399624805455 (37.7133356679799, -122.399624805455) 10 3 8 309 1
192762 197885 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1498x Tennessee St 2 Median : Yard Tree DPW 1     7 Width 7ft   6015684.08537 2101943.48621 37.7524172561691 -122.388627146329 (37.7524172561691, -122.388627146329) 10 3 8 28856 1
7239 117920 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 727 41st Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   5983191.607 2110832.41366 37.7749694365706 -122.501647249063 (37.7749694365706, -122.501647249063) 11 6 2 55 26
22855 122252 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1600 Clement St 7 Sidewalk: Property side : Yard Tree Private 2     4 Width 3ft   5990423.37327 2113418.93453 37.7824934165268 -122.476820305635 (37.7824934165268, -122.476820305635) 11 6 2 55 26
31668 123333 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 737 04th Ave 2 Sidewalk: Curb side : Yard Tree Private 2     1 Width 4ft   5994714.05712 2110527.69086 37.7748027900674 -122.461766808811 (37.7748027900674, -122.461766808811) 11 6 2 54 11
40395 122250 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1600 Clement St 2 Sidewalk: Property side : Yard Tree Private 2     8 Width 3ft   5990504.56786 2113419.1912 37.7824988308057 -122.476539429393 (37.7824988308057, -122.476539429393) 11 6 2 55 26
50773 119519 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 774 31st Ave 2 Sidewalk: Property side : Yard Tree Private 2     11 Width 3ft   5986356.00779 2110632.67523 37.7746063664364 -122.490686358973 (37.7746063664364, -122.490686358973) 11 6 2 55 26
64370 122249 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1600 Clement St 7 Sidewalk: Property side : Yard Tree Private 2     6 Width 3ft   5990532.83595 2113421.55221 37.7825069529614 -122.476441807648 (37.7825069529614, -122.476441807648) 11 6 2 55 26
76109 120010 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 758 29th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 3ft   5986965.57983 2110744.12081 37.7749479533293 -122.488585949642 (37.7749479533293, -122.488585949642) 11 6 2 55 26
90095 120001 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 773 29th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 3ft   5986923.31758 2110672.03772 37.7747475672882 -122.488726842297 (37.7747475672882, -122.488726842297) 11 6 2 55 26
111968 120218 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 366 25th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 2ft   5988110.64493 2113522.23122 37.7826426136883 -122.484828820519 (37.7826426136883, -122.484828820519) 11 6 2 55 26
133506 119520 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 774 31st Ave 1 Sidewalk: Property side : Yard Tree Private 2     6 Width 3ft   5986359.0703 2110632.17303 37.7746051664305 -122.490675728333 (37.7746051664305, -122.490675728333) 11 6 2 55 26
144426 103548 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 551 22nd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     12 3x3   5989061.72146 2111564.53658 37.7773226790144 -122.481395127114 (37.7773226790144, -122.481395127114) 11 6 2 55 26
173403 59077 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1116 Balboa St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/08/1987 12:00:00 AM 6   Permit Number 24969 5992117.03655 2111383.31137 37.7770022506148 -122.470812695486 (37.7770022506148, -122.470812695486) 11 6 2 54 11
179996 58736 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 222 Cherry St 1 Sidewalk: Curb side : Cutout Tree Private 2   07/02/1979 12:00:00 AM 13   Permit Number 17973 5996179.66894 2115408.17618 37.7882875667675 -122.45705008391 (37.7882875667675, -122.45705008391) 11 6 1 54 31
185638 119518 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 774 31st Ave 3 Sidewalk: Property side : Yard Tree Private 2     13 Width 3ft   5986356.81834 2110650.14553 37.7746543822833 -122.490684840834 (37.7746543822833, -122.490684840834) 11 6 2 55 26
8030 136599 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 2298 Beach St 2 Sidewalk: Property side : Yard Tree Private 2     5 Width 6ft   5999338.92824 2120854.31751 37.8034221414854 -122.44651158266 (37.8034221414854, -122.44651158266) 13 9 1 57 17
10501 136602 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 3698 Beach St 1 Sidewalk: Property side : Yard Tree Private 2     12 Width 5ft   6002136.39741 2121144.63129 37.8043786541109 -122.436851639901 (37.8043786541109, -122.436851639901) 13 9 1 57 17
22724 138531 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1660 Scott St 2 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 0ft   6001633.4592 2114193.0647 37.7852628681266 -122.438093830321 (37.7852628681266, -122.438093830321) 13 6 11 29490 13
28381 136612 DPW Maintained 1 Syzygium paniculatum :: Brush Cherry 243 1697 Sacramento St 1 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 3ft   6006706.3991 2116349.10339 37.7914700147761 -122.420696089151 (37.7914700147761, -122.420696089151) 13 9 10 28858 21

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
