246 rows where qSpecies_id = 20 sorted by PlantDate

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate ▼ DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
3119 264752 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 176 Hahn St 6 Sidewalk: Curb side : Cutout Tree DPW 1       3x3   6007577 2087516 37.7123498887131 -122.4156414431 (37.7123498887131, -122.4156414431) 9 7 8 309 39
5938 229255 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 260 Randall St 2 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 3ft   6003887.38012 2097809.34417 37.7404050277631 -122.429127352938 (37.7404050277631, -122.429127352938) 2 7 5 63 7
7535 264754 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 176 Hahn St 4 Sidewalk: Curb side : Cutout Tree DPW 1       3x3   6007577 2087516 37.7123498887131 -122.4156414431 (37.7123498887131, -122.4156414431) 9 7 8 309 39
8722 130434 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 2701 Pacific Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   6001177.09215 2116887.43491 37.7926349471062 -122.439865967752 (37.7926349471062, -122.439865967752) 13 6 1 29490 27
12128 81186 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 559 Lisbon St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   3     6001911.78003 2090228.45376 37.7194775995917 -122.435416033226 (37.7194775995917, -122.435416033226) 9 7 6 28861 5
12464 229252 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 171 Alpine Ter 1 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   6001736.09856 2107829.47275 37.7677958798953 -122.43728291608 (37.7677958798953, -122.43728291608) 15 5 5 29492 3
15774 208544 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 171 Flood Ave 2 Sidewalk: Property side : Yard Tree Private 2     9 Width 8ft   5999615.39289 2094047.29924 37.7298325824993 -122.443627964962 (37.7298325824993, -122.443627964962) 9 7 4 63 40
18449 264755 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 176 Hahn St 3 Sidewalk: Curb side : Cutout Tree DPW 1       3x3   6007577 2087516 37.7123498887131 -122.4156414431 (37.7123498887131, -122.4156414431) 9 7 8 309 39
19323 81173 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 559 Lisbon St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF   2     6001918.1505 2090237.98214 37.7195041241905 -122.435394694117 (37.7195041241905, -122.435394694117) 9 7 6 28861 5
19604 78246 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 1447 Cayuga Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   2     5999064.52078 2089547.19331 37.7174448988403 -122.445208973141 (37.7174448988403, -122.445208973141) 9 7 6 28861 25
19877 246803 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 117 Brewster St 1 : Tree Private 2     8 Width 2ft   6010372.78366 2099322.13571 37.7449238197814 -122.406809864293 (37.7449238197814, -122.406809864293) 2 7 7 28859 2
19925 229241 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 900 Powhattan Ave 3 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   6009182.18967 2098038.44408 37.7413323942725 -122.410836091326 (37.7413323942725, -122.410836091326) 10 7 7 28859 2
20359 111160 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 99X Magnolia St 1 Sidewalk: Curb side : Cutout Tree Private 2     3 3x3   6003321.77346 2119803.50555 37.8007635719416 -122.432653690929 (37.8007635719416, -122.432653690929) 13 9 1 57 17
22549 229216 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 33 Albion St 1 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   6005800.05935 2107051.19883 37.7658891121107 -122.423170814787 (37.7658891121107, -122.423170814787) 8 4 5 28853 19
23151 229229 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 25 Adair St 1 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 3ft   6007282.8727 2106946.56107 37.7656853698119 -122.41803464088 (37.7656853698119, -122.41803464088) 8 4 7 28853 19
25917 123969 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 115 07th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5993630.62281 2114735.81846 37.7862947425232 -122.46582041968 (37.7862947425232, -122.46582041968) 11 6 2 54 11
28410 177294 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 570 Edinburgh St 14 Sidewalk: Property side : Yard Tree Private 2     12 Width 4ft   6002574.43441 2090375.15322 37.7199180155891 -122.433135958685 (37.7199180155891, -122.433135958685) 9 7 6 28861 5
30847 229218 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 154 Julian Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   6006411.90444 2106966.83782 37.7656919861306 -122.42104857575 (37.7656919861306, -122.42104857575) 8 4 7 28853 19
30898 254205 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 1766 44th Ave   Sidewalk: Curb side : Cutout Tree Private 2 FUF     3x3   5982566.32735 2103096.10961 37.7536910129268 -122.503237266994 (37.7536910129268, -122.503237266994) 1 8 3 56 35
30930 192814 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 1251 Mariposa St 4 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 3ft   6013571.38168 2106139.70119 37.7638218378314 -122.396227345714 (37.7638218378314, -122.396227345714) 14 3 8 28856 29
31077 177293 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 570 Edinburgh St 12 Sidewalk: Property side : Yard Tree Private 2     13 Width 4ft   6002594.98621 2090406.02371 37.7200039448969 -122.433067122761 (37.7200039448969, -122.433067122761) 9 7 6 28861 5
31440 229253 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 245 States St 1 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 3ft   6000709.62827 2106546.14051 37.7642137623885 -122.440741279694 (37.7642137623885, -122.440741279694) 15 5 5 28862 3
32343 229262 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 108 Chattanooga St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6004703.69496 2102959.30971 37.7545918213685 -122.426671498699 (37.7545918213685, -122.426671498699) 2 4 5 28862 22
35594 111164 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 99X Magnolia St 5 Sidewalk: Curb side : Cutout Tree Private 2     4 3x3   6003392.25539 2119813.00098 37.8007936407819 -122.432410472862 (37.8007936407819, -122.432410472862) 13 9 1 57 17
36895 229248 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 436 Elizabeth St 1 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 3ft   6003539.13196 2102171.5132 37.7523628094001 -122.430642653946 (37.7523628094001, -122.430642653946) 2 4 5 28862 22
37036 177300 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 1222 Athens St 2 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 4ft   6001639.62994 2087602.93432 37.7122530470215 -122.436168967218 (37.7122530470215, -122.436168967218) 9 7 6 28861 5
38714 229260 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 1325 Florida St 5 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 4ft   6009552.03774 2101426.1917 37.7506551353331 -122.409796356326 (37.7506551353331, -122.409796356326) 2 4 7 28859 19
41793 253689 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 60 Haight St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6005848 2109690 37.7731373345919 -122.423192587546 (37.7731373345919, -122.423192587546) 7 9 11 28852 10
42561 130436 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 2201 Leavenworth St 1 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 2ft   6007584.36539 2119972.20513 37.8014675927187 -122.417915277469 (37.8014675927187, -122.417915277469) 5 1 1 28858 32
45222 229221 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 850 York St 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   6009897.05589 2104252.20928 37.7584340776962 -122.408802604559 (37.7584340776962, -122.408802604559) 2 4 7 28859 19
45226 229225 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 4015 26th St 1 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 4ft   6003754.02498 2100677.61604 37.7482730893484 -122.42979297446 (37.7482730893484, -122.42979297446) 2 4 5 63 22
47683 229217 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 3703 26th St 2 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   6005775.74136 2100791.00452 37.7486987060772 -122.422809983411 (37.7486987060772, -122.422809983411) 2 4 5 28859 19
49263 123604 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 288 04th Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   5994649.79815 2113605.55206 37.7832500744158 -122.462212359722 (37.7832500744158, -122.462212359722) 11 6 2 54 11
49315 141042 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 175 COMMONWEALTH AVE 2 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 0ft   5996531.5303 2113164.047 37.7821459864366 -122.45567043332 (37.7821459864366, -122.45567043332) 11 6 1 54 31
50140 177288 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 170 Lawrence Ave 3 Sidewalk: Property side : Yard Tree Private 2     4 Width 2ft   5996808.94464 2087276.43363 37.7110809120333 -122.452841609247 (37.7110809120333, -122.452841609247) 9 7 6 28861 25
52323 130435 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 2127 Broadway 4 Sidewalk: Property side : Yard Tree Private 2     4 Width 4ft   6003305.56754 2117513.80582 37.7944757298119 -122.432546129322 (37.7944757298119, -122.432546129322) 13 9 1 29490 27
53505 229257 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 210 Moffitt St 2 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 2ft   6002381.14665 2097165.58245 37.7385520268501 -122.434289296035 (37.7385520268501, -122.434289296035) 2 7 5 63 7
58097 229244 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 3300X 22nd St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6006303.66439 2103203.60326 37.7553529212127 -122.421155714687 (37.7553529212127, -122.421155714687) 2 4 5 28859 19
58877 208545 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 12 Lee Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     14 Width 2ft   5996523.6042 2089967.17912 37.7184527177873 -122.454022014425 (37.7184527177873, -122.454022014425) 9 8 6 28861 24
62848 177296 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 115 Newton St 2 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 2ft   6000995.34675 2087902.8646 37.7130399628101 -122.438417271438 (37.7130399628101, -122.438417271438) 9 7 6 28861 5
63410 208550 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 498 Vernon St 8 Sidewalk: Property side : Yard Tree Private 2     4 Width 10ft   5992503.57103 2091183.80618 37.7215619556104 -122.468005927235 (37.7215619556104, -122.468005927235) 9 8 6 64 24
64224 130432 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 2824 Filbert St 1 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   5999398.65268 2118424.75751 37.7967546325742 -122.446130041675 (37.7967546325742, -122.446130041675) 13 9 1 57 17
70454 229226 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 546 Anderson St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6007812.08689 2096313.01345 37.7365178224466 -122.415451314937 (37.7365178224466, -122.415451314937) 2 7 7 28859 2
73392 177301 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 1222 Athens St 4 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 4ft   6001599.00625 2087595.59489 37.7122305864419 -122.436308849585 (37.7122305864419, -122.436308849585) 9 7 6 28861 5
76611 229261 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 2617 19th St 1 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   6009984.45916 2105005.31178 37.7605068225536 -122.40855344831 (37.7605068225536, -122.40855344831) 2 4 8 28859 19
76828 177295 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 115 Newton St 1 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 2ft   6001002.00553 2087880.82642 37.7129798296258 -122.438392678593 (37.7129798296258, -122.438392678593) 9 7 6 28861 5
77081 44219 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 2139 29th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     1   Permit Number 43665 5987260.984 2100720.2895 37.7474424963194 -122.486827848138 (37.7474424963194, -122.486827848138) 1 8 3 29491 35
79567 137580 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 1150 PIERCE ST 1 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 0ft   6002381.2868 2112341.0686 37.7802202566686 -122.435374054285 (37.7802202566686, -122.435374054285) 15 5 11 29490 41
80365 229259 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 269 Randall St 1 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 3ft   6003857.56826 2097789.37323 37.7403485044927 -122.429229006915 (37.7403485044927, -122.429229006915) 2 7 5 63 7
81612 117729 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 444 40th Ave 2 Sidewalk: Curb side : Yard Tree Private 2     1 Width 4ft   5983475.64973 2112834.36493 37.7804828918797 -122.500812777933 (37.7804828918797, -122.500812777933) 11 6 2 55 26
84061 229220 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 10 Lundys Ln 1 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 2ft   6007188.55641 2099623.37433 37.7455722705428 -122.417841712947 (37.7455722705428, -122.417841712947) 2 7 7 28859 2
87645 229235 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 1626 Noe St 1 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 4ft   6003320.17625 2098729.19184 37.7428985924036 -122.431154158661 (37.7428985924036, -122.431154158661) 2 7 5 63 22
88802 229224 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 428 28th St 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   6003023.34739 2099505.62424 37.7450136701507 -122.432235947738 (37.7450136701507, -122.432235947738) 2 7 5 63 22
89049 177289 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 1200 Cayuga Ave 2 Sidewalk: Property side : Yard Tree Private 2     9 Width 4ft   5999793.10154 2090324.86823 37.719621778009 -122.442746423415 (37.719621778009, -122.442746423415) 9 7 6 28861 25
89360 229231 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 754 Grand View Ave 1 Sidewalk: Property side : Yard Tree Private 2     9 Width 5ft   6000043.84826 2100826.21888 37.7484703196688 -122.442633291407 (37.7484703196688, -122.442633291407) 2 4 5 28862 22
89773 208553 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 595 Victoria St 1 Sidewalk: Property side : Yard Tree Private 2     7 Width 10ft   5993236.49495 2091160.42378 37.7215400517233 -122.465470730297 (37.7215400517233, -122.465470730297) 9 8 6 64 24
92543 183390 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 2673 22nd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 0ft   5989554.4883 2097163.7436 37.7378105948151 -122.478637096313 (37.7378105948151, -122.478637096313) 1 8 3 29491 35
97114 208543 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 100 Vista Verde Ct 6 Sidewalk: Curb side : Yard Tree Private 2     5 Width 10ft   5999208.78816 2096056.42924 37.7353259823914 -122.445178028358 (37.7353259823914, -122.445178028358) 9 7 4 63 40
98438 96573 Undocumented 4 Magnolia doltsopa :: Himalayan Magnolia 20 44 Levant St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 5x6   6000274 2106572 37.7642599479849 -122.442249845362 (37.7642599479849, -122.442249845362) 15 5 5 28862 3
104254 7016 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 1055 Fell St 1 Sidewalk: Curb side : Cutout Tree Private 2     3 3X3   6002352.4572 2110178.4231 37.7742805360567 -122.43531904959 (37.7742805360567, -122.43531904959) 15 5 11 29492 10
105157 117202 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 298 Mississippi St 2 Sidewalk: Curb side : Cutout Tree Private 2     5 3x3   6013997.81154 2105821.62372 37.7629721853348 -122.394730166958 (37.7629721853348, -122.394730166958) 14 3 8 28856 29
107681 111163 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 99X Magnolia St 4 Sidewalk: Curb side : Cutout Tree Private 2     2 3x3   6003374.28365 2119810.99129 37.8007871036097 -122.432472518919 (37.8007871036097, -122.432472518919) 13 9 1 57 17
108785 141622 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 1801 GROVE ST 4 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 0ft   5998881.826 2110394.3314 37.7746756578154 -122.447340091401 (37.7746756578154, -122.447340091401) 15 5 11 29492 16
110283 229232 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 708 Douglass St 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   6001218.15121 2102192.48263 37.7522886234223 -122.43867046747 (37.7522886234223, -122.43867046747) 2 4 5 28862 22
113486 229243 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 310 San Jose Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 5ft   6006167.98483 2101344.37423 37.7502402565045 -122.421492901096 (37.7502402565045, -122.421492901096) 2 4 5 28859 19
117311 111161 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 99X Magnolia St 2 Sidewalk: Curb side : Cutout Tree Private 2     3 3x3   6003338.31122 2119805.54449 37.8007701082019 -122.432596609162 (37.8007701082019, -122.432596609162) 13 9 1 57 17
118863 208547 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 249 Lee Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5996507.17422 2091557.14862 37.7228174577402 -122.454193583485 (37.7228174577402, -122.454193583485) 9 8 4 28861 24
121565 123605 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 288 04th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5994650.61525 2113597.37697 37.78322767487 -122.462208939817 (37.78322767487, -122.462208939817) 11 6 2 54 11
121806 208551 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 439 Vernon St 1 : Tree Private 2     6 Width 3ft   5992460.92355 2090770.88393 37.7204257089658 -122.46812332475 (37.7204257089658, -122.46812332475) 9 8 6 64 24
123138 229256 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 260 Randall St 3 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 3ft   6003866.23298 2097822.81814 37.7404408270718 -122.429201431925 (37.7404408270718, -122.429201431925) 2 7 5 63 7
125022 229258 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 143 Randall St 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   6004624.04074 2097533.11714 37.7396882447137 -122.426560605103 (37.7396882447137, -122.426560605103) 2 7 5 63 7
125651 229245 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 1604 San Jose Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 3ft   6005879.33617 2099593.72705 37.7454170997346 -122.422366695864 (37.7454170997346, -122.422366695864) 2 7 5 28859 22
125928 10081 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 630 Guerrero St 1 Sidewalk: Curb side : Cutout Tree Private 2     26 3x3   6005564.83767 2105271.62168 37.7609895372482 -122.42385784647 (37.7609895372482, -122.42385784647) 2 4 5 28859 19
126173 111165 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 99X Magnolia St 6 Sidewalk: Curb side : Cutout Tree Private 2     2 3x3   6003411.20248 2119815.94235 37.8008027913768 -122.432345118256 (37.8008027913768, -122.432345118256) 13 9 1 57 17
127374 229251 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 3856 21st St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6002696.23202 2103588.44836 37.7562055873309 -122.433658793934 (37.7562055873309, -122.433658793934) 2 4 5 28862 3
129271 229246 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 4107 21st St 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 5ft   6001682.48896 2103485.0455 37.755864094973 -122.437157253802 (37.755864094973, -122.437157253802) 2 4 5 28862 22
131472 246804 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 117 Brewster St 2 : Tree Private 2     5 Width 2ft   6010378.07148 2099339.08892 37.7449706654762 -122.406792774468 (37.7449706654762, -122.406792774468) 2 7 7 28859 2
133372 208549 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 498 Vernon St 6 Sidewalk: Property side : Yard Tree Private 2     4 Width 10ft   5992504.0941 2091172.39511 37.7215306538065 -122.468003289534 (37.7215306538065, -122.468003289534) 9 8 6 64 24
134610 229240 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 900 Powhattan Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   6009167.29555 2098038.41743 37.7413314859486 -122.410887588289 (37.7413314859486, -122.410887588289) 10 7 7 28859 2
135372 229238 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 35 Mirabel Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 3ft   6007492.54577 2099921.15591 37.7464070149728 -122.416811654632 (37.7464070149728, -122.416811654632) 2 7 7 28859 2
135686 229230 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 265 Bartlett St 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 4ft   6006749.35138 2102271.82416 37.7528195849561 -122.419548287136 (37.7528195849561, -122.419548287136) 2 4 7 28859 19
136520 208542 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 1201 Plymouth Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 2ft   5995837.91455 2092068.13773 37.7241821115032 -122.456543992205 (37.7241821115032, -122.456543992205) 9 7 4 28861 40
136599 208554 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 447 Head St 1 Sidewalk: Property side : Yard Tree Private 2     12 Width 10ft   5993467.66599 2088853.99323 37.7152204788151 -122.464504257677 (37.7152204788151, -122.464504257677) 9 8 6 64 24
136825 141620 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 1801 GROVE ST 2 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 0ft   5998848.2105 2110389.4859 37.7746604323894 -122.447456024852 (37.7746604323894, -122.447456024852) 15 5 11 29492 16
137511 111162 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 99X Magnolia St 3 Sidewalk: Curb side : Cutout Tree Private 2     4 3x3   6003355.09781 2119808.05454 37.8007779520905 -122.4325387 (37.8007779520905, -122.4325387) 13 9 1 57 17
138076 177292 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 400 Athens St 2 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 2ft   6003897.68799 2090933.24803 37.7215253954716 -122.428601691123 (37.7215253954716, -122.428601691123) 9 7 6 28861 5
138978 229236 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 34 Natick St 1 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 2ft   6003050.62642 2095609.57771 37.7343175708005 -122.431863485408 (37.7343175708005, -122.431863485408) 2 7 5 63 7
141863 130437 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 2201 Leavenworth St 3 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 2ft   6007591.42221 2119948.52727 37.8014029764228 -122.417889178244 (37.8014029764228, -122.417889178244) 5 1 1 28858 32
142205 200499 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 1082 Jamestown Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 0ft   6013591.41 2089958.2062 37.7193919575312 -122.395024624648 (37.7193919575312, -122.395024624648) 10 3 8 58 1
144482 229247 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 601 Alvarado St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6002381.85851 2102645.62111 37.7535989662456 -122.434678587346 (37.7535989662456, -122.434678587346) 2 4 5 28862 22
146900 177291 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 400 Athens St 1 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 2ft   6003906.05607 2090945.99002 37.7215608557421 -122.428573672752 (37.7215608557421, -122.428573672752) 9 7 6 28861 5
149031 177298 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 0 Font Blvd 1 Sidewalk: Curb side : Yard Tree Private 2     3     5988403.4281 2091243.72009 37.721488831717 -122.482183231171 (37.721488831717, -122.482183231171) 1 8 4 64 14
150998 229239 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 900 Powhattan Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   6009149.94921 2098041.78953 37.7413397723193 -122.410947804196 (37.7413397723193, -122.410947804196) 10 7 7 28859 2
152788 229249 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 310 Liberty St 52 Sidewalk: Curb side : Yard Tree Private 2     11 Width 3ft   6003824.40718 2103923.16543 37.7571885904097 -122.429781053062 (37.7571885904097, -122.429781053062) 2 4 5 28862 3
154896 229237 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 224 Laidley St 1 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 3ft   6004172.07476 2097038.42996 37.7383043850279 -122.428088066711 (37.7383043850279, -122.428088066711) 2 7 5 63 7
155003 253692 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 68 Haight St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6005803 2109684 37.7731183204112 -122.423347821955 (37.7731183204112, -122.423347821955) 7 9 11 28852 10
157847 124522 DPW Maintained 1 Magnolia doltsopa :: Himalayan Magnolia 20 51 Parsons St 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5996562.78722 2110517.36103 37.7748806768667 -122.455370959381 (37.7748806768667, -122.455370959381) 11 6 2 54 16
