trees
59 rows where qSpecies_id = 170
This data as json, CSV (advanced)
rowid ▼ | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1096 | 106130 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 2402 26TH AVE | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | 3x3 | 5988342.2 | 2098891.1 | 37.7424830020357 | -122.482955078155 | (37.7424830020357, -122.482955078155) | 1 | 8 | 3 | 29491 | 35 | |||
9320 | 221746 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 200 Grattan St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 07/31/1973 12:00:00 AM | 25 | Width 3ft | Permit Number 12382 | 5997646.78521 | 2106482.1718 | 37.7638632192392 | -122.451330111502 | (37.7638632192392, -122.451330111502) | 15 | 5 | 11 | 29492 | 9 | |
10957 | 253622 | DPW Maintained 1 | Pittosporum spp :: Pittosporum spp 170 | 300x Naglee Ave | Unaccepted Street : Yard | Tree | Private 2 | ||||||||||||||||
14497 | 251425 | Significant Tree 6 | Pittosporum spp :: Pittosporum spp 170 | 5016 Diamond Heights Blvd | 2 | Sidewalk: Property side : Yard | Tree | Private 2 | 5999555 | 2100128 | 37.7465253005744 | -122.444273545879 | (37.7465253005744, -122.444273545879) | 2 | 7 | 5 | 63 | 22 | |||||
14852 | 9557 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 1195X Golden Gate Ave | 10 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 01/19/2016 07:54:00 AM | 3 | 3x3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 | ||
16675 | 106131 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 2402 26TH AVE | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | 3x3 | 5988342.2 | 2098891.1 | 37.7424830020357 | -122.482955078155 | (37.7424830020357, -122.482955078155) | 1 | 8 | 3 | 29491 | 35 | |||
20044 | 120894 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 735 Marina Blvd | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5999444 | 2121468 | 37.805113148598 | -122.446192149022 | (37.805113148598, -122.446192149022) | 13 | 9 | 1 | 57 | 17 | ||||
27922 | 58100 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 1994 36th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/21/1977 12:00:00 AM | 6 | Permit Number 17076 | 5985106.19258852 | 2101638.26676275 | 37.7498371490351 | -122.494346519533 | (37.7498371490351, -122.494346519533) | 1 | 8 | 3 | 29491 | 35 | ||
30150 | 9556 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 1195X Golden Gate Ave | 9 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 01/19/2016 07:58:00 AM | 3 | 3X3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 | ||
34724 | 111266 | DPW Maintained 1 | Pittosporum spp :: Pittosporum spp 170 | 700X BOSWORTH ST | 4 | Front Yard : Yard | Tree | DPW 1 | 6 | 6002150 | 2095428 | 37.7337679036822 | -122.434964255854 | (37.7337679036822, -122.434964255854) | 2 | 7 | 5 | 63 | 7 | ||||
35239 | 244929 | DPW Maintained 1 | Pittosporum spp :: Pittosporum spp 170 | 256 Page St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 13 | Width 0ft | 6005338.877 | 2109952.5139 | 37.7738293892735 | -122.42497239241 | (37.7738293892735, -122.42497239241) | 7 | 9 | 11 | 28852 | 10 | |||
37610 | 107715 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 206 Castenada Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | Permit Number 773987 | 5994256.34656 | 2100642.25376 | 37.7476335852577 | -122.462632871159 | (37.7476335852577, -122.462632871159) | 1 | 8 | 4 | 29491 | 40 | ||||
49436 | 112337 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 53 WEST PORTAL AVE | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5993209 | 2097908 | 37.7400656430854 | -122.46605584721 | (37.7400656430854, -122.46605584721) | 1 | 8 | 4 | 59 | 40 | ||||
53918 | 13407 | DPW Maintained 1 | Pittosporum spp :: Pittosporum spp 170 | 362 Marietta Dr | 3 | Median : Cutout | Tree | DPW 1 | 18 | 5 | 5999656.8275613 | 2097385.3812268 | 37.7390005339934 | -122.443724438614 | (37.7390005339934, -122.443724438614) | 9 | 7 | 4 | 59 | 40 | |||
56114 | 139873 | DPW Maintained 1 | Pittosporum spp :: Pittosporum spp 170 | 804 MCALLISTER ST | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | Width 0ft | 6005238.397 | 2112020.9407 | 37.7795031084885 | -122.425467201237 | (37.7795031084885, -122.425467201237) | 7 | 9 | 11 | 28852 | 41 | |||
58012 | 253712 | DPW Maintained 1 | Pittosporum spp :: Pittosporum spp 170 | 339 Vienna St | 1 | Front Yard : Yard | Tree | Private 2 | Width 3ft | 6003970 | 2091429 | 37.7228907132276 | -122.428387044746 | (37.7228907132276, -122.428387044746) | 9 | 7 | 6 | 28861 | 5 | ||||
60701 | 107705 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 301X PERU AVE | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6004431 | 2093013 | 37.72726610331 | -122.426906220335 | (37.72726610331, -122.426906220335) | 9 | 7 | 6 | 28861 | 5 | |||||
62450 | 55467 | DPW Maintained 1 | Pittosporum spp :: Pittosporum spp 170 | 924 Grove St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11/30/1972 12:00:00 AM | 0 | Permit Number 11418 | 6003380.43092278 | 2111065.89550245 | 37.7767756404702 | -122.431826482765 | (37.7767756404702, -122.431826482765) | 15 | 9 | 11 | 29492 | 10 | ||
63839 | 58744 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 9 Jade Pl | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 07/13/1979 12:00:00 AM | 3 | Permit Number 17982 | 6000702.83928328 | 2098559.62547074 | 37.7422843372145 | -122.44019200269 | (37.7422843372145, -122.44019200269) | 2 | 7 | 5 | 63 | 7 | ||
64482 | 122824 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 407x Greenwich St | 1 | Side Yard : Yard | Tree | Private 2 | 6010366 | 2120356 | 37.8026775529699 | -122.408316614189 | (37.8026775529699, -122.408316614189) | 3 | 1 | 10 | 308 | 23 | |||||
65455 | 57005 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 4165 26TH ST | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 05/11/2011 12:00:00 AM | 6x7 | Permit Number 767344 | 6002840.9 | 2100606.2 | 37.7480252471593 | -122.432945430923 | (37.7480252471593, -122.432945430923) | 2 | 4 | 5 | 63 | 22 | ||
74024 | 114155 | Significant Tree 6 | Pittosporum spp :: Pittosporum spp 170 | 1200X JUNIPERO SERRA BLVD | 16 | Front Yard : Yard | Tree | Private 2 | 5991123 | 2089585 | 37.7170922039834 | -122.472661630304 | (37.7170922039834, -122.472661630304) | 1 | 8 | 4 | 64 | 14 | |||||
75604 | 13406 | DPW Maintained 1 | Pittosporum spp :: Pittosporum spp 170 | 362 Marietta Dr | 2 | Median : Cutout | Tree | DPW 1 | 18 | 5 | 5999656.8275613 | 2097385.3812268 | 37.7390005339934 | -122.443724438614 | (37.7390005339934, -122.443724438614) | 9 | 7 | 4 | 59 | 40 | |||
77430 | 114046 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 303 CORBETT AVE | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/11/2016 12:00:00 AM | 10 | 3x3 | Permit Number 777153 | 5999687 | 2105217 | 37.7605059822191 | -122.444182730297 | (37.7605059822191, -122.444182730297) | 15 | 5 | 5 | 28862 | 3 | |
81726 | 114266 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 800x BROTHERHOOD WAY | 7 | Front Yard : Cutout | Tree | Private 2 | 9 | 5990271 | 2088582 | 37.7142888575797 | -122.475533361779 | (37.7142888575797, -122.475533361779) | 1 | 8 | 4 | 64 | 14 | ||||
82126 | 20169 | DPW Maintained 1 | Pittosporum spp :: Pittosporum spp 170 | 1175 Steiner St | 7 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/23/2008 12:00:00 AM | 3 | 4X4 | 6002828.6579039 | 2112263.6806979 | 37.7800331654734 | -122.433820860908 | (37.7800331654734, -122.433820860908) | 15 | 9 | 11 | 29490 | 41 | ||
90446 | 17110 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 1837 Oak St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | 3X3 | 5998183.72781 | 2109230.99806 | 37.7714415276809 | -122.449671093805 | (37.7714415276809, -122.449671093805) | 15 | 5 | 11 | 29492 | 9 | |||
97189 | 114476 | Significant Tree 6 | Pittosporum spp :: Pittosporum spp 170 | 299x UNION ST | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 12/29/2015 12:00:00 AM | 6011527 | 2119680 | 37.8008863659875 | -122.40425133897 | (37.8008863659875, -122.40425133897) | 3 | 1 | 10 | 308 | 23 | ||||
101957 | 108041 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 95 LOMITA AVE | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | 3x3 | 5991385.9 | 2104550.5 | 37.7581988770214 | -122.472843547722 | (37.7581988770214, -122.472843547722) | 1 | 8 | 4 | 56 | 12 | |||
107731 | 14677 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 752 McAllister St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/14/2007 12:00:00 AM | 6 | 4x4 | 6005306.03378 | 2112177.46067 | 37.7799366952092 | -122.425244357372 | (37.7799366952092, -122.425244357372) | 7 | 9 | 11 | 28852 | 41 | ||
108112 | 211863 | DPW Maintained 1 | Pittosporum spp :: Pittosporum spp 170 | 1220 09th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 9 | Width 3ft | 5993325.41297 | 2107166.49492 | 37.7654938034177 | -122.466326044906 | (37.7654938034177, -122.466326044906) | 11 | 8 | 11 | 56 | 12 | |||
111724 | 113972 | DPW Maintained 1 | Pittosporum spp :: Pittosporum spp 170 | 57 West Portal Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10/22/2015 12:00:00 AM | 3x3 | Permit Number 776399 | 5993209.3 | 2097908.6 | 37.7400673078421 | -122.466054853531 | (37.7400673078421, -122.466054853531) | 1 | 8 | 4 | 59 | 40 | ||
116840 | 106132 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 2402 26TH AVE | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5 | 3x3 | 5988342.2 | 2098891.1 | 37.7424830020357 | -122.482955078155 | (37.7424830020357, -122.482955078155) | 1 | 8 | 3 | 29491 | 35 | |||
119274 | 17094 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 1651 Oak St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6 | 3X3 | 5999069.53509 | 2109353.80261 | 37.7718293556187 | -122.446615890667 | (37.7718293556187, -122.446615890667) | 15 | 5 | 11 | 29492 | 9 | |||
120414 | 120114 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 1262 Clayton St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10 | 3x3 | 5999100 | 2105386 | 37.7609365084256 | -122.446225043361 | (37.7609365084256, -122.446225043361) | 15 | 5 | 5 | 28862 | 3 | |||
120666 | 110647 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 300x NAGLEE AVE | 1 | Unaccepted Street : Cutout | Tree | Private 2 | 12 | 3x3 | 5997872 | 2088397 | 37.7142185912398 | -122.449248128432 | (37.7142185912398, -122.449248128432) | 9 | 7 | 6 | 28861 | 25 | |||
122566 | 190649 | DPW Maintained 1 | Pittosporum spp :: Pittosporum spp 170 | 1164 18th St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 13 | Width 4ft | 6014097.05519 | 2105748.35032 | 37.7627765099393 | -122.394381783993 | (37.7627765099393, -122.394381783993) | 14 | 3 | 8 | 28856 | 29 | |||
124935 | 89315 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 101 Scott St | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 08/07/1999 12:00:00 AM | 3x3 | 6002340 | 2108819 | 37.7705471897255 | -122.435264883718 | (37.7705471897255, -122.435264883718) | 15 | 5 | 11 | 29492 | 9 | |||
124946 | 88399 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 793 29th Ave | Sidewalk: Curb side : Cutout | Tree | Private 2 | 07/10/2008 12:00:00 AM | 3x3 | Permit Number 51377 | 5986869.4 | 2110536.4 | 37.7743719977486 | -122.488903378785 | (37.7743719977486, -122.488903378785) | 11 | 6 | 2 | 55 | 26 | |||
125700 | 41634 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 100X Jordan Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/01/2000 12:00:00 AM | Permit Number 42113 | 5996241.92564567 | 2113793.75965037 | 37.7838583861175 | -122.456717884501 | (37.7838583861175, -122.456717884501) | 11 | 6 | 1 | 54 | 31 | |||
126864 | 20168 | DPW Maintained 1 | Pittosporum spp :: Pittosporum spp 170 | 1175 Steiner St | 6 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 04/23/2008 12:00:00 AM | 3 | 4X4 | 6002828.6579039 | 2112263.6806979 | 37.7800331654734 | -122.433820860908 | (37.7800331654734, -122.433820860908) | 15 | 9 | 11 | 29490 | 41 | ||
127213 | 122479 | DPW Maintained 1 | Pittosporum spp :: Pittosporum spp 170 | 315 Arkansas St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 16 | 6x6 | 6012948.0017 | 2105565.59099 | 37.7622107518482 | -122.398343157307 | (37.7622107518482, -122.398343157307) | 10 | 3 | 8 | 28856 | 29 | |||
127437 | 11194 | DPW Maintained 1 | Pittosporum spp :: Pittosporum spp 170 | 166 Idora Ave | 1 | Median : Cutout | Tree | DPW 1 | 18 | 8 | 5995492.2844686 | 2099413.8693112 | 37.7443318496683 | -122.45827020172 | (37.7443318496683, -122.45827020172) | 1 | 8 | 4 | 59 | 40 | |||
128604 | 114045 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 303 CORBETT AVE | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11 | 3x3 | 5999687 | 2105217 | 37.7605059822191 | -122.444182730297 | (37.7605059822191, -122.444182730297) | 15 | 5 | 5 | 28862 | 3 | |||
132180 | 53426 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 26 Parnassus Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10/30/1969 12:00:00 AM | 3x3 | Permit Number 6326 | 5998549.01228082 | 2106926.06027851 | 37.7651336449442 | -122.448241559796 | (37.7651336449442, -122.448241559796) | 15 | 5 | 11 | 29492 | 9 | ||
138505 | 211864 | DPW Maintained 1 | Pittosporum spp :: Pittosporum spp 170 | 1800 10th Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 14 | Width 3ft | 5993151.1251 | 2103172.62536 | 37.7545176227991 | -122.466638530561 | (37.7545176227991, -122.466638530561) | 1 | 8 | 4 | 56 | 12 | |||
145825 | 105308 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 334 EL CAMINO DEL MAR | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 9 | 3x3 | 5987596.5 | 2115333.2 | 37.7875850583177 | -122.486740542282 | (37.7875850583177, -122.486740542282) | 11 | 6 | 1 | 55 | 33 | |||
149547 | 105307 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 334 EL CAMINO DEL MAR | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10 | 3x3 | 5987596.5 | 2115333.2 | 37.7875850583177 | -122.486740542282 | (37.7875850583177, -122.486740542282) | 11 | 6 | 1 | 55 | 33 | |||
157564 | 110588 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 2566 OCEAN AVE | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5991162 | 2094941 | 37.7318007065331 | -122.472917166524 | (37.7318007065331, -122.472917166524) | 1 | 8 | 4 | 64 | 40 | ||||
163830 | 83012 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 207 Faxon Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10/10/2007 12:00:00 AM | 3x3 | Permit Number 49754 | 5994707.81746502 | 2089981.2217285 | 37.7183869930196 | -122.460299408728 | (37.7183869930196, -122.460299408728) | 9 | 8 | 6 | 28861 | 24 | ||
164298 | 120893 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 735 Marina Blvd | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5999444 | 2121468 | 37.805113148598 | -122.446192149022 | (37.805113148598, -122.446192149022) | 13 | 9 | 1 | 57 | 17 | ||||
167939 | 110589 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 2566 OCEAN AVE | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5991162 | 2094941 | 37.7318007065331 | -122.472917166524 | (37.7318007065331, -122.472917166524) | 1 | 8 | 4 | 64 | 40 | ||||
168711 | 106129 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 2402 26TH AVE | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | 3x3 | 5988342.2 | 2098891.1 | 37.7424830020357 | -122.482955078155 | (37.7424830020357, -122.482955078155) | 1 | 8 | 3 | 29491 | 35 | |||
173016 | 68206 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 363 Noe St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/29/1993 12:00:00 AM | Permit Number 31988 | 6002963.30797919 | 2106135.94927038 | 37.7632155633199 | -122.432917146074 | (37.7632155633199, -122.432917146074) | 15 | 4 | 5 | 28862 | 3 | |||
180715 | 108479 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 750x MINNA ST | 6 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6008703 | 2110824 | 37.7764117362444 | -122.413396951323 | (37.7764117362444, -122.413396951323) | 8 | 2 | 9 | 28853 | 34 | ||||
184210 | 20968 | DPW Maintained 1 | Pittosporum spp :: Pittosporum spp 170 | 2002X Sunset Blvd | 8 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 12 | 40 | 5984887.6165706 | 2101567.3225095 | 37.7496295616808 | -122.495097123245 | (37.7496295616808, -122.495097123245) | 1 | 8 | 3 | 29491 | 35 | |||
185920 | 112336 | Undocumented 4 | Pittosporum spp :: Pittosporum spp 170 | 53 WEST PORTAL AVE | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5993209 | 2097908 | 37.7400656430854 | -122.46605584721 | (37.7400656430854, -122.46605584721) | 1 | 8 | 4 | 59 | 40 | ||||
190337 | 217642 | DPW Maintained 1 | Pittosporum spp :: Pittosporum spp 170 | 345 West Portal Ave | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 7 | Width 0ft | 5992142.341 | 2096921.768 | 37.7372961043868 | -122.469672104006 | (37.7372961043868, -122.469672104006) | 1 | 8 | 4 | 59 | 40 | |||
194224 | 94020 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 455 Buena Vista East Ave | Sidewalk: Curb side : Cutout | Tree | Private 2 | 05/12/2010 12:00:00 AM | 3x3 | Permit Number 53438 | 6000469 | 2107132 | 37.765808680756 | -122.44161558785 | (37.765808680756, -122.44161558785) | 15 | 5 | 5 | 29492 | 3 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );