trees
7,322 rows where qSpecies_id = 1
This data as json, CSV (advanced)
rowid ▼ | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 264847 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 109 Felton St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 11/01/2020 12:00:00 AM | 3 | 6010522 | 2093730 | 37.729577358437 | -122.405900044893 | (37.729577358437, -122.405900044893) | 10 | 3 | 7 | 309 | 28 | |||
4 | 264831 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 230 Wilde Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 11/01/2020 12:00:00 AM | 3 | 4x6 | 6011678 | 2088870 | 37.7162973770842 | -122.401562170369 | (37.7162973770842, -122.401562170369) | 10 | 7 | 8 | 309 | 39 | ||
26 | 259857 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1255 Brussels St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | FUF | 11/01/2020 12:00:00 AM | 3 | 6011768.59367 | 2089078.72926 | 37.7168755602396 | -122.401263692233 | (37.7168755602396, -122.401263692233) | 10 | 7 | 8 | 309 | 39 | ||
41 | 159866 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 20 Ruth St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11/19/2020 12:00:00 AM | 3 | 4x6 | 6001590.27181 | 2091627.71254 | 37.7233013847479 | -122.436627471279 | (37.7233013847479, -122.436627471279) | 9 | 7 | 6 | 28861 | 25 | ||
44 | 159867 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 20 Ruth St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11/19/2020 12:00:00 AM | 3 | 4x6 | 6001543.73914 | 2091652.70256 | 37.7233673572035 | -122.436790113668 | (37.7233673572035, -122.436790113668) | 9 | 7 | 6 | 28861 | 25 | ||
48 | 159865 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 20 Ruth St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11/19/2020 12:00:00 AM | 3 | 4x6 | 6001621.37029 | 2091612.17517 | 37.7232604898693 | -122.436518858358 | (37.7232604898693, -122.436518858358) | 9 | 7 | 6 | 28861 | 25 | ||
49 | 261834 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 20x Ruth St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 11/19/2020 12:00:00 AM | 3 | 4x6 | 6001536 | 2091749 | 37.7236313283612 | -122.436823756643 | (37.7236313283612, -122.436823756643) | 9 | 7 | 6 | 28861 | 25 | ||
52 | 264970 | Undocumented 4 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1026 Ingerson Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6014048 | 2089990 | 37.7195046364539 | -122.393448574201 | (37.7195046364539, -122.393448574201) | 10 | 3 | 8 | 58 | 1 | ||||
90 | 259864 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1398x Brussels St | Sidewalk: Curb side : Cutout | Tree | DPW 1 | FUF | 03/30/2019 12:00:00 AM | 3 | |||||||||||||
200 | 10663 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 963 Hayes St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11/25/1992 12:00:00 AM | 3 | 3x3 | 6003244.5235 | 2110652.1051 | 37.7756317694487 | -122.432267067771 | (37.7756317694487, -122.432267067771) | 15 | 9 | 11 | 29492 | 10 | ||
283 | 78989 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 2319 26th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 1 | 5988235.2891 | 2099507.8812 | 37.7441702991504 | -122.483369943638 | (37.7441702991504, -122.483369943638) | 1 | 8 | 3 | 29491 | 35 | |||
287 | 39813 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 2000 41st Ave | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/12/2019 12:00:00 AM | 3 | 3x10 | Permit Number 41144 | 5983552 | 2101519 | 37.7494185989562 | -122.499712087956 | (37.7494185989562, -122.499712087956) | 1 | 8 | 3 | 29491 | 35 |
310 | 218546 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 25 Elmhurst Dr | 5 | : | Tree | Private 2 | 7 | Width 3ft | 5991216.07157 | 2094485.7269 | 37.730553771324 | -122.472697049151 | (37.730553771324, -122.472697049151) | 9 | 8 | 4 | 64 | 40 | |||
411 | 247779 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 254 30th St | 1 | : | Tree | Private 2 | 6 | Width 3ft | 6004930.81683 | 2098452.72536 | 37.7422306182373 | -122.42556533529 | (37.7422306182373, -122.42556533529) | 2 | 7 | 5 | 63 | 22 | |||
540 | 35140 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 911 Naples St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 01/28/1998 12:00:00 AM | 7 | Permit Number 38670 | 6001882.60594 | 2088665.49745 | 37.7151844124098 | -122.435405132561 | (37.7151844124098, -122.435405132561) | 9 | 7 | 6 | 28861 | 5 | |
585 | 75271 | Private 9 | Tristaniopsis laurina :: Swamp Myrtle 1 | 499 Illinois St | 6 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 07/15/2016 12:00:00 AM | 3 | 5x5 | 6015975.8041 | 2106880.05369 | 37.7659881814233 | -122.387962771269 | (37.7659881814233, -122.387962771269) | 14 | 3 | 9 | 310 | 20 | ||
605 | 52150 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1646 McKinnon Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/31/2005 12:00:00 AM | 5 | Permit Number 48341 | 6014994.17904 | 2096246.44188 | 37.7367360986871 | -122.390614910664 | (37.7367360986871, -122.390614910664) | 10 | 3 | 8 | 58 | 1 | |
616 | 243196 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1330 Stevenson St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 2ft | 6006254.26009 | 2108909.80844 | 37.771018033881 | -122.421731852741 | (37.771018033881, -122.421731852741) | 8 | 2 | 9 | 28853 | 19 | |||
617 | 241734 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 161 Church St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | Width 3ft | 6004159.0543 | 2107968.96381 | 37.7683163292566 | -122.428912146976 | (37.7683163292566, -122.428912146976) | 7 | 9 | 5 | 28862 | 3 | |||
672 | 218447 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 468 Flood Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 13 | Width 2ft | 5997663.70622 | 2094120.17429 | 37.7299211747216 | -122.450380387859 | (37.7299211747216, -122.450380387859) | 9 | 7 | 4 | 28861 | 40 | |||
679 | 258141 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 312 Walnut St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | FUF | 3 | 1x3 | 5998583.51543 | 2115521.94134 | 37.7887376884438 | -122.448741405189 | (37.7887376884438, -122.448741405189) | 13 | 6 | 1 | 54 | 31 | ||
680 | 47114 | Permitted Site 7 | Tristaniopsis laurina :: Swamp Myrtle 1 | 65 Ellsworth St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/03/2002 12:00:00 AM | Permit Number 45098 | 6008176.0434029 | 2098254.72889507 | 37.7418697970416 | -122.414330302805 | (37.7418697970416, -122.414330302805) | 2 | 7 | 7 | 28859 | 2 | ||
725 | 183610 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1954 33rd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2 | Width 0ft | 5986022.0269 | 2101933.6639 | 37.7507017829524 | -122.491201304809 | (37.7507017829524, -122.491201304809) | 1 | 8 | 3 | 29491 | 35 | |||
733 | 218511 | Permitted Site 7 | Tristaniopsis laurina :: Swamp Myrtle 1 | 318 Lakeview Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 07/25/2000 12:00:00 AM | 7 | Width 3ft | Permit Number 43359 | 5996829.51445 | 2089654.64111 | 37.7176120972009 | -122.45294206803 | (37.7176120972009, -122.45294206803) | 9 | 8 | 6 | 28861 | 24 | |
759 | 181983 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 2478 32nd Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 1 | Width 0ft | 5986456.7133 | 2098393.9658 | 37.7410081118776 | -122.489437895882 | (37.7410081118776, -122.489437895882) | 1 | 8 | 3 | 29491 | 35 | |||
762 | 161390 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 467 Madrid St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 07/23/2020 12:00:00 AM | 3 | Width 0ft | 6002831.42521 | 2091188.97801 | 37.7221671723558 | -122.432305723439 | (37.7221671723558, -122.432305723439) | 9 | 7 | 6 | 28861 | 5 | ||
764 | 163220 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 45 Farallones St | 9 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 08/03/2020 12:00:00 AM | 3 | Width 0ft | 5996567.29942 | 2088361.68289 | 37.714046904924 | -122.453755106407 | (37.714046904924, -122.453755106407) | 9 | 8 | 6 | 28861 | 24 | ||
805 | 259342 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 124 Bacon St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | FUF | 04/27/2019 12:00:00 AM | 3 | 6011093.06151 | 2093005.0494 | 37.7276187164247 | -122.403874822512 | (37.7276187164247, -122.403874822512) | 10 | 3 | 7 | 309 | 28 | ||
811 | 160771 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 667 Moscow St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 10/05/2019 12:00:00 AM | 0 | Width 0ft | 6003251.82484 | 2089320.66382 | 37.7170610223232 | -122.430719246496 | (37.7170610223232, -122.430719246496) | 9 | 7 | 6 | 28861 | 5 | ||
812 | 210575 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 222 Ridgewood Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 02/07/2018 12:00:00 AM | 3 | Width 2ft | Permit Number 778918 | 5996813.55952 | 2094844.51305 | 37.7318613433091 | -122.453371704763 | (37.7318613433091, -122.453371704763) | 9 | 7 | 4 | 59 | 40 | |
827 | 258419 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1838 Irving St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/25/2019 05:59:00 PM | 3 | 3x3 | 5990003 | 2106579 | 37.7636884395526 | -122.477774444731 | (37.7636884395526, -122.477774444731) | 1 | 8 | 3 | 56 | 35 | ||
828 | 120806 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 447 20th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11/18/2019 12:00:00 AM | 3 | 5x6 | 5989655.6717 | 2112300.70253 | 37.7793785014336 | -122.479394354392 | (37.7793785014336, -122.479394354392) | 11 | 6 | 2 | 55 | 26 | ||
840 | 1046 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 2009X Alemany Blvd | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 06/15/1992 12:00:00 AM | 12 | 4X4 | 6000674.20134 | 2090359.18139 | 37.7197661846273 | -122.439703245137 | (37.7197661846273, -122.439703245137) | 9 | 7 | 6 | 28861 | 25 | ||
882 | 31596 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1319 Ortega St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 05/10/1995 12:00:00 AM | 3 | Permit Number 35123 | 5989912.9927 | 2102412.7013 | 37.7522436720962 | -122.477781174123 | (37.7522436720962, -122.477781174123) | 1 | 8 | 3 | 29491 | 35 | |
897 | 136834 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 2189 Jackson St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 7 | Width 4ft | 6003723.70254 | 2116916.18398 | 37.7928585158644 | -122.43105665684 | (37.7928585158644, -122.43105665684) | 13 | 9 | 1 | 29490 | 27 | |||
916 | 247786 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 310 30th St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | Width 3ft | 6004309 | 2098427 | 37.7421248276758 | -122.427713553768 | (37.7421248276758, -122.427713553768) | 2 | 7 | 5 | 63 | 22 | |||
927 | 260891 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 839 34th Ave | Sidewalk: Curb side : Cutout | Tree | DPW 1 | FUF | 05/18/2019 12:00:00 AM | 3 | 5985392.72943 | 2110161.55054 | 37.7732564760791 | -122.493983752439 | (37.7732564760791, -122.493983752439) | 11 | 6 | 2 | 55 | 26 | |||
950 | 72251 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 437 London St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 9 | 6001865.6588 | 2091176.05062 | 37.7220768687262 | -122.435643214558 | (37.7220768687262, -122.435643214558) | 9 | 7 | 6 | 28861 | 5 | |||
951 | 258181 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 332 Silliman St | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | FUF | 3 | 4x5 | 6009802.23856 | 2094053.68877 | 37.7304258589231 | -122.408411167734 | (37.7304258589231, -122.408411167734) | 10 | 3 | 7 | 309 | 28 | ||
965 | 184959 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 2000 41st Ave | 17 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/14/2019 12:00:00 AM | 3 | 3x10 | 5983552 | 2101519 | 37.7494185989562 | -122.499712087956 | (37.7494185989562, -122.499712087956) | 1 | 8 | 3 | 29491 | 35 | |
976 | 258329 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 105 Whipple Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4x4 | 5998052 | 2087327 | 37.7112909098977 | -122.448548966881 | (37.7112909098977, -122.448548966881) | 9 | 7 | 6 | 28861 | 25 | ||||
1020 | 256741 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1494 27th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | FUF | 3 | 3x3 | 5987774.09162 | 2105131.6228 | 37.7595847299836 | -122.485377233769 | (37.7595847299836, -122.485377233769) | 1 | 8 | 3 | 56 | 35 | ||
1030 | 260915 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1307 Waller St | Sidewalk: Curb side : Cutout | Tree | DPW 1 | FUF | 09/21/2019 12:00:00 AM | 3 | 5999454.48308 | 2108393.47297 | 37.7692145145226 | -122.445215277932 | (37.7692145145226, -122.445215277932) | 15 | 5 | 11 | 29492 | 9 | |||
1041 | 109054 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 200 Shipley St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 1 | 3x3 | 6011721.75389 | 2111961.27607 | 37.7797034631784 | -122.403034183007 | (37.7797034631784, -122.403034183007) | 14 | 2 | 9 | 28856 | 34 | |||
1046 | 84218 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 666 06th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 08/04/2008 12:00:00 AM | 2 | 3x3 | Permit Number 51573 | 5994122.60618 | 2110981.10556 | 37.7760136809116 | -122.463845662192 | (37.7760136809116, -122.463845662192) | 11 | 6 | 2 | 54 | 11 | |
1065 | 180355 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1900 San Jose Ave | 33 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 9 | Width 3ft | 5999392.39561 | 2091826.25637 | 37.7237213933189 | -122.444239347485 | (37.7237213933189, -122.444239347485) | 9 | 7 | 6 | 28861 | 25 | |||
1073 | 108979 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 3298 Pierce St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11/30/2017 12:00:00 AM | 3 | 3x3 | 6001360.79576 | 2119668.58087 | 37.800281699894 | -122.43942979746 | (37.800281699894, -122.43942979746) | 13 | 9 | 1 | 57 | 17 | ||
1080 | 169338 | Planning Code 138.1 required 2 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1029 Geary St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 08/15/2019 12:00:00 AM | 3 | Width 4ft | 6006781.41851 | 2114264.09095 | 37.7857493130165 | -122.420288474132 | (37.7857493130165, -122.420288474132) | 13 | 9 | 9 | 28858 | 36 | ||
1095 | 255202 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 301X Burrows St | 3 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | FUF | ||||||||||||||
1112 | 8732 | Permitted Site 7 | Tristaniopsis laurina :: Swamp Myrtle 1 | 3210 Geary Blvd | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 02/21/1996 12:00:00 AM | 6 | 3X3 | 5997102.31429 | 2113088.26659 | 37.7819706522719 | -122.453690315182 | (37.7819706522719, -122.453690315182) | 11 | 6 | 1 | 54 | 31 | ||
1117 | 119284 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 651 28th Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11/13/2019 12:00:00 AM | 3 | 3x3 | 5987187 | 2111505 | 37.7770500309996 | -122.487875935939 | (37.7770500309996, -122.487875935939) | 11 | 6 | 2 | 55 | 26 | ||
1125 | 101207 | Permitted Site 7 | Tristaniopsis laurina :: Swamp Myrtle 1 | 800X Illinois St | 3 | Sidewalk: Property side : Yard | Tree | Private 2 | 10/03/2012 12:00:00 AM | Permit Number 769306 | 6015895.4 | 2105131.7 | 37.7611831239758 | -122.388118852688 | (37.7611831239758, -122.388118852688) | 10 | 3 | 8 | 28856 | 29 | |||
1138 | 260594 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 3090x Jennings St | 4 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | FUF | 08/24/2019 12:00:00 AM | 3 | ||||||||||||
1141 | 171735 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1124 Silliman St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | FUF | 0 | 3x5 | 6007457.06473 | 2093337.1735 | 37.7283268529824 | -122.416468054284 | (37.7283268529824, -122.416468054284) | 9 | 3 | 7 | 309 | 5 | ||
1221 | 154034 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1670 Kirkwood Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | 3x4 | 6014842.11456 | 2097062.95564 | 37.7389696405262 | -122.391197725313 | (37.7389696405262, -122.391197725313) | 10 | 3 | 8 | 58 | 1 | |||
1222 | 16326 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 789X Monterey Blvd | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 08/10/1993 12:00:00 AM | 3 | 3X3 | 5996873.6825 | 2094683.9462 | 37.7314239112697 | -122.45315226118 | (37.7314239112697, -122.45315226118) | 9 | 7 | 4 | 59 | 40 | ||
1226 | 264874 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 2218 36th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 10/24/2020 12:00:00 AM | 3 | 4x6 | 5985178 | 2100085 | 37.7455765035143 | -122.493983750596 | (37.7455765035143, -122.493983750596) | 1 | 8 | 3 | 29491 | 35 | |
1229 | 264907 | Undocumented 4 | Tristaniopsis laurina :: Swamp Myrtle 1 | 259 Clara St | 5 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 3x3 | 6011556 | 2111491 | 37.778402936715 | -122.403574504421 | (37.778402936715, -122.403574504421) | 14 | 2 | 9 | 28856 | 34 | ||||
1231 | 15974 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 5933 Mission St | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 09/30/2016 12:00:00 AM | 3 | 3X3 | 5996593.31856 | 2086313.84227 | 37.7084254991124 | -122.453517403906 | (37.7084254991124, -122.453517403906) | 9 | 7 | 6 | 28861 | 5 | ||
1247 | 214916 | Permitted Site 7 | Tristaniopsis laurina :: Swamp Myrtle 1 | 20 Pinehurst Way | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 08/09/1993 12:00:00 AM | 13 | Width 2ft | Permit Number 32246 | 5993222.12997 | 2093186.27538 | 37.7271017173463 | -122.465667493867 | (37.7271017173463, -122.465667493867) | 9 | 8 | 4 | 59 | 40 | |
1253 | 86079 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 2321 28th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 01/12/2007 12:00:00 AM | 3 | 3x3 | 5987612.7621 | 2099475.5619 | 37.7440453083682 | -122.485520107247 | (37.7440453083682, -122.485520107247) | 1 | 8 | 3 | 29491 | 35 | ||
1267 | 244161 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 441 Page St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5 | Width 0ft | 6004421.3191 | 2109776.7375 | 37.7732948782123 | -122.428133844936 | (37.7732948782123, -122.428133844936) | 7 | 9 | 11 | 28852 | 10 | |||
1271 | 256035 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1478 Shafter Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 3 | 3x5 | 6015597 | 2093725 | 37.7298461523087 | -122.388354746587 | (37.7298461523087, -122.388354746587) | 10 | 3 | 8 | 58 | 1 | ||
1284 | 72257 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 671 Naples St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 5 | 6002561.32843 | 2089744.29585 | 37.7181850777589 | -122.433136210491 | (37.7181850777589, -122.433136210491) | 9 | 7 | 6 | 28861 | 5 | |||
1291 | 122854 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 3000X Alemany Blvd | 1 | Median : Cutout | Tree | DPW 1 | 12/08/2016 01:40:00 PM | 3 | 3x3 | 5996671.62099 | 2087298.1542 | 37.7111326815096 | -122.453317797602 | (37.7111326815096, -122.453317797602) | 9 | 7 | 6 | 28861 | 25 | ||
1312 | 71251 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1364 Broadway | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 6 | 6007075.57639 | 2118114.43065 | 37.7963379640898 | -122.419544039651 | (37.7963379640898, -122.419544039651) | 5 | 1 | 10 | 28858 | 32 | |||
1345 | 143782 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 454 34th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/25/2020 12:00:00 AM | 3 | Width 3ft | 5985339.75062 | 2112824.82274 | 37.7805659588822 | -122.494363364799 | (37.7805659588822, -122.494363364799) | 11 | 6 | 2 | 55 | 26 | ||
1358 | 109891 | Permitted Site 7 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1398x MARIPOSA ST | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6013218 | 2106201 | 37.7639704813344 | -122.397453893083 | (37.7639704813344, -122.397453893083) | 14 | 3 | 8 | 28856 | 29 | ||||
1375 | 84555 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 838 31st Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 3 | 5986366.07727 | 2110177.34593 | 37.7733567490821 | -122.490618019642 | (37.7733567490821, -122.490618019642) | 11 | 6 | 2 | 55 | 26 | |||
1391 | 71539 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 277 Shipley St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 1 | 6011318.23655 | 2111544.70179 | 37.7785371054488 | -122.40440080265 | (37.7785371054488, -122.40440080265) | 14 | 2 | 9 | 28856 | 34 | |||
1478 | 242990 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1330 Stevenson St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3 | 5x2.5 | 6006256.26412 | 2108953.61059 | 37.7711384171253 | -122.421728032423 | (37.7711384171253, -122.421728032423) | 8 | 2 | 9 | 28853 | 19 | |||
1499 | 262277 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 301X Lee Ave | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 5996515 | 2091798 | 37.7234792274288 | -122.454183919247 | (37.7234792274288, -122.454183919247) | 9 | 8 | 4 | 28861 | 24 | ||||
1551 | 260493 | Undocumented 4 | Tristaniopsis laurina :: Swamp Myrtle 1 | 1799 Washington St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 09/05/2019 12:00:00 AM | 3 | 3x3 | 6006327 | 2116970 | 37.7931534514646 | -122.422052933674 | (37.7931534514646, -122.422052933674) | 13 | 9 | 10 | 28858 | 32 | ||
1557 | 33639 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 440 Linden St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 12/03/1996 12:00:00 AM | 5 | Permit Number 37734 | 6005272.3664 | 2110799.1387 | 37.7761502580876 | -122.425262720434 | (37.7761502580876, -122.425262720434) | 7 | 9 | 11 | 28852 | 10 | |
1580 | 31821 | DPW Maintained 1 | Tristaniopsis laurina :: Swamp Myrtle 1 | 195 07th St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | FUF | 06/19/1995 12:00:00 AM | 4 | Permit Number 35284 | 6009820.27489 | 2111475.42861 | 37.7782630739317 | -122.409577954154 | (37.7782630739317, -122.409577954154) | 14 | 2 | 9 | 28853 | 34 | |
