trees
8,298 rows where qLegalStatus_id = 4 sorted by PlotSize
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize ▼ | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15154 | 102838 | Undocumented 4 | Pinus radiata :: Monterey Pine 15 | 1101X Portola Dr | 1 | Sidewalk: Property side : Yard | Tree | DPW 1 | |||||||||||||||
15258 | 103665 | Undocumented 4 | Tree(s) :: 17 | 350X Hickory St | 4 | Front Yard : Yard | Tree | DPW for City Agency 14 | DPW | 06/07/2013 12:00:00 AM | Permit Number 770306 | ||||||||||||
15292 | 116408 | Undocumented 4 | Elaeocarpus decipiens :: Japanese Blueberry Tree 321 | 600x GRANT AVE | 2 | Sidewalk: Curb side : Pot | Tree | Private 2 | 6011037 | 2116673 | 37.7926024798136 | -122.405735030164 | (37.7926024798136, -122.405735030164) | 3 | 1 | 10 | 28857 | 4 | |||||
15453 | 103382 | Undocumented 4 | Acacia melanoxylon :: Blackwood Acacia 70 | 3199X JACKSON ST | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5999158 | 2116301 | 37.7909096124749 | -122.446809858862 | (37.7909096124749, -122.446809858862) | 13 | 6 | 1 | 29490 | 31 | |||||
15784 | 114629 | Undocumented 4 | :: 45 | 2400X Post St | 15 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6000387.7 | 2114050.6 | 37.7848007706075 | -122.442393531976 | (37.7848007706075, -122.442393531976) | 15 | 6 | 11 | 29490 | 13 | |||||
15900 | 108806 | Undocumented 4 | :: 45 | 401-499 University St | 8 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6008323.15237 | 2092121.01007 | 37.7250361958168 | -122.413387969207 | (37.7250361958168, -122.413387969207) | 9 | 3 | 7 | 309 | 28 | |||||
16013 | 108100 | Undocumented 4 | Magnolia grandiflora :: Southern Magnolia 19 | 2390X Green St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6001806.63782 | 2118043.59498 | 37.7958452773357 | -122.437770563269 | (37.7958452773357, -122.437770563269) | 13 | 9 | 1 | 57 | 17 | |||||
16046 | 99287 | Undocumented 4 | Ficus microcarpa :: Chinese Banyan 97 | 2839 Pacific Ave | 4 | Sidewalk: Property side : Cutout | Tree | Private 2 | 6000564.2 | 2116779 | 37.7923023065947 | -122.44197880494 | (37.7923023065947, -122.44197880494) | 13 | 6 | 1 | 29490 | 27 | |||||
16174 | 107381 | Undocumented 4 | Tristaniopsis laurina :: Swamp Myrtle 1 | 14 MOSS ST | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6010161.8 | 2111354.5 | 37.7779501635385 | -122.408387955783 | (37.7779501635385, -122.408387955783) | 14 | 2 | 9 | 28853 | 34 | ||||||
16200 | 103940 | Undocumented 4 | Acacia melanoxylon :: Blackwood Acacia 70 | 2300 Mason St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6008943.2 | 2121170.5 | 37.804834190774 | -122.413297871125 | (37.804834190774, -122.413297871125) | 3 | 1 | 10 | 308 | 23 | |||||
16355 | 103663 | Undocumented 4 | Tree(s) :: 17 | 350X Hickory St | 2 | Front Yard : Yard | Tree | DPW for City Agency 14 | DPW | 06/07/2013 12:00:00 AM | Permit Number 770306 | ||||||||||||
16405 | 114682 | Undocumented 4 | Ficus Spp. :: 101 | 235 GEARY ST | 2 | Sidewalk: Curb side : Pot | Tree | Private 2 | 6010571 | 2114715 | 37.7872002104764 | -122.407209329428 | (37.7872002104764, -122.407209329428) | 5 | 10 | 10 | 28852 | 6 | |||||
16415 | 104004 | Undocumented 4 | Ligustrum lucidum :: Glossy Privet 57 | 2179 12th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5992553.4 | 2100640.7 | 37.7475310970527 | -122.468521397227 | (37.7475310970527, -122.468521397227) | 1 | 8 | 4 | 29491 | 40 | |||||
16788 | 106928 | Undocumented 4 | Tree(s) :: 17 | 132 Judson Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 06/30/2014 12:00:00 AM | Permit Number 772627 | 5999153.18191 | 2093532.26995 | 37.7283920599051 | -122.445188861704 | (37.7283920599051, -122.445188861704) | 9 | 7 | 4 | 28861 | 40 | |||
16989 | 106642 | Undocumented 4 | Cupressus macrocarpa :: Monterey Cypress 41 | 4540X 17TH ST | 1 | Sidewalk: Property side : Yard | Tree | Private 2 | 24 | 5999139 | 2105833 | 37.7621660862312 | -122.446122313424 | (37.7621660862312, -122.446122313424) | 15 | 5 | 5 | 29492 | 3 | ||||
17011 | 97950 | Undocumented 4 | Prunus cerasifera :: Cherry Plum 7 | 2 Mendosa Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5993624.4 | 2101138.5 | 37.7489597362933 | -122.464854121346 | (37.7489597362933, -122.464854121346) | 1 | 8 | 4 | 29491 | 40 | |||||
17203 | 107449 | Undocumented 4 | Pinus pinea :: Italian Stone Pine 63 | 1130x CHESTNUT ST | 1 | Unaccepted Street : Yard | Tree | Private 2 | 60 | 6006351.9 | 2120450.9 | 37.8027125282147 | -122.422214196597 | (37.8027125282147, -122.422214196597) | 5 | 9 | 1 | 28858 | 32 | ||||
17246 | 76269 | Undocumented 4 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 2111 Harrison St | 6 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 03/19/1994 12:00:00 AM | 6008755.93357293 | 2106237.29701545 | 37.7638206919277 | -122.412889475083 | (37.7638206919277, -122.412889475083) | 8 | 4 | 7 | 28859 | 19 | ||||
17358 | 93737 | Undocumented 4 | Myoporum laetum :: Myoporum 62 | 201 Central Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5999812.1 | 2109210.9 | 37.7714793693282 | -122.44403704657 | (37.7714793693282, -122.44403704657) | 15 | 5 | 11 | 29492 | 9 | |||||
17829 | 106868 | Undocumented 4 | Tree(s) :: 17 | 1956 GREAT HWY | Sidewalk: Property side : Cutout | Tree | Private 2 | 5981193.7 | 2101737.6 | 37.7498801477899 | -122.507883225183 | (37.7498801477899, -122.507883225183) | 1 | 8 | 3 | 29491 | 35 | ||||||
17927 | 116310 | Undocumented 4 | Tree(s) :: 17 | 1599X Scott St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6001671.10835 | 2113777.6056 | 37.7841242646501 | -122.437933807354 | (37.7841242646501, -122.437933807354) | 15 | 6 | 11 | 29490 | 13 | |||||
18064 | 103664 | Undocumented 4 | Tree(s) :: 17 | 350X Hickory St | 3 | Front Yard : Yard | Tree | DPW for City Agency 14 | DPW | 06/07/2013 12:00:00 AM | Permit Number 770306 | ||||||||||||
18337 | 113889 | Undocumented 4 | Eucalyptus Spp :: Eucalyptus 52 | 1x STORRIE ST | 2 | Sidewalk: Property side : Yard | Tree | DPW 1 | 90 | 6000722 | 2105303 | 37.7608011093363 | -122.440609317727 | (37.7608011093363, -122.440609317727) | 15 | 4 | 5 | 28862 | 3 | ||||
18422 | 112268 | Undocumented 4 | Ficus nitida :: Laurel Fig 53 | 1X Geary St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | |||||||||||||||
18623 | 99145 | Undocumented 4 | Acacia melanoxylon :: Blackwood Acacia 70 | 302X Pacheco St | 29 | Median : Cutout | Tree | Private 2 | 9 | 5994341.5 | 2100725.2 | 37.7478662384021 | -122.46234443277 | (37.7478662384021, -122.46234443277) | 1 | 8 | 4 | 29491 | 40 | ||||
18674 | 103662 | Undocumented 4 | Tree(s) :: 17 | 350X Hickory St | 1 | Front Yard : Yard | Tree | DPW for City Agency 14 | DPW | 06/07/2013 12:00:00 AM | Permit Number 770306 | ||||||||||||
18675 | 101715 | Undocumented 4 | Ficus nitida :: Laurel Fig 53 | 560 Wisconsin St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6012536 | 2104936 | 37.760459075101 | -122.399723915341 | (37.760459075101, -122.399723915341) | 10 | 3 | 8 | 28856 | 29 | |||||
18977 | 97306 | Undocumented 4 | Corymbia ficifolia :: Red Flowering Gum 28 | 47 Kittredge Ter | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5997949.8 | 2111441.7 | 37.7774981585608 | -122.450639669067 | (37.7774981585608, -122.450639669067) | 15 | 6 | 2 | 54 | 16 | |||||
19643 | 105261 | Undocumented 4 | Pinus canariensis :: Canary Island Pine 35 | 619 GONZALEZ DR | Sidewalk: Curb side : Yard | Tree | Private 2 | 3 | 5988914.8 | 2089258.8 | 37.7160684695332 | -122.48027037241 | (37.7160684695332, -122.48027037241) | 1 | 8 | 4 | 64 | 14 | |||||
19701 | 105722 | Undocumented 4 | Platanus x hispanica :: Sycamore: London Plane 27 | 1293 Stanyan St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 02/19/2014 12:00:00 AM | Permit Number 770756 | 5997499.9 | 2104960.2 | 37.7596758577359 | -122.451728342892 | (37.7596758577359, -122.451728342892) | 15 | 5 | 11 | 29492 | 12 | |||
19884 | 109998 | Undocumented 4 | Fraxinus uhdei :: Shamel Ash: Evergreen Ash 71 | 501X Shotwell St | 15 | Sidewalk: Curb side : Cutout | Tree | DPW for City Agency 14 | DPW | 6007873.2 | 2105005.6 | 37.7603891478182 | -122.415855367022 | (37.7603891478182, -122.415855367022) | 2 | 4 | 7 | 28859 | 19 | ||||
20003 | 99987 | Undocumented 4 | Corymbia ficifolia :: Red Flowering Gum 28 | 535@Clay Washington St | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6012018 | 2117734 | 37.7955705425922 | -122.402415352518 | (37.7955705425922, -122.402415352518) | 3 | 1 | 10 | 28860 | 4 | |||||
20180 | 99132 | Undocumented 4 | Pinus radiata :: Monterey Pine 15 | 302X Pacheco St | 15 | Median : Cutout | Tree | Private 2 | 3 | 5994341.5 | 2100725.2 | 37.7478662384021 | -122.46234443277 | (37.7478662384021, -122.46234443277) | 1 | 8 | 4 | 29491 | 40 | ||||
20335 | 114509 | Undocumented 4 | Sequoia sempervirens :: Coast Redwood 155 | 3X VULCAN STWY | 1 | Front Yard : Yard | Tree | Private 2 | 56 | 6000640 | 2106231 | 37.7633444989385 | -122.440959493883 | (37.7633444989385, -122.440959493883) | 15 | 5 | 5 | 28862 | 3 | ||||
20737 | 114465 | Undocumented 4 | Pinus radiata :: Monterey Pine 15 | 404 Noriega St | 1 | Sidewalk: Property side : Yard | Tree | Private 2 | 5992802 | 2103239 | 37.754679716601 | -122.467850713731 | (37.754679716601, -122.467850713731) | 1 | 8 | 4 | 56 | 12 | |||||
20799 | 108149 | Undocumented 4 | Ligustrum lucidum :: Glossy Privet 57 | 2232 Webster St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6003295.44003 | 2116396.66877 | 37.7914077834913 | -122.432501340527 | (37.7914077834913, -122.432501340527) | 13 | 9 | 1 | 29490 | 27 | |||||
20880 | 99966 | Undocumented 4 | Corymbia ficifolia :: Red Flowering Gum 28 | 2270 Folsom St | 8 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6007986.9 | 2105322.2 | 37.7612648499102 | -122.415484545241 | (37.7612648499102, -122.415484545241) | 2 | 4 | 7 | 28859 | 19 | |||||
21172 | 107389 | Undocumented 4 | Fraxinus uhdei :: Shamel Ash: Evergreen Ash 71 | 299X Noe St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | Permit Number 773951 | 6002910.36282 | 2106651.27938 | 37.7646275317101 | -122.433137087982 | (37.7646275317101, -122.433137087982) | 15 | 5 | 5 | 28862 | 3 | ||||
21352 | 106884 | Undocumented 4 | Ulmus pumila :: Siberian Elm 99 | 180X SAN MARCOS AVE | 6 | Median : Cutout | Tree | Private 2 | DPW | 4 | 5993452.8 | 2100406.9 | 37.7469410536635 | -122.465394372338 | (37.7469410536635, -122.465394372338) | 1 | 8 | 4 | 29491 | 40 | |||
21923 | 92943 | Undocumented 4 | Platanus x hispanica :: Sycamore: London Plane 27 | 2800X 15TH AVE | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12 | tree 1 on 15th st | 5991935 | 2096694 | 37.7366587249535 | -122.470372388311 | (37.7366587249535, -122.470372388311) | 1 | 8 | 4 | 59 | 40 | |||
21950 | 104740 | Undocumented 4 | Tilia cordata :: Littleleaf Linden 12 | 200X Fair Oaks St | Sidewalk: Curb side : Cutout | Tree | Private 2 | On the 23rd side of property. | 6005413 | 2102541 | 37.753483315938 | -122.424188782445 | (37.753483315938, -122.424188782445) | 2 | 4 | 5 | 28859 | 19 | |||||
21975 | 107666 | Undocumented 4 | Quillaja saponaria :: Chilean Soapbark 349 | 140 STRATFORD DR | 1 | Front Yard : Yard | Tree | Private 2 | 12/17/2014 12:00:00 AM | 3 | Permit Number 774157 | 5990881.4 | 2091504.3 | 37.7223481397163 | -122.473636645054 | (37.7223481397163, -122.473636645054) | 9 | 8 | 4 | 64 | 40 | ||
21986 | 99434 | Undocumented 4 | Acacia decurrens :: Acacia: Silver Wattle 111 | 244 Glenview Dr | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 5999066 | 2100737 | 37.7481695560511 | -122.446008243376 | (37.7481695560511, -122.446008243376) | 2 | 5 | 5 | 63 | 38 | |||||
22185 | 116323 | Undocumented 4 | :: 45 | 1400X Potrero Ave | 3 | Sidewalk: Curb side : Cutout | Tree | Rec/Park 5 | 6010648.28497 | 2101378.43149 | 37.7505853701643 | -122.406002059271 | (37.7505853701643, -122.406002059271) | 10 | 4 | 8 | 28859 | 19 | |||||
22201 | 121023 | Undocumented 4 | Acacia melanoxylon :: Blackwood Acacia 70 | 200 Executive Park Blvd | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6014230 | 2086988 | 37.7112718434151 | -122.392609576957 | (37.7112718434151, -122.392609576957) | 10 | 3 | 8 | 58 | 1 | |||||
22388 | 98555 | Undocumented 4 | Acacia melanoxylon :: Blackwood Acacia 70 | 2360 15th Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5991737.8 | 2099355.8 | 37.7439559460975 | -122.471248063337 | (37.7439559460975, -122.471248063337) | 1 | 8 | 4 | 29491 | 40 | |||||
22418 | 100843 | Undocumented 4 | Cedrus deodara :: Deodar Cedar 109 | 1 Estero Ave | 1 | Sidewalk: Property side : Yard | Tree | Private 2 | 5992057.7 | 2091642.6 | 37.7227959320346 | -122.469580550695 | (37.7227959320346, -122.469580550695) | 9 | 8 | 4 | 59 | 40 | |||||
22609 | 116318 | Undocumented 4 | :: 45 | 1451 Hampshire St | 1 | Sidewalk: Curb side : Cutout | Tree | Rec/Park 5 | 6010547.7 | 2101110.8 | 37.74984488673 | -122.406331036849 | (37.74984488673, -122.406331036849) | 10 | 4 | 7 | 28859 | 19 | |||||
22667 | 116824 | Undocumented 4 | Platanus x hispanica :: Sycamore: London Plane 27 | 111 BAY ST | 11 | Front Yard : Yard | Tree | PUC 8 | 6010193 | 2121519 | 37.8058611737053 | -122.408997391272 | (37.8058611737053, -122.408997391272) | 3 | 1 | 10 | 308 | 23 | |||||
22722 | 99750 | Undocumented 4 | Tree(s) :: 17 | 4210 26th St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6002521.3 | 2100652.6 | 37.7481345176555 | -122.434053910222 | (37.7481345176555, -122.434053910222) | 2 | 4 | 5 | 28862 | 22 | |||||
22799 | 101714 | Undocumented 4 | Melaleuca ericifolia :: Heath Melaleuca 151 | 1240 Union St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6006918 | 2119116 | 37.7990791449181 | -122.420160405591 | (37.7990791449181, -122.420160405591) | 5 | 1 | 1 | 28858 | 32 | |||||
22942 | 106274 | Undocumented 4 | Tree(s) :: 17 | 1499X 16TH ST | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6012140 | 2107020 | 37.7661591913543 | -122.401239953075 | (37.7661591913543, -122.401239953075) | 14 | 3 | 8 | 28853 | 20 | |||||
23181 | 102518 | Undocumented 4 | Olea europaea :: Olive Tree 9 | 498X Harkness Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6010140.7 | 2089714.5 | 37.7185302998738 | -122.406935337509 | (37.7185302998738, -122.406935337509) | 10 | 7 | 8 | 309 | 39 | |||||
23306 | 92939 | Undocumented 4 | Callistemon citrinus :: Lemon Bottlebrush 67 | 363 West Portal Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11 | 5992054.1 | 2096847.4 | 37.7370868080983 | -122.469971777828 | (37.7370868080983, -122.469971777828) | 1 | 8 | 4 | 59 | 40 | ||||
23428 | 114625 | Undocumented 4 | :: 45 | 2400X Post St | 11 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6000387.7 | 2114050.6 | 37.7848007706075 | -122.442393531976 | (37.7848007706075, -122.442393531976) | 15 | 6 | 11 | 29490 | 13 | |||||
23474 | 107219 | Undocumented 4 | Tree(s) :: 17 | 100 WINSTON DR | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/14/2015 12:00:00 AM | 36 | Permit Number 776841 | 5990934.3 | 2093194.2 | 37.7269912477326 | -122.473576991848 | (37.7269912477326, -122.473576991848) | 9 | 8 | 4 | 64 | 40 | ||
23617 | 106273 | Undocumented 4 | Tree(s) :: 17 | 1499X 16TH ST | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6012140 | 2107020 | 37.7661591913543 | -122.401239953075 | (37.7661591913543, -122.401239953075) | 14 | 3 | 8 | 28853 | 20 | |||||
23660 | 111984 | Undocumented 4 | Metrosideros excelsa :: New Zealand Xmas Tree 16 | 15 SEACLIFF AVE | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5988113 | 2115801 | 37.7888996007164 | -122.484987910575 | (37.7888996007164, -122.484987910575) | 11 | 6 | 1 | 55 | 33 | |||||
23741 | 99131 | Undocumented 4 | Pinus radiata :: Monterey Pine 15 | 302X Pacheco St | 14 | Median : Cutout | Tree | Private 2 | 3 | 5994341.5 | 2100725.2 | 37.7478662384021 | -122.46234443277 | (37.7478662384021, -122.46234443277) | 1 | 8 | 4 | 29491 | 40 | ||||
23834 | 107210 | Undocumented 4 | Pinus radiata :: Monterey Pine 15 | 603 PERALTA AVE | 1 | unknown : Yard | Tree | Private 2 | 30 | 6009839.9 | 2098688.7 | 37.7431547125392 | -122.408607810015 | (37.7431547125392, -122.408607810015) | 10 | 7 | 7 | 28859 | 2 | ||||
23862 | 102476 | Undocumented 4 | Magnolia grandiflora :: Southern Magnolia 19 | 760 Victoria St | 1 | Sidewalk: Property side : Yard | Tree | Private 2 | 5993664.7 | 2092172.3 | 37.7243431058269 | -122.464063971167 | (37.7243431058269, -122.464063971167) | 9 | 8 | 4 | 59 | 40 | |||||
24272 | 117475 | Undocumented 4 | Populus nigra 'Italica' :: Lombardy Poplar 59 | 1200x MONTGOMERY ST | 2 | Unaccepted Street : Cutout | Tree | Private 2 | 6011580 | 2119440 | 37.800230345698 | -122.404051036068 | (37.800230345698, -122.404051036068) | 3 | 1 | 10 | 308 | 23 | |||||
24385 | 111658 | Undocumented 4 | Myoporum laetum :: Myoporum 62 | 1740 CESAR CHAVEZ ST | 5 | Sidewalk: Curb side : Yard | Tree | Private 2 | 07/07/2015 12:00:00 AM | 3 | 6014066 | 2101066 | 37.7499180589901 | -122.394161367931 | (37.7499180589901, -122.394161367931) | 10 | 3 | 8 | 58 | 1 | |||
24524 | 107157 | Undocumented 4 | Pinus radiata :: Monterey Pine 15 | 301X Esmeralda Ave | 1 | Unaccepted Street : Yard | Tree | Private 2 | 28 | 6007313 | 2098782 | 37.7432690474632 | -122.417351790512 | (37.7432690474632, -122.417351790512) | 2 | 7 | 7 | 28859 | 2 | ||||
24527 | 114055 | Undocumented 4 | Cupressus macrocarpa :: Monterey Cypress 41 | 700X LAKE MERCED BLVD | 1 | Median : Cutout | Tree | Private 2 | 50 | 5987837 | 2092819 | 37.7257811856502 | -122.484256664993 | (37.7257811856502, -122.484256664993) | 1 | 8 | 4 | 64 | 14 | ||||
24658 | 106897 | Undocumented 4 | Myoporum laetum :: Myoporum 62 | 2768 GREAT HWY | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5981642.5 | 2096616.3 | 37.735844912626 | -122.505951630112 | (37.735844912626, -122.505951630112) | 1 | 8 | 3 | 29491 | 35 | |||||
24671 | 99980 | Undocumented 4 | Corymbia maculata :: Spotted Gum 69 | 441 Castenada Ave | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5993079.9 | 2099895.8 | 37.7455161901456 | -122.466646671257 | (37.7455161901456, -122.466646671257) | 1 | 8 | 4 | 29491 | 40 | |||||
24723 | 102517 | Undocumented 4 | Tree(s) :: 17 | 498X Harkness Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6010140.7 | 2089714.5 | 37.7185302998738 | -122.406935337509 | (37.7185302998738, -122.406935337509) | 10 | 7 | 8 | 309 | 39 | |||||
24864 | 112008 | Undocumented 4 | Myoporum laetum :: Myoporum 62 | 115 Red Rock Way | Sidewalk: Property side : Yard | Tree | Private 2 | 3 | 6000032.1 | 2099934.7 | 37.7460217534147 | -122.442609914587 | (37.7460217534147, -122.442609914587) | 2 | 7 | 5 | 63 | 22 | |||||
25125 | 109198 | Undocumented 4 | Eucalyptus sideroxylon :: Red Ironbark 127 | 2401x CASTRO ST | 2 | Median : Yard | Tree | DPW 1 | 6002698 | 2098487 | 37.7421983129634 | -122.433288166914 | (37.7421983129634, -122.433288166914) | 2 | 7 | 5 | 63 | 7 | |||||
25186 | 98556 | Undocumented 4 | Acacia melanoxylon :: Blackwood Acacia 70 | 2360 15th Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5991737.8 | 2099355.8 | 37.7439559460975 | -122.471248063337 | (37.7439559460975, -122.471248063337) | 1 | 8 | 4 | 29491 | 40 | |||||
25187 | 116322 | Undocumented 4 | :: 45 | 1400X Potrero Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Rec/Park 5 | 6010648.28497 | 2101378.43149 | 37.7505853701643 | -122.406002059271 | (37.7505853701643, -122.406002059271) | 10 | 4 | 8 | 28859 | 19 | |||||
25244 | 107382 | Undocumented 4 | Tristaniopsis laurina :: Swamp Myrtle 1 | 14 MOSS ST | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6010161.8 | 2111354.5 | 37.7779501635385 | -122.408387955783 | (37.7779501635385, -122.408387955783) | 14 | 2 | 9 | 28853 | 34 | ||||||
25344 | 103031 | Undocumented 4 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 | 300X Fremont St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | Permit Number 769938 | 6014508.3 | 2114897.4 | 37.787920602156 | -122.393599785715 | (37.787920602156, -122.393599785715) | 6 | 2 | 9 | 28855 | 6 | ||||
25439 | 98708 | Undocumented 4 | Acacia baileyana :: Bailey's Acacia 122 | 105X Ord St | 2 | Sidewalk: Curb side : Cutout | Tree | DPW 1 | 6000883.6 | 2105740.8 | 37.7620124016568 | -122.440081810476 | (37.7620124016568, -122.440081810476) | 15 | 5 | 5 | 28862 | 3 | |||||
25732 | 116996 | Undocumented 4 | Pinus pinea :: Italian Stone Pine 63 | 606x FULTON ST | Front Yard : Yard | Tree | Private 2 | 09/29/2016 12:00:00 AM | 3 | 6004628 | 2111737 | 37.7786889706302 | -122.427558590519 | (37.7786889706302, -122.427558590519) | 7 | 9 | 11 | 28852 | 41 | ||||
26293 | 107520 | Undocumented 4 | Tree(s) :: 17 | 2 CHURCH ST | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6004041.5 | 2108639.2 | 37.7701499806884 | -122.429366557007 | (37.7701499806884, -122.429366557007) | 7 | 9 | 5 | 29492 | 10 | ||||||
26359 | 111940 | Undocumented 4 | Metrosideros excelsa :: New Zealand Xmas Tree 16 | 90 SEACLIFF AVE | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 22 | 5987707 | 2115818 | 37.7889226212876 | -122.486393845778 | (37.7889226212876, -122.486393845778) | 11 | 6 | 1 | 55 | 33 | ||||
26493 | 111657 | Undocumented 4 | Myoporum laetum :: Myoporum 62 | 1740 CESAR CHAVEZ ST | 4 | Sidewalk: Curb side : Yard | Tree | Private 2 | 07/07/2015 12:00:00 AM | 3 | 6014066 | 2101066 | 37.7499180589901 | -122.394161367931 | (37.7499180589901, -122.394161367931) | 10 | 3 | 8 | 58 | 1 | |||
26574 | 100103 | Undocumented 4 | Pittosporum crassifolium :: Karo Tree 95 | 461 Jefferson St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6007004.8 | 2122229.7 | 37.8076334645768 | -122.420081138169 | (37.8076334645768, -122.420081138169) | 5 | 1 | 1 | 308 | 32 | |||||
26584 | 104941 | Undocumented 4 | Pinus radiata :: Monterey Pine 15 | 133X Gonzalez Dr | Sidewalk: Curb side : Yard | Tree | Private 2 | 5990327.80869 | 2090136.76282 | 37.718561145924 | -122.475450461306 | (37.718561145924, -122.475450461306) | 1 | 8 | 4 | 64 | 14 | ||||||
27011 | 111934 | Undocumented 4 | Metrosideros excelsa :: New Zealand Xmas Tree 16 | 60 SEACLIFF AVE | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 30 | 5987882 | 2115824 | 37.7889492944095 | -122.485788817699 | (37.7889492944095, -122.485788817699) | 11 | 6 | 1 | 55 | 33 | ||||
27037 | 106347 | Undocumented 4 | Taxus baccata :: Irish Yew 86 | 415 DEWEY BLVD | 2 | Sidewalk: Curb side : Yard | Tree | Private 2 | 5995172.1 | 2100351 | 37.7468865723154 | -122.459445180048 | (37.7468865723154, -122.459445180048) | 1 | 8 | 4 | 59 | 40 | |||||
27453 | 111935 | Undocumented 4 | Metrosideros excelsa :: New Zealand Xmas Tree 16 | 66 SEACLIFF AVE | Sidewalk: Curb side : Cutout | Tree | Private 2 | 30 | 5987847 | 2115823 | 37.788944509176 | -122.485909838035 | (37.788944509176, -122.485909838035) | 11 | 6 | 1 | 55 | 33 | |||||
27619 | 107651 | Undocumented 4 | Tree(s) :: 17 | 2908 23RD ST | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6009361.7 | 2102802.2 | 37.7544226781239 | -122.410551718922 | (37.7544226781239, -122.410551718922) | 2 | 4 | 7 | 28859 | 19 | ||||||
27633 | 113114 | Undocumented 4 | Pinus radiata :: Monterey Pine 15 | 1x TOMASO CT | 2 | Sidewalk: Property side : Yard | Tree | Private 2 | 6009323 | 2086334 | 37.70920235104 | -122.40952334552 | (37.70920235104, -122.40952334552) | 9 | 7 | 8 | 309 | 39 | |||||
27823 | 106820 | Undocumented 4 | Tree(s) :: 17 | 171 Wawona St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 08/06/2014 12:00:00 AM | Permit Number 773294 | 5992783 | 2098017 | 37.7403403436725 | -122.467536692567 | (37.7403403436725, -122.467536692567) | 1 | 8 | 4 | 59 | 40 | |||
28156 | 114119 | Undocumented 4 | Pinus radiata :: Monterey Pine 15 | 1200X JUNIPERO SERRA BLVD | 12 | Sidewalk: Property side : Yard | Tree | Private 2 | 24 | 5991123 | 2089585 | 37.7170922039834 | -122.472661630304 | (37.7170922039834, -122.472661630304) | 1 | 8 | 4 | 64 | 14 | ||||
