trees
97 rows where Fire Prevention Districts = 6 and qLegalStatus_id = 2
This data as json, CSV (advanced)
rowid ▼ | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | 122597 | Planning Code 138.1 required 2 | Pyrus calleryana :: Ornamental Pear 44 | 42X Colin P Kelly Jr St | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/12/2016 12:00:00 AM | 3 | 3x3 | Permit Number 779103 | 6015480 | 2112413 | 37.781152948088 | -122.390064228941 | (37.781152948088, -122.390064228941) | 6 | 2 | 9 | 28856 | 6 | |
5835 | 118375 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 340 Fremont St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 2 | 4x6 | 6014712.48727 | 2114662.02755 | 37.7872856671566 | -122.392876855803 | (37.7872856671566, -122.392876855803) | 6 | 2 | 9 | 28855 | 6 | |||
17276 | 72565 | Planning Code 138.1 required 2 | Ginkgo biloba :: Maidenhair Tree 22 | 270 Brannan St | 1 | Sidewalk: Property side : Cutout | Tree | Private 2 | 3 | 4x4 | Permit Number 770847 | 6015158 | 2112983 | 37.7827001752808 | -122.391218053322 | (37.7827001752808, -122.391218053322) | 6 | 2 | 9 | 28856 | 6 | ||
19209 | 122592 | Planning Code 138.1 required 2 | Pyrus calleryana 'Bradford' :: Ornamental Pear: Bradford 189 | 72 Townsend St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/12/2016 12:00:00 AM | 3 | 3x3 | Permit Number 779103 | 6015480 | 2112413 | 37.781152948088 | -122.390064228941 | (37.781152948088, -122.390064228941) | 6 | 2 | 9 | 28856 | 6 | |
20157 | 121528 | Planning Code 138.1 required 2 | Tilia cordata :: Littleleaf Linden 12 | 333 Beale St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6x10 | 6015114 | 2115064 | 37.7884116849322 | -122.391515808663 | (37.7884116849322, -122.391515808663) | 6 | 2 | 9 | 28855 | 6 | ||||
21732 | 121544 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 318 Main St | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8x15 | 6015095 | 2115307 | 37.7890778525244 | -122.391598542205 | (37.7890778525244, -122.391598542205) | 6 | 2 | 9 | 28855 | 6 | ||||
22052 | 115353 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 399 Fremont St | 6 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/28/2016 12:00:00 AM | 3 | 4x10 | Permit Number 773314 | 6014819.91687 | 2114646.31579 | 37.7872484927813 | -122.39250406973 | (37.7872484927813, -122.39250406973) | 6 | 2 | 9 | 28855 | 6 | |
25972 | 121523 | Planning Code 138.1 required 2 | Tilia cordata :: Littleleaf Linden 12 | 280 Beale St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6x10 | 6014751 | 2115177 | 37.7887018021562 | -122.392779649259 | (37.7887018021562, -122.392779649259) | 6 | 2 | 9 | 28855 | 6 | ||||
26350 | 115356 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 399 Fremont St | 9 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/28/2016 12:00:00 AM | 3 | 4x10 | Permit Number 773314 | 6014763.69701 | 2114705.74438 | 37.7874085478076 | -122.392702738938 | (37.7874085478076, -122.392702738938) | 6 | 2 | 9 | 28855 | 6 | |
27168 | 75842 | Planning Code 138.1 required 2 | Pyrus calleryana :: Ornamental Pear 44 | 42X Colin P Kelly Jr St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/12/2016 12:00:00 AM | 3 | 3x3 | Permit Number 779103 | 6015480 | 2112413 | 37.781152948088 | -122.390064228941 | (37.781152948088, -122.390064228941) | 6 | 2 | 9 | 28856 | 6 | |
29570 | 105276 | Planning Code 138.1 required 2 | Pyrus calleryana :: Ornamental Pear 44 | 64 Townsend St | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/12/2016 12:00:00 AM | 3 | 3x3 | Permit Number 779103 | 6015520.22928 | 2112423.42174 | 37.7811837949483 | -122.389925782657 | (37.7811837949483, -122.389925782657) | 6 | 2 | 9 | 28856 | 6 | |
30147 | 115348 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 399 Fremont St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/28/2016 12:00:00 AM | 3 | 4x10 | Permit Number 773314 | 6014915.48611 | 2114547.78532 | 37.7869832575075 | -122.39216652446 | (37.7869832575075, -122.39216652446) | 6 | 2 | 9 | 28855 | 6 | |
30239 | 121540 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 318 Main St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8x15 | 6015095 | 2115307 | 37.7890778525244 | -122.391598542205 | (37.7890778525244, -122.391598542205) | 6 | 2 | 9 | 28855 | 6 | ||||
32270 | 118379 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 340 Fremont St | 6 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4x6 | 6014683 | 2114666 | 37.7872949366988 | -122.392979154362 | (37.7872949366988, -122.392979154362) | 6 | 2 | 9 | 28855 | 6 | ||||
34241 | 122599 | Planning Code 138.1 required 2 | Pyrus calleryana :: Ornamental Pear 44 | 42X Colin P Kelly Jr St | 7 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/12/2016 12:00:00 AM | 3 | 3x3 | Permit Number 779103 | 6015480 | 2112413 | 37.781152948088 | -122.390064228941 | (37.781152948088, -122.390064228941) | 6 | 2 | 9 | 28856 | 6 | |
34491 | 187942 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 300 Main St | 3 | Sidewalk: Curb side : Yard | Tree | Private 2 | 3 | 6015080.74918 | 2115307.92538 | 37.7890796023783 | -122.391647913344 | (37.7890796023783, -122.391647913344) | 6 | 2 | 9 | 28855 | 6 | ||||
35800 | 121504 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 299 Fremont St | 4 | Sidewalk: Property side : Cutout | Tree | Private 2 | 5 | 10x4 | 6014396.4001 | 2115093.29031 | 37.7884522533286 | -122.394000660325 | (37.7884522533286, -122.394000660325) | 6 | 2 | 9 | 28855 | 6 | |||
36960 | 113338 | Planning Code 138.1 required 2 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 2X STANFORD ST | 3 | Sidewalk: Property side : Cutout | Tree | Private 2 | 11/10/2015 12:00:00 AM | 3x9 | Permit Number 770912 | 6014727 | 2112481 | 37.7812978691674 | -122.392674013487 | (37.7812978691674, -122.392674013487) | 6 | 2 | 9 | 28856 | 6 | ||
37189 | 121502 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 299 Fremont St | 2 | Sidewalk: Property side : Cutout | Tree | Private 2 | 4 | 10x4 | 6014428.99687 | 2115060.94265 | 37.7883652457059 | -122.393885614549 | (37.7883652457059, -122.393885614549) | 6 | 2 | 9 | 28855 | 6 | |||
40138 | 121526 | Planning Code 138.1 required 2 | Tilia cordata :: Littleleaf Linden 12 | 333 Beale St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6x10 | 6015114 | 2115064 | 37.7884116849322 | -122.391515808663 | (37.7884116849322, -122.391515808663) | 6 | 2 | 9 | 28855 | 6 | ||||
40751 | 121505 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 299 Fremont St | 5 | Sidewalk: Property side : Cutout | Tree | Private 2 | 5 | 10x4 | 6014377.50413 | 2115113.61118 | 37.7885069995398 | -122.394067461056 | (37.7885069995398, -122.394067461056) | 6 | 2 | 9 | 28855 | 6 | |||
42633 | 118377 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 340 Fremont St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4x6 | 6014683 | 2114666 | 37.7872949366988 | -122.392979154362 | (37.7872949366988, -122.392979154362) | 6 | 2 | 9 | 28855 | 6 | ||||
43149 | 121513 | Planning Code 138.1 required 2 | Lophostemon confertus :: Brisbane Box 11 | 300 Folsom St | 8 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6014751 | 2115177 | 37.7887018021562 | -122.392779649259 | (37.7887018021562, -122.392779649259) | 6 | 2 | 9 | 28855 | 6 | ||||
46657 | 121543 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 318 Main St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8x15 | 6015095 | 2115307 | 37.7890778525244 | -122.391598542205 | (37.7890778525244, -122.391598542205) | 6 | 2 | 9 | 28855 | 6 | ||||
47139 | 257910 | Planning Code 138.1 required 2 | Tree(s) :: 17 | 199x Townsend St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/18/2019 12:00:00 AM | 3 | 3x3 | 6014800 | 2111540 | 37.778718149686 | -122.392355631341 | (37.778718149686, -122.392355631341) | 6 | 2 | 9 | 28856 | 20 | ||
48226 | 121547 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 318 Main St | 8 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8x15 | 6015095 | 2115307 | 37.7890778525244 | -122.391598542205 | (37.7890778525244, -122.391598542205) | 6 | 2 | 9 | 28855 | 6 | ||||
52894 | 121531 | Planning Code 138.1 required 2 | Tilia cordata :: Littleleaf Linden 12 | 333 Beale St | 7 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6x10 | 6015114 | 2115064 | 37.7884116849322 | -122.391515808663 | (37.7884116849322, -122.391515808663) | 6 | 2 | 9 | 28855 | 6 | ||||
55960 | 121539 | Planning Code 138.1 required 2 | Lophostemon confertus :: Brisbane Box 11 | 201 Folsom St | 6 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6x6 | 6015114 | 2115064 | 37.7884116849322 | -122.391515808663 | (37.7884116849322, -122.391515808663) | 6 | 2 | 9 | 28855 | 6 | ||||
60187 | 115352 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 399 Fremont St | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/28/2016 12:00:00 AM | 3 | 4x10 | Permit Number 773314 | 6014845.33617 | 2114621.37484 | 37.7871814222392 | -122.392414378515 | (37.7871814222392, -122.392414378515) | 6 | 2 | 9 | 28855 | 6 | |
60760 | 122593 | Planning Code 138.1 required 2 | Pyrus calleryana :: Ornamental Pear 44 | 72 Townsend St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/12/2016 12:00:00 AM | 3 | 3x3 | Permit Number 779103 | 6015480 | 2112413 | 37.781152948088 | -122.390064228941 | (37.781152948088, -122.390064228941) | 6 | 2 | 9 | 28856 | 6 | |
62167 | 121518 | Planning Code 138.1 required 2 | Lophostemon confertus :: Brisbane Box 11 | 300 Folsom St | 13 | Sidewalk: Property side : Cutout | Tree | Private 2 | 3x3 | 6014751 | 2115177 | 37.7887018021562 | -122.392779649259 | (37.7887018021562, -122.392779649259) | 6 | 2 | 9 | 28855 | 6 | ||||
63982 | 121515 | Planning Code 138.1 required 2 | Lophostemon confertus :: Brisbane Box 11 | 300 Folsom St | 10 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6014751 | 2115177 | 37.7887018021562 | -122.392779649259 | (37.7887018021562, -122.392779649259) | 6 | 2 | 9 | 28855 | 6 | ||||
64723 | 118378 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 340 Fremont St | 5 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4x6 | 6014683 | 2114666 | 37.7872949366988 | -122.392979154362 | (37.7872949366988, -122.392979154362) | 6 | 2 | 9 | 28855 | 6 | ||||
65353 | 115355 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 399 Fremont St | 8 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/28/2016 12:00:00 AM | 3 | 4x10 | Permit Number 773314 | 6014786.34664 | 2114681.69198 | 37.7873437633547 | -122.392622692086 | (37.7873437633547, -122.392622692086) | 6 | 2 | 9 | 28855 | 6 | |
66507 | 121501 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 299 Fremont St | 1 | Sidewalk: Property side : Cutout | Tree | Private 2 | 4 | 10x4 | 6014441.60375 | 2115047.86993 | 37.7883300516388 | -122.393841081021 | (37.7883300516388, -122.393841081021) | 6 | 2 | 9 | 28855 | 6 | |||
70059 | 118374 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 340 Fremont St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4 | 4x6 | 6014693.17098 | 2114681.80971 | 37.787338911495 | -122.392945071183 | (37.787338911495, -122.392945071183) | 6 | 2 | 9 | 28855 | 6 | |||
71462 | 187943 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 300 Main St | 4 | Sidewalk: Curb side : Yard | Tree | Private 2 | 3 | 6015093.73077 | 2115293.30797 | 37.7890401869059 | -122.391601975949 | (37.7890401869059, -122.391601975949) | 6 | 2 | 9 | 28855 | 6 | ||||
72432 | 122594 | Planning Code 138.1 required 2 | Pyrus calleryana :: Ornamental Pear 44 | 72 Townsend St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/12/2016 12:00:00 AM | 3 | 3x3 | Permit Number 779103 | 6015480 | 2112413 | 37.781152948088 | -122.390064228941 | (37.781152948088, -122.390064228941) | 6 | 2 | 9 | 28856 | 6 | |
73578 | 187945 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 300 Main St | 6 | Sidewalk: Curb side : Yard | Tree | Private 2 | 3 | 6015129.76051 | 2115255.3706 | 37.7889380194338 | -122.391474663423 | (37.7889380194338, -122.391474663423) | 6 | 2 | 9 | 28855 | 6 | ||||
73712 | 121545 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 318 Main St | 6 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8x15 | 6015095 | 2115307 | 37.7890778525244 | -122.391598542205 | (37.7890778525244, -122.391598542205) | 6 | 2 | 9 | 28855 | 6 | ||||
75283 | 118380 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 340 Fremont St | 7 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4x6 | 6014683 | 2114666 | 37.7872949366988 | -122.392979154362 | (37.7872949366988, -122.392979154362) | 6 | 2 | 9 | 28855 | 6 | ||||
80342 | 121514 | Planning Code 138.1 required 2 | Lophostemon confertus :: Brisbane Box 11 | 300 Folsom St | 9 | Sidewalk: Property side : Cutout | Tree | Private 2 | 3x3 | 6014751 | 2115177 | 37.7887018021562 | -122.392779649259 | (37.7887018021562, -122.392779649259) | 6 | 2 | 9 | 28855 | 6 | ||||
80358 | 121522 | Planning Code 138.1 required 2 | Tilia cordata :: Littleleaf Linden 12 | 280 Beale St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6x10 | 6014751 | 2115177 | 37.7887018021562 | -122.392779649259 | (37.7887018021562, -122.392779649259) | 6 | 2 | 9 | 28855 | 6 | ||||
81393 | 121521 | Planning Code 138.1 required 2 | Lophostemon confertus :: Brisbane Box 11 | 300 Folsom St | 16 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6014751 | 2115177 | 37.7887018021562 | -122.392779649259 | (37.7887018021562, -122.392779649259) | 6 | 2 | 9 | 28855 | 6 | ||||
93218 | 113240 | Planning Code 138.1 required 2 | Platanus x hispanica :: Sycamore: London Plane 27 | 329 Brannan St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11/10/2015 12:00:00 AM | 2 | 3x4 | Permit Number 770912 | 6014728.70394 | 2112464.72966 | 37.7812532891345 | -122.392666980121 | (37.7812532891345, -122.392666980121) | 6 | 2 | 9 | 28856 | 6 | |
94254 | 121506 | Planning Code 138.1 required 2 | Magnolia grandiflora :: Southern Magnolia 19 | 300 Folsom St | 1 | Sidewalk: Property side : Cutout | Tree | Private 2 | 11 | 3x3 | 6012227.3168 | 2112699.1751 | 37.7817577819585 | -122.401337080379 | (37.7817577819585, -122.401337080379) | 6 | 2 | 9 | 28856 | 34 | |||
95774 | 105277 | Planning Code 138.1 required 2 | Pyrus calleryana :: Ornamental Pear 44 | 64 Townsend St | 6 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/12/2016 12:00:00 AM | 3 | 3x3 | Permit Number 779103 | 6015510.23316 | 2112419.28649 | 37.7811718861147 | -122.38996007562 | (37.7811718861147, -122.38996007562) | 6 | 2 | 9 | 28856 | 6 | |
96508 | 115347 | Planning Code 138.1 required 2 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 | 398X HARRISON ST | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/28/2016 12:00:00 AM | 3 | 4x4 | Permit Number 773314 | 6014854 | 2114630 | 37.7872055860551 | -122.392385006805 | (37.7872055860551, -122.392385006805) | 6 | 2 | 9 | 28855 | 6 | |
100384 | 122598 | Planning Code 138.1 required 2 | Pyrus calleryana :: Ornamental Pear 44 | 42X Colin P Kelly Jr St | 6 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/12/2016 12:00:00 AM | 3 | 3x3 | Permit Number 779103 | 6015480 | 2112413 | 37.781152948088 | -122.390064228941 | (37.781152948088, -122.390064228941) | 6 | 2 | 9 | 28856 | 6 | |
100470 | 121527 | Planning Code 138.1 required 2 | Tilia cordata :: Littleleaf Linden 12 | 333 Beale St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6x10 | 6015114 | 2115064 | 37.7884116849322 | -122.391515808663 | (37.7884116849322, -122.391515808663) | 6 | 2 | 9 | 28855 | 6 | ||||
101009 | 121510 | Planning Code 138.1 required 2 | Lophostemon confertus :: Brisbane Box 11 | 300 Folsom St | 5 | Sidewalk: Property side : Cutout | Tree | Private 2 | 3x3 | 6014751 | 2115177 | 37.7887018021562 | -122.392779649259 | (37.7887018021562, -122.392779649259) | 6 | 2 | 9 | 28855 | 6 | ||||
101037 | 115350 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 399 Fremont St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/28/2016 12:00:00 AM | 3 | 4x10 | Permit Number 773314 | 6014880.23802 | 2114582.9179 | 37.7870777663613 | -122.392290933986 | (37.7870777663613, -122.392290933986) | 6 | 2 | 9 | 28855 | 6 | |
102091 | 121512 | Planning Code 138.1 required 2 | Lophostemon confertus :: Brisbane Box 11 | 300 Folsom St | 7 | Sidewalk: Property side : Cutout | Tree | Private 2 | 3x3 | 6014751 | 2115177 | 37.7887018021562 | -122.392779649259 | (37.7887018021562, -122.392779649259) | 6 | 2 | 9 | 28855 | 6 | ||||
102133 | 113329 | Planning Code 138.1 required 2 | Platanus x hispanica :: Sycamore: London Plane 27 | 329 Brannan St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11/10/2015 12:00:00 AM | 3 | 3x3 | Permit Number 770912 | 6014656.6559 | 2112395.64308 | 37.7810595913673 | -122.392911397837 | (37.7810595913673, -122.392911397837) | 6 | 2 | 9 | 28856 | 6 | |
103030 | 121533 | Planning Code 138.1 required 2 | Tilia cordata :: Littleleaf Linden 12 | 333 Beale St | 9 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6x10 | 6015114 | 2115064 | 37.7884116849322 | -122.391515808663 | (37.7884116849322, -122.391515808663) | 6 | 2 | 9 | 28855 | 6 | ||||
103456 | 121525 | Planning Code 138.1 required 2 | Tilia cordata :: Littleleaf Linden 12 | 333 Beale St | 1 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 5 | 6x10 | 6015114 | 2115064 | 37.7884116849322 | -122.391515808663 | (37.7884116849322, -122.391515808663) | 6 | 2 | 9 | 28855 | 6 | |||
104520 | 105275 | Planning Code 138.1 required 2 | Pyrus calleryana :: Ornamental Pear 44 | 64 Townsend St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/12/2016 12:00:00 AM | 3 | 3x3 | Permit Number 779103 | 6015531.53579 | 2112438.89481 | 37.7812269075454 | -122.389887748547 | (37.7812269075454, -122.389887748547) | 6 | 2 | 9 | 28856 | 6 | |
106371 | 121516 | Planning Code 138.1 required 2 | Lophostemon confertus :: Brisbane Box 11 | 300 Folsom St | 11 | Sidewalk: Property side : Cutout | Tree | Private 2 | 3x3 | 6014751 | 2115177 | 37.7887018021562 | -122.392779649259 | (37.7887018021562, -122.392779649259) | 6 | 2 | 9 | 28855 | 6 | ||||
107276 | 121511 | Planning Code 138.1 required 2 | Lophostemon confertus :: Brisbane Box 11 | 300 Folsom St | 6 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6014751 | 2115177 | 37.7887018021562 | -122.392779649259 | (37.7887018021562, -122.392779649259) | 6 | 2 | 9 | 28855 | 6 | ||||
110801 | 187940 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 300 Main St | 1 | Sidewalk: Curb side : Yard | Tree | Private 2 | 3 | 6015048.62855 | 2115342.19505 | 37.7891719160015 | -122.391761444649 | (37.7891719160015, -122.391761444649) | 6 | 2 | 9 | 28855 | 6 | ||||
111086 | 122596 | Planning Code 138.1 required 2 | Pyrus calleryana :: Ornamental Pear 44 | 42X Colin P Kelly Jr St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/12/2016 12:00:00 AM | 3 | 3x3 | Permit Number 779103 | 6015480 | 2112413 | 37.781152948088 | -122.390064228941 | (37.781152948088, -122.390064228941) | 6 | 2 | 9 | 28856 | 6 | |
116898 | 115354 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 399 Fremont St | 7 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/28/2016 12:00:00 AM | 3 | 4x10 | Permit Number 773314 | 6014804.62773 | 2114662.16926 | 37.7872911737029 | -122.39255807669 | (37.7872911737029, -122.39255807669) | 6 | 2 | 9 | 28855 | 6 | |
117838 | 121542 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 318 Main St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8x15 | 6015095 | 2115307 | 37.7890778525244 | -122.391598542205 | (37.7890778525244, -122.391598542205) | 6 | 2 | 9 | 28855 | 6 | ||||
118733 | 72480 | Planning Code 138.1 required 2 | Pyrus calleryana :: Ornamental Pear 44 | 42X Colin P Kelly Jr St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/12/2016 12:00:00 AM | 3 | 3x3 | Permit Number 779103 | 6015480 | 2112413 | 37.781152948088 | -122.390064228941 | (37.781152948088, -122.390064228941) | 6 | 2 | 9 | 28856 | 6 | |
120636 | 121503 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 299 Fremont St | 3 | Sidewalk: Property side : Cutout | Tree | Private 2 | 5 | 10x4 | 6014412.49464 | 2115075.87435 | 37.7884053276005 | -122.393943755694 | (37.7884053276005, -122.393943755694) | 6 | 2 | 9 | 28855 | 6 | |||
121157 | 257909 | Planning Code 138.1 required 2 | Tree(s) :: 17 | 199x Townsend St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 01/18/2019 12:00:00 AM | 3 | 3x3 | 6014800 | 2111540 | 37.778718149686 | -122.392355631341 | (37.778718149686, -122.392355631341) | 6 | 2 | 9 | 28856 | 20 | ||
122606 | 187947 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 300 Main St | 8 | Sidewalk: Curb side : Yard | Tree | Private 2 | 3 | 6015161.72984 | 2115222.99296 | 37.7888508922136 | -122.391361788631 | (37.7888508922136, -122.391361788631) | 6 | 2 | 9 | 28855 | 6 | ||||
125850 | 113335 | Planning Code 138.1 required 2 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 2X STANFORD ST | 1 | Sidewalk: Property side : Cutout | Tree | Private 2 | 11/10/2015 12:00:00 AM | 3x9 | Permit Number 770912 | 6014727 | 2112481 | 37.7812978691674 | -122.392674013487 | (37.7812978691674, -122.392674013487) | 6 | 2 | 9 | 28856 | 6 | ||
132870 | 118376 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 340 Fremont St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 4x6 | 6014683 | 2114666 | 37.7872949366988 | -122.392979154362 | (37.7872949366988, -122.392979154362) | 6 | 2 | 9 | 28855 | 6 | ||||
133882 | 187944 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 300 Main St | 5 | Sidewalk: Curb side : Yard | Tree | Private 2 | 3 | 6015109.7038 | 2115276.55289 | 37.7889950679055 | -122.391545539018 | (37.7889950679055, -122.391545539018) | 6 | 2 | 9 | 28855 | 6 | ||||
134726 | 113241 | Planning Code 138.1 required 2 | Platanus x hispanica :: Sycamore: London Plane 27 | 329 Brannan St | 3 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 11/10/2015 12:00:00 AM | 3 | 3x4 | Permit Number 770912 | 6014742.36618 | 2112476.99378 | 37.7812877223957 | -122.39262057329 | (37.7812877223957, -122.39262057329) | 6 | 2 | 9 | 28856 | 6 | |
139844 | 121546 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 318 Main St | 7 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 8x15 | 6015095 | 2115307 | 37.7890778525244 | -122.391598542205 | (37.7890778525244, -122.391598542205) | 6 | 2 | 9 | 28855 | 6 | ||||
149325 | 187946 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 300 Main St | 7 | Sidewalk: Curb side : Yard | Tree | Private 2 | 3 | 6015145.56326 | 2115239.56325 | 37.7888954931699 | -122.391418882079 | (37.7888954931699, -122.391418882079) | 6 | 2 | 9 | 28855 | 6 | ||||
149769 | 121517 | Planning Code 138.1 required 2 | Lophostemon confertus :: Brisbane Box 11 | 300 Folsom St | 12 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 3x3 | 6014751 | 2115177 | 37.7887018021562 | -122.392779649259 | (37.7887018021562, -122.392779649259) | 6 | 2 | 9 | 28855 | 6 | ||||
152599 | 121532 | Planning Code 138.1 required 2 | Tilia cordata :: Littleleaf Linden 12 | 333 Beale St | 8 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 6x10 | 6015114 | 2115064 | 37.7884116849322 | -122.391515808663 | (37.7884116849322, -122.391515808663) | 6 | 2 | 9 | 28855 | 6 | ||||
152753 | 115349 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 399 Fremont St | 2 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/28/2016 12:00:00 AM | 3 | 4x10 | Permit Number 773314 | 6014896.08459 | 2114567.05321 | 37.7870350854597 | -122.392234997951 | (37.7870350854597, -122.392234997951) | 6 | 2 | 9 | 28855 | 6 | |
153202 | 115351 | Planning Code 138.1 required 2 | Acer rubrum :: Red Maple 75 | 399 Fremont St | 4 | Sidewalk: Curb side : Cutout | Tree | Private 2 | 12/28/2016 12:00:00 AM | 3 | 4x10 | Permit Number 773314 | 6014858.41874 | 2114606.67601 | 37.7871417890985 | -122.392368086818 | (37.7871417890985, -122.392368086818) | 6 | 2 | 9 | 28855 | 6 | |
