trees
11 rows where Fire Prevention Districts = 7, Supervisor Districts = 11, YCoord = "2112132.7194564" and qCaretaker_id = 9 sorted by Neighborhoods (old)
This data as json, CSV (advanced)
Suggested facets: qSpecies_id, DBH
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14852 | 9557 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 1195X Golden Gate Ave | 10 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 01/19/2016 07:54:00 AM | 3 | 3x3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 | ||
30150 | 9556 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 1195X Golden Gate Ave | 9 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 01/19/2016 07:58:00 AM | 3 | 3X3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 | ||
30207 | 9548 | Permitted Site 7 | Pittosporum undulatum :: Victorian Box 36 | 1195X Golden Gate Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 10/12/1994 12:00:00 AM | 3 | 3X3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 | ||
46316 | 9558 | Permitted Site 7 | Pistacia chinensis :: Chinese Pistache 32 | 1195X Golden Gate Ave | 11 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 12/15/2005 12:00:00 AM | 3 | 3X3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 | ||
97560 | 9555 | Permitted Site 7 | Pyrus kawakamii :: Evergreen Pear 83 | 1195X Golden Gate Ave | 8 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 6 | 3X3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 | |||
130466 | 9554 | Permitted Site 7 | Pittosporum undulatum :: Victorian Box 36 | 1195X Golden Gate Ave | 7 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 05/14/1992 12:00:00 AM | 12 | 3X3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 | ||
143453 | 9551 | Permitted Site 7 | Pittosporum undulatum :: Victorian Box 36 | 1195X Golden Gate Ave | 4 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 05/14/1992 12:00:00 AM | 3 | 3X3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 | ||
180349 | 9559 | Permitted Site 7 | Pittosporum undulatum :: Victorian Box 36 | 1195X Golden Gate Ave | 12 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 3 | 3X3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 | |||
184416 | 9550 | Permitted Site 7 | Pyrus kawakamii :: Evergreen Pear 83 | 1195X Golden Gate Ave | 3 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 6 | 3X3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 | |||
188714 | 9553 | Permitted Site 7 | Pyrus kawakamii :: Evergreen Pear 83 | 1195X Golden Gate Ave | 6 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 6 | 3X3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 | |||
190390 | 9549 | Permitted Site 7 | Pittosporum undulatum :: Victorian Box 36 | 1195X Golden Gate Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 05/14/1992 12:00:00 AM | 3 | 3X3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );