trees
12 rows where Supervisor Districts = 11, YCoord = "2111899.4426369" and qCaretaker_id = 9 sorted by Neighborhoods (old)
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7377 | 14771 | Permitted Site 7 | Schinus terebinthifolius :: Brazilian Pepper 93 | 1000X McAllister St | 6 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 18 | 4x4 | 6004368.8552829 | 2111899.4426369 | 37.7791203368819 | -122.428466654288 | (37.7791203368819, -122.428466654288) | 7 | 9 | 11 | 29490 | 41 | |||
21625 | 14774 | Permitted Site 7 | Lophostemon confertus :: Brisbane Box 11 | 1000X McAllister St | 9 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 05/13/1992 12:00:00 AM | 6 | 4X4 | 6004368.8552829 | 2111899.4426369 | 37.7791203368819 | -122.428466654288 | (37.7791203368819, -122.428466654288) | 7 | 9 | 11 | 29490 | 41 | ||
32237 | 14772 | Permitted Site 7 | Schinus terebinthifolius :: Brazilian Pepper 93 | 1000X McAllister St | 7 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 06/30/1994 12:00:00 AM | 18 | 4X4 | 6004368.8552829 | 2111899.4426369 | 37.7791203368819 | -122.428466654288 | (37.7791203368819, -122.428466654288) | 7 | 9 | 11 | 29490 | 41 | ||
32567 | 14768 | Permitted Site 7 | Rhaphiolepis indica :: India Hawthorn 293 | 1000X McAllister St | 3 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 11/25/1992 12:00:00 AM | 3 | 4X4 | 6004368.8552829 | 2111899.4426369 | 37.7791203368819 | -122.428466654288 | (37.7791203368819, -122.428466654288) | 7 | 9 | 11 | 29490 | 41 | ||
46399 | 14769 | Permitted Site 7 | Lophostemon confertus :: Brisbane Box 11 | 1000X McAllister St | 4 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 07/11/1995 12:00:00 AM | 6 | 4X4 | 6004368.8552829 | 2111899.4426369 | 37.7791203368819 | -122.428466654288 | (37.7791203368819, -122.428466654288) | 7 | 9 | 11 | 29490 | 41 | ||
49782 | 14776 | Permitted Site 7 | Schinus terebinthifolius :: Brazilian Pepper 93 | 1000X McAllister St | 11 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 06/30/1994 12:00:00 AM | 12 | 4X4 | 6004368.8552829 | 2111899.4426369 | 37.7791203368819 | -122.428466654288 | (37.7791203368819, -122.428466654288) | 7 | 9 | 11 | 29490 | 41 | ||
60082 | 29064 | Permitted Site 7 | Acer rubrum :: Red Maple 75 | 1000X McAllister St | 1 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 03/02/2006 12:00:00 AM | 3 | 3x3 | 6004368.8552829 | 2111899.4426369 | 37.7791203368819 | -122.428466654288 | (37.7791203368819, -122.428466654288) | 7 | 9 | 11 | 29490 | 41 | ||
115880 | 14775 | Permitted Site 7 | Schinus terebinthifolius :: Brazilian Pepper 93 | 1000X McAllister St | 10 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 12 | 4X4 | 6004368.8552829 | 2111899.4426369 | 37.7791203368819 | -122.428466654288 | (37.7791203368819, -122.428466654288) | 7 | 9 | 11 | 29490 | 41 | |||
117753 | 14770 | Permitted Site 7 | Pyrus kawakamii :: Evergreen Pear 83 | 1000X McAllister St | 5 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 02/06/2016 08:42:00 AM | 3 | 4x4 | 6004368.8552829 | 2111899.4426369 | 37.7791203368819 | -122.428466654288 | (37.7791203368819, -122.428466654288) | 7 | 9 | 11 | 29490 | 41 | ||
143126 | 14773 | Permitted Site 7 | Pyrus kawakamii :: Evergreen Pear 83 | 1000X McAllister St | 8 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 05/13/1992 12:00:00 AM | 6 | 4X4 | 6004368.8552829 | 2111899.4426369 | 37.7791203368819 | -122.428466654288 | (37.7791203368819, -122.428466654288) | 7 | 9 | 11 | 29490 | 41 | ||
165709 | 14777 | Permitted Site 7 | Schinus terebinthifolius :: Brazilian Pepper 93 | 1000X McAllister St | 12 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 12 | 4X4 | 6004368.8552829 | 2111899.4426369 | 37.7791203368819 | -122.428466654288 | (37.7791203368819, -122.428466654288) | 7 | 9 | 11 | 29490 | 41 | |||
191096 | 29063 | Permitted Site 7 | Acer rubrum :: Red Maple 75 | 1000X McAllister St | 2 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 12/15/2005 12:00:00 AM | 3 | 3x3 | 6004368.8552829 | 2111899.4426369 | 37.7791203368819 | -122.428466654288 | (37.7791203368819, -122.428466654288) | 7 | 9 | 11 | 29490 | 41 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );