trees
6 rows where PermitNotes = "", qCaretaker_id = 9 and qSpecies_id = 36 sorted by Neighborhoods (old)
This data as json, CSV (advanced)
These facets timed out: Police Districts
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1900 | 141936 | Permitted Site 7 | Pittosporum undulatum :: Victorian Box 36 | 1101 GOLDEN GATE AVE | 1 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 10/12/1994 12:00:00 AM | 8 | Width 0ft | 6003954.1428 | 2112136.7195 | 37.7797483635991 | -122.429918243479 | (37.7797483635991, -122.429918243479) | 7 | 9 | 11 | 29490 | 41 | ||
30207 | 9548 | Permitted Site 7 | Pittosporum undulatum :: Victorian Box 36 | 1195X Golden Gate Ave | 1 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 10/12/1994 12:00:00 AM | 3 | 3X3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 | ||
130466 | 9554 | Permitted Site 7 | Pittosporum undulatum :: Victorian Box 36 | 1195X Golden Gate Ave | 7 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 05/14/1992 12:00:00 AM | 12 | 3X3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 | ||
143453 | 9551 | Permitted Site 7 | Pittosporum undulatum :: Victorian Box 36 | 1195X Golden Gate Ave | 4 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 05/14/1992 12:00:00 AM | 3 | 3X3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 | ||
180349 | 9559 | Permitted Site 7 | Pittosporum undulatum :: Victorian Box 36 | 1195X Golden Gate Ave | 12 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 3 | 3X3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 | |||
190390 | 9549 | Permitted Site 7 | Pittosporum undulatum :: Victorian Box 36 | 1195X Golden Gate Ave | 2 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 05/14/1992 12:00:00 AM | 3 | 3X3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );