trees
6 rows where PlotSize = "3x3" and qCaretaker_id = 9 sorted by Neighborhoods (old)
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96232 | 255399 | Permitted Site 7 | Acer buergeranum :: Trident Maple 110 | 450 Day St | Sidewalk: Property side : Cutout | Tree | Office of Mayor 9 | 05/17/2018 12:00:00 AM | 3 | 3x3 | Permit Number 781894 | 6002904.98939 | 2098626.11602 | 37.7425920336863 | -122.432582397195 | (37.7425920336863, -122.432582397195) | 2 | 7 | 5 | 63 | 22 | ||
14852 | 9557 | Permitted Site 7 | Pittosporum spp :: Pittosporum spp 170 | 1195X Golden Gate Ave | 10 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 01/19/2016 07:54:00 AM | 3 | 3x3 | 6003912.3472435 | 2112132.7194564 | 37.7797350134544 | -122.430062547125 | (37.7797350134544, -122.430062547125) | 7 | 9 | 11 | 29490 | 41 | ||
60082 | 29064 | Permitted Site 7 | Acer rubrum :: Red Maple 75 | 1000X McAllister St | 1 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 03/02/2006 12:00:00 AM | 3 | 3x3 | 6004368.8552829 | 2111899.4426369 | 37.7791203368819 | -122.428466654288 | (37.7791203368819, -122.428466654288) | 7 | 9 | 11 | 29490 | 41 | ||
61736 | 115005 | DPW Maintained 1 | Prunus cerasifera :: Cherry Plum 7 | 1050 MCALLISTER ST | 2 | Front Yard : Cutout | Tree | Office of Mayor 9 | DPW | 3x3 | 6004148 | 2111858 | 37.7789940453007 | -122.429227726914 | (37.7789940453007, -122.429227726914) | 7 | 9 | 11 | 29490 | 41 | |||
90969 | 115004 | DPW Maintained 1 | Olea europaea 'Fruitless' :: Fruitless Olive 177 | 1050 MCALLISTER ST | 5 | Front Yard : Cutout | Tree | Office of Mayor 9 | DPW | 01/19/2016 09:19:00 AM | 3 | 3x3 | 6004148 | 2111858 | 37.7789940453007 | -122.429227726914 | (37.7789940453007, -122.429227726914) | 7 | 9 | 11 | 29490 | 41 | |
191096 | 29063 | Permitted Site 7 | Acer rubrum :: Red Maple 75 | 1000X McAllister St | 2 | Sidewalk: Curb side : Cutout | Tree | Office of Mayor 9 | 12/15/2005 12:00:00 AM | 3 | 3x3 | 6004368.8552829 | 2111899.4426369 | 37.7791203368819 | -122.428466654288 | (37.7791203368819, -122.428466654288) | 7 | 9 | 11 | 29490 | 41 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );