trees
12 rows where qAddress = "5732X GEARY BLVD" and qCaretaker_id = 3 sorted by qCareAssistant
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant ▼ | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196 | 116631 | Undocumented 4 | Olea europaea :: Olive Tree 9 | 5732X GEARY BLVD | 12 | Front Yard : Cutout | Tree | MTA 3 | DPW | 3x3 | 5989254 | 2112678 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | 11 | 6 | 2 | 55 | 26 | |||
416 | 116621 | Undocumented 4 | Olea europaea :: Olive Tree 9 | 5732X GEARY BLVD | 2 | Front Yard : Cutout | Tree | MTA 3 | DPW | 3x3 | 5989254 | 2112678 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | 11 | 6 | 2 | 55 | 26 | |||
6720 | 116625 | Undocumented 4 | Olea europaea :: Olive Tree 9 | 5732X GEARY BLVD | 6 | Front Yard : Cutout | Tree | MTA 3 | DPW | 3x3 | 5989254 | 2112678 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | 11 | 6 | 2 | 55 | 26 | |||
34791 | 116627 | Undocumented 4 | Olea europaea :: Olive Tree 9 | 5732X GEARY BLVD | 8 | Front Yard : Cutout | Tree | MTA 3 | DPW | 3x3 | 5989254 | 2112678 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | 11 | 6 | 2 | 55 | 26 | |||
36632 | 116630 | Undocumented 4 | Olea europaea :: Olive Tree 9 | 5732X GEARY BLVD | 11 | Front Yard : Cutout | Tree | MTA 3 | DPW | 3x3 | 5989254 | 2112678 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | 11 | 6 | 2 | 55 | 26 | |||
85516 | 116628 | Undocumented 4 | Olea europaea :: Olive Tree 9 | 5732X GEARY BLVD | 9 | Front Yard : Cutout | Tree | MTA 3 | DPW | 3x3 | 5989254 | 2112678 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | 11 | 6 | 2 | 55 | 26 | |||
102606 | 116620 | Undocumented 4 | Olea europaea :: Olive Tree 9 | 5732X GEARY BLVD | 1 | Front Yard : Cutout | Tree | MTA 3 | DPW | 12 | 3x3 | 5989254 | 2112678 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | 11 | 6 | 2 | 55 | 26 | ||
107761 | 116629 | Undocumented 4 | Olea europaea :: Olive Tree 9 | 5732X GEARY BLVD | 10 | Front Yard : Cutout | Tree | MTA 3 | DPW | 3x3 | 5989254 | 2112678 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | 11 | 6 | 2 | 55 | 26 | |||
134678 | 116624 | Undocumented 4 | Olea europaea :: Olive Tree 9 | 5732X GEARY BLVD | 5 | Front Yard : Cutout | Tree | MTA 3 | DPW | 3x3 | 5989254 | 2112678 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | 11 | 6 | 2 | 55 | 26 | |||
148169 | 116626 | Undocumented 4 | Callistemon viminalis :: Weeping Bottlebrush 60 | 5732X GEARY BLVD | 7 | Front Yard : Cutout | Tree | MTA 3 | DPW | 3x3 | 5989254 | 2112678 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | 11 | 6 | 2 | 55 | 26 | |||
167673 | 116622 | Undocumented 4 | Olea europaea :: Olive Tree 9 | 5732X GEARY BLVD | 3 | Front Yard : Cutout | Tree | MTA 3 | DPW | 3x3 | 5989254 | 2112678 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | 11 | 6 | 2 | 55 | 26 | |||
174243 | 116623 | Undocumented 4 | Olea europaea :: Olive Tree 9 | 5732X GEARY BLVD | 4 | Front Yard : Cutout | Tree | MTA 3 | DPW | 3x3 | 5989254 | 2112678 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | 11 | 6 | 2 | 55 | 26 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );