trees
15 rows where qAddress = "499x Ocean Ave" and qCaretaker_id = 3 sorted by qCareAssistant
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant ▼ | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39321 | 120597 | Significant Tree 6 | Pinus radiata :: Monterey Pine 15 | 499x Ocean Ave | 5 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
44800 | 120594 | Significant Tree 6 | Pinus radiata :: Monterey Pine 15 | 499x Ocean Ave | 2 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
80257 | 122411 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 499x Ocean Ave | 8 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
92548 | 122410 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 499x Ocean Ave | 7 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
95104 | 120593 | Significant Tree 6 | Metrosideros excelsa :: New Zealand Xmas Tree 16 | 499x Ocean Ave | 4 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 34 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | |||
102801 | 122418 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 499x Ocean Ave | 15 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
104414 | 120596 | Significant Tree 6 | Pinus radiata :: Monterey Pine 15 | 499x Ocean Ave | 1 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 36 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | |||
116578 | 120595 | Significant Tree 6 | Pinus radiata :: Monterey Pine 15 | 499x Ocean Ave | 3 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
136955 | 122414 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 499x Ocean Ave | 11 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
141801 | 122417 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 499x Ocean Ave | 14 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
148884 | 122413 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 499x Ocean Ave | 10 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
149548 | 122416 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 499x Ocean Ave | 13 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
156105 | 122412 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 499x Ocean Ave | 9 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
162950 | 122415 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 499x Ocean Ave | 12 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 | ||||
166166 | 120598 | Significant Tree 6 | Pinus radiata :: Monterey Pine 15 | 499x Ocean Ave | 6 | Sidewalk: Curb side : Cutout | Tree | MTA 3 | 3x3 | 5998874 | 2091543 | 37.7229140478676 | -122.446010982458 | (37.7229140478676, -122.446010982458) | 9 | 7 | 6 | 28861 | 25 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );