trees
10 rows where qAddress = "401 Ocean Ave" and qCaretaker_id = 3 sorted by qCareAssistant
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant ▼ | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32937 | 178336 | Significant Tree 6 | Pinus radiata :: Monterey Pine 15 | 401 Ocean Ave | 2 | Sidewalk: Property side : Yard | Tree | MTA 3 | 29 | Width 8ft | 5998664.9682 | 2091522.93582 | 37.7228470175482 | -122.44673211619 | (37.7228470175482, -122.44673211619) | 9 | 7 | 6 | 28861 | 25 | |||
36628 | 177109 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 401 Ocean Ave | 16 | Sidewalk: Property side : Yard | Tree | MTA 3 | 6 | Width 5ft | 5998958.08532 | 2091518.52367 | 37.7228516427597 | -122.445718558684 | (37.7228516427597, -122.445718558684) | 9 | 7 | 6 | 28861 | 25 | |||
47041 | 177110 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 401 Ocean Ave | 17 | Sidewalk: Property side : Yard | Tree | MTA 3 | 6 | Width 5ft | 5998978.57855 | 2091518.53644 | 37.722852847868 | -122.445647719081 | (37.722852847868, -122.445647719081) | 9 | 7 | 6 | 28861 | 25 | |||
49633 | 177105 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 401 Ocean Ave | 12 | Sidewalk: Property side : Yard | Tree | MTA 3 | 4 | Width 5ft | 5998924.5969 | 2091518.78116 | 37.7228504376811 | -122.445834339179 | (37.7228504376811, -122.445834339179) | 9 | 7 | 6 | 28861 | 25 | |||
54303 | 178335 | Significant Tree 6 | Pinus radiata :: Monterey Pine 15 | 401 Ocean Ave | 1 | Sidewalk: Property side : Yard | Tree | MTA 3 | 33 | Width 8ft | 5998656.04486 | 2091523.12147 | 37.7228470175503 | -122.446762975526 | (37.7228470175503, -122.446762975526) | 9 | 7 | 6 | 28861 | 25 | |||
57339 | 177108 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 401 Ocean Ave | 15 | Sidewalk: Property side : Yard | Tree | MTA 3 | 5 | Width 5ft | 5998950.80755 | 2091518.23612 | 37.7228504376851 | -122.44574369564 | (37.7228504376851, -122.44574369564) | 9 | 7 | 6 | 28861 | 25 | |||
63382 | 177743 | Significant Tree 6 | Metrosideros excelsa :: New Zealand Xmas Tree 16 | 401 Ocean Ave | 4 | Sidewalk: Property side : Yard | Tree | MTA 3 | 37 | 5998700.41574 | 2091522.98281 | 37.7228491714484 | -122.446609585371 | (37.7228491714484, -122.446609585371) | 9 | 7 | 6 | 28861 | 25 | ||||
114550 | 178337 | Significant Tree 6 | Pinus radiata :: Monterey Pine 15 | 401 Ocean Ave | 3 | Sidewalk: Property side : Yard | Tree | MTA 3 | 29 | 5998676.28102 | 2091524.00797 | 37.7228506076618 | -122.446693087413 | (37.7228506076618, -122.446693087413) | 9 | 7 | 6 | 28861 | 25 | ||||
173815 | 177104 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 401 Ocean Ave | 11 | Sidewalk: Property side : Yard | Tree | MTA 3 | 4 | Width 5ft | 5998921.08183 | 2091519.29315 | 37.7228516427808 | -122.445846526795 | (37.7228516427808, -122.445846526795) | 9 | 7 | 6 | 28861 | 25 | |||
176521 | 177106 | Significant Tree 6 | Ligustrum lucidum :: Glossy Privet 57 | 401 Ocean Ave | 13 | Sidewalk: Property side : Yard | Tree | MTA 3 | 7 | Width 5ft | 5998933.17773 | 2091518.16383 | 37.7228492325857 | -122.445804632792 | (37.7228492325857, -122.445804632792) | 9 | 7 | 6 | 28861 | 25 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );