trees
6 rows where qAddress = "3255x 24th St" and qCaretaker_id = 3 sorted by qCareAssistant
This data as json, CSV (advanced)
rowid | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant ▼ | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42570 | 224716 | Property Tree 8 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 | 3255x 24th St | 5 | Front Yard : Cutout | Tree | MTA 3 | 13 | Width 3ft | 6007298 | 2102020 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | 2 | 4 | 7 | 28859 | 19 | |||
50874 | 225889 | Property Tree 8 | Fraxinus uhdei 'Tomlinson' :: Tomlinson Ash 474 | 3255x 24th St | 7 | Back Yard : Cutout | Tree | MTA 3 | 18 | Width 8ft | 6007298 | 2102020 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | 2 | 4 | 7 | 28859 | 19 | |||
68467 | 224715 | Property Tree 8 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 | 3255x 24th St | 4 | Front Yard : Cutout | Tree | MTA 3 | 12 | Width 3ft | 6007298 | 2102020 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | 2 | 4 | 7 | 28859 | 19 | |||
111666 | 225888 | Property Tree 8 | Fraxinus uhdei 'Tomlinson' :: Tomlinson Ash 474 | 3255x 24th St | 1 | Front Yard : Cutout | Tree | MTA 3 | 32 | 6x6 | 6007298 | 2102020 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | 2 | 4 | 7 | 28859 | 19 | |||
141413 | 224714 | Property Tree 8 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 | 3255x 24th St | 3 | Front Yard : Cutout | Tree | MTA 3 | 11 | Width 3ft | 6007298 | 2102020 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | 2 | 4 | 7 | 28859 | 19 | |||
154580 | 224422 | Property Tree 8 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 | 3255x 24th St | 2 | Front Yard : Cutout | Tree | MTA 3 | 16 | Width 3ft | 6007298 | 2102020 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | 2 | 4 | 7 | 28859 | 19 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trees" ( [rowid] INTEGER PRIMARY KEY, [TreeID] TEXT, [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]), [qSpecies_id] INTEGER, [qAddress] TEXT, [SiteOrder] TEXT, [qSiteInfo] TEXT, [PlantType] TEXT, [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]), [qCareAssistant] TEXT, [PlantDate] TEXT, [DBH] TEXT, [PlotSize] TEXT, [PermitNotes] TEXT, [XCoord] TEXT, [YCoord] TEXT, [Latitude] TEXT, [Longitude] TEXT, [Location] TEXT, [Fire Prevention Districts] TEXT, [Police Districts] TEXT, [Supervisor Districts] TEXT, [Zip Codes] TEXT, [Neighborhoods (old)] TEXT, FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id) );